Lifetime
Season 19| Leftbehind727's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.24.23 | #12,702 | #4,162 | Intermediate |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 1,086,599,585 | #8,975 | #3,720 | |
| Tier Points | 1 | #33,909 | #11,033 | Tier 0 |
| Top 5 Avg | Lv.39.33 | |||
| Top 100 Avg | Lv.10.18 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 50 | CIA Rave | 43.89 | 3.92% | 1050 | 10 | 0 | 0 | 1 | 19 years ago |
| #2 | 42 | Brightone | 40.09 | 3.84% | 701 | 3 | 0 | 0 | 0 | 19 years ago |
| #3 | 54 | The Prototype | 38.74 | 3.76% | 1244 | 26 | 1 | 0 | 1 | 19 years ago |
| #4 | 37 | Roller Coaster Ride | 37.00 | 3.69% | 608 | 0 | 0 | 0 | 0 | 19 years ago |
| #5 | 43 | Mercury Lamp | 36.91 | 3.61% | 1039 | 10 | 0 | 0 | 0 | 19 years ago |
| #6 | 44 | Harry Potter Techno Remix | 36.23 | 3.53% | 596 | 9 | 2 | 0 | 2 | 19 years ago |
| #7 | 49 | Endless Dream | 33.94 | 3.45% | 904 | 25 | 0 | 1 | 0 | 19 years ago |
| #8 | 54 | {Blaze} | 31.93 | 3.37% | 1331 | 39 | 1 | 1 | 1 | 19 years ago |
| #9 | 48 | Sepia | 31.26 | 3.29% | 734 | 26 | 1 | 1 | 4 | 19 years ago |
| #10 | 44 | Affected | 30.04 | 3.22% | 738 | 25 | 0 | 0 | 0 | 19 years ago |
| #11 | 42 | Samurai Road -Determination- | 27.94 | 3.14% | 678 | 18 | 4 | 0 | 0 | 19 years ago |
| #12 | 41 | Destiny [Smiley] | 27.04 | 3.06% | 591 | 18 | 1 | 2 | 2 | 19 years ago |
| #13 | 65 | Air | 26.40 | 2.98% | 1854 | 80 | 6 | 0 | 2 | 19 years ago |
| #14 | 39 | Moonbeam | 24.67 | 2.90% | 860 | 24 | 1 | 0 | 0 | 19 years ago |
| #15 | 35 | World of Dreams | 22.02 | 2.82% | 1033 | 23 | 0 | 0 | 0 | 19 years ago |
| #16 | 53 | Z | 20.62 | 2.75% | 808 | 57 | 4 | 3 | 5 | 19 years ago |
| #17 | 43 | Xuxa | 20.45 | 2.67% | 664 | 38 | 4 | 0 | 0 | 19 years ago |
| #18 | 44 | Sky Dive | 20.08 | 2.59% | 711 | 40 | 2 | 2 | 2 | 19 years ago |
| #19 | 53 | Playdoh | 19.41 | 2.51% | 916 | 63 | 6 | 1 | 1 | 19 years ago |
| #20 | 20 | Silence v2 | 18.64 | 2.43% | 545 | 2 | 0 | 0 | 0 | 19 years ago |
| #21 | 41 | ROAR (Rage Mix) | 17.55 | 2.35% | 645 | 35 | 3 | 3 | 2 | 18 years ago |
| #22 | 24 | Parachute (stupid clowns) | 17.09 | 2.27% | 458 | 11 | 0 | 0 | 1 | 19 years ago |
| #23 | 38 | Bike Thief (Tubeway Remix) | 17.07 | 2.20% | 953 | 32 | 1 | 3 | 3 | 19 years ago |
| #24 | 28 | Expedite | 16.26 | 2.12% | 495 | 17 | 2 | 0 | 0 | 19 years ago |
| #25 | 30 | {Losing Touch} | 15.75 | 2.04% | 702 | 26 | 0 | 0 | 0 | 19 years ago |
| #26 | 34 | FFR Evolution | 15.44 | 1.96% | 734 | 27 | 1 | 3 | 0 | 19 years ago |
| #27 | 50 | Fantranstic | 14.58 | 1.88% | 842 | 44 | 8 | 10 | 9 | 19 years ago |
| #28 | 46 | Anubis | 14.22 | 1.80% | 498 | 62 | 3 | 2 | 3 | 19 years ago |
| #29 | 43 | DT Rabbit Blood Festival | 13.67 | 1.73% | 1025 | 54 | 5 | 1 | 1 | 19 years ago |
| #30 | 18 | That Tethnic Vibe | 13.52 | 1.65% | 417 | 7 | 0 | 0 | 0 | 19 years ago |
| #31 | 28 | Kick It | 13.48 | 1.57% | 563 | 23 | 2 | 0 | 1 | 19 years ago |
| #32 | 17 | Life Goes On | 12.53 | 1.49% | 390 | 7 | 0 | 0 | 0 | 19 years ago |
| #33 | 13 | Snowflakes | 12.31 | 1.41% | 390 | 1 | 0 | 0 | 0 | 19 years ago |
| #34 | 12 | Sonic 1 Final Zone | 12.00 | 1.33% | 178 | 0 | 0 | 0 | 0 | 19 years ago |
| #35 | 40 | Hanabi | 11.71 | 1.25% | 926 | 38 | 7 | 5 | 4 | 19 years ago |
| #36 | 32 | The World As We Know It | 11.12 | 1.18% | 684 | 41 | 1 | 0 | 0 | 19 years ago |
| #37 | 49 | The Games We Played [Part 2] | 10.40 | 1.10% | 612 | 64 | 13 | 4 | 5 | 19 years ago |
| #38 | 43 | Frozen Fire | 10.30 | 1.02% | 628 | 52 | 6 | 6 | 4 | 19 years ago |
| #39 | 28 | Honolulu | 9.89 | 0.94% | 308 | 27 | 5 | 0 | 0 | 19 years ago |
| #40 | 40 | Sunshine Stone | 9.01 | 0.86% | 803 | 60 | 6 | 1 | 1 | 19 years ago |
| #41 | 9 | Spontaneous Hydroxide | 9.00 | 0.78% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #42 | 21 | Contradistinction | 8.91 | 0.71% | 285 | 22 | 0 | 0 | 0 | 19 years ago |
| #43 | 45 | Jurs OP | 8.64 | 0.63% | 473 | 47 | 12 | 9 | 8 | 19 years ago |
| #44 | 15 | Dendrite | 8.37 | 0.55% | 509 | 11 | 0 | 0 | 0 | 19 years ago |
| #45 | 29 | Song For The Nihonjins | 8.07 | 0.47% | 1382 | 44 | 0 | 0 | 0 | 19 years ago |
| #46 | 20 | Lesson | 8.06 | 0.39% | 378 | 20 | 1 | 0 | 0 | 19 years ago |
| #47 | 8 | Soul Shift (FFR Edit) | 8.00 | 0.31% | 252 | 0 | 0 | 0 | 0 | 19 years ago |
| #48 | 16 | I Can See The Light | 7.45 | 0.24% | 466 | 13 | 1 | 0 | 0 | 19 years ago |
| #49 | 31 | Hungarian Dance No. 5 | 6.95 | 0.16% | 512 | 48 | 3 | 0 | 0 | 19 years ago |
| #50 | 9 | Raindrops | 6.46 | 0.08% | 461 | 4 | 0 | 0 | 0 | 19 years ago |
| #51 | 7 | Computer Dreams | 6.35 | 0% | 185 | 1 | 0 | 0 | 0 | 19 years ago |
| #52 | 10 | Come With Me [Canblaster] | 6.27 | 0% | 315 | 6 | 0 | 0 | 0 | 19 years ago |
| #53 | 25 | Metalman Goes Clubbing | 5.77 | 0% | 425 | 35 | 3 | 0 | 0 | 19 years ago |
| #54 | 27 | First Try | 5.00 | 0% | 412 | 32 | 5 | 3 | 2 | 19 years ago |
| #55 | 20 | The Essential | 4.98 | 0% | 361 | 28 | 1 | 0 | 0 | 19 years ago |
| #56 | 15 | Below The Surface | 4.67 | 0% | 313 | 19 | 0 | 0 | 0 | 19 years ago |
| #57 | 8 | For Who I Am | 4.37 | 0% | 178 | 6 | 0 | 0 | 0 | 19 years ago |
| #58 | 11 | Cat Walk II | 4.14 | 0% | 356 | 12 | 0 | 0 | 0 | 19 years ago |
| #59 | 26 | Blank Knowing | 4.13 | 0% | 351 | 26 | 11 | 1 | 3 | 19 years ago |
| #60 | 9 | Bomb the Base | 3.85 | 0% | 318 | 7 | 1 | 0 | 0 | 19 years ago |
| #61 | 26 | Play It Funky | 3.81 | 0% | 455 | 40 | 4 | 1 | 2 | 19 years ago |
| #62 | 58 | Synaxis Symphony | 3.63 | 0% | 589 | 68 | 20 | 29 | 13 | 19 years ago |
| #63 | 36 | Improvisation et Chien | 3.24 | 0% | 260 | 52 | 14 | 3 | 6 | 19 years ago |
| #64 | 9 | Skellybones | 2.80 | 0% | 288 | 11 | 0 | 0 | 0 | 19 years ago |
| #65 | 9 | Salad for Your Tuesday | 2.43 | 0% | 338 | 10 | 1 | 0 | 0 | 19 years ago |
| #66 | 9 | Too Tight | 2.43 | 0% | 353 | 10 | 1 | 0 | 0 | 19 years ago |
| #67 | 4 | Activity Unbroken | 2.24 | 0% | 246 | 3 | 0 | 0 | 0 | 19 years ago |
| #68 | 27 | From Mount Chorus | 2.11 | 0% | 999 | 44 | 6 | 2 | 2 | 19 years ago |
| #69 | 7 | Falling Into You | 2.04 | 0% | 293 | 7 | 1 | 0 | 0 | 19 years ago |
| #70 | 53 | Robotix | 1.95 | 0% | 693 | 95 | 22 | 12 | 10 | 19 years ago |
| #71 | 17 | Straight To Video | 1.73 | 0% | 870 | 32 | 0 | 0 | 0 | 19 years ago |
| #72 | 57 | Dazzling Soul | 1.49 | 0% | 851 | 116 | 20 | 14 | 19 | 19 years ago |
| #73 | 39 | Chaotic Sound | 0.91 | 0% | 847 | 95 | 7 | 1 | 4 | 19 years ago |
| #74 | 11 | Resistance [ZAO] | 0.91 | 0% | 253 | 18 | 1 | 0 | 0 | 19 years ago |
| #75 | 1 | Trip to the Moon (Club Remix) | 0.45 | 0% | 142 | 1 | 0 | 0 | 0 | 19 years ago |
| #76 | 44 | {Satori} | 0.43 | 0% | 728 | 77 | 14 | 12 | 24 | 19 years ago |
| #77 | 47 | Youkoso! Himitsu no Janbaraya! | 0.42 | 0% | 621 | 67 | 14 | 22 | 23 | 19 years ago |
| #78 | 9 | Moonlight Sonata | 0.38 | 0% | 184 | 15 | 1 | 0 | 0 | 19 years ago |
| #79 | 44 | Solitude Sun | 0.00 | 0% | 575 | 120 | 20 | 10 | 13 | 19 years ago |
| #80 | 48 | J219 (Ura-Rokkou Mix) | 0.00 | 0% | 737 | 90 | 26 | 13 | 11 | 19 years ago |
| #81 | 53 | Seven | 0.00 | 0% | 632 | 99 | 15 | 31 | 18 | 19 years ago |
| #82 | 56 | Divinity | 0.00 | 0% | 817 | 139 | 35 | 18 | 15 | 19 years ago |
| #83 | 32 | Spontaneous Hydroxide v2 | 0.00 | 0% | 498 | 95 | 7 | 0 | 1 | 19 years ago |
| #84 | 42 | Tribal Revival | 0.00 | 0% | 873 | 115 | 9 | 2 | 6 | 19 years ago |
| #85 | 10 | The Color of Battle | 0.00 | 0% | 270 | 21 | 1 | 1 | 0 | 19 years ago |
| #86 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 159 | 22 | 0 | 0 | 0 | 19 years ago |
| #87 | 4 | Halcyon [SGX] | 0.00 | 0% | 141 | 8 | 1 | 0 | 1 | 19 years ago |
| #88 | 4 | Love You Anymore | 0.00 | 0% | 100 | 19 | 1 | 0 | 1 | 19 years ago |
| #89 | 11 | The Return F SuperDouble | 0.00 | 0% | 423 | 24 | 0 | 0 | 0 | 19 years ago |
| #90 | 14 | 136.6 | 0.00 | 0% | 459 | 90 | 5 | 1 | 2 | 19 years ago |
