Lifetime
Season 20| LadyLynn's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.17 | #45,102 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 844,309,070 | #11,523 | ||
| Tier Points | 1 | #33,911 | Tier 0 | |
| Top 5 Avg | Lv.5.20 | |||
| Top 100 Avg | Lv.0.31 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 7.94 | 3.92% | 359 | 10 | 0 | 0 | 0 | 19 years ago |
| #2 | 14 | Secret Zombie Room | 7.94 | 3.84% | 357 | 10 | 0 | 0 | 0 | 19 years ago |
| #3 | 7 | Computer Dreams | 4.54 | 3.76% | 182 | 4 | 0 | 0 | 0 | 19 years ago |
| #4 | 9 | Spontaneous Hydroxide | 2.80 | 3.69% | 307 | 11 | 0 | 0 | 0 | 19 years ago |
| #5 | 9 | Raindrops | 2.80 | 3.61% | 454 | 11 | 0 | 0 | 0 | 19 years ago |
| #6 | 4 | Dance 2 This | 2.24 | 3.53% | 158 | 3 | 0 | 0 | 0 | 19 years ago |
| #7 | 16 | Massive (FFR Edit) | 2.13 | 3.45% | 323 | 21 | 4 | 0 | 0 | 19 years ago |
| #8 | 3 | SuperMario 8bit Eighties Remix | 0.78 | 3.37% | 170 | 4 | 0 | 0 | 0 | 19 years ago |
| #9 | 33 | H.T.I.J. | 0.00 | 3.29% | 632 | 129 | 8 | 2 | 15 | 19 years ago |
| #10 | 12 | Technostorm Hurricaine | 0.00 | 3.22% | 278 | 60 | 3 | 0 | 0 | 19 years ago |
| #11 | 27 | Trisection (Cowboys from FFT) | 0.00 | 3.14% | 533 | 123 | 15 | 1 | 6 | 19 years ago |
| #12 | 22 | Three Ring Nightfall | 0.00 | 3.06% | 584 | 67 | 2 | 2 | 6 | 19 years ago |
| #13 | 45 | Hatten Carnival! | 0.00 | 2.98% | 505 | 103 | 15 | 17 | 24 | 19 years ago |
| #14 | 55 | The Brain of the Moon | 0.00 | 2.90% | 1149 | 482 | 189 | 315 | 464 | 19 years ago |
| #15 | 24 | Zodiac | 0.00 | 2.82% | 527 | 49 | 4 | 3 | 4 | 19 years ago |
| #16 | 20 | Lesson | 0.00 | 2.75% | 344 | 33 | 10 | 12 | 1 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 0.00 | 2.67% | 25 | 7 | 0 | 0 | 0 | 19 years ago |
| #18 | 42 | Tribal Revival | 0.00 | 2.59% | 584 | 276 | 75 | 64 | 245 | 19 years ago |
| #19 | 27 | From Mount Chorus | 0.00 | 2.51% | 828 | 186 | 30 | 7 | 14 | 19 years ago |
| #20 | 30 | Let Me Be Your Pirate | 0.00 | 2.43% | 428 | 149 | 15 | 1 | 3 | 19 years ago |
| #21 | 12 | Sonic 1 Final Zone | 0.00 | 2.35% | 143 | 29 | 3 | 3 | 2 | 19 years ago |
| #22 | 28 | Honolulu | 0.00 | 2.27% | 237 | 69 | 15 | 19 | 22 | 19 years ago |
| #23 | 53 | Z | 0.00 | 2.20% | 474 | 199 | 66 | 133 | 132 | 19 years ago |
| #24 | 26 | Play It Funky | 0.00 | 2.12% | 362 | 119 | 16 | 3 | 5 | 19 years ago |
| #25 | 26 | Horizon | 0.00 | 2.04% | 456 | 89 | 27 | 1 | 1 | 19 years ago |
| #26 | 17 | Straight To Video | 0.00 | 1.96% | 774 | 116 | 12 | 0 | 0 | 19 years ago |
| #27 | 39 | Victims and Martyrs | 0.00 | 1.88% | 829 | 247 | 57 | 61 | 63 | 19 years ago |
| #28 | 38 | Start Something | 0.00 | 1.80% | 251 | 77 | 27 | 13 | 30 | 19 years ago |
| #29 | 53 | Hyper Pressure | 0.00 | 1.73% | 696 | 219 | 48 | 148 | 167 | 19 years ago |
| #30 | 27 | Just Died | 0.00 | 1.65% | 660 | 86 | 13 | 9 | 23 | 19 years ago |
| #31 | 50 | Fantranstic | 0.00 | 1.57% | 601 | 161 | 68 | 74 | 110 | 19 years ago |
| #32 | 18 | 8-Bit Day Dreamer | 0.00 | 1.49% | 321 | 51 | 0 | 0 | 3 | 19 years ago |
| #33 | 57 | dot death (Stealth Remix) | 0.00 | 1.41% | 576 | 166 | 63 | 161 | 168 | 19 years ago |
| #34 | 51 | Delirium | 0.00 | 1.33% | 663 | 183 | 54 | 178 | 156 | 19 years ago |
| #35 | 16 | Libertine | 0.00 | 1.25% | 412 | 58 | 9 | 2 | 3 | 19 years ago |
| #36 | 13 | Snowflakes | 0.00 | 1.18% | 364 | 24 | 3 | 0 | 1 | 19 years ago |
| #37 | 67 | Balloon Fever | 0.00 | 1.10% | 386 | 227 | 128 | 229 | 304 | 19 years ago |
| #38 | 51 | ASB | 0.00 | 1.02% | 499 | 202 | 64 | 93 | 90 | 19 years ago |
| #39 | 19 | One Last Battle | 0.00 | 0.94% | 485 | 81 | 8 | 1 | 1 | 19 years ago |
| #40 | 43 | NeoMAX | 0.00 | 0.86% | 470 | 176 | 36 | 20 | 71 | 19 years ago |
| #41 | 7 | Freak Out | 0.00 | 0.78% | 250 | 34 | 1 | 0 | 0 | 19 years ago |
| #42 | 42 | Lethal Injection | 0.00 | 0.71% | 715 | 299 | 57 | 3 | 42 | 19 years ago |
| #43 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.63% | 81 | 66 | 34 | 7 | 10 | 19 years ago |
| #44 | 50 | CIA Rave | 0.00 | 0.55% | 545 | 199 | 123 | 193 | 222 | 19 years ago |
| #45 | 53 | Abtrusity | 0.00 | 0.47% | 458 | 156 | 47 | 57 | 128 | 19 years ago |
| #46 | 35 | Green Twilight FFR Edit | 0.00 | 0.39% | 454 | 99 | 34 | 38 | 44 | 19 years ago |
| #47 | 4 | Activity Unbroken | 0.00 | 0.31% | 226 | 23 | 0 | 0 | 0 | 19 years ago |
| #48 | 7 | Falling Into You | 0.00 | 0.24% | 286 | 14 | 1 | 0 | 0 | 20 years ago |
| #49 | 8 | For Who I Am | 0.00 | 0.16% | 159 | 20 | 4 | 1 | 1 | 19 years ago |
| #50 | 7 | This Beat is For Tha Streets! | 0.00 | 0.08% | 162 | 18 | 1 | 0 | 0 | 19 years ago |
| #51 | 4 | Halcyon [SGX] | 0.00 | 0% | 134 | 15 | 1 | 0 | 0 | 19 years ago |
| #52 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 132 | 11 | 0 | 0 | 0 | 19 years ago |
| #53 | 19 | Breaking the Common | 0.00 | 0% | 512 | 54 | 1 | 0 | 2 | 19 years ago |
| #54 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 234 | 18 | 0 | 0 | 0 | 19 years ago |
| #55 | 9 | Moonlight Sonata | 0.00 | 0% | 132 | 53 | 13 | 2 | 2 | 19 years ago |
| #56 | 11 | Resistance [ZAO] | 0.00 | 0% | 242 | 27 | 3 | 0 | 0 | 19 years ago |
| #57 | 11 | Cat Walk II | 0.00 | 0% | 327 | 36 | 5 | 0 | 1 | 19 years ago |
| #58 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 480 | 52 | 3 | 0 | 0 | 19 years ago |
| #59 | 10 | Get on the Move | 0.00 | 0% | 261 | 82 | 11 | 3 | 18 | 19 years ago |
