Lifetime
Season 19| LaPrevs's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.75 | #40,296 | #10,953 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 1,050,735,670 | #9,281 | #3,814 | |
| Tier Points | 21 | #8,184 | #3,311 | Tier 0 |
| Top 5 Avg | Lv.6.50 | |||
| Top 100 Avg | Lv.0.48 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 36 | Science Genius Girl (Robotkid'... | 9.33 | 3.92% | 793 | 39 | 7 | 3 | 5 | 19 years ago |
| #2 | 32 | Platypus | 9.16 | 3.84% | 368 | 39 | 5 | 0 | 4 | 19 years ago |
| #3 | 14 | Secret Zombie Room | 5.50 | 3.76% | 352 | 15 | 0 | 0 | 0 | 19 years ago |
| #4 | 10 | Metal Gear Solid Piano Remix | 5.19 | 3.69% | 172 | 8 | 0 | 0 | 0 | 18 years ago |
| #5 | 36 | {Paranorma} | 3.32 | 3.61% | 572 | 70 | 4 | 3 | 4 | 17 years ago |
| #6 | 19 | Breaking the Common | 2.93 | 3.53% | 534 | 33 | 0 | 0 | 2 | 19 years ago |
| #7 | 8 | Soul Shift (FFR Edit) | 2.46 | 3.45% | 243 | 8 | 1 | 0 | 0 | 18 years ago |
| #8 | 3 | Excite Bike [Light] | 2.41 | 3.37% | 31 | 1 | 0 | 0 | 0 | 18 years ago |
| #9 | 13 | Snowflakes | 1.99 | 3.29% | 372 | 16 | 3 | 0 | 0 | 19 years ago |
| #10 | 12 | Sonic 1 Final Zone | 1.45 | 3.22% | 159 | 17 | 2 | 0 | 0 | 19 years ago |
| #11 | 62 | Starlight [Macgravel] | 1.37 | 3.14% | 537 | 136 | 18 | 18 | 31 | 18 years ago |
| #12 | 54 | Innocent Decay | 1.14 | 3.06% | 577 | 116 | 26 | 5 | 12 | 17 years ago |
| #13 | 33 | Ancient's Death | 0.94 | 2.98% | 668 | 69 | 7 | 2 | 3 | 19 years ago |
| #14 | 31 | Hungarian Dance No. 5 | 0.53 | 2.90% | 493 | 62 | 7 | 1 | 24 | 19 years ago |
| #15 | 17 | Straight To Video | 0.29 | 2.82% | 868 | 31 | 2 | 1 | 0 | 18 years ago |
| #16 | 43 | Thinking Different | 0.21 | 2.75% | 785 | 103 | 9 | 5 | 9 | 18 years ago |
| #17 | 43 | Twilight Techno | 0.06 | 2.67% | 980 | 120 | 6 | 1 | 5 | 17 years ago |
| #18 | 60 | Sexplosion | 0.00 | 2.59% | 749 | 215 | 40 | 43 | 70 | 15 years ago |
| #19 | 56 | Song of the second moon | 0.00 | 2.51% | 486 | 170 | 16 | 33 | 61 | 15 years ago |
| #20 | 57 | Voodoo People | 0.00 | 2.43% | 502 | 151 | 22 | 21 | 63 | 15 years ago |
| #21 | 55 | Destination Unknown | 0.00 | 2.35% | 498 | 225 | 45 | 81 | 150 | 15 years ago |
| #22 | 39 | Wow, I Can Get Sexual Too | 0.00 | 2.27% | 782 | 137 | 11 | 13 | 22 | 15 years ago |
| #23 | 53 | Ramua [Heavy] | 0.00 | 2.20% | 631 | 194 | 29 | 76 | 117 | 15 years ago |
| #24 | 50 | Inside The Fire | 0.00 | 2.12% | 778 | 214 | 34 | 62 | 75 | 15 years ago |
| #25 | 56 | Chaoz Japan | 0.00 | 2.04% | 561 | 182 | 30 | 58 | 83 | 17 years ago |
| #26 | 57 | Gym Leader (RBY) | 0.00 | 1.96% | 570 | 274 | 91 | 108 | 190 | 15 years ago |
| #27 | 50 | Techno Green Greens | 0.00 | 1.88% | 329 | 175 | 14 | 45 | 75 | 15 years ago |
| #28 | 65 | Ninja Lad | 0.00 | 1.80% | 532 | 205 | 42 | 41 | 108 | 17 years ago |
| #29 | 63 | {Big Boss} | 0.00 | 1.73% | 386 | 157 | 17 | 36 | 68 | 17 years ago |
| #30 | 49 | Battle Theme #36 | 0.00 | 1.65% | 461 | 132 | 24 | 21 | 55 | 17 years ago |
| #31 | 60 | Randomness Reactor III | 0.00 | 1.57% | 687 | 202 | 25 | 58 | 70 | 17 years ago |
| #32 | 65 | Do A Barrel Roll | 0.00 | 1.49% | 661 | 239 | 78 | 65 | 136 | 17 years ago |
| #33 | 67 | Piano X Forte | 0.00 | 1.41% | 1074 | 416 | 127 | 88 | 200 | 18 years ago |
| #34 | 52 | Into The Night | 0.00 | 1.33% | 392 | 125 | 22 | 31 | 47 | 17 years ago |
| #35 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 1.25% | 477 | 149 | 34 | 23 | 64 | 18 years ago |
| #36 | 52 | ShapeShifter | 0.00 | 1.18% | 495 | 202 | 43 | 52 | 66 | 17 years ago |
| #37 | 60 | Happy Happy Shining Star!! [He... | 0.00 | 1.10% | 475 | 223 | 83 | 30 | 158 | 18 years ago |
| #38 | 50 | Infinity 301 | 0.00 | 1.02% | 440 | 187 | 23 | 50 | 58 | 17 years ago |
| #39 | 87 | Holy Orders | 0.00 | 0.94% | 1317 | 838 | 360 | 243 | 1005 | 18 years ago |
| #40 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 0.86% | 617 | 186 | 40 | 18 | 52 | 18 years ago |
| #41 | 53 | Sword Strike | 0.00 | 0.78% | 439 | 163 | 44 | 20 | 62 | 18 years ago |
| #42 | 68 | Purple | 0.00 | 0.71% | 265 | 135 | 39 | 59 | 81 | 18 years ago |
| #43 | 73 | 300 | 0.00 | 0.63% | 706 | 280 | 65 | 62 | 133 | 17 years ago |
| #44 | 65 | Border of Maximum | 0.00 | 0.55% | 694 | 260 | 104 | 51 | 163 | 17 years ago |
| #45 | 54 | Comfort Betrays | 0.00 | 0.47% | 783 | 267 | 59 | 91 | 168 | 17 years ago |
| #46 | 74 | Scythe of 13 | 0.00 | 0.39% | 1317 | 585 | 90 | 162 | 228 | 17 years ago |
| #47 | 58 | Crystal Wind | 0.00 | 0.31% | 487 | 172 | 63 | 42 | 137 | 18 years ago |
| #48 | 45 | SYNiC | 0.00 | 0.24% | 567 | 203 | 54 | 41 | 70 | 18 years ago |
| #49 | 54 | Brainwave | 0.00 | 0.16% | 586 | 199 | 53 | 80 | 103 | 17 years ago |
| #50 | 67 | The Lunatic Princess | 0.00 | 0.08% | 1616 | 619 | 213 | 141 | 451 | 18 years ago |
| #51 | 53 | I am Maid | 0.00 | 0% | 637 | 234 | 18 | 68 | 64 | 17 years ago |
| #52 | 57 | Rise Up | 0.00 | 0% | 1403 | 317 | 50 | 42 | 87 | 17 years ago |
| #53 | 70 | going on -spring wind- | 0.00 | 0% | 749 | 319 | 32 | 91 | 93 | 17 years ago |
| #54 | 43 | What's What | 0.00 | 0% | 475 | 96 | 25 | 19 | 26 | 18 years ago |
| #55 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1044 | 218 | 28 | 10 | 35 | 18 years ago |
| #56 | 64 | Pwntendo | 0.00 | 0% | 659 | 308 | 94 | 83 | 188 | 18 years ago |
| #57 | 75 | Club | 0.00 | 0% | 332 | 154 | 27 | 60 | 77 | 18 years ago |
| #58 | 42 | Metropolis Zone | 0.00 | 0% | 467 | 141 | 18 | 6 | 17 | 18 years ago |
| #59 | 56 | Reversing Darts | 0.00 | 0% | 830 | 296 | 59 | 47 | 130 | 18 years ago |
| #60 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0% | 725 | 242 | 37 | 29 | 72 | 18 years ago |
| #61 | 50 | Hybrid | 0.00 | 0% | 709 | 140 | 33 | 25 | 66 | 17 years ago |
| #62 | 61 | Over the Frail Dream | 0.00 | 0% | 517 | 184 | 53 | 35 | 163 | 18 years ago |
| #63 | 59 | 101 kittens | 0.00 | 0% | 1299 | 316 | 39 | 72 | 91 | 17 years ago |
| #64 | 53 | Kirby's Dream Land | 0.00 | 0% | 737 | 154 | 37 | 19 | 82 | 17 years ago |
| #65 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 428 | 152 | 73 | 33 | 68 | 18 years ago |
| #66 | 53 | SHIND BAD [Cut] | 0.00 | 0% | 694 | 194 | 44 | 25 | 67 | 17 years ago |
| #67 | 53 | Euphoria [KaW] | 0.00 | 0% | 666 | 159 | 28 | 17 | 40 | 17 years ago |
| #68 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1345 | 436 | 104 | 75 | 213 | 18 years ago |
| #69 | 54 | Progression | 0.00 | 0% | 653 | 205 | 33 | 45 | 71 | 18 years ago |
| #70 | 46 | Clockwork Genesis | 0.00 | 0% | 538 | 202 | 40 | 45 | 56 | 18 years ago |
| #71 | 59 | Legendary Etude | 0.00 | 0% | 1035 | 198 | 53 | 40 | 92 | 18 years ago |
| #72 | 53 | Dragons Bane | 0.00 | 0% | 569 | 153 | 25 | 15 | 45 | 17 years ago |
| #73 | 55 | Pupil of Frenzy | 0.00 | 0% | 1113 | 242 | 29 | 52 | 77 | 18 years ago |
| #74 | 58 | Forsaken Neon | 0.00 | 0% | 452 | 131 | 43 | 24 | 46 | 18 years ago |
| #75 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 652 | 182 | 27 | 44 | 51 | 17 years ago |
| #76 | 45 | Electro Rush x8 | 0.00 | 0% | 658 | 105 | 17 | 7 | 11 | 18 years ago |
| #77 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 302 | 78 | 9 | 3 | 8 | 18 years ago |
| #78 | 55 | {Adrenaline Pumper} | 0.00 | 0% | 735 | 274 | 16 | 58 | 69 | 17 years ago |
| #79 | 83 | Frictional Nevada | 0.00 | 0% | 611 | 348 | 189 | 177 | 279 | 19 years ago |
| #80 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0% | 2068 | 962 | 314 | 304 | 602 | 19 years ago |
| #81 | 66 | Final Step | 0.00 | 0% | 1274 | 408 | 148 | 86 | 169 | 18 years ago |
| #82 | 31 | Monster Mash | 0.00 | 0% | 530 | 73 | 9 | 1 | 9 | 19 years ago |
| #83 | 53 | Chariot | 0.00 | 0% | 654 | 191 | 63 | 36 | 70 | 18 years ago |
| #84 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0% | 598 | 132 | 32 | 7 | 16 | 19 years ago |
| #85 | 50 | Haven | 0.00 | 0% | 719 | 160 | 31 | 17 | 31 | 17 years ago |
| #86 | 64 | Chlorophyll | 0.00 | 0% | 722 | 356 | 32 | 84 | 131 | 17 years ago |
| #87 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1120 | 236 | 26 | 3 | 6 | 19 years ago |
| #88 | 51 | Wild Sky | 0.00 | 0% | 394 | 118 | 18 | 19 | 47 | 18 years ago |
| #89 | 13 | the stormy song | 0.00 | 0% | 235 | 22 | 2 | 2 | 1 | 17 years ago |
| #90 | 49 | Radius ~Hacker No Yabou~ | 0.00 | 0% | 778 | 189 | 57 | 29 | 43 | 18 years ago |
| #91 | 57 | Infernoplex | 0.00 | 0% | 1190 | 202 | 41 | 22 | 79 | 18 years ago |
| #92 | 32 | Hiszekeny | 0.00 | 0% | 540 | 75 | 19 | 7 | 9 | 19 years ago |
| #93 | 49 | Euro Freak | 0.00 | 0% | 699 | 199 | 43 | 14 | 29 | 18 years ago |
| #94 | 39 | Back in the Day | 0.00 | 0% | 749 | 203 | 57 | 64 | 46 | 19 years ago |
| #95 | 60 | Yakusoku -HappyHyperStarmiX- | 0.00 | 0% | 799 | 277 | 98 | 81 | 159 | 18 years ago |
| #96 | 41 | Sakura no Kenshi | 0.00 | 0% | 810 | 303 | 69 | 30 | 43 | 19 years ago |
| #97 | 62 | Over the Rave | 0.00 | 0% | 604 | 286 | 88 | 52 | 111 | 18 years ago |
| #98 | 66 | Monstrous Turtles! | 0.00 | 0% | 990 | 251 | 73 | 70 | 158 | 18 years ago |
| #99 | 37 | Four Vents | 0.00 | 0% | 351 | 93 | 36 | 19 | 16 | 18 years ago |
| #100 | 51 | The Decisive Battle | 0.00 | 0% | 328 | 154 | 47 | 26 | 58 | 19 years ago |
