Lifetime
Season 19| Komplar's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 53,225,145 | #145,809 | #21,587 | |
| Tier Points | 0 | #46,104 | #14,125 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Kirby's Dream Land | 0.00 | 3.92% | 522 | 220 | 47 | 158 | 147 | 15 years ago |
| #2 | 40 | Break Out! Break Out! | 0.00 | 3.84% | 490 | 139 | 16 | 28 | 27 | 17 years ago |
| #3 | 33 | Robot Army --_-- | 0.00 | 3.76% | 249 | 138 | 41 | 96 | 98 | 15 years ago |
| #4 | 13 | The Cracking Sky | 0.00 | 3.69% | 366 | 67 | 15 | 21 | 29 | 15 years ago |
| #5 | 3 | Excite Bike [Light] | 0.00 | 3.61% | 15 | 8 | 6 | 3 | 3 | 19 years ago |
| #6 | 9 | Bomb the Base | 0.00 | 3.53% | 172 | 77 | 19 | 58 | 51 | 19 years ago |
| #7 | 31 | Synesthetic | 0.00 | 3.45% | 385 | 203 | 56 | 125 | 198 | 19 years ago |
| #8 | 10 | Come With Me [Canblaster] | 0.00 | 3.37% | 167 | 75 | 9 | 70 | 35 | 19 years ago |
| #9 | 37 | Tetris Remix | 0.00 | 3.29% | 375 | 97 | 11 | 63 | 34 | 19 years ago |
| #10 | 44 | Sky Dive | 0.00 | 3.22% | 387 | 192 | 39 | 137 | 118 | 17 years ago |
| #11 | 16 | Libertine | 0.00 | 3.14% | 354 | 85 | 17 | 25 | 33 | 19 years ago |
| #12 | 19 | Boss Machine | 0.00 | 3.06% | 388 | 122 | 19 | 46 | 41 | 19 years ago |
| #13 | 43 | NeoMAX | 0.00 | 2.98% | 410 | 165 | 33 | 94 | 86 | 15 years ago |
| #14 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.90% | 107 | 47 | 13 | 21 | 16 | 19 years ago |
| #15 | 26 | Ingenuity | 0.00 | 2.82% | 205 | 112 | 33 | 41 | 47 | 19 years ago |
| #16 | 15 | La Luna Caida | 0.00 | 2.75% | 181 | 117 | 34 | 41 | 47 | 19 years ago |
| #17 | 4 | Activity Unbroken | 0.00 | 2.67% | 132 | 64 | 14 | 39 | 36 | 19 years ago |
| #18 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 2.59% | 384 | 252 | 74 | 178 | 166 | 19 years ago |
| #19 | 11 | Bubbleman Stage Theme | 0.00 | 2.51% | 67 | 31 | 8 | 32 | 38 | 19 years ago |
| #20 | 7 | Computer Dreams | 0.00 | 2.43% | 115 | 32 | 6 | 33 | 20 | 19 years ago |
| #21 | 4 | Dance 2 This | 0.00 | 2.35% | 91 | 36 | 10 | 24 | 8 | 19 years ago |
| #22 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.27% | 102 | 26 | 9 | 6 | 7 | 19 years ago |
| #23 | 14 | Secret Zombie Room | 0.00 | 2.20% | 163 | 109 | 38 | 57 | 78 | 19 years ago |
| #24 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.12% | 151 | 55 | 6 | 40 | 26 | 19 years ago |
| #25 | 4 | Love You Anymore | 0.00 | 2.04% | 85 | 25 | 3 | 7 | 7 | 19 years ago |
| #26 | 9 | Moonlight Sonata | 0.00 | 1.96% | 118 | 53 | 7 | 22 | 22 | 19 years ago |
| #27 | 9 | Too Tight | 0.00 | 1.88% | 248 | 87 | 6 | 23 | 19 | 19 years ago |
| #28 | 4 | Seattle's Finest | 0.00 | 1.80% | 111 | 41 | 4 | 13 | 18 | 19 years ago |
| #29 | 10 | Get on the Move | 0.00 | 1.73% | 239 | 80 | 11 | 27 | 24 | 19 years ago |
| #30 | 12 | Terror From Beyond | 0.00 | 1.65% | 346 | 130 | 8 | 30 | 27 | 19 years ago |
