Lifetime
Season 19| KingVal's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 29,832.55 | #40,496 | #15,161 | |
| Grandtotal | 50,247,900 | #151,857 | #22,032 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Eight Melodies | 0.00 | 3.92% | 95 | 16 | 0 | 2 | 7 | 14 years ago |
| #2 | 16 | Lunar Landing | 0.00 | 3.84% | 200 | 42 | 0 | 11 | 22 | 14 years ago |
| #3 | 2 | Release | 0.00 | 3.76% | 102 | 48 | 12 | 7 | 8 | 14 years ago |
| #4 | 9 | Blackout [The Flashbulb] | 0.00 | 3.69% | 215 | 26 | 0 | 5 | 11 | 14 years ago |
| #5 | 6 | TWILT [Light] | 0.00 | 3.61% | 104 | 47 | 4 | 2 | 5 | 14 years ago |
| #6 | 20 | I Am Robot | 0.00 | 3.53% | 320 | 104 | 1 | 20 | 47 | 14 years ago |
| #7 | 19 | Ding Dong Song | 0.00 | 3.45% | 364 | 76 | 4 | 24 | 47 | 14 years ago |
| #8 | 12 | Louder than Thunder | 0.00 | 3.37% | 390 | 31 | 0 | 1 | 10 | 14 years ago |
| #9 | 9 | The Degradation of the Soul | 0.00 | 3.29% | 248 | 56 | 1 | 0 | 10 | 14 years ago |
| #10 | 11 | morning grory | 0.00 | 3.22% | 191 | 59 | 3 | 3 | 20 | 13 years ago |
| #11 | 3 | Hana Yuduki | 0.00 | 3.14% | 136 | 18 | 3 | 0 | 2 | 14 years ago |
| #12 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 3.06% | 76 | 11 | 0 | 2 | 4 | 14 years ago |
| #13 | 15 | Until Tomorrow | 0.00 | 2.98% | 285 | 64 | 1 | 23 | 66 | 14 years ago |
| #14 | 3 | Counting Snow | 0.00 | 2.90% | 66 | 9 | 0 | 0 | 4 | 14 years ago |
| #15 | 10 | Shu Kurimu no Uta | 0.00 | 2.82% | 194 | 35 | 0 | 1 | 6 | 14 years ago |
| #16 | 2 | Fall into Night | 0.00 | 2.75% | 36 | 22 | 6 | 9 | 13 | 14 years ago |
| #17 | 15 | Pokemon GSC Elite Four | 0.00 | 2.67% | 320 | 87 | 3 | 22 | 40 | 13 years ago |
| #18 | 7 | Sun and Stars | 0.00 | 2.59% | 165 | 32 | 1 | 0 | 2 | 14 years ago |
| #19 | 6 | When Petals Fall | 0.00 | 2.51% | 152 | 24 | 0 | 0 | 5 | 14 years ago |
| #20 | 16 | {Lazy Summer Days} | 0.00 | 2.43% | 243 | 47 | 1 | 13 | 29 | 14 years ago |
| #21 | 11 | {A Change of Seasons} | 0.00 | 2.35% | 360 | 102 | 5 | 18 | 44 | 14 years ago |
| #22 | 8 | Eternal Struggle | 0.00 | 2.27% | 227 | 54 | 8 | 0 | 6 | 14 years ago |
| #23 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 2.20% | 408 | 158 | 4 | 68 | 135 | 14 years ago |
| #24 | 8 | Temple [Karco] | 0.00 | 2.12% | 171 | 37 | 3 | 0 | 1 | 14 years ago |
| #25 | 11 | After Altair | 0.00 | 2.04% | 158 | 38 | 2 | 15 | 31 | 14 years ago |
| #26 | 6 | Tears of Remorse | 0.00 | 1.96% | 119 | 23 | 10 | 3 | 0 | 14 years ago |
| #27 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 1.88% | 90 | 17 | 4 | 1 | 1 | 14 years ago |
| #28 | 1 | Power | 0.00 | 1.80% | 53 | 7 | 0 | 1 | 1 | 14 years ago |
| #29 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.73% | 161 | 18 | 0 | 1 | 3 | 14 years ago |
| #30 | 8 | Lucid Quazar | 0.00 | 1.65% | 150 | 37 | 0 | 4 | 15 | 14 years ago |
| #31 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.57% | 188 | 17 | 0 | 0 | 13 | 14 years ago |
| #32 | 3 | Baby Don't You Want Me | 0.00 | 1.49% | 140 | 10 | 2 | 0 | 0 | 14 years ago |
| #33 | 13 | Same Dream | 0.00 | 1.41% | 403 | 82 | 8 | 7 | 42 | 14 years ago |
| #34 | 12 | Floating Bridge | 0.00 | 1.33% | 208 | 54 | 7 | 4 | 17 | 14 years ago |
| #35 | 14 | Between The Sheets | 0.00 | 1.25% | 554 | 191 | 9 | 63 | 120 | 14 years ago |
| #36 | 9 | You Are Not Confined | 0.00 | 1.18% | 307 | 81 | 3 | 15 | 53 | 14 years ago |
| #37 | 13 | the stormy song | 0.00 | 1.10% | 196 | 57 | 2 | 6 | 23 | 14 years ago |
| #38 | 8 | Pita | 0.00 | 1.02% | 68 | 33 | 0 | 5 | 14 | 14 years ago |
| #39 | 24 | Learn 2 Play | 0.00 | 0.94% | 286 | 170 | 11 | 52 | 133 | 14 years ago |
| #40 | 16 | Distorted reality | 0.00 | 0.86% | 277 | 91 | 0 | 33 | 60 | 14 years ago |
| #41 | 20 | My Darkest Hour | 0.00 | 0.78% | 533 | 101 | 11 | 26 | 83 | 13 years ago |
| #42 | 11 | Snake Devil [Heavy] | 0.00 | 0.71% | 452 | 59 | 2 | 0 | 8 | 14 years ago |
| #43 | 11 | Unhearted | 0.00 | 0.63% | 356 | 82 | 5 | 10 | 28 | 14 years ago |
| #44 | 4 | Summer Starry Sky | 0.00 | 0.55% | 141 | 47 | 7 | 2 | 6 | 14 years ago |
| #45 | 8 | Do Not Sex To This | 0.00 | 0.47% | 108 | 27 | 4 | 2 | 11 | 14 years ago |
| #46 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 0.39% | 95 | 20 | 3 | 0 | 0 | 14 years ago |
| #47 | 1 | Eien Meikyu | 0.00 | 0.31% | 86 | 13 | 1 | 0 | 2 | 14 years ago |
| #48 | 11 | Amity | 0.00 | 0.24% | 254 | 83 | 9 | 22 | 61 | 14 years ago |
| #49 | 5 | Red Dress [Light] | 0.00 | 0.16% | 266 | 66 | 10 | 0 | 6 | 14 years ago |
| #50 | 5 | Driveway [Light] | 0.00 | 0.08% | 265 | 64 | 3 | 0 | 5 | 14 years ago |
| #51 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 615 | 172 | 1 | 38 | 69 | 14 years ago |
| #52 | 16 | Jump In | 0.00 | 0% | 435 | 69 | 2 | 21 | 37 | 14 years ago |
| #53 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 51 | 8 | 0 | 0 | 2 | 14 years ago |
| #54 | 3 | Excite Bike [Light] | 0.00 | 0% | 21 | 10 | 0 | 1 | 4 | 14 years ago |
| #55 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 269 | 119 | 15 | 5 | 22 | 14 years ago |
| #56 | 4 | Activity Unbroken | 0.00 | 0% | 203 | 43 | 3 | 0 | 7 | 14 years ago |
| #57 | 7 | Falling Into You | 0.00 | 0% | 271 | 25 | 5 | 0 | 1 | 14 years ago |
| #58 | 4 | Dance 2 This | 0.00 | 0% | 147 | 14 | 0 | 0 | 0 | 14 years ago |
| #59 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 132 | 10 | 1 | 0 | 0 | 14 years ago |
