Lifetime
Season 20| KidSmurf's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.10.82 | #21,248 | ||
| Average Rank | 7,599.01 | #16,658 | ||
| Grandtotal | 335,563,015 | #29,698 | ||
| Tier Points | 9 | #14,334 | Tier 0 | |
| Top 5 Avg | Lv.21.19 | |||
| Top 100 Avg | Lv.3.52 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 51 | Wild Sky | 25.83 | 3.92% | 504 | 40 | 2 | 3 | 3 | 16 years ago |
| #2 | 56 | Tell Me A Story (Compendium Mi... | 24.91 | 3.84% | 627 | 48 | 2 | 6 | 9 | 17 years ago |
| #3 | 37 | Roller Coaster Ride | 18.86 | 3.76% | 577 | 28 | 2 | 1 | 3 | 19 years ago |
| #4 | 59 | Dot Matrix Hero | 18.83 | 3.69% | 913 | 77 | 8 | 2 | 10 | 17 years ago |
| #5 | 53 | Famouz | 17.52 | 3.61% | 325 | 55 | 5 | 7 | 11 | 17 years ago |
| #6 | 62 | Starlight [Macgravel] | 16.93 | 3.53% | 607 | 89 | 9 | 4 | 11 | 17 years ago |
| #7 | 50 | Haven | 16.71 | 3.45% | 860 | 60 | 3 | 4 | 7 | 17 years ago |
| #8 | 50 | Fall | 15.87 | 3.37% | 752 | 71 | 1 | 2 | 9 | 17 years ago |
| #9 | 48 | Sepia | 15.06 | 3.29% | 697 | 55 | 6 | 4 | 3 | 19 years ago |
| #10 | 45 | Jurs OP | 14.84 | 3.22% | 485 | 47 | 4 | 5 | 7 | 17 years ago |
| #11 | 61 | Nitrx | 13.73 | 3.14% | 740 | 76 | 15 | 8 | 28 | 17 years ago |
| #12 | 62 | Over the Rave | 13.67 | 3.06% | 910 | 110 | 8 | 2 | 15 | 17 years ago |
| #13 | 58 | Torinouta (The Speed Freak's N... | 12.80 | 2.98% | 1051 | 82 | 8 | 7 | 36 | 17 years ago |
| #14 | 44 | Harry Potter Techno Remix | 12.45 | 2.90% | 549 | 46 | 6 | 6 | 9 | 19 years ago |
| #15 | 60 | B.B. - Euro - | 10.78 | 2.82% | 1147 | 102 | 6 | 9 | 22 | 17 years ago |
| #16 | 14 | Alpha Helix | 10.16 | 2.75% | 363 | 6 | 0 | 0 | 0 | 17 years ago |
| #17 | 57 | Dokudenpa | 9.61 | 2.67% | 1482 | 108 | 4 | 6 | 15 | 17 years ago |
| #18 | 19 | One Last Battle | 8.52 | 2.59% | 558 | 15 | 2 | 0 | 0 | 17 years ago |
| #19 | 49 | GO! | 8.49 | 2.51% | 1065 | 94 | 2 | 3 | 11 | 17 years ago |
| #20 | 53 | Z | 6.41 | 2.43% | 760 | 93 | 14 | 5 | 20 | 19 years ago |
| #21 | 58 | Forsaken Neon | 6.37 | 2.35% | 533 | 88 | 9 | 20 | 21 | 17 years ago |
| #22 | 67 | A World Of Piano | 5.37 | 2.27% | 1271 | 145 | 16 | 12 | 34 | 17 years ago |
| #23 | 47 | Youkoso! Himitsu no Janbaraya! | 4.81 | 2.20% | 625 | 87 | 2 | 10 | 22 | 19 years ago |
| #24 | 45 | Comptine d'un autre ete Techno... | 4.64 | 2.12% | 804 | 92 | 3 | 5 | 13 | 17 years ago |
| #25 | 57 | dot death (Stealth Remix) | 4.28 | 2.04% | 843 | 86 | 22 | 15 | 24 | 19 years ago |
| #26 | 41 | ROAR (Rage Mix) | 3.99 | 1.96% | 602 | 70 | 8 | 6 | 7 | 18 years ago |
| #27 | 15 | Below The Surface | 3.87 | 1.88% | 311 | 21 | 0 | 0 | 0 | 17 years ago |
| #28 | 52 | ShapeShifter | 3.85 | 1.80% | 673 | 100 | 5 | 14 | 19 | 17 years ago |
| #29 | 26 | Legend of Zelda Remix | 3.60 | 1.73% | 248 | 42 | 2 | 2 | 2 | 20 years ago |
| #30 | 53 | Seven | 3.23 | 1.65% | 664 | 80 | 17 | 16 | 32 | 19 years ago |
| #31 | 50 | Infinity 301 | 2.98 | 1.57% | 594 | 79 | 9 | 18 | 26 | 17 years ago |
| #32 | 52 | For Your Love | 2.77 | 1.49% | 684 | 133 | 8 | 2 | 10 | 16 years ago |
| #33 | 38 | Tsugaru 180 New Version | 2.10 | 1.41% | 559 | 73 | 7 | 5 | 9 | 19 years ago |
| #34 | 56 | Chaoz Japan | 1.79 | 1.33% | 700 | 96 | 11 | 24 | 41 | 17 years ago |
| #35 | 42 | 00.01 | 1.61 | 1.25% | 602 | 96 | 9 | 2 | 8 | 17 years ago |
| #36 | 55 | {Adrenaline Pumper} | 1.55 | 1.18% | 939 | 113 | 20 | 11 | 16 | 17 years ago |
| #37 | 26 | 300 This is Sparta EXTENDED Mi... | 1.12 | 1.10% | 666 | 52 | 2 | 2 | 4 | 17 years ago |
| #38 | 55 | Neon-213 | 1.06 | 1.02% | 528 | 87 | 16 | 24 | 48 | 17 years ago |
| #39 | 47 | Saikyou OX Keikaku | 0.73 | 0.94% | 504 | 95 | 11 | 11 | 29 | 16 years ago |
| #40 | 44 | Solitude Sun | 0.03 | 0.86% | 625 | 68 | 19 | 13 | 28 | 17 years ago |
| #41 | 106 | Reluctantly Accepting Temporar... | 0.00 | 0.78% | 793 | 452 | 167 | 188 | 483 | 17 years ago |
| #42 | 31 | Snake Riddim | 0.00 | 0.71% | 711 | 101 | 10 | 2 | 3 | 17 years ago |
| #43 | 66 | CRASH the BEAT! | 0.00 | 0.63% | 1552 | 290 | 46 | 39 | 65 | 17 years ago |
| #44 | 53 | Dokodemo Kawaii | 0.00 | 0.55% | 671 | 138 | 31 | 9 | 31 | 17 years ago |
| #45 | 81 | Mario Minor | 0.00 | 0.47% | 1783 | 470 | 80 | 117 | 227 | 17 years ago |
| #46 | 61 | Tougenkyou -H.E.Remix- | 0.00 | 0.39% | 791 | 202 | 25 | 15 | 25 | 17 years ago |
| #47 | 56 | Megane De Ne! | 0.00 | 0.31% | 1184 | 167 | 21 | 18 | 38 | 17 years ago |
| #48 | 65 | Hero's Theme (w.i.p.) | 0.00 | 0.24% | 867 | 200 | 23 | 12 | 20 | 17 years ago |
| #49 | 79 | Final Fantasy Last Battle Fest... | 0.00 | 0.16% | 1677 | 1199 | 574 | 198 | 553 | 18 years ago |
| #50 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.08% | 545 | 198 | 20 | 6 | 11 | 19 years ago |
| #51 | 57 | Infernoplex | 0.00 | 0% | 1215 | 215 | 5 | 20 | 31 | 17 years ago |
| #52 | 54 | The Prototype | 0.00 | 0% | 1079 | 167 | 18 | 7 | 11 | 17 years ago |
| #53 | 51 | 600 AD in Piano | 0.00 | 0% | 741 | 217 | 32 | 3 | 8 | 18 years ago |
| #54 | 50 | {Arabian Assassin} | 0.00 | 0% | 503 | 140 | 6 | 10 | 22 | 16 years ago |
| #55 | 13 | The Cracking Sky | 0.00 | 0% | 409 | 60 | 0 | 0 | 1 | 17 years ago |
| #56 | 55 | AAA | 0.00 | 0% | 863 | 130 | 11 | 33 | 68 | 17 years ago |
| #57 | 43 | bbblow | 0.00 | 0% | 597 | 156 | 19 | 2 | 10 | 19 years ago |
| #58 | 40 | July | 0.00 | 0% | 613 | 102 | 4 | 5 | 9 | 19 years ago |
| #59 | 49 | Endless Dream | 0.00 | 0% | 785 | 112 | 8 | 25 | 23 | 17 years ago |
| #60 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 864 | 105 | 14 | 6 | 13 | 19 years ago |
| #61 | 56 | Divinity | 0.00 | 0% | 830 | 162 | 4 | 13 | 13 | 17 years ago |
| #62 | 74 | B.B. - Evolution - | 0.00 | 0% | 1948 | 465 | 76 | 142 | 221 | 17 years ago |
| #63 | 69 | Vertex BETA | 0.00 | 0% | 1258 | 337 | 62 | 98 | 129 | 17 years ago |
| #64 | 27 | First Try | 0.00 | 0% | 381 | 59 | 9 | 3 | 3 | 19 years ago |
| #65 | 57 | Dazzling Soul | 0.00 | 0% | 747 | 193 | 43 | 18 | 33 | 17 years ago |
| #66 | 54 | {Blaze} | 0.00 | 0% | 1083 | 229 | 44 | 16 | 27 | 19 years ago |
| #67 | 49 | Hardcore of the North | 0.00 | 0% | 799 | 146 | 35 | 19 | 28 | 19 years ago |
| #68 | 63 | {Frozen} | 0.00 | 0% | 1084 | 236 | 60 | 58 | 80 | 19 years ago |
| #69 | 59 | {Rose} | 0.00 | 0% | 1101 | 178 | 10 | 12 | 28 | 17 years ago |
| #70 | 59 | The Games We Played [Part 5] | 0.00 | 0% | 921 | 247 | 58 | 38 | 61 | 17 years ago |
| #71 | 55 | The Games We Played [Part 4] | 0.00 | 0% | 853 | 168 | 44 | 59 | 69 | 19 years ago |
| #72 | 54 | 20031023 | 0.00 | 0% | 917 | 161 | 32 | 9 | 36 | 17 years ago |
| #73 | 66 | KlungKung 2004 | 0.00 | 0% | 1270 | 285 | 64 | 49 | 87 | 17 years ago |
| #74 | 62 | Legend | 0.00 | 0% | 937 | 145 | 14 | 43 | 40 | 17 years ago |
| #75 | 51 | Delirium | 0.00 | 0% | 793 | 215 | 52 | 18 | 38 | 19 years ago |
| #76 | 56 | Tribal Transcendency | 0.00 | 0% | 954 | 133 | 21 | 28 | 41 | 19 years ago |
| #77 | 63 | Get Down | 0.00 | 0% | 805 | 251 | 70 | 25 | 46 | 19 years ago |
| #78 | 37 | Hillbilly Rodeo | 0.00 | 0% | 510 | 150 | 42 | 20 | 22 | 19 years ago |
| #79 | 42 | Lethal Injection | 0.00 | 0% | 856 | 187 | 19 | 12 | 25 | 17 years ago |
| #80 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 695 | 175 | 15 | 3 | 3 | 19 years ago |
| #81 | 58 | Uber Rave | 0.00 | 0% | 806 | 84 | 36 | 39 | 47 | 19 years ago |
| #82 | 93 | Minute Waltz | 0.00 | 0% | 620 | 208 | 27 | 202 | 94 | 17 years ago |
| #83 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 528 | 204 | 56 | 74 | 87 | 17 years ago |
