Lifetime
Season 19| Keyco's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.44 | #42,523 | #11,412 | |
| Average Rank | 7,670.01 | #17,173 | #7,547 | |
| Grandtotal | 387,272,980 | #25,592 | #7,767 | |
| Tier Points | 0 | #46,104 | #14,124 | |
| Top 5 Avg | Lv.5.68 | |||
| Top 100 Avg | Lv.0.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | Geno's Forest F-Zero | 11.00 | 3.92% | 236 | 0 | 0 | 0 | 0 | 18 years ago |
| #2 | 14 | Alpha Helix | 7.22 | 3.84% | 358 | 11 | 0 | 0 | 2 | 18 years ago |
| #3 | 13 | The Cracking Sky | 4.67 | 3.76% | 455 | 13 | 1 | 0 | 0 | 18 years ago |
| #4 | 12 | Sonic 1 Final Zone | 3.51 | 3.69% | 165 | 10 | 3 | 0 | 0 | 18 years ago |
| #5 | 11 | Snake Devil [Heavy] | 1.98 | 3.61% | 496 | 17 | 0 | 0 | 0 | 18 years ago |
| #6 | 7 | Computer Dreams | 1.94 | 3.53% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #7 | 8 | Pokemon DnB | 1.91 | 3.45% | 212 | 11 | 0 | 0 | 0 | 18 years ago |
| #8 | 9 | Like Glass | 1.90 | 3.37% | 236 | 11 | 1 | 0 | 1 | 18 years ago |
| #9 | 4 | Dance 2 This | 1.81 | 3.29% | 158 | 2 | 1 | 0 | 0 | 18 years ago |
| #10 | 10 | Metal Gear Solid Piano Remix | 1.21 | 3.22% | 164 | 15 | 1 | 0 | 0 | 17 years ago |
| #11 | 1 | Eien Meikyu | 1.00 | 3.14% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #12 | 14 | Secret Zombie Room | 0.70 | 3.06% | 340 | 27 | 0 | 0 | 3 | 18 years ago |
| #13 | 10 | Mocha Ocean | 0.68 | 2.98% | 143 | 15 | 0 | 1 | 4 | 18 years ago |
| #14 | 9 | Moonlight Sonata | 0.30 | 2.90% | 183 | 17 | 0 | 0 | 0 | 18 years ago |
| #15 | 9 | Raindrops | 0.23 | 2.82% | 448 | 17 | 0 | 0 | 1 | 18 years ago |
| #16 | 1 | Power | 0.00 | 2.75% | 57 | 4 | 0 | 0 | 0 | 18 years ago |
| #17 | 39 | Guitar Vs. Piano | 0.00 | 2.67% | 404 | 304 | 71 | 231 | 311 | 18 years ago |
| #18 | 32 | Flutter | 0.00 | 2.59% | 549 | 91 | 12 | 23 | 38 | 18 years ago |
| #19 | 32 | Pavlov's Dog | 0.00 | 2.51% | 399 | 52 | 11 | 18 | 17 | 18 years ago |
| #20 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.43% | 192 | 13 | 0 | 0 | 0 | 18 years ago |
| #21 | 21 | Koala In The Spider's Web | 0.00 | 2.35% | 432 | 51 | 6 | 11 | 12 | 18 years ago |
| #22 | 23 | Read The Mind | 0.00 | 2.27% | 324 | 90 | 17 | 25 | 63 | 18 years ago |
| #23 | 31 | Mario Eurobeat | 0.00 | 2.20% | 265 | 79 | 10 | 21 | 41 | 18 years ago |
| #24 | 36 | Build God, Then We'll Talk | 0.00 | 2.12% | 841 | 118 | 10 | 21 | 31 | 17 years ago |
| #25 | 14 | Between The Sheets | 0.00 | 2.04% | 742 | 74 | 1 | 0 | 0 | 18 years ago |
| #26 | 9 | You Are Not Confined | 0.00 | 1.96% | 144 | 171 | 74 | 17 | 37 | 18 years ago |
| #27 | 33 | Ninja Turtles Theme | 0.00 | 1.88% | 171 | 76 | 21 | 57 | 76 | 18 years ago |
| #28 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.80% | 261 | 77 | 21 | 33 | 86 | 18 years ago |
| #29 | 13 | Allison | 0.00 | 1.73% | 413 | 179 | 35 | 17 | 28 | 18 years ago |
| #30 | 23 | Digital Intervention | 0.00 | 1.65% | 241 | 63 | 8 | 8 | 22 | 18 years ago |
| #31 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.57% | 372 | 103 | 21 | 36 | 61 | 17 years ago |
| #32 | 18 | Infection | 0.00 | 1.49% | 329 | 133 | 34 | 63 | 82 | 18 years ago |
| #33 | 41 | House Leaves | 0.00 | 1.41% | 525 | 125 | 11 | 59 | 102 | 18 years ago |
| #34 | 20 | Arabesque | 0.00 | 1.33% | 220 | 50 | 6 | 14 | 24 | 18 years ago |
| #35 | 33 | Speed Limit 38 | 0.00 | 1.25% | 523 | 97 | 23 | 62 | 97 | 18 years ago |
| #36 | 15 | Policy In The Sky! [Light] | 0.00 | 1.18% | 393 | 88 | 21 | 46 | 63 | 18 years ago |
| #37 | 17 | Sound of my Dream RMX | 0.00 | 1.10% | 318 | 135 | 6 | 28 | 29 | 18 years ago |
| #38 | 39 | Heel and Toe | 0.00 | 1.02% | 383 | 136 | 25 | 56 | 83 | 18 years ago |
| #39 | 41 | Eternal Nightmare | 0.00 | 0.94% | 1005 | 338 | 45 | 9 | 26 | 18 years ago |
| #40 | 29 | Lemonade | 0.00 | 0.86% | 737 | 156 | 14 | 39 | 53 | 18 years ago |
| #41 | 25 | American in Amsterdam | 0.00 | 0.78% | 629 | 76 | 9 | 2 | 8 | 18 years ago |
| #42 | 20 | My Darkest Hour | 0.00 | 0.71% | 626 | 42 | 2 | 1 | 4 | 18 years ago |
| #43 | 12 | Ride of the Black Rider | 0.00 | 0.63% | 310 | 25 | 2 | 0 | 3 | 18 years ago |
| #44 | 11 | One More Night (SynthWulf Remi... | 0.00 | 0.55% | 390 | 37 | 2 | 0 | 0 | 18 years ago |
| #45 | 28 | Your Grace | 0.00 | 0.47% | 662 | 72 | 2 | 6 | 14 | 17 years ago |
| #46 | 22 | The Moment | 0.00 | 0.39% | 658 | 167 | 16 | 34 | 52 | 18 years ago |
| #47 | 38 | Infinite Blue | 0.00 | 0.31% | 381 | 163 | 5 | 82 | 78 | 18 years ago |
| #48 | 23 | Don't Breathe A Word | 0.00 | 0.24% | 829 | 220 | 33 | 18 | 39 | 18 years ago |
| #49 | 9 | Tell | 0.00 | 0.16% | 280 | 15 | 2 | 0 | 2 | 18 years ago |
| #50 | 5 | Red Dress [Light] | 0.00 | 0.08% | 324 | 18 | 0 | 0 | 2 | 18 years ago |
| #51 | 28 | Red Dress [Heavy] | 0.00 | 0% | 803 | 78 | 4 | 6 | 7 | 17 years ago |
| #52 | 5 | Driveway [Light] | 0.00 | 0% | 305 | 23 | 4 | 0 | 0 | 18 years ago |
| #53 | 22 | Three Ring Nightfall | 0.00 | 0% | 475 | 150 | 13 | 17 | 24 | 18 years ago |
| #54 | 16 | Roses and Butterflies [Standar... | 0.00 | 0% | 746 | 80 | 0 | 0 | 1 | 18 years ago |
| #55 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 969 | 183 | 15 | 23 | 41 | 18 years ago |
| #56 | 16 | Jump In | 0.00 | 0% | 441 | 83 | 3 | 0 | 0 | 18 years ago |
| #57 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 391 | 127 | 15 | 49 | 67 | 18 years ago |
| #58 | 25 | FFR | 0.00 | 0% | 259 | 62 | 12 | 27 | 40 | 18 years ago |
| #59 | 24 | Speed Kitty | 0.00 | 0% | 368 | 37 | 9 | 11 | 26 | 18 years ago |
| #60 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 56 | 3 | 0 | 0 | 0 | 18 years ago |
| #61 | 32 | The World As We Know It | 0.00 | 0% | 583 | 116 | 9 | 18 | 44 | 17 years ago |
| #62 | 27 | Drum Song | 0.00 | 0% | 360 | 186 | 15 | 103 | 102 | 18 years ago |
| #63 | 20 | Lesson | 0.00 | 0% | 255 | 112 | 6 | 26 | 24 | 18 years ago |
| #64 | 3 | Excite Bike [Light] | 0.00 | 0% | 23 | 8 | 1 | 0 | 0 | 18 years ago |
| #65 | 34 | Cash Cow | 0.00 | 0% | 722 | 192 | 24 | 64 | 135 | 17 years ago |
| #66 | 27 | First Try | 0.00 | 0% | 316 | 78 | 10 | 48 | 48 | 18 years ago |
| #67 | 18 | That Tethnic Vibe | 0.00 | 0% | 348 | 63 | 7 | 6 | 9 | 18 years ago |
| #68 | 28 | Let Mom Sleep | 0.00 | 0% | 319 | 116 | 24 | 26 | 41 | 18 years ago |
| #69 | 27 | From Mount Chorus | 0.00 | 0% | 585 | 336 | 27 | 103 | 142 | 18 years ago |
| #70 | 30 | Let Me Be Your Pirate | 0.00 | 0% | 424 | 98 | 25 | 46 | 68 | 18 years ago |
| #71 | 36 | Improvisation et Chien | 0.00 | 0% | 199 | 78 | 17 | 35 | 45 | 18 years ago |
| #72 | 26 | Play It Funky | 0.00 | 0% | 383 | 72 | 10 | 35 | 50 | 18 years ago |
| #73 | 28 | Kick It | 0.00 | 0% | 514 | 62 | 2 | 10 | 22 | 17 years ago |
| #74 | 17 | Straight To Video | 0.00 | 0% | 855 | 42 | 3 | 2 | 5 | 18 years ago |
| #75 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 359 | 119 | 30 | 55 | 90 | 18 years ago |
| #76 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 347 | 118 | 6 | 27 | 30 | 18 years ago |
| #77 | 15 | Below The Surface | 0.00 | 0% | 257 | 60 | 7 | 8 | 18 | 18 years ago |
| #78 | 19 | Boss Machine | 0.00 | 0% | 442 | 126 | 3 | 4 | 8 | 18 years ago |
| #79 | 19 | One Last Battle | 0.00 | 0% | 504 | 49 | 8 | 14 | 16 | 18 years ago |
| #80 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 288 | 29 | 0 | 1 | 2 | 18 years ago |
| #81 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 142 | 39 | 1 | 6 | 14 | 18 years ago |
| #82 | 15 | La Luna Caida | 0.00 | 0% | 213 | 139 | 6 | 15 | 25 | 18 years ago |
| #83 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 500 | 218 | 52 | 118 | 140 | 18 years ago |
| #84 | 31 | The Last Firstborn | 0.00 | 0% | 357 | 141 | 53 | 24 | 69 | 18 years ago |
| #85 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 392 | 52 | 8 | 11 | 15 | 18 years ago |
| #86 | 18 | House Leaves [Cut] | 0.00 | 0% | 235 | 40 | 4 | 3 | 12 | 18 years ago |
| #87 | 4 | Halcyon [SGX] | 0.00 | 0% | 137 | 10 | 3 | 0 | 0 | 18 years ago |
| #88 | 17 | Life Goes On | 0.00 | 0% | 309 | 79 | 2 | 7 | 11 | 18 years ago |
| #89 | 26 | Blank Knowing | 0.00 | 0% | 307 | 49 | 10 | 23 | 33 | 18 years ago |
| #90 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 138 | 5 | 0 | 0 | 0 | 18 years ago |
| #91 | 18 | Burnout | 0.00 | 0% | 266 | 140 | 6 | 38 | 26 | 18 years ago |
| #92 | 34 | Beethoven Virus | 0.00 | 0% | 310 | 88 | 12 | 49 | 69 | 18 years ago |
| #93 | 21 | Contradistinction | 0.00 | 0% | 224 | 62 | 9 | 12 | 20 | 18 years ago |
| #94 | 19 | Breaking the Common | 0.00 | 0% | 378 | 156 | 3 | 30 | 25 | 18 years ago |
| #95 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 226 | 22 | 4 | 0 | 0 | 18 years ago |
| #96 | 15 | Dendrite | 0.00 | 0% | 383 | 66 | 15 | 56 | 65 | 18 years ago |
| #97 | 24 | Until The End | 0.00 | 0% | 279 | 135 | 8 | 26 | 31 | 18 years ago |
| #98 | 11 | Resistance [ZAO] | 0.00 | 0% | 182 | 54 | 21 | 15 | 23 | 18 years ago |
| #99 | 16 | Massive (FFR Edit) | 0.00 | 0% | 300 | 45 | 0 | 3 | 5 | 18 years ago |
| #100 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 154 | 20 | 0 | 0 | 0 | 18 years ago |
