Lifetime
Season 21| Katsuia809's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 47,838,145 | #157,305 | ||
| Tier Points | 0 | unranked | ||
| Top 5 Avg | Lv.50.52 | |||
| Top 100 Avg | Lv.4.75 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 70 | Frozen One | 54.78 | 3.92% | 1688 | 29 | 0 | 0 | 2 | 23 hours ago |
| #2 | 63 | DMYK | 50.97 | 3.84% | 1493 | 22 | 0 | 0 | 0 | 1 hour ago |
| #3 | 60 | Be Princess | 49.89 | 3.76% | 888 | 18 | 0 | 0 | 0 | 1 hour ago |
| #4 | 71 | Keep In Mind | 49.48 | 3.69% | 1338 | 29 | 0 | 6 | 2 | 7 days ago |
| #5 | 76 | Pumpin' Junkies | 47.49 | 3.61% | 1927 | 55 | 0 | 3 | 3 | 10 days ago |
| #6 | 50 | Techno Green Greens | 44.12 | 3.53% | 554 | 8 | 1 | 0 | 0 | 17 days ago |
| #7 | 78 | Electric Butterfly | 39.79 | 3.45% | 1584 | 80 | 1 | 4 | 4 | 10 days ago |
| #8 | 45 | Okusenman! -Hardcore Mix- | 37.25 | 3.37% | 637 | 13 | 0 | 0 | 0 | 4 days ago |
| #9 | 79 | Aim Burst | 35.57 | 3.29% | 1982 | 99 | 0 | 4 | 9 | 23 hours ago |
| #10 | 36 | F | 32.81 | 3.22% | 681 | 5 | 0 | 0 | 0 | 17 days ago |
| #11 | 42 | Girl Directions | 32.68 | 3.14% | 606 | 13 | 0 | 1 | 2 | 10 days ago |
