Lifetime
Season 19| KAMEREK's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,341 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 148,993,800 | #64,590 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.1.38 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 27 | First Try | 6.91 | 3.92% | 410 | 42 | 0 | 0 | 1 | 17 years ago |
| #2 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 3.84% | 405 | 163 | 28 | 11 | 16 | 15 years ago |
| #3 | 51 | Bouff | 0.00 | 3.76% | 459 | 241 | 71 | 163 | 227 | 15 years ago |
| #4 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 3.69% | 514 | 181 | 33 | 93 | 56 | 15 years ago |
| #5 | 21 | Yeah Yeah Beats | 0.00 | 3.61% | 581 | 84 | 18 | 17 | 21 | 15 years ago |
| #6 | 24 | Determine | 0.00 | 3.53% | 268 | 58 | 15 | 40 | 42 | 15 years ago |
| #7 | 40 | Tribe Attacker | 0.00 | 3.45% | 457 | 116 | 15 | 81 | 65 | 15 years ago |
| #8 | 45 | Asteroid Run | 0.00 | 3.37% | 572 | 271 | 34 | 187 | 108 | 15 years ago |
| #9 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 3.29% | 365 | 90 | 19 | 18 | 23 | 15 years ago |
| #10 | 39 | Wow, I Can Get Sexual Too | 0.00 | 3.22% | 568 | 279 | 46 | 50 | 49 | 15 years ago |
| #11 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 3.14% | 275 | 114 | 23 | 9 | 12 | 15 years ago |
| #12 | 38 | Hyoukai | 0.00 | 3.06% | 438 | 231 | 45 | 68 | 67 | 15 years ago |
| #13 | 31 | Solar Force | 0.00 | 2.98% | 492 | 138 | 12 | 100 | 64 | 15 years ago |
| #14 | 32 | Dying Flame | 0.00 | 2.90% | 453 | 100 | 14 | 10 | 12 | 15 years ago |
| #15 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.82% | 123 | 14 | 3 | 15 | 14 | 15 years ago |
| #16 | 27 | The Lion's Dance | 0.00 | 2.75% | 360 | 98 | 19 | 13 | 18 | 15 years ago |
| #17 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.67% | 336 | 141 | 41 | 30 | 21 | 15 years ago |
| #18 | 21 | A | 0.00 | 2.59% | 286 | 110 | 16 | 2 | 2 | 15 years ago |
| #19 | 31 | Snake Riddim | 0.00 | 2.51% | 345 | 308 | 113 | 58 | 69 | 15 years ago |
| #20 | 42 | Oasis -Long Version- | 0.00 | 2.43% | 798 | 307 | 46 | 127 | 116 | 15 years ago |
| #21 | 45 | Grandolin | 0.00 | 2.35% | 313 | 179 | 51 | 133 | 128 | 15 years ago |
| #22 | 22 | The Rhythm Of Life | 0.00 | 2.27% | 388 | 61 | 7 | 6 | 6 | 15 years ago |
| #23 | 42 | Virtual Emotion | 0.00 | 2.20% | 417 | 167 | 32 | 132 | 56 | 15 years ago |
| #24 | 41 | Oasis [ITG Cut] | 0.00 | 2.12% | 393 | 177 | 19 | 81 | 65 | 15 years ago |
| #25 | 30 | Outside the Skies | 0.00 | 2.04% | 575 | 134 | 20 | 18 | 11 | 15 years ago |
| #26 | 42 | 00.01 | 0.00 | 1.96% | 304 | 196 | 41 | 168 | 107 | 15 years ago |
| #27 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 1.88% | 548 | 177 | 31 | 52 | 44 | 15 years ago |
| #28 | 39 | Guitar Vs. Piano | 0.00 | 1.80% | 729 | 169 | 12 | 100 | 79 | 15 years ago |
| #29 | 51 | *twinklesky* | 0.00 | 1.73% | 532 | 229 | 35 | 100 | 110 | 15 years ago |
| #30 | 32 | Flutter | 0.00 | 1.65% | 295 | 262 | 103 | 15 | 21 | 15 years ago |
| #31 | 32 | Pavlov's Dog | 0.00 | 1.57% | 311 | 125 | 26 | 18 | 26 | 15 years ago |
| #32 | 53 | Kirby's Dream Land | 0.00 | 1.49% | 503 | 263 | 86 | 95 | 102 | 15 years ago |
| #33 | 40 | The Wanderer | 0.00 | 1.41% | 752 | 236 | 34 | 29 | 47 | 15 years ago |
| #34 | 38 | The Final Fantasy | 0.00 | 1.33% | 355 | 178 | 49 | 88 | 80 | 15 years ago |
| #35 | 32 | Hadazamui Rittou | 0.00 | 1.25% | 268 | 129 | 42 | 18 | 28 | 15 years ago |
| #36 | 45 | Comptine d'un autre ete Techno... | 0.00 | 1.18% | 494 | 219 | 55 | 136 | 82 | 15 years ago |
| #37 | 30 | Syndrome Craze | 0.00 | 1.10% | 305 | 48 | 6 | 15 | 14 | 15 years ago |
| #38 | 30 | Underground | 0.00 | 1.02% | 500 | 239 | 58 | 59 | 64 | 15 years ago |
| #39 | 12 | Love | 0.00 | 0.94% | 370 | 106 | 3 | 36 | 56 | 17 years ago |
| #40 | 31 | Mario Eurobeat | 0.00 | 0.86% | 265 | 80 | 20 | 10 | 10 | 15 years ago |
| #41 | 36 | Build God, Then We'll Talk | 0.00 | 0.78% | 659 | 244 | 58 | 29 | 38 | 15 years ago |
| #42 | 14 | Between The Sheets | 0.00 | 0.71% | 432 | 246 | 98 | 41 | 55 | 15 years ago |
| #43 | 33 | Ninja Turtles Theme | 0.00 | 0.63% | 233 | 51 | 17 | 24 | 12 | 15 years ago |
| #44 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.55% | 201 | 111 | 38 | 42 | 35 | 15 years ago |
| #45 | 31 | Monster Mash | 0.00 | 0.47% | 332 | 181 | 38 | 62 | 83 | 15 years ago |
| #46 | 33 | Ancient's Death | 0.00 | 0.39% | 506 | 167 | 41 | 32 | 29 | 15 years ago |
| #47 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.31% | 429 | 169 | 26 | 145 | 72 | 15 years ago |
| #48 | 23 | Digital Intervention | 0.00 | 0.24% | 216 | 80 | 6 | 18 | 21 | 17 years ago |
| #49 | 36 | {Paranorma} | 0.00 | 0.16% | 442 | 148 | 13 | 46 | 42 | 15 years ago |
| #50 | 43 | Frozen Fire | 0.00 | 0.08% | 408 | 171 | 21 | 92 | 85 | 15 years ago |
| #51 | 32 | Desperation ~Pandemic Day Mix~ | 0.00 | 0% | 491 | 71 | 6 | 33 | 24 | 15 years ago |
| #52 | 37 | Four Vents | 0.00 | 0% | 272 | 161 | 27 | 39 | 43 | 15 years ago |
| #53 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 246 | 207 | 59 | 20 | 30 | 15 years ago |
| #54 | 41 | X | 0.00 | 0% | 352 | 148 | 23 | 72 | 75 | 15 years ago |
| #55 | 21 | Half Symphony | 0.00 | 0% | 259 | 71 | 17 | 14 | 15 | 15 years ago |
| #56 | 41 | House Leaves | 0.00 | 0% | 397 | 220 | 58 | 45 | 40 | 15 years ago |
| #57 | 33 | Speed Limit 38 | 0.00 | 0% | 452 | 174 | 50 | 29 | 22 | 15 years ago |
| #58 | 17 | Sound of my Dream RMX | 0.00 | 0% | 307 | 127 | 26 | 27 | 25 | 15 years ago |
| #59 | 32 | Fly With Me | 0.00 | 0% | 353 | 297 | 92 | 32 | 23 | 15 years ago |
| #60 | 43 | Casio Destroy Toy | 0.00 | 0% | 655 | 325 | 76 | 110 | 48 | 15 years ago |
| #61 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 340 | 359 | 172 | 73 | 79 | 15 years ago |
| #62 | 41 | Eternal Nightmare | 0.00 | 0% | 642 | 474 | 193 | 88 | 90 | 15 years ago |
| #63 | 29 | Lemonade | 0.00 | 0% | 433 | 316 | 123 | 74 | 83 | 15 years ago |
| #64 | 34 | Song For All Time | 0.00 | 0% | 584 | 434 | 130 | 49 | 46 | 15 years ago |
| #65 | 46 | Frozen Rain | 0.00 | 0% | 621 | 366 | 91 | 160 | 118 | 15 years ago |
| #66 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 486 | 179 | 43 | 23 | 25 | 15 years ago |
| #67 | 33 | H.T.I.J. | 0.00 | 0% | 620 | 132 | 19 | 0 | 0 | 15 years ago |
| #68 | 13 | The Cracking Sky | 0.00 | 0% | 367 | 67 | 8 | 27 | 30 | 15 years ago |
| #69 | 28 | Your Grace | 0.00 | 0% | 613 | 99 | 14 | 16 | 54 | 15 years ago |
| #70 | 22 | The Moment | 0.00 | 0% | 447 | 284 | 87 | 57 | 54 | 15 years ago |
| #71 | 38 | Infinite Blue | 0.00 | 0% | 319 | 156 | 40 | 116 | 136 | 15 years ago |
| #72 | 32 | -Y | 0.00 | 0% | 560 | 166 | 24 | 26 | 19 | 15 years ago |
| #73 | 23 | Don't Breathe A Word | 0.00 | 0% | 663 | 349 | 65 | 23 | 36 | 15 years ago |
| #74 | 44 | 5 Black Skulls | 0.00 | 0% | 597 | 217 | 27 | 93 | 63 | 15 years ago |
| #75 | 43 | bbblow | 0.00 | 0% | 506 | 182 | 40 | 46 | 50 | 15 years ago |
| #76 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 196 | 40 | 0 | 0 | 0 | 18 years ago |
| #77 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 473 | 135 | 11 | 53 | 66 | 17 years ago |
| #78 | 21 | Driveway [Standard] | 0.00 | 0% | 565 | 257 | 65 | 47 | 50 | 15 years ago |
| #79 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 677 | 360 | 103 | 50 | 61 | 15 years ago |
| #80 | 16 | Jump In | 0.00 | 0% | 300 | 159 | 58 | 10 | 12 | 15 years ago |
| #81 | 30 | Driveway [Heavy] | 0.00 | 0% | 800 | 178 | 21 | 68 | 61 | 15 years ago |
| #82 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 388 | 144 | 21 | 29 | 36 | 15 years ago |
| #83 | 40 | July | 0.00 | 0% | 393 | 194 | 49 | 88 | 136 | 19 years ago |
| #84 | 25 | FFR | 0.00 | 0% | 141 | 133 | 7 | 79 | 77 | 19 years ago |
| #85 | 45 | Hatten Carnival! | 0.00 | 0% | 428 | 141 | 25 | 46 | 20 | 15 years ago |
| #86 | 24 | Speed Kitty | 0.00 | 0% | 367 | 37 | 3 | 18 | 14 | 15 years ago |
| #87 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #88 | 32 | The World As We Know It | 0.00 | 0% | 529 | 164 | 19 | 14 | 18 | 15 years ago |
| #89 | 40 | Sunshine Stone | 0.00 | 0% | 608 | 132 | 21 | 109 | 73 | 15 years ago |
| #90 | 44 | Take Me Back | 0.00 | 0% | 453 | 169 | 19 | 97 | 57 | 15 years ago |
| #91 | 55 | Amefuri Koneko | 0.00 | 0% | 460 | 219 | 33 | 169 | 76 | 15 years ago |
| #92 | 29 | Elements | 0.00 | 0% | 296 | 109 | 14 | 108 | 51 | 15 years ago |
| #93 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 413 | 89 | 8 | 9 | 34 | 19 years ago |
| #94 | 18 | That Tethnic Vibe | 0.00 | 0% | 357 | 65 | 2 | 0 | 6 | 19 years ago |
| #95 | 28 | Let Mom Sleep | 0.00 | 0% | 373 | 87 | 15 | 10 | 16 | 15 years ago |
| #96 | 45 | Jurs OP | 0.00 | 0% | 339 | 119 | 17 | 66 | 64 | 15 years ago |
| #97 | 41 | Incognito | 0.00 | 0% | 291 | 341 | 61 | 61 | 82 | 15 years ago |
| #98 | 36 | Improvisation et Chien | 0.00 | 0% | 192 | 85 | 32 | 20 | 22 | 15 years ago |
| #99 | 28 | Honolulu | 0.00 | 0% | 215 | 77 | 17 | 31 | 31 | 15 years ago |
| #100 | 41 | Destiny [Smiley] | 0.00 | 0% | 407 | 144 | 30 | 31 | 30 | 15 years ago |
