Lifetime
Season 20| K1337SilveR1337L's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.24 | #80,205 | #4,372 | |
| Average Rank | 8,158.86 | #21,168 | #2,195 | |
| Grandtotal | 60,219,190 | #133,248 | #5,014 | |
| Tier Points | 0 | #46,111 | #3,348 | |
| Top 5 Avg | Lv.1.24 | |||
| Top 100 Avg | Lv.0.06 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Do Not Sex To This | 2.74 | 3.92% | 132 | 9 | 0 | 0 | 1 | 18 years ago |
| #2 | 12 | Sonic 1 Final Zone | 1.90 | 3.84% | 161 | 14 | 3 | 0 | 0 | 18 years ago |
| #3 | 8 | Sine Reality II | 1.56 | 3.76% | 230 | 10 | 1 | 0 | 0 | 18 years ago |
| #4 | 32 | Pavlov's Dog | 0.00 | 3.69% | 343 | 88 | 13 | 36 | 23 | 18 years ago |
| #5 | 13 | Same Dream | 0.00 | 3.61% | 371 | 88 | 20 | 21 | 23 | 18 years ago |
| #6 | 12 | Love | 0.00 | 3.53% | 439 | 64 | 7 | 5 | 8 | 18 years ago |
| #7 | 36 | Build God, Then We'll Talk | 0.00 | 3.45% | 585 | 219 | 54 | 132 | 155 | 18 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 486 | 179 | 67 | 85 | 90 | 18 years ago |
| #9 | 31 | Monster Mash | 0.00 | 3.29% | 387 | 97 | 21 | 108 | 124 | 18 years ago |
| #10 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.22% | 361 | 54 | 3 | 6 | 5 | 18 years ago |
| #11 | 23 | Digital Intervention | 0.00 | 3.14% | 178 | 89 | 21 | 32 | 53 | 18 years ago |
| #12 | 13 | the stormy song | 0.00 | 3.06% | 183 | 58 | 10 | 10 | 12 | 18 years ago |
| #13 | 39 | Back in the Day | 0.00 | 2.98% | 482 | 249 | 88 | 254 | 223 | 18 years ago |
| #14 | 8 | Pita | 0.00 | 2.90% | 83 | 19 | 3 | 1 | 1 | 18 years ago |
| #15 | 24 | Learn 2 Play | 0.00 | 2.82% | 364 | 91 | 18 | 46 | 56 | 18 years ago |
| #16 | 25 | American in Amsterdam | 0.00 | 2.75% | 464 | 156 | 35 | 61 | 79 | 18 years ago |
| #17 | 20 | My Darkest Hour | 0.00 | 2.67% | 516 | 117 | 19 | 19 | 26 | 18 years ago |
| #18 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.59% | 449 | 43 | 1 | 6 | 7 | 18 years ago |
| #19 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.51% | 155 | 22 | 3 | 0 | 0 | 18 years ago |
| #20 | 12 | Ride of the Black Rider | 0.00 | 2.43% | 289 | 34 | 2 | 12 | 24 | 18 years ago |
| #21 | 7 | Crying soul | 0.00 | 2.35% | 158 | 26 | 0 | 0 | 0 | 18 years ago |
| #22 | 9 | Like Glass | 0.00 | 2.27% | 202 | 34 | 4 | 8 | 10 | 18 years ago |
| #23 | 12 | Technostorm Hurricaine | 0.00 | 2.20% | 261 | 61 | 10 | 9 | 10 | 18 years ago |
| #24 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 2.12% | 207 | 36 | 4 | 9 | 9 | 18 years ago |
| #25 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.04% | 107 | 11 | 0 | 0 | 0 | 18 years ago |
| #26 | 8 | Pokemon DnB | 0.00 | 1.96% | 202 | 19 | 2 | 0 | 1 | 18 years ago |
| #27 | 1 | Eien Meikyu | 0.00 | 1.88% | 88 | 11 | 1 | 0 | 0 | 18 years ago |
| #28 | 22 | Three Ring Nightfall | 0.00 | 1.80% | 286 | 209 | 98 | 62 | 76 | 18 years ago |
| #29 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.73% | 538 | 183 | 51 | 54 | 75 | 18 years ago |
| #30 | 16 | Jump In | 0.00 | 1.65% | 448 | 65 | 9 | 5 | 4 | 18 years ago |
| #31 | 1 | Free Space [FFR Edit] | 0.00 | 1.57% | 54 | 4 | 1 | 0 | 0 | 18 years ago |
| #32 | 24 | Killer Dance Floor | 0.00 | 1.49% | 318 | 103 | 36 | 64 | 80 | 18 years ago |
| #33 | 20 | Lesson | 0.00 | 1.41% | 237 | 84 | 32 | 46 | 43 | 18 years ago |
| #34 | 9 | Bomb the Base | 0.00 | 1.33% | 277 | 40 | 5 | 4 | 3 | 18 years ago |
| #35 | 27 | First Try | 0.00 | 1.25% | 170 | 177 | 44 | 61 | 62 | 18 years ago |
| #36 | 15 | My When Clones I Am Out Many | 0.00 | 1.18% | 330 | 128 | 37 | 24 | 25 | 18 years ago |
| #37 | 18 | That Tethnic Vibe | 0.00 | 1.10% | 273 | 95 | 19 | 37 | 42 | 18 years ago |
| #38 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.02% | 342 | 52 | 3 | 11 | 21 | 18 years ago |
| #39 | 30 | Let Me Be Your Pirate | 0.00 | 0.94% | 389 | 125 | 27 | 52 | 51 | 18 years ago |
| #40 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.86% | 206 | 61 | 19 | 25 | 25 | 18 years ago |
| #41 | 15 | Below The Surface | 0.00 | 0.78% | 226 | 80 | 13 | 13 | 15 | 18 years ago |
| #42 | 29 | Song For The Nihonjins | 0.00 | 0.71% | 786 | 316 | 109 | 215 | 227 | 18 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 374 | 107 | 30 | 64 | 76 | 18 years ago |
| #44 | 19 | One Last Battle | 0.00 | 0.55% | 328 | 141 | 39 | 67 | 79 | 18 years ago |
| #45 | 7 | Freak Out | 0.00 | 0.47% | 268 | 17 | 0 | 0 | 0 | 18 years ago |
| #46 | 14 | Alpha Helix | 0.00 | 0.39% | 281 | 71 | 9 | 8 | 10 | 18 years ago |
| #47 | 9 | Spontaneous Hydroxide | 0.00 | 0.31% | 263 | 48 | 3 | 4 | 5 | 18 years ago |
| #48 | 15 | She Bangs (William Hung Versio... | 0.00 | 0.24% | 134 | 40 | 5 | 9 | 14 | 18 years ago |
| #49 | 9 | Raindrops | 0.00 | 0.16% | 371 | 73 | 17 | 4 | 5 | 18 years ago |
| #50 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0.08% | 482 | 66 | 4 | 3 | 5 | 18 years ago |
| #51 | 21 | Ball of Malt | 0.00 | 0% | 247 | 100 | 31 | 52 | 69 | 18 years ago |
| #52 | 10 | The Color of Battle | 0.00 | 0% | 239 | 43 | 9 | 2 | 3 | 18 years ago |
| #53 | 4 | Activity Unbroken | 0.00 | 0% | 200 | 40 | 7 | 2 | 2 | 18 years ago |
| #54 | 7 | Falling Into You | 0.00 | 0% | 240 | 49 | 8 | 4 | 6 | 18 years ago |
| #55 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 301 | 111 | 21 | 30 | 27 | 18 years ago |
| #56 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 104 | 24 | 6 | 4 | 4 | 18 years ago |
| #57 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 158 | 23 | 0 | 0 | 0 | 18 years ago |
| #58 | 18 | House Leaves [Cut] | 0.00 | 0% | 186 | 65 | 15 | 16 | 25 | 18 years ago |
| #59 | 7 | Computer Dreams | 0.00 | 0% | 153 | 33 | 0 | 0 | 0 | 18 years ago |
| #60 | 4 | Dance 2 This | 0.00 | 0% | 149 | 12 | 0 | 0 | 0 | 18 years ago |
| #61 | 4 | Halcyon [SGX] | 0.00 | 0% | 130 | 19 | 1 | 0 | 0 | 18 years ago |
| #62 | 17 | Life Goes On | 0.00 | 0% | 197 | 100 | 33 | 67 | 74 | 18 years ago |
| #63 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 133 | 10 | 0 | 0 | 0 | 18 years ago |
| #64 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 338 | 225 | 106 | 193 | 212 | 18 years ago |
| #65 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 235 | 17 | 0 | 0 | 1 | 18 years ago |
| #66 | 4 | Love You Anymore | 0.00 | 0% | 103 | 15 | 2 | 0 | 0 | 18 years ago |
| #67 | 9 | Skellybones | 0.00 | 0% | 238 | 46 | 9 | 6 | 7 | 18 years ago |
| #68 | 15 | Dendrite | 0.00 | 0% | 301 | 167 | 9 | 43 | 57 | 18 years ago |
| #69 | 11 | Resistance [ZAO] | 0.00 | 0% | 222 | 42 | 5 | 3 | 4 | 18 years ago |
| #70 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 230 | 15 | 2 | 0 | 0 | 18 years ago |
| #71 | 16 | Massive (FFR Edit) | 0.00 | 0% | 225 | 73 | 21 | 29 | 66 | 18 years ago |
| #72 | 9 | Salad for Your Tuesday | 0.00 | 0% | 285 | 49 | 10 | 5 | 7 | 18 years ago |
| #73 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 382 | 42 | 3 | 2 | 2 | 18 years ago |
| #74 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 124 | 41 | 1 | 8 | 7 | 18 years ago |
| #75 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 198 | 66 | 25 | 20 | 28 | 18 years ago |
| #76 | 26 | Legend of Zelda Remix | 0.00 | 0% | 164 | 69 | 18 | 43 | 42 | 18 years ago |
| #77 | 17 | Slap Guitar 2 | 0.00 | 0% | 377 | 87 | 6 | 19 | 18 | 18 years ago |
| #78 | 9 | Too Tight | 0.00 | 0% | 296 | 59 | 6 | 3 | 4 | 18 years ago |
| #79 | 11 | Cat Walk II | 0.00 | 0% | 218 | 80 | 25 | 45 | 44 | 18 years ago |
| #80 | 12 | Funk in G | 0.00 | 0% | 510 | 108 | 20 | 9 | 9 | 18 years ago |
| #81 | 10 | 100 Bar Blackout | 0.00 | 0% | 299 | 47 | 7 | 3 | 9 | 18 years ago |
| #82 | 4 | Seattle's Finest | 0.00 | 0% | 154 | 15 | 0 | 0 | 0 | 18 years ago |
| #83 | 11 | The Return F SuperDouble | 0.00 | 0% | 382 | 61 | 1 | 3 | 4 | 18 years ago |
| #84 | 13 | Shag | 0.00 | 0% | 352 | 100 | 21 | 45 | 44 | 18 years ago |
| #85 | 14 | 136.6 | 0.00 | 0% | 449 | 90 | 10 | 6 | 5 | 18 years ago |
| #86 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 392 | 107 | 14 | 22 | 19 | 18 years ago |
| #87 | 10 | Get on the Move | 0.00 | 0% | 310 | 44 | 1 | 2 | 2 | 18 years ago |
| #88 | 12 | Terror From Beyond | 0.00 | 0% | 379 | 103 | 18 | 14 | 15 | 18 years ago |
