Lifetime
Season 20| JoshG317's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.8.53 | #23,706 | #7,042 | |
| Average Rank | 3,309.62 | #2,368 | #1,254 | |
| Grandtotal | 1,748,939,910 | #5,532 | #2,498 | |
| Tier Points | 31 | #5,952 | #2,517 | Tier 0 |
| Top 5 Avg | Lv.12.06 | |||
| Top 100 Avg | Lv.5.96 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | Half Symphony | 15.91 | 3.92% | 354 | 6 | 1 | 0 | 1 | 18 years ago |
| #2 | 26 | Legend of Zelda Remix | 11.50 | 3.84% | 268 | 25 | 1 | 0 | 1 | 18 years ago |
| #3 | 19 | Breaking the Common | 11.21 | 3.76% | 554 | 13 | 0 | 0 | 0 | 18 years ago |
| #4 | 40 | Break Out! Break Out! | 10.92 | 3.69% | 619 | 44 | 5 | 5 | 6 | 18 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 10.75 | 3.61% | 263 | 5 | 0 | 0 | 0 | 18 years ago |
| #6 | 14 | Secret Zombie Room | 10.75 | 3.53% | 362 | 5 | 0 | 0 | 0 | 18 years ago |
| #7 | 20 | Theme of the Dragoon Knights | 10.11 | 3.45% | 174 | 13 | 2 | 0 | 3 | 18 years ago |
| #8 | 32 | Platypus | 9.86 | 3.37% | 372 | 35 | 5 | 0 | 13 | 18 years ago |
| #9 | 25 | Metalman Goes Clubbing | 9.38 | 3.29% | 433 | 30 | 0 | 0 | 0 | 18 years ago |
| #10 | 14 | Alpha Helix | 9.01 | 3.22% | 361 | 8 | 0 | 0 | 0 | 18 years ago |
| #11 | 12 | Love | 8.20 | 3.14% | 509 | 6 | 0 | 0 | 0 | 18 years ago |
| #12 | 20 | The Essential | 7.98 | 3.06% | 370 | 18 | 2 | 0 | 2 | 18 years ago |
| #13 | 11 | Geno's Forest F-Zero | 7.81 | 2.98% | 231 | 5 | 0 | 0 | 0 | 18 years ago |
| #14 | 9 | Salad for Your Tuesday | 7.69 | 2.90% | 347 | 2 | 0 | 0 | 0 | 18 years ago |
| #15 | 12 | Sonic 1 Final Zone | 7.64 | 2.82% | 171 | 7 | 0 | 0 | 0 | 18 years ago |
| #16 | 23 | Read The Mind | 7.64 | 2.75% | 432 | 19 | 5 | 0 | 9 | 18 years ago |
| #17 | 17 | Life Goes On | 7.46 | 2.67% | 381 | 15 | 1 | 0 | 0 | 18 years ago |
| #18 | 10 | Kung Fu Koalas | 7.43 | 2.59% | 260 | 4 | 0 | 0 | 0 | 18 years ago |
| #19 | 10 | Norfolk Gals | 7.43 | 2.51% | 99 | 4 | 0 | 0 | 0 | 18 years ago |
| #20 | 20 | Arabesque | 7.32 | 2.43% | 270 | 18 | 2 | 0 | 10 | 18 years ago |
| #21 | 18 | Infection | 7.06 | 2.35% | 540 | 18 | 1 | 0 | 0 | 18 years ago |
| #22 | 7 | Strategem | 7.00 | 2.27% | 151 | 0 | 0 | 0 | 0 | 18 years ago |
| #23 | 7 | Falling Into You | 7.00 | 2.20% | 301 | 0 | 0 | 0 | 0 | 18 years ago |
| #24 | 7 | This Beat is For Tha Streets! | 7.00 | 2.12% | 181 | 0 | 0 | 0 | 0 | 18 years ago |
| #25 | 7 | Computer Dreams | 7.00 | 2.04% | 186 | 0 | 0 | 0 | 0 | 18 years ago |
| #26 | 23 | Get Um Up | 6.98 | 1.96% | 537 | 27 | 2 | 0 | 5 | 18 years ago |
| #27 | 16 | Jump In | 6.89 | 1.88% | 511 | 16 | 0 | 0 | 0 | 18 years ago |
| #28 | 15 | My When Clones I Am Out Many | 6.89 | 1.80% | 505 | 14 | 0 | 0 | 0 | 18 years ago |
| #29 | 22 | Beaker Sunset | 6.81 | 1.73% | 526 | 24 | 3 | 0 | 1 | 18 years ago |
| #30 | 8 | London Bridges | 6.70 | 1.65% | 228 | 2 | 0 | 0 | 0 | 18 years ago |
| #31 | 8 | For Who I Am | 6.70 | 1.57% | 182 | 2 | 0 | 0 | 0 | 18 years ago |
| #32 | 20 | My Darkest Hour | 6.68 | 1.49% | 646 | 25 | 0 | 0 | 1 | 18 years ago |
| #33 | 19 | One Last Battle | 6.65 | 1.41% | 554 | 19 | 2 | 0 | 2 | 18 years ago |
| #34 | 12 | Intense Colors (FFR Edit) | 6.55 | 1.33% | 350 | 9 | 0 | 0 | 0 | 18 years ago |
| #35 | 24 | Parachute (stupid clowns) | 6.53 | 1.25% | 437 | 30 | 1 | 1 | 6 | 18 years ago |
| #36 | 9 | I'm Raving (B0UNC3 REMIX) | 6.46 | 1.18% | 252 | 4 | 0 | 0 | 0 | 18 years ago |
| #37 | 9 | Moonlight Sonata | 6.46 | 1.10% | 196 | 4 | 0 | 0 | 0 | 18 years ago |
| #38 | 9 | Stay With Me (Unlikely) | 6.46 | 1.02% | 243 | 4 | 0 | 0 | 0 | 18 years ago |
| #39 | 16 | Massive (FFR Edit) | 6.44 | 0.94% | 331 | 17 | 0 | 0 | 0 | 18 years ago |
| #40 | 32 | The World As We Know It | 6.40 | 0.86% | 671 | 52 | 3 | 0 | 5 | 18 years ago |
| #41 | 21 | Koala In The Spider's Web | 6.29 | 0.78% | 474 | 24 | 2 | 0 | 5 | 18 years ago |
| #42 | 10 | Mocha Ocean | 6.27 | 0.71% | 153 | 6 | 0 | 0 | 0 | 18 years ago |
| #43 | 10 | Euphoria [Antinomie] | 6.27 | 0.63% | 423 | 6 | 0 | 0 | 0 | 18 years ago |
| #44 | 29 | Indigo | 6.25 | 0.55% | 543 | 46 | 2 | 0 | 2 | 18 years ago |
| #45 | 19 | Save Me [For Great Justice!] | 6.09 | 0.47% | 476 | 20 | 2 | 0 | 4 | 18 years ago |
| #46 | 8 | Pokemon DnB | 6.09 | 0.39% | 220 | 3 | 0 | 0 | 0 | 18 years ago |
| #47 | 13 | Canon In WHEE | 5.98 | 0.31% | 334 | 12 | 0 | 0 | 0 | 18 years ago |
| #48 | 13 | the stormy song | 5.98 | 0.24% | 250 | 10 | 1 | 0 | 1 | 18 years ago |
| #49 | 9 | Bomb the Base | 5.88 | 0.16% | 321 | 5 | 0 | 0 | 0 | 18 years ago |
| #50 | 22 | The Rhythm Of Life | 5.81 | 0.08% | 431 | 30 | 1 | 0 | 3 | 18 years ago |
| #51 | 7 | We Interrupt This Program (AG ... | 5.72 | 0% | 178 | 2 | 0 | 0 | 0 | 18 years ago |
| #52 | 12 | Ride of the Black Rider | 5.54 | 0% | 326 | 11 | 0 | 0 | 0 | 18 years ago |
| #53 | 8 | Pita | 5.50 | 0% | 102 | 4 | 0 | 0 | 0 | 18 years ago |
| #54 | 8 | Do Not Sex To This | 5.50 | 0% | 137 | 4 | 0 | 0 | 0 | 18 years ago |
| #55 | 8 | Soul Shift (FFR Edit) | 5.50 | 0% | 248 | 4 | 0 | 0 | 0 | 18 years ago |
| #56 | 9 | Like Glass | 5.32 | 0% | 242 | 6 | 0 | 0 | 0 | 18 years ago |
| #57 | 9 | Calm (Short 'n' Slow Mix) | 5.32 | 0% | 280 | 6 | 0 | 0 | 0 | 18 years ago |
| #58 | 12 | Riddle Me A Rat's Nest | 5.05 | 0% | 487 | 12 | 0 | 0 | 0 | 18 years ago |
| #59 | 5 | Etude Op. 10, No. 3 in E major | 5.00 | 0% | 112 | 0 | 0 | 0 | 0 | 18 years ago |
| #60 | 26 | Agenda X | 4.98 | 0% | 500 | 38 | 4 | 0 | 3 | 18 years ago |
| #61 | 13 | Snowflakes | 4.94 | 0% | 377 | 14 | 0 | 0 | 1 | 18 years ago |
| #62 | 8 | Sine Reality II | 4.92 | 0% | 236 | 5 | 0 | 0 | 0 | 18 years ago |
| #63 | 8 | Switchback (Klayton Revision) ... | 4.92 | 0% | 403 | 5 | 0 | 0 | 0 | 18 years ago |
| #64 | 24 | Speed Kitty | 4.92 | 0% | 390 | 31 | 4 | 0 | 11 | 18 years ago |
| #65 | 9 | Skellybones | 4.78 | 0% | 292 | 7 | 0 | 0 | 0 | 18 years ago |
| #66 | 26 | Blank Knowing | 4.75 | 0% | 344 | 44 | 1 | 0 | 4 | 18 years ago |
| #67 | 11 | Bubbleman Stage Theme | 4.71 | 0% | 128 | 9 | 1 | 0 | 0 | 18 years ago |
| #68 | 17 | Fierce Combat | 4.62 | 0% | 364 | 23 | 0 | 0 | 3 | 18 years ago |
| #69 | 7 | Crying soul | 4.54 | 0% | 180 | 4 | 0 | 0 | 0 | 18 years ago |
| #70 | 25 | Funktacular | 4.39 | 0% | 291 | 39 | 1 | 1 | 9 | 18 years ago |
| #71 | 8 | Lucid Quazar | 4.37 | 0% | 185 | 6 | 0 | 0 | 0 | 18 years ago |
| #72 | 9 | Spontaneous Hydroxide | 4.26 | 0% | 310 | 8 | 0 | 0 | 0 | 18 years ago |
| #73 | 21 | Contradistinction | 4.22 | 0% | 274 | 31 | 2 | 0 | 0 | 18 years ago |
| #74 | 10 | Metal Gear Solid Piano Remix | 4.18 | 0% | 171 | 8 | 1 | 0 | 1 | 18 years ago |
| #75 | 20 | Story of Snowman and Sunshine ... | 4.16 | 0% | 503 | 32 | 0 | 0 | 1 | 18 years ago |
| #76 | 12 | Floating Bridge | 4.13 | 0% | 259 | 14 | 0 | 0 | 0 | 18 years ago |
| #77 | 24 | Killer Dance Floor | 4.09 | 0% | 479 | 42 | 0 | 0 | 6 | 18 years ago |
| #78 | 10 | The Color of Battle | 4.08 | 0% | 283 | 10 | 0 | 0 | 1 | 18 years ago |
| #79 | 4 | Summer Starry Sky | 4.00 | 0% | 197 | 0 | 0 | 0 | 0 | 18 years ago |
| #80 | 4 | Dance 2 This | 4.00 | 0% | 161 | 0 | 0 | 0 | 0 | 20 years ago |
| #81 | 4 | Halcyon [SGX] | 4.00 | 0% | 150 | 0 | 0 | 0 | 0 | 18 years ago |
| #82 | 4 | Love You Anymore | 4.00 | 0% | 120 | 0 | 0 | 0 | 0 | 18 years ago |
| #83 | 20 | Lesson | 3.89 | 0% | 367 | 31 | 1 | 0 | 1 | 18 years ago |
| #84 | 5 | Driveway [Light] | 3.77 | 0% | 330 | 2 | 0 | 0 | 0 | 18 years ago |
| #85 | 11 | One More Night (SynthWulf Remi... | 3.77 | 0% | 417 | 11 | 1 | 0 | 0 | 18 years ago |
| #86 | 13 | Same Dream | 3.72 | 0% | 483 | 17 | 0 | 0 | 0 | 18 years ago |
| #87 | 32 | Hadazamui Rittou | 3.71 | 0% | 402 | 44 | 6 | 5 | 13 | 18 years ago |
| #88 | 10 | 100 Bar Blackout | 3.70 | 0% | 345 | 11 | 0 | 0 | 0 | 18 years ago |
| #89 | 16 | Libertine | 3.67 | 0% | 459 | 20 | 2 | 0 | 1 | 18 years ago |
| #90 | 13 | Fight Through the Forest! | 3.64 | 0% | 279 | 17 | 0 | 0 | 1 | 18 years ago |
| #91 | 18 | 8-Bit Day Dreamer | 3.61 | 0% | 345 | 25 | 2 | 0 | 1 | 18 years ago |
| #92 | 36 | Improvisation et Chien | 3.56 | 0% | 266 | 49 | 4 | 10 | 19 | 18 years ago |
| #93 | 30 | Story of Snowman and Sunshine ... | 3.48 | 0% | 758 | 56 | 1 | 2 | 6 | 18 years ago |
| #94 | 32 | Pavlov's Dog | 3.45 | 0% | 425 | 42 | 8 | 5 | 11 | 18 years ago |
| #95 | 7 | Freak Out | 3.44 | 0% | 279 | 6 | 0 | 0 | 0 | 18 years ago |
| #96 | 4 | Seattle's Finest | 3.39 | 0% | 168 | 1 | 0 | 0 | 0 | 18 years ago |
| #97 | 15 | She Bangs (William Hung Versio... | 3.33 | 0% | 168 | 18 | 2 | 0 | 4 | 18 years ago |
| #98 | 12 | Dr. Wily Stage 1 | 3.26 | 0% | 293 | 16 | 0 | 0 | 0 | 18 years ago |
| #99 | 12 | Tom Savini vs. Greg Nicotero | 3.17 | 0% | 347 | 16 | 0 | 0 | 1 | 18 years ago |
| #100 | 11 | Resistance [ZAO] | 3.06 | 0% | 260 | 9 | 3 | 0 | 0 | 18 years ago |
