Lifetime
Season 19| Joeybobjim's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.31 | #73,115 | #17,080 | |
| Average Rank | 7,518.87 | #16,073 | #7,128 | |
| Grandtotal | 25,860,900 | #237,741 | #27,503 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.1.37 | |||
| Top 100 Avg | Lv.0.08 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Crying soul | 1.94 | 3.92% | 176 | 7 | 1 | 0 | 1 | 18 years ago |
| #2 | 8 | Lucid Quazar | 1.91 | 3.84% | 180 | 11 | 0 | 0 | 0 | 18 years ago |
| #3 | 4 | Dance 2 This | 1.19 | 3.76% | 156 | 5 | 0 | 0 | 0 | 18 years ago |
| #4 | 1 | Power | 1.00 | 3.69% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #5 | 3 | Baby Don't You Want Me | 0.78 | 3.61% | 148 | 4 | 0 | 0 | 0 | 18 years ago |
| #6 | 8 | Pokemon DnB | 0.72 | 3.53% | 210 | 12 | 1 | 0 | 0 | 18 years ago |
| #7 | 8 | For Who I Am | 0.72 | 3.45% | 171 | 12 | 1 | 0 | 0 | 18 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 199 | 6 | 0 | 0 | 0 | 18 years ago |
| #9 | 12 | Floating Bridge | 0.00 | 3.29% | 196 | 53 | 13 | 11 | 11 | 18 years ago |
| #10 | 12 | Love | 0.00 | 3.22% | 355 | 107 | 14 | 39 | 44 | 18 years ago |
| #11 | 9 | You Are Not Confined | 0.00 | 3.14% | 214 | 132 | 32 | 28 | 33 | 18 years ago |
| #12 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.06% | 296 | 83 | 20 | 25 | 36 | 18 years ago |
| #13 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.98% | 160 | 17 | 1 | 2 | 3 | 18 years ago |
| #14 | 7 | Strategem | 0.00 | 2.90% | 129 | 19 | 1 | 2 | 2 | 18 years ago |
| #15 | 8 | Sine Reality II | 0.00 | 2.82% | 164 | 59 | 13 | 5 | 6 | 18 years ago |
| #16 | 12 | Ride of the Black Rider | 0.00 | 2.75% | 254 | 53 | 3 | 27 | 30 | 18 years ago |
| #17 | 4 | Summer Starry Sky | 0.00 | 2.67% | 166 | 26 | 3 | 2 | 2 | 18 years ago |
| #18 | 8 | London Bridges | 0.00 | 2.59% | 211 | 18 | 1 | 0 | 0 | 18 years ago |
| #19 | 8 | Do Not Sex To This | 0.00 | 2.51% | 107 | 24 | 5 | 5 | 6 | 18 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.43% | 111 | 7 | 0 | 0 | 0 | 18 years ago |
| #21 | 9 | Tell | 0.00 | 2.35% | 155 | 98 | 27 | 17 | 17 | 18 years ago |
| #22 | 1 | Eien Meikyu | 0.00 | 2.27% | 96 | 4 | 0 | 0 | 0 | 18 years ago |
| #23 | 11 | Amity | 0.00 | 2.20% | 252 | 70 | 21 | 25 | 33 | 18 years ago |
| #24 | 5 | Red Dress [Light] | 0.00 | 2.12% | 301 | 39 | 2 | 0 | 0 | 18 years ago |
| #25 | 5 | Driveway [Light] | 0.00 | 2.04% | 307 | 25 | 0 | 0 | 0 | 18 years ago |
| #26 | 1 | Free Space [FFR Edit] | 0.00 | 1.96% | 54 | 5 | 0 | 0 | 0 | 18 years ago |
| #27 | 3 | Excite Bike [Light] | 0.00 | 1.88% | 21 | 10 | 1 | 0 | 0 | 18 years ago |
| #28 | 9 | Bomb the Base | 0.00 | 1.80% | 245 | 57 | 4 | 20 | 21 | 18 years ago |
| #29 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.73% | 296 | 70 | 8 | 34 | 32 | 18 years ago |
| #30 | 19 | One Last Battle | 0.00 | 1.65% | 311 | 218 | 41 | 5 | 5 | 18 years ago |
| #31 | 7 | Freak Out | 0.00 | 1.57% | 264 | 21 | 0 | 0 | 0 | 18 years ago |
| #32 | 9 | Spontaneous Hydroxide | 0.00 | 1.49% | 187 | 83 | 20 | 28 | 38 | 18 years ago |
| #33 | 9 | Raindrops | 0.00 | 1.41% | 346 | 72 | 7 | 40 | 60 | 18 years ago |
| #34 | 4 | Activity Unbroken | 0.00 | 1.33% | 241 | 7 | 1 | 0 | 0 | 18 years ago |
| #35 | 7 | Falling Into You | 0.00 | 1.25% | 283 | 18 | 0 | 0 | 0 | 18 years ago |
| #36 | 25 | Metalman Goes Clubbing | 0.00 | 1.18% | 346 | 90 | 21 | 6 | 8 | 18 years ago |
| #37 | 11 | Bubbleman Stage Theme | 0.00 | 1.10% | 94 | 33 | 7 | 4 | 6 | 18 years ago |
| #38 | 7 | This Beat is For Tha Streets! | 0.00 | 1.02% | 160 | 20 | 1 | 0 | 0 | 18 years ago |
| #39 | 7 | Computer Dreams | 0.00 | 0.94% | 170 | 16 | 0 | 0 | 0 | 18 years ago |
| #40 | 4 | Halcyon [SGX] | 0.00 | 0.86% | 115 | 28 | 7 | 0 | 0 | 18 years ago |
| #41 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.78% | 135 | 7 | 1 | 0 | 1 | 18 years ago |
| #42 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.71% | 172 | 51 | 12 | 17 | 14 | 18 years ago |
| #43 | 4 | Love You Anymore | 0.00 | 0.63% | 109 | 11 | 0 | 0 | 0 | 18 years ago |
| #44 | 9 | Skellybones | 0.00 | 0.55% | 257 | 40 | 1 | 1 | 1 | 18 years ago |
| #45 | 15 | Dendrite | 0.00 | 0.47% | 299 | 125 | 23 | 73 | 102 | 18 years ago |
| #46 | 9 | Moonlight Sonata | 0.00 | 0.39% | 162 | 35 | 3 | 0 | 1 | 18 years ago |
| #47 | 9 | Salad for Your Tuesday | 0.00 | 0.31% | 230 | 90 | 14 | 15 | 21 | 18 years ago |
| #48 | 10 | Euphoria [Antinomie] | 0.00 | 0.24% | 335 | 64 | 6 | 24 | 26 | 18 years ago |
| #49 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.16% | 158 | 16 | 0 | 0 | 0 | 18 years ago |
| #50 | 9 | Too Tight | 0.00 | 0.08% | 292 | 55 | 11 | 6 | 9 | 18 years ago |
| #51 | 10 | 100 Bar Blackout | 0.00 | 0% | 309 | 43 | 4 | 0 | 0 | 18 years ago |
| #52 | 4 | Seattle's Finest | 0.00 | 0% | 158 | 11 | 0 | 0 | 0 | 18 years ago |
| #53 | 14 | 136.6 | 0.00 | 0% | 305 | 141 | 39 | 70 | 90 | 18 years ago |
| #54 | 10 | Get on the Move | 0.00 | 0% | 299 | 45 | 10 | 3 | 3 | 18 years ago |
