Lifetime
Season 19| Joeybeta's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.67 | #53,840 | #13,687 | |
| Average Rank | 38,077.41 | #42,895 | #15,817 | |
| Grandtotal | 160,272,460 | #60,502 | #13,275 | |
| Tier Points | 4 | #21,582 | #7,536 | Tier 0 |
| Top 5 Avg | Lv.3.49 | |||
| Top 100 Avg | Lv.0.17 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 18 | Burnout | 7.94 | 3.92% | 433 | 16 | 1 | 0 | 0 | 18 years ago |
| #2 | 26 | Legend of Zelda Remix | 4.75 | 3.84% | 251 | 41 | 0 | 2 | 4 | 18 years ago |
| #3 | 12 | Dr. Wily Stage 1 v2 | 2.44 | 3.76% | 293 | 18 | 0 | 0 | 0 | 18 years ago |
| #4 | 9 | Spontaneous Hydroxide | 2.34 | 3.69% | 306 | 12 | 0 | 0 | 0 | 18 years ago |
| #5 | 57 | Gym Leader (RBY) | 0.00 | 3.61% | 469 | 306 | 96 | 172 | 293 | 17 years ago |
| #6 | 50 | Techno Green Greens | 0.00 | 3.53% | 218 | 179 | 30 | 136 | 143 | 17 years ago |
| #7 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 3.45% | 597 | 115 | 8 | 2 | 9 | 18 years ago |
| #8 | 63 | {Big Boss} | 0.00 | 3.37% | 318 | 171 | 35 | 72 | 136 | 17 years ago |
| #9 | 65 | Do A Barrel Roll | 0.00 | 3.29% | 552 | 294 | 61 | 136 | 234 | 18 years ago |
| #10 | 14 | Johto Wild Pokemon Battle Remi... | 0.00 | 3.22% | 237 | 28 | 1 | 2 | 7 | 18 years ago |
| #11 | 57 | Rise Up | 0.00 | 3.14% | 1038 | 461 | 80 | 233 | 304 | 18 years ago |
| #12 | 83 | The Adventures Of Lolo | 0.00 | 3.06% | 216 | 149 | 40 | 119 | 91 | 18 years ago |
| #13 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.98% | 539 | 216 | 13 | 70 | 78 | 18 years ago |
| #14 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.90% | 157 | 22 | 1 | 0 | 0 | 18 years ago |
| #15 | 42 | 00.01 | 0.00 | 2.82% | 315 | 231 | 45 | 118 | 222 | 18 years ago |
| #16 | 96 | Eclipse (Solar) | 0.00 | 2.75% | 604 | 408 | 112 | 321 | 328 | 18 years ago |
| #17 | 85 | Ketsarku Mozgalom | 0.00 | 2.67% | 691 | 522 | 154 | 268 | 349 | 18 years ago |
| #18 | 82 | Blooddrunk | 0.00 | 2.59% | 1225 | 616 | 99 | 335 | 294 | 18 years ago |
| #19 | 32 | Flutter | 0.00 | 2.51% | 571 | 89 | 10 | 5 | 9 | 18 years ago |
| #20 | 58 | Survive | 0.00 | 2.43% | 1104 | 452 | 79 | 154 | 237 | 18 years ago |
| #21 | 16 | Dishwater | 0.00 | 2.35% | 417 | 215 | 21 | 95 | 113 | 18 years ago |
| #22 | 36 | Gameboy Rave! | 0.00 | 2.27% | 193 | 134 | 30 | 65 | 91 | 18 years ago |
| #23 | 31 | Mario Eurobeat | 0.00 | 2.20% | 234 | 89 | 18 | 34 | 40 | 18 years ago |
| #24 | 36 | Build God, Then We'll Talk | 0.00 | 2.12% | 718 | 203 | 29 | 40 | 56 | 18 years ago |
| #25 | 14 | Between The Sheets | 0.00 | 2.04% | 542 | 205 | 29 | 41 | 56 | 18 years ago |
| #26 | 9 | You Are Not Confined | 0.00 | 1.96% | 330 | 65 | 2 | 9 | 10 | 18 years ago |
| #27 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.88% | 260 | 98 | 15 | 19 | 23 | 17 years ago |
| #28 | 55 | {Adrenaline Pumper} | 0.00 | 1.80% | 516 | 327 | 67 | 173 | 262 | 18 years ago |
| #29 | 49 | Rock Paper Snippers | 0.00 | 1.73% | 896 | 463 | 39 | 102 | 151 | 18 years ago |
| #30 | 13 | the stormy song | 0.00 | 1.65% | 155 | 69 | 19 | 18 | 25 | 18 years ago |
| #31 | 39 | Back in the Day | 0.00 | 1.57% | 499 | 283 | 57 | 234 | 231 | 18 years ago |
| #32 | 18 | Infection | 0.00 | 1.49% | 360 | 112 | 29 | 58 | 66 | 18 years ago |
| #33 | 43 | Legend of the Starfighter | 0.00 | 1.41% | 652 | 233 | 26 | 59 | 90 | 18 years ago |
| #34 | 44 | Affected | 0.00 | 1.33% | 492 | 179 | 35 | 57 | 90 | 18 years ago |
| #35 | 17 | Sound of my Dream RMX | 0.00 | 1.25% | 275 | 129 | 13 | 70 | 55 | 18 years ago |
| #36 | 39 | Heel and Toe | 0.00 | 1.18% | 257 | 208 | 13 | 122 | 143 | 18 years ago |
| #37 | 38 | Felys (Elegiac Mix) | 0.00 | 1.10% | 290 | 196 | 30 | 100 | 142 | 18 years ago |
| #38 | 41 | Eternal Nightmare | 0.00 | 1.02% | 1204 | 166 | 14 | 13 | 22 | 18 years ago |
| #39 | 29 | Lemonade | 0.00 | 0.94% | 537 | 301 | 20 | 88 | 109 | 18 years ago |
| #40 | 20 | My Darkest Hour | 0.00 | 0.86% | 497 | 150 | 10 | 14 | 24 | 18 years ago |
| #41 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0.78% | 461 | 242 | 6 | 22 | 29 | 18 years ago |
| #42 | 50 | {Arabian Assassin} | 0.00 | 0.71% | 332 | 193 | 33 | 101 | 167 | 18 years ago |
| #43 | 7 | Strategem | 0.00 | 0.63% | 134 | 16 | 1 | 0 | 0 | 18 years ago |
| #44 | 12 | Ride of the Black Rider | 0.00 | 0.55% | 188 | 105 | 5 | 39 | 41 | 19 years ago |
| #45 | 40 | Break Out! Break Out! | 0.00 | 0.47% | 492 | 148 | 10 | 23 | 36 | 18 years ago |
| #46 | 22 | The Moment | 0.00 | 0.39% | 543 | 240 | 16 | 76 | 84 | 18 years ago |
| #47 | 11 | Geno's Forest F-Zero | 0.00 | 0.31% | 185 | 44 | 4 | 3 | 3 | 18 years ago |
| #48 | 58 | Mute City Remix | 0.00 | 0.24% | 423 | 242 | 67 | 142 | 226 | 18 years ago |
| #49 | 24 | Goodbye, My Love | 0.00 | 0.16% | 486 | 262 | 24 | 113 | 136 | 18 years ago |
| #50 | 21 | Driveway [Standard] | 0.00 | 0.08% | 574 | 220 | 45 | 95 | 106 | 18 years ago |
| #51 | 16 | Jump In | 0.00 | 0% | 413 | 101 | 9 | 4 | 7 | 18 years ago |
| #52 | 30 | Driveway [Heavy] | 0.00 | 0% | 628 | 313 | 23 | 103 | 112 | 18 years ago |
| #53 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 0% | 499 | 79 | 0 | 4 | 9 | 18 years ago |
| #54 | 44 | Prison Break | 0.00 | 0% | 609 | 281 | 34 | 94 | 113 | 18 years ago |
| #55 | 28 | Expedite | 0.00 | 0% | 288 | 132 | 23 | 71 | 84 | 18 years ago |
| #56 | 3 | Excite Bike [Light] | 0.00 | 0% | 25 | 7 | 0 | 0 | 0 | 18 years ago |
| #57 | 9 | Bomb the Base | 0.00 | 0% | 233 | 71 | 1 | 21 | 34 | 19 years ago |
| #58 | 27 | First Try | 0.00 | 0% | 376 | 60 | 7 | 9 | 17 | 18 years ago |
| #59 | 42 | Brightone | 0.00 | 0% | 427 | 205 | 15 | 57 | 79 | 18 years ago |
| #60 | 18 | That Tethnic Vibe | 0.00 | 0% | 232 | 128 | 16 | 48 | 53 | 18 years ago |
| #61 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 151 | 18 | 3 | 6 | 5 | 19 years ago |
| #62 | 39 | Coactive | 0.00 | 0% | 522 | 217 | 15 | 51 | 67 | 18 years ago |
| #63 | 59 | {Rose} | 0.00 | 0% | 637 | 364 | 81 | 219 | 336 | 18 years ago |
| #64 | 31 | Synesthetic | 0.00 | 0% | 586 | 163 | 12 | 8 | 23 | 18 years ago |
| #65 | 45 | {Firestorm} | 0.00 | 0% | 694 | 221 | 35 | 60 | 102 | 18 years ago |
| #66 | 17 | Straight To Video | 0.00 | 0% | 812 | 82 | 5 | 3 | 10 | 18 years ago |
| #67 | 19 | Save Me [For Great Justice!] | 0.00 | 0% | 263 | 152 | 15 | 68 | 107 | 18 years ago |
| #68 | 15 | Below The Surface | 0.00 | 0% | 220 | 74 | 6 | 32 | 37 | 18 years ago |
| #69 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 350 | 112 | 27 | 44 | 59 | 17 years ago |
| #70 | 47 | Visions (NRGyzd Remix) | 0.00 | 0% | 878 | 332 | 35 | 105 | 132 | 18 years ago |
| #71 | 60 | Wish (For FFR) | 0.00 | 0% | 532 | 347 | 65 | 183 | 250 | 18 years ago |
| #72 | 19 | Boss Machine | 0.00 | 0% | 517 | 55 | 3 | 0 | 1 | 18 years ago |
| #73 | 19 | One Last Battle | 0.00 | 0% | 519 | 50 | 5 | 1 | 4 | 18 years ago |
| #74 | 32 | Water Like Pudding | 0.00 | 0% | 226 | 168 | 39 | 87 | 126 | 18 years ago |
| #75 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 509 | 99 | 10 | 7 | 31 | 18 years ago |
| #76 | 26 | Ingenuity | 0.00 | 0% | 250 | 111 | 10 | 20 | 21 | 18 years ago |
| #77 | 9 | Raindrops | 0.00 | 0% | 370 | 86 | 5 | 4 | 4 | 18 years ago |
| #78 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 408 | 116 | 19 | 12 | 21 | 18 years ago |
| #79 | 10 | The Color of Battle | 0.00 | 0% | 214 | 69 | 2 | 8 | 8 | 18 years ago |
| #80 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 95 | 31 | 5 | 7 | 10 | 19 years ago |
| #81 | 8 | For Who I Am | 0.00 | 0% | 144 | 34 | 5 | 1 | 1 | 18 years ago |
| #82 | 26 | Fett's Vette | 0.00 | 0% | 360 | 132 | 7 | 6 | 11 | 18 years ago |
| #83 | 26 | Emotions | 0.00 | 0% | 358 | 130 | 2 | 10 | 12 | 18 years ago |
| #84 | 14 | Secret Zombie Room | 0.00 | 0% | 329 | 34 | 4 | 0 | 0 | 18 years ago |
| #85 | 19 | Breaking the Common | 0.00 | 0% | 326 | 148 | 15 | 78 | 84 | 18 years ago |
| #86 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 181 | 64 | 0 | 7 | 7 | 18 years ago |
| #87 | 9 | Skellybones | 0.00 | 0% | 190 | 86 | 8 | 15 | 17 | 19 years ago |
| #88 | 24 | Until The End | 0.00 | 0% | 256 | 138 | 24 | 30 | 35 | 18 years ago |
| #89 | 16 | Massive (FFR Edit) | 0.00 | 0% | 306 | 40 | 1 | 1 | 2 | 18 years ago |
| #90 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 379 | 49 | 0 | 1 | 1 | 18 years ago |
| #91 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 147 | 23 | 4 | 0 | 0 | 18 years ago |
| #92 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 264 | 41 | 4 | 0 | 0 | 18 years ago |
| #93 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 366 | 134 | 8 | 27 | 35 | 18 years ago |
