Lifetime
Season 20| Jinxed_minx's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 92,890,245 | #95,824 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.92% | 100 | 41 | 7 | 7 | 9 | 17 years ago |
| #2 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.84% | 254 | 39 | 6 | 6 | 6 | 17 years ago |
| #3 | 21 | A | 0.00 | 3.76% | 291 | 80 | 25 | 18 | 33 | 17 years ago |
| #4 | 1 | Power | 0.00 | 3.69% | 51 | 6 | 3 | 1 | 1 | 18 years ago |
| #5 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.61% | 126 | 41 | 11 | 2 | 1 | 17 years ago |
| #6 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.53% | 143 | 42 | 11 | 9 | 13 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 111 | 34 | 5 | 2 | 3 | 17 years ago |
| #8 | 12 | Love | 0.00 | 3.37% | 351 | 86 | 18 | 60 | 64 | 17 years ago |
| #9 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 3.29% | 331 | 67 | 21 | 5 | 6 | 18 years ago |
| #10 | 7 | We Interrupt This Program (AG ... | 0.00 | 3.22% | 155 | 25 | 0 | 0 | 1 | 18 years ago |
| #11 | 12 | Ride of the Black Rider | 0.00 | 3.14% | 195 | 89 | 13 | 40 | 63 | 18 years ago |
| #12 | 8 | Do Not Sex To This | 0.00 | 3.06% | 83 | 35 | 10 | 13 | 18 | 19 years ago |
| #13 | 8 | Pokemon DnB | 0.00 | 2.98% | 189 | 29 | 3 | 2 | 4 | 18 years ago |
| #14 | 9 | Tell | 0.00 | 2.90% | 267 | 25 | 5 | 0 | 0 | 18 years ago |
| #15 | 11 | Geno's Forest F-Zero | 0.00 | 2.82% | 119 | 51 | 26 | 40 | 77 | 19 years ago |
| #16 | 1 | Eien Meikyu | 0.00 | 2.75% | 92 | 8 | 0 | 0 | 0 | 18 years ago |
| #17 | 5 | Red Dress [Light] | 0.00 | 2.67% | 249 | 73 | 13 | 7 | 11 | 18 years ago |
| #18 | 5 | Driveway [Light] | 0.00 | 2.59% | 238 | 74 | 10 | 10 | 11 | 19 years ago |
| #19 | 1 | Free Space [FFR Edit] | 0.00 | 2.51% | 50 | 8 | 0 | 1 | 1 | 19 years ago |
| #20 | 3 | Excite Bike [Light] | 0.00 | 2.43% | 20 | 10 | 1 | 1 | 1 | 18 years ago |
| #21 | 9 | Bomb the Base | 0.00 | 2.35% | 254 | 50 | 8 | 14 | 22 | 19 years ago |
| #22 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.27% | 313 | 81 | 11 | 3 | 4 | 19 years ago |
| #23 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 2.20% | 155 | 65 | 26 | 65 | 72 | 19 years ago |
| #24 | 7 | Freak Out | 0.00 | 2.12% | 240 | 38 | 6 | 1 | 0 | 18 years ago |
| #25 | 9 | Spontaneous Hydroxide | 0.00 | 2.04% | 239 | 61 | 8 | 10 | 8 | 19 years ago |
| #26 | 9 | Raindrops | 0.00 | 1.96% | 358 | 82 | 9 | 16 | 23 | 19 years ago |
| #27 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 1.88% | 325 | 127 | 33 | 70 | 129 | 19 years ago |
| #28 | 4 | Activity Unbroken | 0.00 | 1.80% | 205 | 40 | 2 | 2 | 4 | 19 years ago |
| #29 | 7 | Falling Into You | 0.00 | 1.73% | 273 | 27 | 1 | 0 | 0 | 19 years ago |
| #30 | 11 | Bubbleman Stage Theme | 0.00 | 1.65% | 102 | 16 | 11 | 9 | 9 | 17 years ago |
| #31 | 8 | For Who I Am | 0.00 | 1.57% | 161 | 20 | 3 | 0 | 0 | 19 years ago |
| #32 | 4 | Dance 2 This | 0.00 | 1.49% | 140 | 20 | 1 | 0 | 0 | 19 years ago |
| #33 | 4 | Halcyon [SGX] | 0.00 | 1.41% | 133 | 17 | 0 | 0 | 1 | 19 years ago |
| #34 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.33% | 118 | 24 | 1 | 0 | 0 | 19 years ago |
| #35 | 8 | Soul Shift (FFR Edit) | 0.00 | 1.25% | 197 | 44 | 8 | 3 | 3 | 19 years ago |
| #36 | 4 | Love You Anymore | 0.00 | 1.18% | 101 | 18 | 1 | 0 | 30 | 19 years ago |
| #37 | 9 | Skellybones | 0.00 | 1.10% | 230 | 44 | 16 | 9 | 10 | 19 years ago |
| #38 | 9 | Stay With Me (Unlikely) | 0.00 | 1.02% | 186 | 49 | 12 | 0 | 0 | 19 years ago |
| #39 | 10 | Euphoria [Antinomie] | 0.00 | 0.94% | 329 | 77 | 15 | 8 | 12 | 19 years ago |
| #40 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.86% | 159 | 15 | 0 | 0 | 0 | 19 years ago |
| #41 | 12 | Terror From Beyond | 0.00 | 0.78% | 383 | 111 | 8 | 12 | 19 | 18 years ago |
