Lifetime
Season 20| JenovaFF's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 9,643.55 | #32,567 | #13,201 | |
| Grandtotal | 26,865,105 | #232,031 | #27,197 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Shu Kurimu no Uta | 0.00 | 3.92% | 151 | 56 | 14 | 9 | 12 | 15 years ago |
| #2 | 11 | {A Change of Seasons} | 0.00 | 3.84% | 242 | 121 | 38 | 84 | 61 | 15 years ago |
| #3 | 2 | Prelude No. 7 | 0.00 | 3.76% | 40 | 26 | 0 | 25 | 30 | 16 years ago |
| #4 | 15 | {Lost Memories} | 0.00 | 3.69% | 104 | 87 | 25 | 111 | 48 | 16 years ago |
| #5 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 3.61% | 355 | 129 | 26 | 128 | 69 | 16 years ago |
| #6 | 8 | Temple [Karco] | 0.00 | 3.53% | 126 | 60 | 16 | 9 | 12 | 15 years ago |
| #7 | 6 | Tears of Remorse | 0.00 | 3.45% | 101 | 37 | 12 | 5 | 11 | 16 years ago |
| #8 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.37% | 96 | 40 | 7 | 12 | 15 | 15 years ago |
| #9 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.29% | 74 | 27 | 2 | 9 | 9 | 16 years ago |
| #10 | 1 | Power | 0.00 | 3.22% | 51 | 10 | 0 | 0 | 0 | 16 years ago |
| #11 | 10 | Metal Gear Solid Piano Remix | 0.00 | 3.14% | 120 | 42 | 9 | 9 | 11 | 15 years ago |
| #12 | 3 | Baby Don't You Want Me | 0.00 | 3.06% | 129 | 19 | 2 | 2 | 3 | 15 years ago |
| #13 | 9 | You Are Not Confined | 0.00 | 2.98% | 207 | 103 | 21 | 75 | 70 | 16 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 141 | 56 | 11 | 53 | 36 | 15 years ago |
| #15 | 8 | Pita | 0.00 | 2.82% | 38 | 31 | 13 | 24 | 20 | 15 years ago |
| #16 | 17 | Sound of my Dream RMX | 0.00 | 2.75% | 191 | 119 | 19 | 158 | 99 | 16 years ago |
| #17 | 10 | Norfolk Gals | 0.00 | 2.67% | 37 | 21 | 12 | 33 | 28 | 16 years ago |
| #18 | 20 | My Darkest Hour | 0.00 | 2.59% | 406 | 143 | 39 | 83 | 72 | 15 years ago |
| #19 | 11 | Snake Devil [Heavy] | 0.00 | 2.51% | 304 | 114 | 45 | 50 | 57 | 16 years ago |
| #20 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.43% | 306 | 122 | 19 | 52 | 74 | 16 years ago |
| #21 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.35% | 229 | 120 | 36 | 44 | 51 | 15 years ago |
| #22 | 9 | Like Glass | 0.00 | 2.27% | 179 | 55 | 7 | 7 | 7 | 15 years ago |
| #23 | 1 | Eien Meikyu | 0.00 | 2.20% | 67 | 29 | 4 | 0 | 0 | 16 years ago |
| #24 | 1 | Free Space [FFR Edit] | 0.00 | 2.12% | 43 | 13 | 3 | 0 | 0 | 16 years ago |
| #25 | 3 | Excite Bike [Light] | 0.00 | 2.04% | 9 | 7 | 3 | 13 | 11 | 16 years ago |
| #26 | 9 | Bomb the Base | 0.00 | 1.96% | 200 | 79 | 19 | 28 | 34 | 15 years ago |
| #27 | 12 | Sonic 1 Final Zone | 0.00 | 1.88% | 123 | 30 | 13 | 12 | 11 | 15 years ago |
| #28 | 10 | Come With Me [Canblaster] | 0.00 | 1.80% | 194 | 65 | 14 | 48 | 39 | 15 years ago |
| #29 | 7 | Computer Dreams | 0.00 | 1.73% | 131 | 30 | 3 | 22 | 24 | 16 years ago |
| #30 | 9 | Stay With Me (Unlikely) | 0.00 | 1.65% | 183 | 54 | 0 | 10 | 6 | 15 years ago |
| #31 | 9 | Salad for Your Tuesday | 0.00 | 1.57% | 222 | 93 | 16 | 18 | 18 | 16 years ago |
| #32 | 4 | Seattle's Finest | 0.00 | 1.49% | 124 | 32 | 2 | 11 | 21 | 16 years ago |
| #33 | 12 | Terror From Beyond | 0.00 | 1.41% | 331 | 113 | 16 | 54 | 48 | 16 years ago |
