Lifetime
Season 19| Islando's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 106,395,370 | #86,044 | #2 | |
| Tier Points | 0 | #46,105 | #2 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 19 | Sakura Blue Sky | 0.00 | 3.92% | 378 | 61 | 12 | 150 | 65 | 15 years ago |
| #2 | 17 | Greensleeves | 0.00 | 3.84% | 514 | 151 | 22 | 57 | 43 | 15 years ago |
| #3 | 19 | Little Star | 0.00 | 3.76% | 256 | 34 | 4 | 61 | 6 | 15 years ago |
| #4 | 12 | Arrrrrr | 0.00 | 3.69% | 168 | 56 | 1 | 42 | 47 | 15 years ago |
| #5 | 11 | {A Change of Seasons} | 0.00 | 3.61% | 438 | 42 | 5 | 0 | 0 | 15 years ago |
| #6 | 2 | Prelude No. 7 | 0.00 | 3.53% | 47 | 18 | 8 | 18 | 19 | 15 years ago |
| #7 | 8 | Eternal Struggle | 0.00 | 3.45% | 126 | 115 | 43 | 5 | 8 | 15 years ago |
| #8 | 35 | Rain [Torley Wong] | 0.00 | 3.37% | 208 | 66 | 26 | 154 | 38 | 15 years ago |
| #9 | 32 | Dying Flame | 0.00 | 3.29% | 377 | 75 | 6 | 119 | 23 | 15 years ago |
| #10 | 17 | Story of the Constellations | 0.00 | 3.22% | 312 | 68 | 10 | 156 | 65 | 15 years ago |
| #11 | 6 | Tears of Remorse | 0.00 | 3.14% | 76 | 48 | 15 | 16 | 13 | 15 years ago |
| #12 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.06% | 130 | 23 | 2 | 0 | 0 | 15 years ago |
| #13 | 27 | The Lion's Dance | 0.00 | 2.98% | 270 | 125 | 30 | 65 | 65 | 15 years ago |
| #14 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.90% | 221 | 65 | 19 | 0 | 1 | 15 years ago |
| #15 | 21 | A | 0.00 | 2.82% | 248 | 115 | 30 | 21 | 50 | 15 years ago |
| #16 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 2.75% | 75 | 19 | 4 | 14 | 10 | 15 years ago |
| #17 | 25 | Funktacular | 0.00 | 2.67% | 185 | 71 | 16 | 60 | 55 | 15 years ago |
| #18 | 22 | The Rhythm Of Life | 0.00 | 2.59% | 269 | 94 | 36 | 63 | 83 | 15 years ago |
| #19 | 30 | Outside the Skies | 0.00 | 2.51% | 478 | 118 | 2 | 149 | 47 | 15 years ago |
| #20 | 1 | Power | 0.00 | 2.43% | 39 | 17 | 4 | 1 | 1 | 15 years ago |
| #21 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.35% | 106 | 44 | 14 | 16 | 24 | 15 years ago |
| #22 | 8 | Lucid Quazar | 0.00 | 2.27% | 133 | 36 | 9 | 13 | 14 | 15 years ago |
| #23 | 32 | Pavlov's Dog | 0.00 | 2.20% | 300 | 109 | 20 | 51 | 34 | 15 years ago |
| #24 | 15 | A Christmas Carol | 0.00 | 2.12% | 177 | 69 | 11 | 6 | 7 | 15 years ago |
| #25 | 3 | Baby Don't You Want Me | 0.00 | 2.04% | 89 | 52 | 10 | 1 | 1 | 15 years ago |
| #26 | 30 | Underground | 0.00 | 1.96% | 546 | 134 | 24 | 152 | 81 | 15 years ago |
| #27 | 31 | Mario Eurobeat | 0.00 | 1.88% | 197 | 86 | 35 | 57 | 63 | 15 years ago |
| #28 | 22 | Until You Leave | 0.00 | 1.80% | 565 | 228 | 28 | 173 | 135 | 15 years ago |
| #29 | 9 | You Are Not Confined | 0.00 | 1.73% | 251 | 140 | 11 | 4 | 7 | 15 years ago |
| #30 | 33 | Ninja Turtles Theme | 0.00 | 1.65% | 142 | 62 | 22 | 99 | 38 | 15 years ago |
| #31 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 1.57% | 229 | 58 | 20 | 85 | 38 | 15 years ago |
| #32 | 8 | Let It Snow, Let It Snow, Let ... | 0.00 | 1.49% | 276 | 101 | 38 | 9 | 16 | 15 years ago |
| #33 | 13 | the stormy song | 0.00 | 1.41% | 175 | 42 | 17 | 27 | 57 | 15 years ago |
| #34 | 18 | Infection | 0.00 | 1.33% | 480 | 63 | 4 | 12 | 15 | 15 years ago |
| #35 | 20 | Arabesque | 0.00 | 1.25% | 153 | 74 | 11 | 52 | 38 | 15 years ago |
| #36 | 25 | Keep On Lovin' You | 0.00 | 1.18% | 300 | 87 | 7 | 101 | 32 | 15 years ago |
| #37 | 17 | Sound of my Dream RMX | 0.00 | 1.10% | 375 | 77 | 13 | 22 | 42 | 15 years ago |
| #38 | 10 | Norfolk Gals | 0.00 | 1.02% | 60 | 8 | 3 | 32 | 13 | 15 years ago |
| #39 | 37 | Dragon's Final Roar | 0.00 | 0.94% | 329 | 104 | 30 | 167 | 90 | 15 years ago |
| #40 | 11 | The Ushering In Of The Magical... | 0.00 | 0.86% | 250 | 70 | 12 | 1 | 2 | 15 years ago |
| #41 | 13 | The Cracking Sky | 0.00 | 0.78% | 275 | 82 | 14 | 98 | 38 | 15 years ago |
| #42 | 32 | -Y | 0.00 | 0.71% | 463 | 99 | 19 | 195 | 95 | 15 years ago |
| #43 | 8 | London Bridges | 0.00 | 0.63% | 155 | 52 | 19 | 4 | 8 | 15 years ago |
| #44 | 10 | Mocha Ocean | 0.00 | 0.55% | 115 | 36 | 4 | 4 | 6 | 15 years ago |
| #45 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.47% | 470 | 123 | 8 | 71 | 26 | 15 years ago |
| #46 | 11 | Amity | 0.00 | 0.39% | 262 | 81 | 3 | 22 | 30 | 15 years ago |
| #47 | 22 | Three Ring Nightfall | 0.00 | 0.31% | 395 | 221 | 16 | 23 | 57 | 15 years ago |
| #48 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 0.24% | 151 | 83 | 24 | 28 | 27 | 15 years ago |
| #49 | 24 | Speed Kitty | 0.00 | 0.16% | 341 | 45 | 6 | 33 | 29 | 15 years ago |
| #50 | 1 | Free Space [FFR Edit] | 0.00 | 0.08% | 33 | 17 | 4 | 5 | 6 | 15 years ago |
| #51 | 24 | Zodiac | 0.00 | 0% | 334 | 102 | 27 | 120 | 129 | 15 years ago |
| #52 | 28 | Expedite | 0.00 | 0% | 285 | 129 | 23 | 77 | 29 | 15 years ago |
| #53 | 9 | Bomb the Base | 0.00 | 0% | 208 | 69 | 10 | 39 | 22 | 15 years ago |
| #54 | 15 | My When Clones I Am Out Many | 0.00 | 0% | 377 | 112 | 18 | 12 | 19 | 15 years ago |
| #55 | 18 | That Tethnic Vibe | 0.00 | 0% | 321 | 76 | 15 | 12 | 37 | 15 years ago |
| #56 | 28 | Let Mom Sleep | 0.00 | 0% | 287 | 74 | 19 | 105 | 49 | 15 years ago |
| #57 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 279 | 68 | 15 | 46 | 32 | 15 years ago |
| #58 | 36 | Improvisation et Chien | 0.00 | 0% | 187 | 74 | 12 | 56 | 41 | 15 years ago |
| #59 | 12 | Sonic 1 Final Zone | 0.00 | 0% | 108 | 45 | 9 | 16 | 20 | 15 years ago |
| #60 | 16 | I Can See The Light | 0.00 | 0% | 260 | 110 | 25 | 85 | 76 | 15 years ago |
| #61 | 26 | Play It Funky | 0.00 | 0% | 303 | 60 | 4 | 133 | 47 | 15 years ago |
| #62 | 37 | Tetris Remix | 0.00 | 0% | 390 | 78 | 8 | 70 | 25 | 15 years ago |
| #63 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 289 | 118 | 11 | 145 | 80 | 15 years ago |
| #64 | 15 | Below The Surface | 0.00 | 0% | 227 | 79 | 13 | 13 | 10 | 15 years ago |
| #65 | 29 | Pondering Stuff | 0.00 | 0% | 218 | 64 | 8 | 47 | 31 | 15 years ago |
| #66 | 19 | Boss Machine | 0.00 | 0% | 441 | 91 | 6 | 37 | 46 | 15 years ago |
| #67 | 19 | One Last Battle | 0.00 | 0% | 342 | 98 | 27 | 108 | 48 | 15 years ago |
| #68 | 20 | The Essential | 0.00 | 0% | 211 | 76 | 14 | 89 | 49 | 15 years ago |
| #69 | 14 | Alpha Helix | 0.00 | 0% | 247 | 97 | 16 | 9 | 8 | 15 years ago |
| #70 | 26 | Ingenuity | 0.00 | 0% | 196 | 108 | 31 | 56 | 62 | 15 years ago |
| #71 | 15 | La Luna Caida | 0.00 | 0% | 283 | 68 | 3 | 19 | 17 | 15 years ago |
| #72 | 8 | For Who I Am | 0.00 | 0% | 148 | 21 | 5 | 10 | 12 | 15 years ago |
| #73 | 26 | Fett's Vette | 0.00 | 0% | 293 | 80 | 23 | 109 | 61 | 15 years ago |
| #74 | 18 | House Leaves [Cut] | 0.00 | 0% | 142 | 81 | 28 | 31 | 28 | 15 years ago |
| #75 | 24 | Until The End | 0.00 | 0% | 252 | 99 | 40 | 57 | 107 | 15 years ago |
| #76 | 11 | Resistance [ZAO] | 0.00 | 0% | 156 | 71 | 28 | 17 | 30 | 15 years ago |
| #77 | 11 | Cat Walk II | 0.00 | 0% | 240 | 72 | 3 | 53 | 36 | 15 years ago |
| #78 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 356 | 128 | 26 | 25 | 22 | 15 years ago |
| #79 | 12 | Terror From Beyond | 0.00 | 0% | 321 | 114 | 45 | 34 | 48 | 15 years ago |
