Lifetime
Season 19| Inwa's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.38.75 | #7,493 | #72 | Intermediate |
| Average Rank | 2,142.03 | #1,298 | #17 | |
| Grandtotal | 9,441,850,710 | #781 | #8 | |
| Tier Points | 14 | #10,853 | #97 | Tier 0 |
| Top 5 Avg | Lv.43.03 | |||
| Top 100 Avg | Lv.34.98 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 55 | Redirected Moonlight | 43.71 | 3.92% | 785 | 17 | 0 | 1 | 3 | 11 years ago |
| #2 | 48 | Galaxy | 43.13 | 3.84% | 806 | 8 | 0 | 0 | 0 | 12 years ago |
| #3 | 51 | Lunar Eclipse - a nation of mo... | 42.91 | 3.76% | 1030 | 12 | 1 | 0 | 0 | 12 years ago |
| #4 | 46 | Reading For Days | 42.89 | 3.69% | 775 | 5 | 0 | 0 | 0 | 11 years ago |
| #5 | 45 | Clockwork Gearman | 42.49 | 3.61% | 494 | 4 | 0 | 0 | 0 | 11 years ago |
| #6 | 46 | Late Summer | 40.87 | 3.53% | 713 | 8 | 0 | 0 | 2 | 11 years ago |
| #7 | 50 | MASCARADA | 40.17 | 3.45% | 673 | 17 | 0 | 0 | 0 | 11 years ago |
| #8 | 41 | Insomnia (Acid Paradox remix) | 39.71 | 3.37% | 711 | 2 | 0 | 0 | 0 | 12 years ago |
| #9 | 41 | The Past | 39.71 | 3.29% | 691 | 2 | 0 | 0 | 0 | 12 years ago |
| #10 | 52 | Rat Twist | 39.43 | 3.22% | 1025 | 17 | 2 | 0 | 9 | 11 years ago |
| #11 | 41 | ULTRAnumb | 39.08 | 3.14% | 910 | 3 | 0 | 0 | 0 | 11 years ago |
| #12 | 44 | Alpha Device | 39.08 | 3.06% | 613 | 8 | 0 | 0 | 0 | 11 years ago |
| #13 | 43 | What's What | 38.66 | 2.98% | 609 | 5 | 1 | 0 | 1 | 12 years ago |
| #14 | 42 | Metropolis Zone | 38.49 | 2.90% | 628 | 3 | 0 | 1 | 1 | 12 years ago |
| #15 | 54 | Waltz In The Rain | 38.45 | 2.82% | 778 | 20 | 4 | 0 | 7 | Forever ago |
| #16 | 41 | Remember 15 Years Ago... | 38.34 | 2.75% | 877 | 4 | 0 | 0 | 1 | 12 years ago |
| #17 | 44 | Affected | 38.15 | 2.67% | 755 | 6 | 2 | 0 | 0 | 12 years ago |
| #18 | 45 | Calling Mars | 38.14 | 2.59% | 659 | 9 | 1 | 0 | 3 | 11 years ago |
| #19 | 41 | Oasis [ITG Cut] | 38.09 | 2.51% | 666 | 4 | 0 | 0 | 3 | 12 years ago |
| #20 | 38 | 32A5 | 38.00 | 2.43% | 647 | 0 | 0 | 0 | 0 | 11 years ago |
| #21 | 39 | Lost [Kyrn] | 37.71 | 2.35% | 894 | 2 | 0 | 0 | 0 | 12 years ago |
| #22 | 40 | Snowball Fight | 37.45 | 2.27% | 753 | 4 | 0 | 0 | 0 | 11 years ago |
| #23 | 38 | Infinite Blue | 37.35 | 2.20% | 630 | 1 | 0 | 0 | 0 | 11 years ago |
| #24 | 46 | Farewell, My Little Basquiat | 37.17 | 2.12% | 684 | 13 | 1 | 0 | 1 | 11 years ago |
| #25 | 37 | Strength | 37.00 | 2.04% | 787 | 0 | 0 | 0 | 0 | 12 years ago |
| #26 | 40 | Dim Wood | 36.84 | 1.96% | 850 | 5 | 0 | 0 | 0 | 11 years ago |
| #27 | 38 | Song of Storms Dubstep Rap Rem... | 36.70 | 1.88% | 614 | 2 | 0 | 0 | 0 | 11 years ago |
| #28 | 38 | My Little Pony Medley [Standar... | 36.70 | 1.80% | 617 | 2 | 0 | 0 | 0 | 12 years ago |
| #29 | 38 | Resurrection In Progress | 36.70 | 1.73% | 679 | 2 | 0 | 0 | 0 | 11 years ago |
| #30 | 45 | Lost [Addictia] | 36.15 | 1.65% | 698 | 14 | 0 | 0 | 5 | 11 years ago |
| #31 | 38 | Exodus (On vocal ver.) | 36.07 | 1.57% | 713 | 3 | 0 | 0 | 0 | 12 years ago |
| #32 | 41 | Help Me Find My Child Or The G... | 36.05 | 1.49% | 512 | 8 | 0 | 0 | 0 | 12 years ago |
| #33 | 41 | Courage | 35.46 | 1.41% | 823 | 9 | 0 | 0 | 0 | 11 years ago |
| #34 | 46 | Hello | 35.37 | 1.33% | 783 | 18 | 0 | 0 | 2 | 11 years ago |
| #35 | 39 | Heel and Toe | 35.34 | 1.25% | 595 | 4 | 1 | 0 | 0 | 12 years ago |
| #36 | 48 | Sepia | 35.16 | 1.18% | 740 | 21 | 1 | 0 | 0 | 12 years ago |
| #37 | 39 | What You Are | 35.10 | 1.10% | 854 | 6 | 0 | 0 | 1 | 12 years ago |
| #38 | 37 | Do Re Mi Fa Rondo | 35.06 | 1.02% | 838 | 3 | 0 | 0 | 0 | 12 years ago |
| #39 | 40 | Badinerie | 35.04 | 0.94% | 502 | 8 | 0 | 0 | 0 | 12 years ago |
| #40 | 47 | Session (Ghost in the Machine ... | 34.94 | 0.86% | 610 | 21 | 0 | 0 | 1 | 12 years ago |
| #41 | 39 | Kyomu no Kareha no Tsumugiuta | 34.74 | 0.78% | 564 | 5 | 1 | 0 | 0 | 12 years ago |
| #42 | 36 | Gameboy Rave! | 34.70 | 0.71% | 420 | 2 | 0 | 0 | 0 | 12 years ago |
| #43 | 40 | White book | 34.45 | 0.63% | 495 | 5 | 2 | 0 | 2 | Forever ago |
| #44 | 35 | Inspector Gadget [Dr. Steel] | 34.34 | 0.55% | 491 | 1 | 0 | 0 | 0 | 12 years ago |
| #45 | 38 | Felys (Elegiac Mix) | 34.21 | 0.47% | 610 | 6 | 0 | 0 | 0 | 12 years ago |
| #46 | 46 | Infinity [ParagonX9] | 34.13 | 0.39% | 527 | 20 | 0 | 0 | 4 | 11 years ago |
| #47 | 49 | Fire | 34.13 | 0.31% | 496 | 23 | 0 | 1 | 8 | 11 years ago |
| #48 | 36 | Dreadnought [Standard] | 34.06 | 0.24% | 670 | 3 | 0 | 0 | 0 | 12 years ago |
| #49 | 39 | Empty Garden | 34.03 | 0.16% | 572 | 8 | 0 | 0 | 0 | 13 years ago |
| #50 | 47 | Senorita Bonita | 33.95 | 0.08% | 753 | 19 | 2 | 0 | 3 | 11 years ago |
| #51 | 36 | Lady's Cake | 33.93 | 0% | 361 | 3 | 0 | 0 | 1 | 12 years ago |
| #52 | 43 | Disc Jockey MIKE | 33.91 | 0% | 602 | 15 | 0 | 0 | 2 | 12 years ago |
| #53 | 41 | House Leaves | 33.75 | 0% | 708 | 12 | 0 | 0 | 0 | 12 years ago |
| #54 | 41 | That is Fair | 33.75 | 0% | 578 | 12 | 0 | 0 | 0 | 12 years ago |
| #55 | 35 | Garden Party | 33.69 | 0% | 322 | 2 | 0 | 0 | 0 | 11 years ago |
| #56 | 37 | Shin Trigger | 33.69 | 0% | 594 | 5 | 0 | 0 | 1 | 11 years ago |
| #57 | 49 | Yoshi's Cookie | 33.65 | 0% | 225 | 16 | 3 | 2 | 9 | 12 years ago |
| #58 | 45 | dr0p | 33.63 | 0% | 835 | 18 | 1 | 0 | 0 | 11 years ago |
| #59 | 38 | Hyoukai | 33.61 | 0% | 775 | 7 | 0 | 0 | 0 | 12 years ago |
| #60 | 49 | Sunshine rainy [Heavy] | 33.47 | 0% | 902 | 20 | 2 | 1 | 12 | 11 years ago |
| #61 | 34 | Beethoven Virus | 33.34 | 0% | 458 | 1 | 0 | 0 | 0 | 12 years ago |
| #62 | 44 | Prison Break | 33.24 | 0% | 1000 | 18 | 0 | 0 | 3 | 11 years ago |
| #63 | 45 | Electro Rush x8 | 33.22 | 0% | 768 | 17 | 2 | 0 | 0 | 12 years ago |
| #64 | 39 | iPatch's OP | 33.21 | 0% | 491 | 9 | 0 | 0 | 2 | 12 years ago |
| #65 | 51 | 600 AD in Piano | 33.19 | 0% | 962 | 30 | 1 | 0 | 8 | 11 years ago |
| #66 | 44 | Deep Breath | 33.03 | 0% | 773 | 19 | 0 | 0 | 0 | 12 years ago |
| #67 | 38 | Move It Groove It [Standard] | 33.02 | 0% | 719 | 8 | 0 | 0 | 0 | 12 years ago |
| #68 | 57 | Colors of the Wind | 33.01 | 0% | 819 | 33 | 8 | 0 | 4 | 11 years ago |
| #69 | 48 | Glorious Morning | 32.74 | 0% | 598 | 25 | 1 | 0 | 5 | 12 years ago |
| #70 | 34 | Alive (Pegboard Nerds Remix) [... | 32.69 | 0% | 849 | 2 | 0 | 0 | 0 | 11 years ago |
| #71 | 37 | Calling | 32.60 | 0% | 775 | 7 | 0 | 0 | 0 | 12 years ago |
| #72 | 37 | ReRicked | 32.60 | 0% | 393 | 7 | 0 | 0 | 0 | 12 years ago |
| #73 | 37 | Dragon's Final Roar | 32.60 | 0% | 623 | 7 | 0 | 0 | 0 | 12 years ago |
| #74 | 43 | NeoMAX | 32.54 | 0% | 684 | 18 | 0 | 0 | 0 | 11 years ago |
| #75 | 39 | Dragon Slayer | 32.52 | 0% | 729 | 8 | 1 | 0 | 4 | 11 years ago |
| #76 | 50 | Here's to Life | 32.45 | 0% | 1147 | 30 | 1 | 0 | 5 | 12 years ago |
| #77 | 49 | tabi shirabe | 32.45 | 0% | 854 | 26 | 2 | 0 | 5 | Forever ago |
| #78 | 38 | X-Dreamer Final Cut | 32.43 | 0% | 599 | 9 | 0 | 0 | 0 | 12 years ago |
| #79 | 35 | Politically Correct Holiday So... | 32.42 | 0% | 556 | 4 | 0 | 0 | 0 | 11 years ago |
| #80 | 45 | Hatten Carnival! | 32.42 | 0% | 619 | 21 | 0 | 0 | 6 | 14 years ago |
| #81 | 48 | Aurora | 32.36 | 0% | 906 | 28 | 0 | 0 | 3 | 12 years ago |
| #82 | 33 | Wonder World! | 32.34 | 0% | 409 | 1 | 0 | 0 | 0 | 13 years ago |
| #83 | 33 | Ancient's Death | 32.34 | 0% | 745 | 1 | 0 | 0 | 0 | 14 years ago |
| #84 | 33 | Wish (Kyrn Remix) | 32.34 | 0% | 786 | 1 | 0 | 0 | 0 | 11 years ago |
| #85 | 38 | Start Something | 32.31 | 0% | 359 | 9 | 0 | 0 | 1 | 12 years ago |
| #86 | 46 | Frozen Rain | 32.25 | 0% | 1215 | 21 | 2 | 0 | 0 | 12 years ago |
| #87 | 36 | Ball of Malt v2 | 32.19 | 0% | 564 | 6 | 0 | 0 | 0 | 12 years ago |
| #88 | 42 | Brightone | 32.15 | 0% | 688 | 15 | 1 | 0 | 0 | 12 years ago |
| #89 | 53 | Heroes On Your Lawn At Night | 32.08 | 0% | 669 | 27 | 5 | 0 | 23 | 12 years ago |
| #90 | 53 | We Will Fly | 32.08 | 0% | 770 | 36 | 2 | 0 | 5 | 12 years ago |
| #91 | 34 | I'm Just A DJ | 32.05 | 0% | 675 | 3 | 0 | 0 | 0 | 12 years ago |
| #92 | 32 | Platypus | 32.00 | 0% | 412 | 0 | 0 | 0 | 0 | 11 years ago |
| #93 | 35 | Emerald Hill (Metaljonus Mix) | 31.80 | 0% | 387 | 5 | 0 | 0 | 0 | 12 years ago |
| #94 | 66 | The Games We Played [Part 3] | 31.78 | 0% | 1234 | 59 | 5 | 3 | 9 | 11 years ago |
| #95 | 33 | Jumper | 31.68 | 0% | 610 | 2 | 0 | 0 | 0 | 14 years ago |
| #96 | 41 | X | 31.67 | 0% | 580 | 14 | 1 | 0 | 0 | 12 years ago |
| #97 | 51 | Homosexual Love Scene | 31.61 | 0% | 916 | 28 | 3 | 1 | 6 | 11 years ago |
| #98 | 37 | ice valley "beyond the searoad... | 31.54 | 0% | 735 | 7 | 1 | 0 | 0 | 12 years ago |
| #99 | 34 | AM-3P (House Party Dub) | 31.41 | 0% | 571 | 4 | 0 | 0 | 0 | 12 years ago |
| #100 | 45 | Feeling This REMIX | 31.34 | 0% | 695 | 19 | 1 | 1 | 6 | 11 years ago |
