Lifetime
Season 20| HitomiKitsune's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.07 | #96,988 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 219,965,005 | #45,207 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.05 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 0.27 | 3.92% | 340 | 29 | 0 | 0 | 0 | 19 years ago |
| #2 | 24 | Learn 2 Play | 0.00 | 3.84% | 372 | 120 | 11 | 16 | 44 | 18 years ago |
| #3 | 25 | American in Amsterdam | 0.00 | 3.76% | 605 | 96 | 12 | 3 | 5 | 19 years ago |
| #4 | 20 | My Darkest Hour | 0.00 | 3.69% | 545 | 126 | 0 | 0 | 0 | 19 years ago |
| #5 | 40 | Break Out! Break Out! | 0.00 | 3.61% | 510 | 125 | 21 | 17 | 18 | 18 years ago |
| #6 | 22 | The Moment | 0.00 | 3.53% | 683 | 149 | 23 | 20 | 25 | 19 years ago |
| #7 | 8 | London Bridges | 0.00 | 3.45% | 201 | 28 | 1 | 0 | 0 | 19 years ago |
| #8 | 24 | Goodbye, My Love | 0.00 | 3.37% | 746 | 126 | 13 | 0 | 1 | 19 years ago |
| #9 | 28 | Red Dress [Heavy] | 0.00 | 3.29% | 756 | 105 | 13 | 17 | 16 | 19 years ago |
| #10 | 16 | Roses and Butterflies [Standar... | 0.00 | 3.22% | 690 | 129 | 7 | 0 | 0 | 19 years ago |
| #11 | 21 | Driveway [Standard] | 0.00 | 3.14% | 762 | 164 | 7 | 1 | 2 | 19 years ago |
| #12 | 29 | Roses and Butterflies [Heavy] | 0.00 | 3.06% | 890 | 217 | 36 | 47 | 43 | 19 years ago |
| #13 | 16 | Jump In | 0.00 | 2.98% | 405 | 102 | 17 | 3 | 4 | 19 years ago |
| #14 | 24 | Speed Kitty | 0.00 | 2.90% | 331 | 68 | 9 | 17 | 20 | 19 years ago |
| #15 | 24 | Killer Dance Floor | 0.00 | 2.82% | 413 | 75 | 10 | 23 | 20 | 19 years ago |
| #16 | 25 | Prototypical | 0.00 | 2.75% | 626 | 159 | 20 | 40 | 42 | 19 years ago |
| #17 | 20 | Lesson | 0.00 | 2.67% | 325 | 65 | 5 | 4 | 2 | 19 years ago |
| #18 | 27 | First Try | 0.00 | 2.59% | 238 | 132 | 38 | 44 | 62 | 19 years ago |
| #19 | 15 | My When Clones I Am Out Many | 0.00 | 2.51% | 438 | 68 | 13 | 0 | 1 | 19 years ago |
| #20 | 30 | Let Me Be Your Pirate | 0.00 | 2.43% | 411 | 139 | 22 | 21 | 22 | 19 years ago |
| #21 | 16 | I Can See The Light | 0.00 | 2.35% | 371 | 90 | 9 | 10 | 11 | 19 years ago |
| #22 | 14 | See You Dance | 0.00 | 2.27% | 429 | 76 | 8 | 3 | 3 | 19 years ago |
| #23 | 26 | Horizon | 0.00 | 2.20% | 457 | 100 | 11 | 5 | 7 | 19 years ago |
| #24 | 37 | Tetris Remix | 0.00 | 2.12% | 314 | 122 | 32 | 78 | 45 | 19 years ago |
| #25 | 17 | Straight To Video | 0.00 | 2.04% | 741 | 144 | 15 | 2 | 5 | 19 years ago |
| #26 | 27 | Just Died | 0.00 | 1.96% | 559 | 145 | 29 | 35 | 38 | 19 years ago |
| #27 | 18 | 8-Bit Day Dreamer | 0.00 | 1.88% | 304 | 54 | 7 | 7 | 10 | 18 years ago |
| #28 | 16 | Libertine | 0.00 | 1.80% | 431 | 45 | 4 | 1 | 2 | 18 years ago |
| #29 | 19 | One Last Battle | 0.00 | 1.73% | 470 | 84 | 13 | 8 | 13 | 18 years ago |
| #30 | 20 | The Essential | 0.00 | 1.65% | 300 | 65 | 14 | 11 | 12 | 19 years ago |
| #31 | 18 | House Leaves [Cut] | 0.00 | 1.57% | 233 | 34 | 11 | 4 | 9 | 19 years ago |
| #32 | 14 | Secret Zombie Room | 0.00 | 1.49% | 337 | 27 | 1 | 2 | 3 | 19 years ago |
| #33 | 21 | Contradistinction | 0.00 | 1.41% | 252 | 53 | 0 | 2 | 5 | 19 years ago |
| #34 | 4 | Love You Anymore | 0.00 | 1.33% | 104 | 13 | 3 | 0 | 0 | 19 years ago |
| #35 | 15 | Dendrite | 0.00 | 1.25% | 381 | 121 | 5 | 13 | 16 | 19 years ago |
| #36 | 9 | Moonlight Sonata | 0.00 | 1.18% | 173 | 24 | 3 | 0 | 0 | 19 years ago |
| #37 | 9 | Too Tight | 0.00 | 1.10% | 330 | 23 | 7 | 4 | 4 | 19 years ago |
| #38 | 10 | 100 Bar Blackout | 0.00 | 1.02% | 298 | 43 | 9 | 6 | 6 | 19 years ago |
| #39 | 13 | Shag | 0.00 | 0.94% | 440 | 60 | 15 | 3 | 3 | 19 years ago |
