Lifetime
Season 19| H3driver19's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.34 | #70,664 | #16,668 | |
| Average Rank | 9,306.75 | #29,949 | #12,251 | |
| Grandtotal | 180,963,355 | #54,203 | #12,410 | |
| Tier Points | 10 | #13,480 | #5,089 | Tier 0 |
| Top 5 Avg | Lv.1.77 | |||
| Top 100 Avg | Lv.0.09 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | NES-Style Eye of the Tiger | 3.84 | 3.92% | 148 | 7 | 0 | 0 | 0 | 14 years ago |
| #2 | 83 | The Adventures Of Lolo | 3.07 | 3.84% | 290 | 169 | 58 | 7 | 281 | 13 years ago |
| #3 | 11 | Geno's Forest F-Zero | 1.66 | 3.76% | 219 | 16 | 1 | 0 | 0 | 14 years ago |
| #4 | 3 | Excite Bike [Light] | 0.29 | 3.69% | 27 | 5 | 0 | 0 | 0 | 14 years ago |
| #5 | 91 | Go Beyond!! -Jazzy mix- | 0.00 | 3.61% | 1313 | 1132 | 301 | 455 | 1098 | 13 years ago |
| #6 | 88 | Ultrasounds! | 0.00 | 3.53% | 551 | 389 | 145 | 157 | 572 | 13 years ago |
| #7 | 79 | Punch You | 0.00 | 3.45% | 371 | 220 | 90 | 90 | 305 | 13 years ago |
| #8 | 76 | super mario bros theme (origin... | 0.00 | 3.37% | 278 | 250 | 80 | 117 | 272 | 13 years ago |
| #9 | 93 | Music (For Kirby) | 0.00 | 3.29% | 620 | 520 | 117 | 553 | 396 | 14 years ago |
| #10 | 96 | Slashmaid (instrumental) | 0.00 | 3.22% | 1029 | 753 | 245 | 468 | 850 | 13 years ago |
| #11 | 30 | Dr. Mario Pt. 1 | 0.00 | 3.14% | 127 | 66 | 7 | 31 | 48 | 14 years ago |
| #12 | 11 | morning grory | 0.00 | 3.06% | 108 | 70 | 15 | 63 | 78 | 14 years ago |
| #13 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 2.98% | 56 | 16 | 2 | 15 | 17 | 14 years ago |
| #14 | 10 | Shu Kurimu no Uta | 0.00 | 2.90% | 159 | 53 | 4 | 14 | 29 | 14 years ago |
| #15 | 12 | Skate or Die 2 | 0.00 | 2.82% | 92 | 45 | 8 | 21 | 22 | 13 years ago |
| #16 | 15 | Pokemon GSC Elite Four | 0.00 | 2.75% | 261 | 101 | 29 | 41 | 54 | 14 years ago |
| #17 | 96 | Grist [Part 2] | 0.00 | 2.67% | 625 | 494 | 116 | 284 | 511 | 13 years ago |
| #18 | 16 | {Lazy Summer Days} | 0.00 | 2.59% | 207 | 88 | 7 | 2 | 4 | 14 years ago |
| #19 | 10 | Field of Snow [Light] | 0.00 | 2.51% | 458 | 114 | 12 | 12 | 16 | 13 years ago |
| #20 | 20 | Yellow Lasers | 0.00 | 2.43% | 268 | 141 | 48 | 84 | 95 | 14 years ago |
| #21 | 11 | After Altair | 0.00 | 2.35% | 112 | 52 | 13 | 36 | 47 | 14 years ago |
| #22 | 106 | Reluctantly Accepting Temporar... | 0.00 | 2.27% | 615 | 517 | 154 | 314 | 573 | 13 years ago |
| #23 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.20% | 511 | 151 | 24 | 36 | 47 | 14 years ago |
| #24 | 10 | Kung Fu Koalas | 0.00 | 2.12% | 213 | 47 | 4 | 0 | 3 | 13 years ago |
| #25 | 3 | Digital Atmosphere | 0.00 | 2.04% | 156 | 34 | 9 | 1 | 3 | 13 years ago |
| #26 | 1 | Power | 0.00 | 1.96% | 49 | 10 | 2 | 0 | 0 | 13 years ago |
| #27 | 10 | Metal Gear Solid Piano Remix | 0.00 | 1.88% | 146 | 29 | 4 | 1 | 4 | 14 years ago |
| #28 | 64 | Doomsayer | 0.00 | 1.80% | 446 | 350 | 70 | 304 | 240 | 14 years ago |
| #29 | 3 | Baby Don't You Want Me | 0.00 | 1.73% | 94 | 41 | 8 | 9 | 12 | 14 years ago |
| #30 | 31 | Mario Eurobeat | 0.00 | 1.65% | 204 | 101 | 25 | 45 | 63 | 14 years ago |
| #31 | 13 | the stormy song | 0.00 | 1.57% | 165 | 65 | 4 | 27 | 27 | 14 years ago |
| #32 | 11 | Snake Devil [Heavy] | 0.00 | 1.49% | 275 | 149 | 54 | 35 | 40 | 14 years ago |
| #33 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 1.41% | 262 | 56 | 14 | 31 | 32 | 14 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 273 | 292 | 16 | 74 | 89 | 14 years ago |
| #35 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.25% | 600 | 166 | 12 | 48 | 73 | 14 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 197 | 99 | 16 | 48 | 71 | 14 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 56 | 3 | 0 | 0 | 0 | 14 years ago |
| #38 | 9 | Bomb the Base | 0.00 | 1.02% | 208 | 73 | 10 | 35 | 41 | 14 years ago |
| #39 | 27 | First Try | 0.00 | 0.94% | 257 | 105 | 42 | 48 | 44 | 14 years ago |
| #40 | 28 | Let Mom Sleep | 0.00 | 0.86% | 252 | 100 | 29 | 104 | 102 | 14 years ago |
| #41 | 30 | Let Me Be Your Pirate | 0.00 | 0.78% | 241 | 173 | 34 | 145 | 142 | 14 years ago |
| #42 | 12 | Sonic 1 Final Zone | 0.00 | 0.71% | 128 | 35 | 4 | 11 | 18 | 14 years ago |
| #43 | 19 | Boss Machine | 0.00 | 0.63% | 368 | 169 | 15 | 23 | 28 | 14 years ago |
| #44 | 93 | Molto Vivace | 0.00 | 0.55% | 525 | 397 | 115 | 140 | 624 | 13 years ago |
| #45 | 25 | Metalman Goes Clubbing | 0.00 | 0.47% | 263 | 122 | 22 | 56 | 73 | 13 years ago |
| #46 | 11 | Bubbleman Stage Theme | 0.00 | 0.39% | 73 | 36 | 9 | 20 | 24 | 14 years ago |
| #47 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0.31% | 111 | 23 | 1 | 8 | 33 | 14 years ago |
| #48 | 18 | Burnout | 0.00 | 0.24% | 291 | 114 | 10 | 35 | 39 | 13 years ago |
| #49 | 93 | Minute Waltz | 0.00 | 0.16% | 540 | 300 | 105 | 112 | 420 | 13 years ago |
| #50 | 34 | Beethoven Virus | 0.00 | 0.08% | 254 | 123 | 39 | 43 | 82 | 13 years ago |
| #51 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 383 | 276 | 107 | 96 | 412 | 13 years ago |
| #52 | 102 | Revolutionary Etude | 0.00 | 0% | 675 | 549 | 172 | 204 | 848 | 13 years ago |
| #53 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 131 | 40 | 3 | 0 | 1 | 14 years ago |
| #54 | 26 | Legend of Zelda Remix | 0.00 | 0% | 186 | 74 | 14 | 20 | 21 | 14 years ago |
| #55 | 11 | Cat Walk II | 0.00 | 0% | 201 | 109 | 10 | 48 | 64 | 13 years ago |
