Lifetime
Season 20| Gabe163's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.9.07 | #23,043 | #6,893 | |
| Average Rank | 8,704.58 | #25,817 | #10,664 | |
| Grandtotal | 315,657,420 | #31,650 | #8,905 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.14.20 | |||
| Top 100 Avg | Lv.3.15 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Forgotten Planet | 19.11 | 3.92% | 522 | 6 | 0 | 0 | 0 | 13 years ago |
| #2 | 28 | Gruntilda's Lair | 13.23 | 3.84% | 441 | 22 | 1 | 1 | 6 | 13 years ago |
| #3 | 22 | Tron From Hell | 13.12 | 3.76% | 504 | 13 | 1 | 0 | 1 | 13 years ago |
| #4 | 34 | It's Too Loud | 12.86 | 3.69% | 382 | 39 | 0 | 1 | 8 | 13 years ago |
| #5 | 26 | Experiment | 12.69 | 3.61% | 562 | 24 | 0 | 0 | 1 | 13 years ago |
| #6 | 20 | I Am Robot | 12.49 | 3.53% | 433 | 12 | 0 | 0 | 2 | 13 years ago |
| #7 | 18 | Fatum Anima | 11.49 | 3.45% | 359 | 8 | 0 | 1 | 1 | 13 years ago |
| #8 | 18 | Infection | 11.17 | 3.37% | 548 | 11 | 0 | 0 | 1 | 13 years ago |
| #9 | 11 | Pollyanna | 11.00 | 3.29% | 103 | 0 | 0 | 0 | 0 | 14 years ago |
| #10 | 16 | XP Startup Theme | 10.85 | 3.22% | 259 | 8 | 0 | 0 | 1 | 13 years ago |
| #11 | 16 | {Lazy Summer Days} | 10.63 | 3.14% | 297 | 6 | 1 | 0 | 4 | 14 years ago |
| #12 | 11 | morning grory | 9.03 | 3.06% | 253 | 3 | 0 | 0 | 0 | 13 years ago |
| #13 | 17 | Glaciate | 8.78 | 2.98% | 396 | 14 | 0 | 0 | 0 | 13 years ago |
| #14 | 10 | Shu Kurimu no Uta | 8.55 | 2.90% | 228 | 2 | 0 | 0 | 1 | 14 years ago |
| #15 | 16 | Sunless Daybreak [Standard] | 8.42 | 2.82% | 619 | 12 | 0 | 0 | 4 | 13 years ago |
| #16 | 25 | Countdown | 8.33 | 2.75% | 653 | 24 | 4 | 0 | 8 | 13 years ago |
| #17 | 35 | Leeroy Jenkins (Fun Time Mix) | 7.73 | 2.67% | 494 | 49 | 0 | 5 | 8 | 13 years ago |
| #18 | 12 | Sonic 1 Final Zone | 7.64 | 2.59% | 171 | 7 | 0 | 0 | 0 | 13 years ago |
| #19 | 16 | Lunar Landing | 7.26 | 2.51% | 239 | 13 | 1 | 0 | 2 | 13 years ago |
| #20 | 33 | Ninja Turtles Theme | 7.22 | 2.43% | 278 | 40 | 2 | 5 | 14 | 13 years ago |
| #21 | 24 | Killer Dance Floor | 7.08 | 2.35% | 490 | 30 | 0 | 1 | 7 | 13 years ago |
| #22 | 16 | Distorted reality | 6.71 | 2.27% | 385 | 16 | 0 | 0 | 2 | 13 years ago |
| #23 | 8 | Eight Melodies | 6.09 | 2.20% | 110 | 3 | 0 | 0 | 0 | 13 years ago |
| #24 | 11 | After Altair | 6.03 | 2.12% | 205 | 8 | 0 | 0 | 1 | 14 years ago |
| #25 | 15 | Policy In The Sky! [Light] | 5.79 | 2.04% | 533 | 14 | 1 | 0 | 3 | 13 years ago |
| #26 | 19 | Save Me [For Great Justice!] | 5.78 | 1.96% | 475 | 23 | 0 | 0 | 11 | 13 years ago |
| #27 | 7 | Reaper | 5.60 | 1.88% | 374 | 2 | 0 | 0 | 1 | 14 years ago |
| #28 | 33 | Heavy Danger | 5.27 | 1.80% | 402 | 49 | 1 | 5 | 16 | 13 years ago |
| #29 | 10 | Come With Me [Canblaster] | 5.09 | 1.73% | 313 | 8 | 0 | 0 | 1 | 13 years ago |
| #30 | 7 | Sun and Stars | 5.00 | 1.65% | 195 | 3 | 0 | 0 | 1 | 13 years ago |
| #31 | 6 | TWILT [Light] | 4.62 | 1.57% | 155 | 2 | 0 | 0 | 1 | 13 years ago |
| #32 | 30 | The Gateway | 4.59 | 1.49% | 491 | 46 | 2 | 3 | 12 | 13 years ago |
| #33 | 13 | The Cracking Sky | 4.50 | 1.41% | 455 | 13 | 1 | 0 | 2 | 13 years ago |
| #34 | 26 | Electric Obsession | 4.35 | 1.33% | 556 | 43 | 1 | 0 | 16 | 14 years ago |
| #35 | 3 | Baby Don't You Want Me | 3.00 | 1.25% | 152 | 0 | 0 | 0 | 0 | 13 years ago |
| #36 | 3 | Excite Bike [Light] | 3.00 | 1.18% | 32 | 0 | 0 | 0 | 0 | 13 years ago |
| #37 | 16 | Leave it | 2.88 | 1.10% | 350 | 26 | 0 | 0 | 0 | 13 years ago |
| #38 | 15 | Seed | 2.25 | 1.02% | 392 | 19 | 2 | 0 | 14 | 13 years ago |
| #39 | 15 | Below The Surface | 2.25 | 0.94% | 308 | 23 | 1 | 0 | 3 | 13 years ago |
| #40 | 37 | Toxic | 2.16 | 0.86% | 1178 | 75 | 1 | 6 | 20 | 13 years ago |
| #41 | 26 | 300 This is Sparta EXTENDED Mi... | 2.15 | 0.78% | 675 | 41 | 2 | 4 | 12 | 13 years ago |
| #42 | 2 | Sea Breeze [Beginner] | 2.00 | 0.71% | 132 | 0 | 0 | 0 | 0 | 14 years ago |
| #43 | 9 | You Are Not Confined | 1.90 | 0.63% | 393 | 13 | 0 | 0 | 0 | 13 years ago |
| #44 | 13 | Same Dream | 1.42 | 0.55% | 478 | 21 | 1 | 0 | 1 | 14 years ago |
| #45 | 8 | Imaginary Sky | 1.04 | 0.47% | 127 | 13 | 0 | 0 | 0 | 14 years ago |
| #46 | 1 | Power | 1.00 | 0.39% | 61 | 0 | 0 | 0 | 0 | 14 years ago |
| #47 | 1 | Free Space [FFR Edit] | 1.00 | 0.31% | 59 | 0 | 0 | 0 | 0 | 14 years ago |
| #48 | 49 | The Games We Played [Part 2] | 0.75 | 0.24% | 567 | 106 | 4 | 16 | 23 | 13 years ago |
| #49 | 5 | Driveway [Light] | 0.20 | 0.16% | 323 | 9 | 0 | 0 | 0 | 13 years ago |
| #50 | 24 | Transparent White | 0.00 | 0.08% | 361 | 62 | 3 | 9 | 22 | 14 years ago |
| #51 | 18 | Another day | 0.00 | 0% | 445 | 36 | 1 | 3 | 16 | 14 years ago |
| #52 | 10 | Field of Snow [Light] | 0.00 | 0% | 558 | 38 | 0 | 0 | 2 | 14 years ago |
| #53 | 12 | Arrrrrr | 0.00 | 0% | 239 | 28 | 0 | 0 | 2 | 14 years ago |
| #54 | 11 | {A Change of Seasons} | 0.00 | 0% | 452 | 33 | 0 | 0 | 5 | 14 years ago |
| #55 | 21 | A | 0.00 | 0% | 352 | 52 | 6 | 4 | 33 | 14 years ago |
| #56 | 31 | Snake Riddim | 0.00 | 0% | 670 | 131 | 5 | 18 | 24 | 13 years ago |
| #57 | 52 | ShapeShifter | 0.00 | 0% | 569 | 208 | 3 | 12 | 27 | 13 years ago |
| #58 | 25 | Seagull | 0.00 | 0% | 408 | 105 | 8 | 39 | 100 | 14 years ago |
| #59 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 157 | 23 | 0 | 0 | 0 | 13 years ago |
| #60 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 283 | 312 | 1 | 90 | 91 | 14 years ago |
| #61 | 33 | Black Noise --_-- | 0.00 | 0% | 698 | 91 | 4 | 5 | 14 | 13 years ago |
| #62 | 30 | Midnight of the North | 0.00 | 0% | 511 | 117 | 4 | 15 | 31 | 14 years ago |
| #63 | 29 | Indigo | 0.00 | 0% | 485 | 99 | 0 | 7 | 18 | 14 years ago |
| #64 | 36 | {Paranorma} | 0.00 | 0% | 572 | 61 | 1 | 15 | 30 | 14 years ago |
| #65 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 824 | 106 | 5 | 9 | 24 | 13 years ago |
| #66 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 633 | 86 | 3 | 9 | 31 | 14 years ago |
| #67 | 33 | H.T.I.J. | 0.00 | 0% | 680 | 83 | 4 | 4 | 11 | 13 years ago |
| #68 | 43 | Twilight Techno | 0.00 | 0% | 835 | 219 | 8 | 45 | 72 | 14 years ago |
| #69 | 38 | Infinite Blue | 0.00 | 0% | 478 | 113 | 1 | 39 | 58 | 14 years ago |
| #70 | 55 | AAA | 0.00 | 0% | 864 | 147 | 11 | 15 | 39 | 9 years ago |
| #71 | 30 | Never Look Back | 0.00 | 0% | 547 | 54 | 2 | 11 | 18 | 13 years ago |
| #72 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 573 | 93 | 1 | 5 | 13 | 13 years ago |
| #73 | 9 | Bomb the Base | 0.00 | 0% | 308 | 17 | 1 | 0 | 6 | 14 years ago |
| #74 | 16 | I Can See The Light | 0.00 | 0% | 439 | 33 | 3 | 5 | 9 | 13 years ago |
| #75 | 26 | Play It Funky | 0.00 | 0% | 381 | 99 | 5 | 15 | 28 | 14 years ago |
| #76 | 32 | H a l o g e n (FFR edit) | 0.00 | 0% | 701 | 78 | 0 | 5 | 20 | 13 years ago |
| #77 | 19 | Boss Machine | 0.00 | 0% | 515 | 53 | 3 | 4 | 11 | 13 years ago |
| #78 | 19 | One Last Battle | 0.00 | 0% | 441 | 127 | 1 | 6 | 17 | 14 years ago |
