Lifetime
Season 20| From_First_to_Last's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.20 | #84,188 | #18,891 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 91,506,775 | #96,992 | #17,411 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.1.01 | |||
| Top 100 Avg | Lv.0.05 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Jump In | 3.16 | 3.92% | 502 | 25 | 0 | 0 | 1 | 17 years ago |
| #2 | 11 | The Ushering In Of The Magical... | 1.90 | 3.84% | 316 | 17 | 0 | 0 | 1 | 17 years ago |
| #3 | 49 | On Conquest and Capture | 0.00 | 3.76% | 127 | 68 | 19 | 56 | 60 | 17 years ago |
| #4 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.69% | 286 | 17 | 0 | 2 | 2 | 17 years ago |
| #5 | 23 | Get Um Up | 0.00 | 3.61% | 484 | 66 | 4 | 12 | 27 | 17 years ago |
| #6 | 3 | Baby Don't You Want Me | 0.00 | 3.53% | 140 | 12 | 0 | 0 | 1 | 17 years ago |
| #7 | 12 | Love | 0.00 | 3.45% | 487 | 12 | 0 | 16 | 22 | 17 years ago |
| #8 | 14 | Between The Sheets | 0.00 | 3.37% | 666 | 116 | 12 | 23 | 42 | 17 years ago |
| #9 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.29% | 266 | 77 | 10 | 39 | 66 | 17 years ago |
| #10 | 13 | Allison | 0.00 | 3.22% | 511 | 103 | 8 | 22 | 33 | 17 years ago |
| #11 | 23 | Digital Intervention | 0.00 | 3.14% | 211 | 47 | 13 | 49 | 54 | 17 years ago |
| #12 | 13 | the stormy song | 0.00 | 3.06% | 170 | 63 | 2 | 26 | 33 | 15 years ago |
| #13 | 41 | House Leaves | 0.00 | 2.98% | 466 | 163 | 12 | 79 | 137 | 17 years ago |
| #14 | 17 | Fierce Combat | 0.00 | 2.90% | 221 | 67 | 25 | 74 | 83 | 17 years ago |
| #15 | 25 | American in Amsterdam | 0.00 | 2.82% | 497 | 133 | 13 | 73 | 83 | 17 years ago |
| #16 | 40 | Break Out! Break Out! | 0.00 | 2.75% | 418 | 164 | 38 | 53 | 51 | 17 years ago |
| #17 | 22 | The Moment | 0.00 | 2.67% | 711 | 110 | 6 | 48 | 91 | 17 years ago |
| #18 | 8 | London Bridges | 0.00 | 2.59% | 188 | 34 | 3 | 5 | 5 | 17 years ago |
| #19 | 8 | Pokemon DnB | 0.00 | 2.51% | 190 | 28 | 2 | 3 | 3 | 17 years ago |
| #20 | 11 | Geno's Forest F-Zero | 0.00 | 2.43% | 213 | 23 | 0 | 0 | 0 | 17 years ago |
| #21 | 1 | Eien Meikyu | 0.00 | 2.35% | 76 | 18 | 6 | 0 | 0 | 19 years ago |
| #22 | 24 | Goodbye, My Love | 0.00 | 2.27% | 570 | 198 | 38 | 79 | 169 | 17 years ago |
| #23 | 11 | Amity | 0.00 | 2.20% | 338 | 27 | 1 | 2 | 3 | 17 years ago |
| #24 | 5 | Red Dress [Light] | 0.00 | 2.12% | 277 | 53 | 8 | 4 | 7 | 19 years ago |
| #25 | 28 | Red Dress [Heavy] | 0.00 | 2.04% | 710 | 122 | 13 | 46 | 98 | 17 years ago |
| #26 | 5 | Driveway [Light] | 0.00 | 1.96% | 292 | 38 | 1 | 1 | 3 | 19 years ago |
| #27 | 22 | Three Ring Nightfall | 0.00 | 1.88% | 364 | 251 | 9 | 31 | 51 | 17 years ago |
| #28 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.80% | 684 | 128 | 3 | 11 | 20 | 17 years ago |
| #29 | 29 | Roses and Butterflies [Heavy] | 0.00 | 1.73% | 841 | 206 | 24 | 119 | 218 | 17 years ago |
| #30 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.65% | 382 | 125 | 7 | 68 | 112 | 17 years ago |
| #31 | 24 | Speed Kitty | 0.00 | 1.57% | 206 | 96 | 16 | 107 | 133 | 19 years ago |
| #32 | 1 | Free Space [FFR Edit] | 0.00 | 1.49% | 54 | 3 | 1 | 1 | 1 | 19 years ago |
| #33 | 20 | Lesson | 0.00 | 1.41% | 297 | 65 | 7 | 30 | 42 | 17 years ago |
| #34 | 3 | Excite Bike [Light] | 0.00 | 1.33% | 22 | 4 | 2 | 4 | 3 | 19 years ago |
| #35 | 9 | Bomb the Base | 0.00 | 1.25% | 263 | 47 | 4 | 12 | 18 | 19 years ago |
| #36 | 34 | Cash Cow | 0.00 | 1.18% | 570 | 236 | 50 | 146 | 167 | 17 years ago |
| #37 | 15 | My When Clones I Am Out Many | 0.00 | 1.10% | 477 | 36 | 1 | 5 | 5 | 17 years ago |
| #38 | 8 | Switchback (Klayton Revision) ... | 0.00 | 1.02% | 311 | 80 | 16 | 1 | 1 | 19 years ago |
| #39 | 12 | Sonic 1 Final Zone | 0.00 | 0.94% | 155 | 21 | 1 | 1 | 0 | 19 years ago |
| #40 | 14 | See You Dance | 0.00 | 0.86% | 388 | 81 | 4 | 43 | 66 | 17 years ago |
| #41 | 10 | Come With Me [Canblaster] | 0.00 | 0.78% | 242 | 53 | 10 | 16 | 21 | 19 years ago |
| #42 | 17 | Straight To Video | 0.00 | 0.71% | 671 | 147 | 3 | 81 | 84 | 17 years ago |
| #43 | 31 | Hungarian Dance No. 5 | 0.00 | 0.63% | 383 | 126 | 12 | 42 | 111 | 17 years ago |
| #44 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0.55% | 232 | 44 | 5 | 30 | 40 | 17 years ago |
| #45 | 15 | Below The Surface | 0.00 | 0.47% | 249 | 57 | 5 | 21 | 20 | 17 years ago |
| #46 | 16 | Libertine | 0.00 | 0.39% | 407 | 57 | 3 | 14 | 20 | 17 years ago |
| #47 | 19 | Boss Machine | 0.00 | 0.31% | 386 | 121 | 15 | 53 | 65 | 17 years ago |
| #48 | 14 | Alpha Helix | 0.00 | 0.24% | 281 | 61 | 10 | 17 | 21 | 17 years ago |
| #49 | 9 | Spontaneous Hydroxide | 0.00 | 0.16% | 247 | 53 | 4 | 14 | 30 | 19 years ago |
| #50 | 9 | Raindrops | 0.00 | 0.08% | 365 | 65 | 6 | 29 | 53 | 19 years ago |
| #51 | 4 | Activity Unbroken | 0.00 | 0% | 195 | 45 | 4 | 5 | 5 | 19 years ago |
| #52 | 7 | Falling Into You | 0.00 | 0% | 262 | 39 | 0 | 0 | 0 | 19 years ago |
| #53 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 477 | 222 | 41 | 148 | 264 | 17 years ago |
| #54 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 112 | 23 | 3 | 0 | 1 | 19 years ago |
| #55 | 8 | For Who I Am | 0.00 | 0% | 151 | 23 | 6 | 4 | 4 | 19 years ago |
| #56 | 18 | House Leaves [Cut] | 0.00 | 0% | 226 | 41 | 6 | 9 | 8 | 17 years ago |
| #57 | 4 | Dance 2 This | 0.00 | 0% | 148 | 13 | 0 | 0 | 2 | 19 years ago |
| #58 | 4 | Halcyon [SGX] | 0.00 | 0% | 127 | 21 | 1 | 1 | 0 | 19 years ago |
| #59 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 129 | 14 | 0 | 0 | 0 | 19 years ago |
| #60 | 14 | Secret Zombie Room | 0.00 | 0% | 266 | 72 | 9 | 20 | 40 | 17 years ago |
| #61 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 212 | 26 | 2 | 12 | 21 | 19 years ago |
| #62 | 9 | Skellybones | 0.00 | 0% | 212 | 68 | 2 | 17 | 39 | 19 years ago |
| #63 | 15 | Dendrite | 0.00 | 0% | 303 | 144 | 8 | 65 | 86 | 19 years ago |
| #64 | 11 | Resistance [ZAO] | 0.00 | 0% | 201 | 59 | 4 | 8 | 13 | 19 years ago |
| #65 | 9 | Salad for Your Tuesday | 0.00 | 0% | 283 | 48 | 3 | 15 | 17 | 19 years ago |
| #66 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 368 | 48 | 8 | 5 | 11 | 19 years ago |
| #67 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 217 | 81 | 1 | 10 | 16 | 17 years ago |
| #68 | 14 | 136.6 | 0.00 | 0% | 286 | 165 | 22 | 82 | 107 | 19 years ago |
| #69 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 346 | 135 | 4 | 50 | 73 | 19 years ago |
| #70 | 10 | Get on the Move | 0.00 | 0% | 291 | 54 | 1 | 11 | 17 | 19 years ago |
| #71 | 12 | Terror From Beyond | 0.00 | 0% | 400 | 96 | 7 | 11 | 25 | 19 years ago |
