Lifetime
Season 19| FreezinIce's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.78 | #50,441 | #2 | |
| Average Rank | 6,424.73 | #9,637 | #1 | |
| Grandtotal | 368,735,335 | #26,921 | #1 | |
| Tier Points | 5 | #19,528 | #1 | Tier 0 |
| Top 5 Avg | Lv.3.82 | |||
| Top 100 Avg | Lv.0.20 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 45 | Hatten Carnival! | 8.24 | 3.92% | 569 | 52 | 11 | 8 | 13 | 19 years ago |
| #2 | 13 | the stormy song | 3.81 | 3.84% | 246 | 13 | 2 | 0 | 1 | 18 years ago |
| #3 | 14 | Secret Zombie Room | 3.00 | 3.76% | 346 | 21 | 0 | 0 | 0 | 19 years ago |
| #4 | 14 | Johto Wild Pokemon Battle Remi... | 2.40 | 3.69% | 248 | 17 | 3 | 0 | 1 | 18 years ago |
| #5 | 12 | Sonic 1 Final Zone | 1.67 | 3.61% | 158 | 20 | 0 | 0 | 0 | 19 years ago |
| #6 | 1 | Free Space [FFR Edit] | 1.00 | 3.53% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #7 | 3 | Excite Bike [Light] | 0.29 | 3.45% | 27 | 5 | 0 | 0 | 0 | 18 years ago |
| #8 | 10 | Once Upon A Time | 0.00 | 3.37% | 142 | 15 | 3 | 0 | 5 | 3 months ago |
| #9 | 15 | Pokemon GSC Elite Four | 0.00 | 3.29% | 287 | 101 | 6 | 38 | 82 | 14 years ago |
| #10 | 49 | Yoshi's Cookie | 0.00 | 3.22% | 128 | 64 | 27 | 27 | 139 | 10 years ago |
| #11 | 32 | Dying Flame | 0.00 | 3.14% | 398 | 139 | 22 | 18 | 102 | 17 years ago |
| #12 | 8 | NES-Style Eye of the Tiger | 0.00 | 3.06% | 115 | 39 | 1 | 0 | 4 | 12 years ago |
| #13 | 25 | Moonlight River | 0.00 | 2.98% | 589 | 236 | 62 | 30 | 215 | 17 years ago |
| #14 | 34 | Harukanaru Kokyou | 0.00 | 2.90% | 372 | 171 | 21 | 56 | 184 | 18 years ago |
| #15 | 83 | The Adventures Of Lolo | 0.00 | 2.82% | 233 | 169 | 66 | 56 | 162 | 18 years ago |
| #16 | 43 | What's What | 0.00 | 2.75% | 418 | 142 | 32 | 23 | 136 | 18 years ago |
| #17 | 10 | Metal Gear Solid Piano Remix | 0.00 | 2.67% | 155 | 18 | 2 | 5 | 5 | 18 years ago |
| #18 | 110 | Death Piano | 0.00 | 2.59% | 1050 | 736 | 227 | 440 | 506 | 18 years ago |
| #19 | 42 | Metropolis Zone | 0.00 | 2.51% | 385 | 178 | 41 | 28 | 234 | 18 years ago |
| #20 | 53 | Kirby's Dream Land | 0.00 | 2.43% | 750 | 127 | 45 | 25 | 148 | 18 years ago |
| #21 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.35% | 177 | 25 | 2 | 1 | 2 | 18 years ago |
| #22 | 31 | Mario Eurobeat | 0.00 | 2.27% | 252 | 92 | 21 | 10 | 74 | 18 years ago |
| #23 | 9 | You Are Not Confined | 0.00 | 2.20% | 342 | 60 | 0 | 4 | 9 | 18 years ago |
| #24 | 33 | Ninja Turtles Theme | 0.00 | 2.12% | 182 | 79 | 30 | 34 | 81 | 18 years ago |
| #25 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.04% | 266 | 92 | 34 | 0 | 86 | 17 years ago |
| #26 | 23 | Digital Intervention | 0.00 | 1.96% | 232 | 76 | 5 | 7 | 21 | 18 years ago |
| #27 | 39 | iPatch's OP | 0.00 | 1.88% | 325 | 102 | 29 | 44 | 151 | 18 years ago |
| #28 | 31 | Field of Snow [Standard] | 0.00 | 1.80% | 382 | 80 | 24 | 16 | 86 | 19 years ago |
| #29 | 41 | Sakura no Kenshi | 0.00 | 1.73% | 896 | 220 | 53 | 43 | 110 | 19 years ago |
| #30 | 51 | The Decisive Battle | 0.00 | 1.65% | 317 | 161 | 48 | 29 | 269 | 18 years ago |
| #31 | 37 | Dragon's Final Roar | 0.00 | 1.57% | 333 | 181 | 69 | 47 | 339 | 17 years ago |
| #32 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 1.49% | 627 | 257 | 19 | 41 | 169 | 18 years ago |
| #33 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 1.41% | 335 | 251 | 101 | 76 | 486 | 10 years ago |
| #34 | 60 | B.B. - Euro - | 0.00 | 1.33% | 664 | 318 | 143 | 139 | 485 | 19 years ago |
| #35 | 50 | {Arabian Assassin} | 0.00 | 1.25% | 337 | 189 | 54 | 79 | 176 | 19 years ago |
| #36 | 77 | Gaussian Blur | 0.00 | 1.18% | 480 | 278 | 128 | 114 | 286 | 19 years ago |
| #37 | 8 | Pokemon DnB | 0.00 | 1.10% | 164 | 32 | 10 | 17 | 24 | 19 years ago |
| #38 | 9 | Tell | 0.00 | 1.02% | 258 | 35 | 2 | 2 | 5 | 18 years ago |
| #39 | 16 | Hatten Carnival! v2 | 0.00 | 0.94% | 360 | 58 | 9 | 0 | 3 | 19 years ago |
| #40 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0.86% | 516 | 115 | 31 | 10 | 26 | 19 years ago |
| #41 | 28 | Red Dress [Heavy] | 0.00 | 0.78% | 588 | 243 | 21 | 39 | 147 | 18 years ago |
| #42 | 5 | Driveway [Light] | 0.00 | 0.71% | 173 | 106 | 43 | 10 | 11 | 19 years ago |
| #43 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.63% | 548 | 198 | 43 | 37 | 59 | 19 years ago |
| #44 | 16 | Jump In | 0.00 | 0.55% | 358 | 115 | 27 | 27 | 41 | 19 years ago |
| #45 | 15 | Dance To Moroder | 0.00 | 0.47% | 345 | 156 | 21 | 38 | 56 | 19 years ago |
| #46 | 33 | Heavy Danger | 0.00 | 0.39% | 299 | 100 | 23 | 35 | 68 | 19 years ago |
| #47 | 24 | Nippon Zenkoku GABA Ondo | 0.00 | 0.31% | 200 | 92 | 35 | 51 | 76 | 19 years ago |
| #48 | 38 | party 4u "holy nite mix" v3 | 0.00 | 0.24% | 354 | 163 | 61 | 45 | 182 | 19 years ago |
| #49 | 24 | Killer Dance Floor | 0.00 | 0.16% | 315 | 138 | 42 | 26 | 85 | 19 years ago |
| #50 | 44 | Solitude Sun | 0.00 | 0.08% | 449 | 158 | 62 | 56 | 197 | 19 years ago |
| #51 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 350 | 132 | 42 | 83 | 163 | 19 years ago |
| #52 | 49 | GO! | 0.00 | 0% | 536 | 357 | 119 | 152 | 593 | 19 years ago |
| #53 | 25 | Prototypical | 0.00 | 0% | 610 | 175 | 31 | 29 | 57 | 19 years ago |
| #54 | 78 | Piano Etude (Demon Fire) [Heav... | 0.00 | 0% | 935 | 468 | 147 | 137 | 479 | 18 years ago |
| #55 | 24 | Zodiac | 0.00 | 0% | 256 | 164 | 65 | 98 | 241 | 19 years ago |
| #56 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 503 | 244 | 103 | 139 | 316 | 19 years ago |
| #57 | 9 | Bomb the Base | 0.00 | 0% | 162 | 100 | 31 | 33 | 38 | 19 years ago |
| #58 | 53 | Robotix | 0.00 | 0% | 344 | 198 | 38 | 242 | 193 | 19 years ago |
| #59 | 80 | B.B. - Revenge - | 0.00 | 0% | 1103 | 610 | 310 | 359 | 747 | 19 years ago |
| #60 | 74 | B.B. - Evolution - | 0.00 | 0% | 1280 | 723 | 317 | 311 | 881 | 19 years ago |
| #61 | 69 | Vertex BETA | 0.00 | 0% | 752 | 545 | 223 | 235 | 633 | 19 years ago |
| #62 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 419 | 222 | 57 | 83 | 374 | 18 years ago |
| #63 | 31 | Bicycle Break | 0.00 | 0% | 671 | 426 | 101 | 244 | 459 | 19 years ago |
| #64 | 27 | First Try | 0.00 | 0% | 222 | 122 | 57 | 51 | 124 | 19 years ago |
| #65 | 65 | Pretty Green Onions | 0.00 | 0% | 727 | 455 | 147 | 275 | 567 | 19 years ago |
| #66 | 16 | CIA Rave v2 | 0.00 | 0% | 433 | 95 | 15 | 2 | 9 | 19 years ago |
| #67 | 42 | Tribal Revival | 0.00 | 0% | 806 | 144 | 24 | 25 | 61 | 18 years ago |
| #68 | 28 | Let Mom Sleep | 0.00 | 0% | 313 | 103 | 55 | 14 | 83 | 17 years ago |
| #69 | 55 | Exciting Hyper Highspeed Star ... | 0.00 | 0% | 413 | 304 | 128 | 139 | 519 | 10 years ago |
| #70 | 27 | From Mount Chorus | 0.00 | 0% | 637 | 290 | 66 | 58 | 263 | 17 years ago |
| #71 | 48 | Sepia | 0.00 | 0% | 259 | 236 | 154 | 113 | 324 | 19 years ago |
| #72 | 64 | R176 | 0.00 | 0% | 497 | 242 | 104 | 155 | 310 | 19 years ago |
| #73 | 36 | Improvisation et Chien | 0.00 | 0% | 190 | 88 | 19 | 32 | 73 | 19 years ago |
| #74 | 46 | Anubis | 0.00 | 0% | 293 | 131 | 51 | 90 | 126 | 19 years ago |
| #75 | 41 | Destiny [Smiley] | 0.00 | 0% | 414 | 137 | 22 | 39 | 87 | 19 years ago |
| #76 | 16 | I Can See The Light | 0.00 | 0% | 234 | 134 | 61 | 51 | 194 | 19 years ago |
| #77 | 59 | {Rose} | 0.00 | 0% | 597 | 385 | 158 | 161 | 446 | 19 years ago |
| #78 | 65 | Classical Insanity | 0.00 | 0% | 521 | 279 | 150 | 151 | 470 | 19 years ago |
| #79 | 26 | Horizon | 0.00 | 0% | 413 | 130 | 9 | 21 | 28 | 18 years ago |
| #80 | 58 | Torinouta (The Speed Freak's N... | 0.00 | 0% | 513 | 294 | 109 | 232 | 374 | 19 years ago |
| #81 | 37 | Tetris Remix | 0.00 | 0% | 193 | 236 | 25 | 92 | 133 | 12 years ago |
| #82 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0% | 550 | 366 | 200 | 221 | 381 | 19 years ago |
| #83 | 43 | Thinking Different | 0.00 | 0% | 426 | 280 | 101 | 95 | 453 | 19 years ago |
| #84 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 270 | 39 | 2 | 0 | 8 | 18 years ago |
| #85 | 18 | 8-Bit Day Dreamer | 0.00 | 0% | 285 | 64 | 10 | 13 | 25 | 19 years ago |
| #86 | 53 | Uber Rave v2 | 0.00 | 0% | 855 | 100 | 36 | 35 | 75 | 19 years ago |
| #87 | 39 | Moonbeam | 0.00 | 0% | 368 | 103 | 15 | 399 | 11 | 19 years ago |
| #88 | 51 | Delirium | 0.00 | 0% | 692 | 256 | 86 | 44 | 145 | 19 years ago |
| #89 | 29 | Song For The Nihonjins | 0.00 | 0% | 1252 | 151 | 22 | 1 | 9 | 19 years ago |
| #90 | 13 | Snowflakes | 0.00 | 0% | 219 | 123 | 6 | 43 | 57 | 19 years ago |
| #91 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 359 | 121 | 38 | 15 | 134 | 18 years ago |
| #92 | 37 | Hillbilly Rodeo | 0.00 | 0% | 521 | 144 | 28 | 29 | 119 | 18 years ago |
| #93 | 19 | Boss Machine | 0.00 | 0% | 463 | 100 | 11 | 1 | 13 | 18 years ago |
| #94 | 19 | One Last Battle | 0.00 | 0% | 475 | 93 | 5 | 2 | 19 | 18 years ago |
| #95 | 32 | Water Like Pudding | 0.00 | 0% | 357 | 125 | 27 | 11 | 134 | 18 years ago |
| #96 | 7 | Freak Out | 0.00 | 0% | 228 | 48 | 7 | 2 | 1 | 19 years ago |
| #97 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 272 | 43 | 3 | 0 | 2 | 19 years ago |
| #98 | 66 | Silence | 0.00 | 0% | 718 | 476 | 239 | 49 | 1139 | 19 years ago |
| #99 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 115 | 30 | 14 | 29 | 79 | 19 years ago |
| #100 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 380 | 166 | 32 | 47 | 140 | 19 years ago |
