Lifetime
Season 20| FlaRebel17's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.42 | #65,553 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 210,082,680 | #47,111 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.2.15 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Alpha Helix | 10.75 | 3.92% | 364 | 5 | 0 | 0 | 0 | 18 years ago |
| #2 | 48 | MegaScorcher | 0.00 | 3.84% | 420 | 219 | 48 | 159 | 192 | 18 years ago |
| #3 | 38 | Bricks [Light] | 0.00 | 3.76% | 317 | 176 | 50 | 121 | 135 | 18 years ago |
| #4 | 22 | The Rhythm Of Life | 0.00 | 3.69% | 219 | 129 | 71 | 43 | 45 | 18 years ago |
| #5 | 39 | Guitar Vs. Piano | 0.00 | 3.61% | 673 | 227 | 34 | 76 | 167 | 18 years ago |
| #6 | 32 | Pavlov's Dog | 0.00 | 3.53% | 315 | 94 | 11 | 60 | 38 | 18 years ago |
| #7 | 33 | Black Noise --_-- | 0.00 | 3.45% | 479 | 188 | 25 | 106 | 153 | 18 years ago |
| #8 | 30 | Midnight of the North | 0.00 | 3.37% | 417 | 138 | 31 | 61 | 42 | 18 years ago |
| #9 | 31 | Mario Eurobeat | 0.00 | 3.29% | 286 | 57 | 12 | 20 | 26 | 18 years ago |
| #10 | 31 | Monster Mash | 0.00 | 3.22% | 336 | 175 | 39 | 63 | 71 | 18 years ago |
| #11 | 36 | {Paranorma} | 0.00 | 3.14% | 384 | 175 | 53 | 37 | 52 | 18 years ago |
| #12 | 18 | Infection | 0.00 | 3.06% | 464 | 75 | 7 | 13 | 13 | 18 years ago |
| #13 | 20 | Arabesque | 0.00 | 2.98% | 153 | 64 | 19 | 54 | 45 | 18 years ago |
| #14 | 15 | Policy In The Sky! [Light] | 0.00 | 2.90% | 481 | 52 | 1 | 14 | 13 | 18 years ago |
| #15 | 17 | Sound of my Dream RMX | 0.00 | 2.82% | 316 | 86 | 25 | 60 | 39 | 18 years ago |
| #16 | 24 | Learn 2 Play | 0.00 | 2.75% | 306 | 121 | 28 | 64 | 60 | 18 years ago |
| #17 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.67% | 701 | 185 | 17 | 41 | 53 | 18 years ago |
| #18 | 16 | Distorted reality | 0.00 | 2.59% | 365 | 29 | 3 | 4 | 4 | 17 years ago |
| #19 | 41 | Eternal Nightmare | 0.00 | 2.51% | 656 | 472 | 141 | 128 | 148 | 18 years ago |
| #20 | 20 | My Darkest Hour | 0.00 | 2.43% | 412 | 155 | 35 | 69 | 73 | 18 years ago |
| #21 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.35% | 309 | 135 | 28 | 27 | 29 | 18 years ago |
| #22 | 33 | H.T.I.J. | 0.00 | 2.27% | 629 | 129 | 6 | 7 | 14 | 18 years ago |
| #23 | 8 | Sine Reality II | 0.00 | 2.20% | 206 | 28 | 7 | 0 | 0 | 18 years ago |
| #24 | 45 | Switchback (Klayton Revision) ... | 0.00 | 2.12% | 562 | 248 | 57 | 91 | 128 | 18 years ago |
| #25 | 13 | The Cracking Sky | 0.00 | 2.04% | 411 | 53 | 3 | 2 | 3 | 17 years ago |
| #26 | 4 | Summer Starry Sky | 0.00 | 1.96% | 159 | 29 | 3 | 6 | 6 | 18 years ago |
| #27 | 37 | The Space Between | 0.00 | 1.88% | 516 | 240 | 119 | 169 | 194 | 18 years ago |
| #28 | 11 | Geno's Forest F-Zero | 0.00 | 1.80% | 161 | 56 | 6 | 13 | 11 | 18 years ago |
| #29 | 28 | Red Dress [Heavy] | 0.00 | 1.73% | 503 | 255 | 66 | 67 | 66 | 18 years ago |
| #30 | 5 | Driveway [Light] | 0.00 | 1.65% | 182 | 82 | 25 | 43 | 32 | 19 years ago |
| #31 | 22 | Three Ring Nightfall | 0.00 | 1.57% | 470 | 151 | 22 | 12 | 18 | 18 years ago |
| #32 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.49% | 564 | 208 | 14 | 40 | 40 | 18 years ago |
| #33 | 16 | Jump In | 0.00 | 1.41% | 475 | 49 | 0 | 3 | 3 | 18 years ago |
| #34 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.33% | 283 | 124 | 44 | 131 | 122 | 19 years ago |
| #35 | 9 | Calm (Short 'n' Slow Mix) | 0.00 | 1.25% | 244 | 32 | 6 | 4 | 3 | 18 years ago |
| #36 | 27 | Drum Song | 0.00 | 1.18% | 375 | 191 | 60 | 38 | 41 | 18 years ago |
| #37 | 25 | Prototypical | 0.00 | 1.10% | 431 | 161 | 36 | 217 | 105 | 19 years ago |
| #38 | 24 | Zodiac | 0.00 | 1.02% | 304 | 144 | 42 | 93 | 108 | 18 years ago |
| #39 | 30 | {Losing Touch} | 0.00 | 0.94% | 428 | 119 | 20 | 161 | 48 | 18 years ago |
| #40 | 9 | Bomb the Base | 0.00 | 0.86% | 258 | 42 | 2 | 24 | 6 | 18 years ago |
| #41 | 27 | First Try | 0.00 | 0.78% | 344 | 68 | 5 | 35 | 31 | 18 years ago |
| #42 | 18 | That Tethnic Vibe | 0.00 | 0.71% | 276 | 79 | 10 | 59 | 61 | 18 years ago |
| #43 | 27 | From Mount Chorus | 0.00 | 0.63% | 727 | 254 | 12 | 58 | 70 | 18 years ago |
| #44 | 12 | Sonic 1 Final Zone | 0.00 | 0.55% | 107 | 45 | 9 | 17 | 17 | 18 years ago |
| #45 | 41 | Destiny [Smiley] | 0.00 | 0.47% | 266 | 188 | 91 | 67 | 107 | 18 years ago |
| #46 | 16 | I Can See The Light | 0.00 | 0.39% | 299 | 108 | 15 | 58 | 58 | 18 years ago |
| #47 | 31 | Synesthetic | 0.00 | 0.31% | 393 | 204 | 80 | 92 | 118 | 18 years ago |
| #48 | 14 | See You Dance | 0.00 | 0.24% | 356 | 81 | 5 | 74 | 56 | 19 years ago |
| #49 | 38 | Palindrome | 0.00 | 0.16% | 210 | 84 | 22 | 121 | 66 | 19 years ago |
| #50 | 26 | Horizon | 0.00 | 0.08% | 393 | 103 | 26 | 51 | 63 | 18 years ago |
| #51 | 17 | Straight To Video | 0.00 | 0% | 656 | 193 | 31 | 22 | 21 | 18 years ago |
| #52 | 31 | Hungarian Dance No. 5 | 0.00 | 0% | 279 | 118 | 40 | 126 | 99 | 18 years ago |
| #53 | 39 | Victims and Martyrs | 0.00 | 0% | 546 | 261 | 74 | 313 | 156 | 18 years ago |
| #54 | 41 | Courage | 0.00 | 0% | 493 | 219 | 54 | 66 | 96 | 18 years ago |
| #55 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 232 | 61 | 14 | 4 | 3 | 18 years ago |
| #56 | 15 | Below The Surface | 0.00 | 0% | 206 | 83 | 25 | 18 | 20 | 18 years ago |
| #57 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 304 | 103 | 12 | 50 | 38 | 18 years ago |
| #58 | 38 | X-Dreamer Final Cut | 0.00 | 0% | 344 | 181 | 17 | 66 | 72 | 18 years ago |
| #59 | 19 | Boss Machine | 0.00 | 0% | 432 | 101 | 10 | 32 | 31 | 17 years ago |
| #60 | 19 | One Last Battle | 0.00 | 0% | 406 | 109 | 22 | 38 | 33 | 18 years ago |
| #61 | 42 | Lethal Injection | 0.00 | 0% | 408 | 384 | 174 | 108 | 116 | 18 years ago |
| #62 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 81 | 38 | 19 | 50 | 37 | 18 years ago |
| #63 | 26 | Ingenuity | 0.00 | 0% | 157 | 147 | 69 | 18 | 30 | 18 years ago |
| #64 | 7 | Falling Into You | 0.00 | 0% | 188 | 106 | 0 | 7 | 9 | 19 years ago |
| #65 | 18 | House Leaves [Cut] | 0.00 | 0% | 182 | 73 | 13 | 14 | 14 | 18 years ago |
| #66 | 4 | Halcyon [SGX] | 0.00 | 0% | 106 | 32 | 9 | 3 | 0 | 19 years ago |
| #67 | 26 | Blank Knowing | 0.00 | 0% | 243 | 136 | 1 | 9 | 10 | 18 years ago |
| #68 | 14 | Secret Zombie Room | 0.00 | 0% | 334 | 33 | 0 | 0 | 1 | 18 years ago |
| #69 | 34 | Beethoven Virus | 0.00 | 0% | 288 | 68 | 9 | 94 | 52 | 18 years ago |
| #70 | 21 | Contradistinction | 0.00 | 0% | 171 | 79 | 22 | 35 | 28 | 18 years ago |
| #71 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 379 | 253 | 82 | 148 | 261 | 18 years ago |
| #72 | 19 | Breaking the Common | 0.00 | 0% | 395 | 115 | 3 | 54 | 47 | 17 years ago |
| #73 | 15 | Dendrite | 0.00 | 0% | 309 | 125 | 19 | 67 | 59 | 18 years ago |
| #74 | 9 | Moonlight Sonata | 0.00 | 0% | 168 | 27 | 3 | 2 | 2 | 18 years ago |
| #75 | 11 | Resistance [ZAO] | 0.00 | 0% | 180 | 65 | 6 | 21 | 19 | 18 years ago |
| #76 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 208 | 34 | 5 | 0 | 3 | 19 years ago |
| #77 | 66 | HELLBEAT | 0.00 | 0% | 215 | 158 | 54 | 77 | 126 | 18 years ago |
| #78 | 16 | Massive (FFR Edit) | 0.00 | 0% | 197 | 97 | 16 | 38 | 40 | 18 years ago |
| #79 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 140 | 32 | 1 | 1 | 5 | 19 years ago |
| #80 | 26 | Legend of Zelda Remix | 0.00 | 0% | 203 | 60 | 10 | 21 | 29 | 18 years ago |
| #81 | 11 | Cat Walk II | 0.00 | 0% | 249 | 62 | 10 | 47 | 39 | 18 years ago |
| #82 | 10 | 100 Bar Blackout | 0.00 | 0% | 244 | 61 | 26 | 25 | 21 | 19 years ago |
| #83 | 11 | The Return F SuperDouble | 0.00 | 0% | 279 | 100 | 17 | 51 | 50 | 19 years ago |
| #84 | 14 | 136.6 | 0.00 | 0% | 393 | 117 | 42 | 3 | 4 | 18 years ago |
| #85 | 10 | Get on the Move | 0.00 | 0% | 294 | 54 | 4 | 5 | 5 | 19 years ago |
