Lifetime
Season 19| Finny_'s Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 12,410.63 | #36,751 | ||
| Grandtotal | 11,951,740 | #377,555 | ||
| Tier Points | 0 | #46,104 | ||
| Top 5 Avg | Lv.4.84 | |||
| Top 100 Avg | Lv.0.48 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | Ruins [Toby Fox] | 9.44 | 3.92% | 185 | 9 | 0 | 0 | 0 | 5 years ago |
| #2 | 5 | Five Karots | 5.00 | 3.84% | 144 | 0 | 0 | 0 | 0 | 5 years ago |
| #3 | 4 | Lavender Town (Fairytale Remix... | 3.39 | 3.76% | 141 | 1 | 0 | 0 | 0 | 5 years ago |
| #4 | 5 | FF7 - Theme of Aeris | 3.19 | 3.69% | 132 | 3 | 0 | 0 | 0 | 5 years ago |
| #5 | 5 | Etude Op. 10, No. 3 in E major | 3.19 | 3.61% | 109 | 3 | 0 | 0 | 0 | 5 years ago |
| #6 | 3 | I'll Never Forget You | 3.00 | 3.53% | 103 | 0 | 0 | 0 | 0 | 5 years ago |
| #7 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 3.45% | 13 | 0 | 0 | 0 | 0 | 5 years ago |
| #8 | 3 | Digital Atmosphere | 2.52 | 3.37% | 200 | 0 | 0 | 0 | 4 | 5 years ago |
| #9 | 4 | Dance 2 This | 2.24 | 3.29% | 158 | 3 | 0 | 0 | 0 | 5 years ago |
| #10 | 2 | Gymnopedie No.1 | 2.00 | 3.22% | 94 | 0 | 0 | 0 | 0 | 5 years ago |
| #11 | 4 | Senki Dala | 1.60 | 3.14% | 192 | 4 | 0 | 0 | 1 | 5 years ago |
| #12 | 2 | Twisted Hide and Seek | 1.43 | 3.06% | 82 | 1 | 0 | 0 | 0 | 5 years ago |
| #13 | 3 | Hana Yuduki | 1.30 | 2.98% | 154 | 3 | 0 | 0 | 0 | 5 years ago |
| #14 | 3 | 5.1.1. (AG Supercool Mix) | 1.19 | 2.90% | 115 | 3 | 0 | 0 | 1 | 5 years ago |
| #15 | 1 | Control | 1.00 | 2.82% | 26 | 0 | 0 | 0 | 0 | 5 years ago |
| #16 | 2 | Bus Rides With... | 0.88 | 2.75% | 127 | 2 | 0 | 0 | 0 | 5 years ago |
| #17 | 2 | Cid's Theme Piano Concerto | 0.88 | 2.67% | 203 | 2 | 0 | 0 | 0 | 5 years ago |
| #18 | 3 | Counting Snow | 0.68 | 2.59% | 71 | 4 | 0 | 0 | 1 | 5 years ago |
| #19 | 5 | Driveway [Light] | 0.64 | 2.51% | 324 | 8 | 0 | 0 | 0 | 5 years ago |
| #20 | 1 | pause | 0.45 | 2.43% | 84 | 1 | 0 | 0 | 0 | 5 years ago |
| #21 | 1 | Power | 0.45 | 2.35% | 60 | 1 | 0 | 0 | 0 | 5 years ago |
| #22 | 3 | Baby Don't You Want Me | 0.29 | 2.27% | 147 | 5 | 0 | 0 | 0 | 5 years ago |
| #23 | 16 | Hopes and Dreams | 0.00 | 2.20% | 376 | 56 | 4 | 6 | 7 | 5 years ago |
| #24 | 34 | Carissa | 0.00 | 2.12% | 436 | 101 | 6 | 9 | 10 | 5 years ago |
| #25 | 34 | Defcon Zero | 0.00 | 2.04% | 291 | 96 | 8 | 11 | 12 | 5 years ago |
| #26 | 50 | Hate You | 0.00 | 1.96% | 465 | 208 | 31 | 87 | 65 | 5 years ago |
| #27 | 1 | Passengers [Beginner] | 0.00 | 1.88% | 39 | 2 | 0 | 0 | 0 | 5 years ago |
| #28 | 34 | Dating Start! | 0.00 | 1.80% | 510 | 170 | 16 | 45 | 49 | 5 years ago |
| #29 | 34 | Alive (Pegboard Nerds Remix) [... | 0.00 | 1.73% | 687 | 131 | 19 | 14 | 21 | 5 years ago |
| #30 | 2 | Release | 0.00 | 1.65% | 165 | 4 | 0 | 0 | 0 | 5 years ago |
| #31 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 1.57% | 82 | 7 | 0 | 0 | 0 | 5 years ago |
| #32 | 2 | Fall into Night | 0.00 | 1.49% | 67 | 6 | 0 | 0 | 0 | 5 years ago |
| #33 | 2 | Sea Breeze [Beginner] | 0.00 | 1.41% | 124 | 8 | 0 | 0 | 0 | 5 years ago |
| #34 | 36 | Ieva's Polka (Basshunter Remix... | 0.00 | 1.33% | 528 | 184 | 27 | 82 | 62 | 5 years ago |
| #35 | 2 | Prelude No. 7 | 0.00 | 1.25% | 86 | 5 | 0 | 0 | 0 | 5 years ago |
| #36 | 34 | Crazy Hair Day | 0.00 | 1.18% | 717 | 154 | 13 | 21 | 23 | 5 years ago |
| #37 | 1 | Eien Meikyu | 0.00 | 1.10% | 93 | 6 | 1 | 0 | 0 | 5 years ago |
| #38 | 1 | Free Space [FFR Edit] | 0.00 | 1.02% | 55 | 4 | 0 | 0 | 0 | 5 years ago |
| #39 | 3 | Excite Bike [Light] | 0.00 | 0.94% | 26 | 6 | 0 | 0 | 0 | 5 years ago |
| #40 | 34 | Cash Cow | 0.00 | 0.86% | 740 | 199 | 35 | 28 | 43 | 5 years ago |
