Lifetime
Season 20| FemaleAnimeDemon's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 55,431.66 | #55,772 | ||
| Grandtotal | 47,353,175 | #158,288 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 8 | Pita | 0.00 | 3.92% | 43 | 25 | 11 | 27 | 26 | 18 years ago |
| #2 | 24 | Learn 2 Play | 0.00 | 3.84% | 230 | 156 | 49 | 84 | 103 | 18 years ago |
| #3 | 9 | Like Glass | 0.00 | 3.76% | 188 | 47 | 11 | 2 | 7 | 19 years ago |
| #4 | 12 | Technostorm Hurricaine | 0.00 | 3.69% | 228 | 82 | 12 | 19 | 21 | 19 years ago |
| #5 | 4 | Summer Starry Sky | 0.00 | 3.61% | 167 | 29 | 1 | 0 | 0 | 19 years ago |
| #6 | 8 | Do Not Sex To This | 0.00 | 3.53% | 89 | 33 | 13 | 6 | 6 | 19 years ago |
| #7 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.45% | 182 | 65 | 0 | 9 | 8 | 19 years ago |
| #8 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.37% | 106 | 9 | 2 | 1 | 1 | 19 years ago |
| #9 | 8 | Pokemon DnB | 0.00 | 3.29% | 194 | 24 | 2 | 3 | 3 | 19 years ago |
| #10 | 9 | Tell | 0.00 | 3.22% | 242 | 46 | 9 | 0 | 0 | 19 years ago |
| #11 | 11 | Geno's Forest F-Zero | 0.00 | 3.14% | 179 | 43 | 2 | 12 | 9 | 19 years ago |
| #12 | 1 | Eien Meikyu | 0.00 | 3.06% | 74 | 26 | 0 | 0 | 0 | 19 years ago |
| #13 | 22 | Three Ring Nightfall | 0.00 | 2.98% | 376 | 191 | 31 | 57 | 68 | 19 years ago |
| #14 | 16 | Roses and Butterflies [Standar... | 0.00 | 2.90% | 550 | 186 | 21 | 69 | 93 | 19 years ago |
| #15 | 16 | Jump In | 0.00 | 2.82% | 400 | 106 | 16 | 5 | 9 | 19 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 52 | 5 | 2 | 0 | 0 | 19 years ago |
| #17 | 32 | The World As We Know It | 0.00 | 2.67% | 447 | 153 | 37 | 89 | 108 | 19 years ago |
| #18 | 9 | Bomb the Base | 0.00 | 2.59% | 237 | 61 | 18 | 10 | 15 | 19 years ago |
| #19 | 15 | My When Clones I Am Out Many | 0.00 | 2.51% | 352 | 96 | 20 | 51 | 49 | 19 years ago |
| #20 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.43% | 343 | 58 | 2 | 5 | 5 | 19 years ago |
| #21 | 7 | Freak Out | 0.00 | 2.35% | 217 | 49 | 11 | 8 | 6 | 19 years ago |
| #22 | 9 | Spontaneous Hydroxide | 0.00 | 2.27% | 204 | 69 | 22 | 23 | 27 | 19 years ago |
| #23 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.20% | 97 | 51 | 12 | 28 | 36 | 19 years ago |
| #24 | 9 | Raindrops | 0.00 | 2.12% | 378 | 78 | 0 | 9 | 8 | 19 years ago |
| #25 | 15 | La Luna Caida | 0.00 | 2.04% | 222 | 82 | 15 | 54 | 64 | 18 years ago |
| #26 | 4 | Activity Unbroken | 0.00 | 1.96% | 216 | 27 | 4 | 2 | 2 | 19 years ago |
| #27 | 7 | This Beat is For Tha Streets! | 0.00 | 1.88% | 131 | 39 | 5 | 6 | 6 | 19 years ago |
| #28 | 4 | Dance 2 This | 0.00 | 1.80% | 150 | 11 | 0 | 0 | 0 | 19 years ago |
| #29 | 4 | Halcyon [SGX] | 0.00 | 1.73% | 112 | 30 | 1 | 7 | 5 | 19 years ago |
| #30 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.65% | 119 | 22 | 2 | 0 | 0 | 19 years ago |
| #31 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 1.57% | 366 | 215 | 85 | 196 | 263 | 18 years ago |
| #32 | 4 | Love You Anymore | 0.00 | 1.49% | 79 | 38 | 1 | 2 | 2 | 19 years ago |
| #33 | 9 | Skellybones | 0.00 | 1.41% | 171 | 66 | 20 | 42 | 44 | 19 years ago |
| #34 | 9 | Moonlight Sonata | 0.00 | 1.33% | 133 | 56 | 6 | 5 | 5 | 19 years ago |
| #35 | 24 | Until The End | 0.00 | 1.25% | 239 | 115 | 35 | 59 | 78 | 19 years ago |
| #36 | 9 | Stay With Me (Unlikely) | 0.00 | 1.18% | 210 | 31 | 4 | 2 | 2 | 19 years ago |
| #37 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.10% | 146 | 28 | 0 | 0 | 0 | 19 years ago |
| #38 | 4 | Seattle's Finest | 0.00 | 1.02% | 130 | 31 | 4 | 4 | 2 | 19 years ago |
| #39 | 11 | The Return F SuperDouble | 0.00 | 0.94% | 322 | 87 | 34 | 4 | 6 | 19 years ago |
| #40 | 13 | Shag | 0.00 | 0.86% | 270 | 123 | 36 | 89 | 106 | 19 years ago |
| #41 | 10 | Get on the Move | 0.00 | 0.78% | 299 | 50 | 1 | 7 | 6 | 19 years ago |
