Lifetime
Season 20| Faelix's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.19.65 | #14,971 | #1,056 | |
| Average Rank | 5,578.85 | #6,411 | #779 | |
| Grandtotal | 1,488,934,520 | #6,516 | #682 | |
| Tier Points | 9 | #14,334 | #1,281 | Tier 0 |
| Top 5 Avg | Lv.31.39 | |||
| Top 100 Avg | Lv.11.57 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 57 | Dazzling Soul | 41.15 | 3.92% | 973 | 27 | 1 | 0 | 3 | 19 years ago |
| #2 | 37 | The Pylons Are TRAP BALLS | 32.01 | 3.84% | 542 | 8 | 0 | 0 | 0 | 19 years ago |
| #3 | 49 | Sail AwaY | 30.83 | 3.76% | 866 | 34 | 0 | 0 | 1 | 19 years ago |
| #4 | 48 | R3 (Omega Mix) | 27.36 | 3.69% | 650 | 38 | 1 | 0 | 1 | 19 years ago |
| #5 | 63 | Dazzling Destiny | 25.62 | 3.61% | 903 | 47 | 8 | 10 | 9 | 19 years ago |
| #6 | 24 | All of the World | 23.32 | 3.53% | 387 | 1 | 0 | 0 | 0 | 19 years ago |
| #7 | 49 | The Games We Played [Part 2] | 22.31 | 3.45% | 643 | 45 | 2 | 3 | 0 | 19 years ago |
| #8 | 53 | Angelic Layer | 20.74 | 3.37% | 916 | 57 | 3 | 4 | 0 | 19 years ago |
| #9 | 37 | Chinaman | 20.03 | 3.29% | 669 | 27 | 0 | 2 | 0 | 19 years ago |
| #10 | 38 | Palindrome | 19.91 | 3.22% | 403 | 34 | 0 | 0 | 2 | 19 years ago |
| #11 | 50 | Etude To A Dragon | 19.59 | 3.14% | 709 | 56 | 3 | 1 | 15 | 19 years ago |
| #12 | 29 | Liquid Moon | 18.50 | 3.06% | 474 | 18 | 0 | 0 | 0 | 19 years ago |
| #13 | 42 | Tribal Revival | 18.34 | 2.98% | 953 | 44 | 2 | 0 | 4 | 19 years ago |
| #14 | 36 | Lift Up | 18.06 | 2.90% | 762 | 32 | 1 | 0 | 2 | 19 years ago |
| #15 | 46 | Forza Azzurri | 18.03 | 2.82% | 800 | 52 | 3 | 1 | 2 | 19 years ago |
| #16 | 37 | Tetris Remix | 17.98 | 2.75% | 511 | 33 | 2 | 0 | 1 | 19 years ago |
| #17 | 53 | Hyper Pressure | 17.80 | 2.67% | 1044 | 55 | 5 | 7 | 6 | 19 years ago |
| #18 | 41 | That is Fair | 17.41 | 2.59% | 544 | 43 | 3 | 0 | 0 | 19 years ago |
| #19 | 38 | Start Something | 17.30 | 2.51% | 331 | 34 | 1 | 2 | 2 | 19 years ago |
| #20 | 42 | Samurai Road -Determination- | 17.08 | 2.43% | 651 | 46 | 3 | 0 | 3 | 19 years ago |
| #21 | 33 | Ninja Turtles Theme | 17.01 | 2.35% | 297 | 27 | 0 | 1 | 2 | 18 years ago |
| #22 | 36 | Improvisation et Chien | 16.79 | 2.27% | 297 | 28 | 1 | 3 | 2 | 19 years ago |
| #23 | 53 | Abtrusity | 15.86 | 2.20% | 646 | 57 | 13 | 2 | 20 | 19 years ago |
| #24 | 45 | Hatten Carnival! | 15.68 | 2.12% | 585 | 45 | 8 | 2 | 3 | 19 years ago |
| #25 | 24 | Killer Dance Floor | 15.59 | 2.04% | 507 | 14 | 0 | 0 | 0 | 19 years ago |
| #26 | 30 | Story of Snowman and Sunshine ... | 15.23 | 1.96% | 792 | 23 | 2 | 0 | 3 | 19 years ago |
| #27 | 24 | Nippon Zenkoku GABA Ondo | 14.18 | 1.88% | 366 | 8 | 2 | 2 | 2 | 19 years ago |
| #28 | 47 | Youkoso! Himitsu no Janbaraya! | 14.14 | 1.80% | 666 | 44 | 5 | 9 | 8 | 19 years ago |
| #29 | 48 | Sepia | 14.03 | 1.73% | 699 | 51 | 3 | 9 | 9 | 19 years ago |
| #30 | 19 | One Last Battle | 13.92 | 1.65% | 567 | 8 | 0 | 0 | 0 | 19 years ago |
| #31 | 36 | EternuS | 13.57 | 1.57% | 1150 | 42 | 2 | 0 | 3 | 17 years ago |
| #32 | 28 | Let Mom Sleep | 12.98 | 1.49% | 457 | 28 | 0 | 0 | 0 | 19 years ago |
| #33 | 19 | Breaking the Common | 12.69 | 1.41% | 557 | 10 | 0 | 0 | 1 | 19 years ago |
| #34 | 14 | Secret Zombie Room | 12.64 | 1.33% | 365 | 2 | 0 | 0 | 0 | 19 years ago |
| #35 | 53 | the Dream of Scarlet | 12.46 | 1.25% | 404 | 44 | 12 | 14 | 20 | 19 years ago |
| #36 | 44 | Harry Potter Techno Remix | 12.17 | 1.18% | 556 | 33 | 8 | 10 | 13 | 19 years ago |
| #37 | 32 | Water Like Pudding | 12.16 | 1.10% | 485 | 31 | 2 | 2 | 2 | 19 years ago |
| #38 | 33 | Heavy Danger | 12.02 | 1.02% | 421 | 31 | 1 | 4 | 2 | 19 years ago |
| #39 | 45 | Go Go Go Power Rangers | 11.91 | 0.94% | 469 | 51 | 8 | 5 | 4 | 19 years ago |
| #40 | 30 | Emotions v2 | 11.86 | 0.86% | 573 | 32 | 2 | 0 | 0 | 19 years ago |
| #41 | 31 | What-ever | 11.75 | 0.78% | 555 | 25 | 3 | 3 | 4 | 19 years ago |
| #42 | 30 | Driveway [Heavy] | 11.57 | 0.71% | 1034 | 29 | 4 | 0 | 1 | 19 years ago |
| #43 | 44 | Deep Breath | 11.54 | 0.63% | 724 | 60 | 5 | 3 | 1 | 19 years ago |
| #44 | 43 | Sifon | 11.39 | 0.55% | 899 | 60 | 3 | 3 | 6 | 19 years ago |
| #45 | 18 | Frozen Bond | 11.28 | 0.47% | 337 | 11 | 0 | 0 | 0 | 19 years ago |
| #46 | 42 | Brightone | 11.24 | 0.39% | 644 | 50 | 6 | 4 | 4 | 19 years ago |
| #47 | 46 | Exotica | 11.22 | 0.31% | 561 | 66 | 7 | 2 | 4 | 19 years ago |
| #48 | 21 | Prelude to Rites | 10.88 | 0.24% | 242 | 14 | 2 | 0 | 0 | 19 years ago |
| #49 | 43 | Twilight Techno | 10.86 | 0.16% | 1043 | 55 | 3 | 6 | 5 | 19 years ago |
| #50 | 25 | Prototypical | 10.81 | 0.08% | 820 | 24 | 1 | 0 | 3 | 19 years ago |
| #51 | 28 | Kick It | 10.47 | 0% | 556 | 30 | 2 | 0 | 4 | 19 years ago |
| #52 | 11 | Geno's Forest F-Zero | 10.32 | 0% | 235 | 1 | 0 | 0 | 0 | 19 years ago |
| #53 | 32 | Platypus | 9.99 | 0% | 368 | 42 | 2 | 0 | 3 | 19 years ago |
| #54 | 38 | Bike Thief (Tubeway Remix) | 9.79 | 0% | 930 | 54 | 4 | 1 | 3 | 19 years ago |
| #55 | 37 | Roller Coaster Ride | 9.22 | 0% | 548 | 57 | 3 | 0 | 4 | 19 years ago |
| #56 | 35 | Emerald Hill (Metaljonus Mix) | 9.11 | 0% | 344 | 41 | 1 | 6 | 2 | 18 years ago |
| #57 | 35 | Leeroy Jenkins (Fun Time Mix) | 9.05 | 0% | 501 | 40 | 2 | 5 | 11 | 18 years ago |
| #58 | 9 | Spontaneous Hydroxide | 9.00 | 0% | 318 | 0 | 0 | 0 | 0 | 19 years ago |
| #59 | 41 | Incognito | 8.87 | 0% | 687 | 59 | 6 | 2 | 13 | 19 years ago |
| #60 | 53 | Z | 8.65 | 0% | 774 | 80 | 7 | 11 | 13 | 19 years ago |
| #61 | 50 | Fall | 8.52 | 0% | 729 | 87 | 6 | 4 | 16 | 19 years ago |
| #62 | 32 | H a l o g e n (FFR edit) | 8.49 | 0% | 739 | 39 | 6 | 0 | 6 | 19 years ago |
| #63 | 34 | FFR Evolution | 8.44 | 0% | 711 | 52 | 0 | 2 | 1 | 19 years ago |
| #64 | 10 | Metal Gear Solid Piano Remix | 8.04 | 0% | 177 | 3 | 0 | 0 | 0 | 18 years ago |
| #65 | 41 | Destiny [Smiley] | 7.87 | 0% | 550 | 44 | 12 | 6 | 7 | 19 years ago |
| #66 | 35 | Green Twilight FFR Edit | 7.20 | 0% | 574 | 40 | 5 | 6 | 6 | 19 years ago |
| #67 | 33 | So Long To The Circus | 7.11 | 0% | 923 | 41 | 4 | 4 | 5 | 19 years ago |
| #68 | 28 | Tribal Style | 7.02 | 0% | 497 | 37 | 4 | 0 | 2 | 19 years ago |
| #69 | 56 | Divinity | 6.91 | 0% | 879 | 117 | 9 | 4 | 6 | 19 years ago |
| #70 | 8 | Pokemon DnB | 6.70 | 0% | 221 | 2 | 0 | 0 | 0 | 19 years ago |
| #71 | 16 | Massive (FFR Edit) | 6.44 | 0% | 331 | 17 | 0 | 0 | 0 | 19 years ago |
| #72 | 26 | Legend of Zelda Remix | 6.37 | 0% | 258 | 31 | 4 | 1 | 3 | 19 years ago |
| #73 | 43 | Mercury Lamp | 6.27 | 0% | 960 | 82 | 7 | 0 | 6 | 19 years ago |
| #74 | 16 | Strawberry | 6.18 | 0% | 288 | 14 | 2 | 0 | 0 | 19 years ago |
| #75 | 64 | The Games We Played [Part 1] | 6.11 | 0% | 1045 | 108 | 17 | 19 | 16 | 19 years ago |
| #76 | 43 | NeoMAX | 6.07 | 0% | 619 | 71 | 9 | 3 | 12 | 19 years ago |
| #77 | 42 | Hyper Hyper -Definitive Versio... | 5.90 | 0% | 683 | 80 | 2 | 4 | 4 | 19 years ago |
| #78 | 38 | Resurrection In Progress | 5.61 | 0% | 610 | 63 | 4 | 4 | 7 | 19 years ago |
| #79 | 44 | {Satori} | 5.54 | 0% | 738 | 82 | 9 | 2 | 1 | 19 years ago |
| #80 | 14 | Ninjitsu | 5.50 | 0% | 299 | 15 | 0 | 0 | 0 | 19 years ago |
| #81 | 58 | Sunny Starry Carnival | 5.29 | 0% | 791 | 114 | 19 | 6 | 6 | 19 years ago |
| #82 | 43 | Thinking Different | 5.21 | 0% | 817 | 73 | 3 | 9 | 6 | 18 years ago |
| #83 | 19 | Boss Machine | 5.11 | 0% | 548 | 27 | 0 | 0 | 0 | 19 years ago |
| #84 | 49 | Endless Dream | 5.07 | 0% | 825 | 87 | 11 | 7 | 10 | 19 years ago |
| #85 | 24 | Speed Kitty | 4.92 | 0% | 387 | 35 | 3 | 0 | 0 | 19 years ago |
| #86 | 43 | Xuxa | 4.91 | 0% | 619 | 74 | 6 | 7 | 6 | 19 years ago |
| #87 | 55 | Video Out A | 4.88 | 0% | 640 | 75 | 19 | 17 | 14 | 19 years ago |
| #88 | 39 | Moonbeam | 4.84 | 0% | 811 | 61 | 9 | 4 | 8 | 19 years ago |
| #89 | 51 | Delirium | 4.69 | 0% | 960 | 101 | 15 | 2 | 18 | 19 years ago |
| #90 | 40 | Spinning With You | 4.68 | 0% | 798 | 66 | 6 | 6 | 8 | 19 years ago |
| #91 | 12 | Sonic 1 Final Zone | 4.68 | 0% | 166 | 11 | 1 | 0 | 0 | 19 years ago |
| #92 | 35 | V1 | 4.67 | 0% | 553 | 44 | 1 | 12 | 3 | 19 years ago |
| #93 | 50 | Secrets and Lies | 4.58 | 0% | 697 | 98 | 5 | 10 | 9 | 19 years ago |
| #94 | 49 | Hardcore of the North | 4.58 | 0% | 891 | 91 | 7 | 10 | 5 | 19 years ago |
| #95 | 33 | Fahrenheit | 4.47 | 0% | 595 | 37 | 8 | 7 | 6 | 19 years ago |
| #96 | 25 | Metalman Goes Clubbing | 4.39 | 0% | 422 | 38 | 1 | 2 | 2 | 19 years ago |
| #97 | 46 | Anubis | 4.37 | 0% | 480 | 58 | 14 | 13 | 16 | 19 years ago |
| #98 | 24 | Learn 2 Play | 4.32 | 0% | 479 | 38 | 1 | 1 | 1 | 19 years ago |
| #99 | 24 | Incognito v2 | 4.26 | 0% | 348 | 18 | 1 | 9 | 6 | 19 years ago |
| #100 | 45 | Nice Nice Noise | 4.06 | 0% | 676 | 84 | 9 | 5 | 16 | 19 years ago |
