Lifetime
Season 19| FTP0's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 38,720.83 | #43,125 | #641 | |
| Grandtotal | 87,420,805 | #100,493 | #806 | |
| Tier Points | 0 | #46,104 | #641 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 23 | Forgotten Planet | 0.00 | 3.92% | 297 | 121 | 25 | 85 | 118 | 17 years ago |
| #2 | 53 | Kirby's Dream Land | 0.00 | 3.84% | 520 | 255 | 64 | 108 | 245 | 18 years ago |
| #3 | 36 | Gameboy Rave! | 0.00 | 3.76% | 238 | 111 | 25 | 48 | 80 | 18 years ago |
| #4 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.69% | 171 | 29 | 5 | 0 | 0 | 18 years ago |
| #5 | 31 | Mario Eurobeat | 0.00 | 3.61% | 216 | 101 | 34 | 24 | 63 | 18 years ago |
| #6 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 3.53% | 229 | 107 | 34 | 22 | 46 | 18 years ago |
| #7 | 31 | Monster Mash | 0.00 | 3.45% | 345 | 174 | 32 | 62 | 136 | 18 years ago |
| #8 | 13 | the stormy song | 0.00 | 3.37% | 202 | 48 | 2 | 9 | 12 | 18 years ago |
| #9 | 51 | The Decisive Battle | 0.00 | 3.29% | 259 | 175 | 58 | 63 | 291 | 18 years ago |
| #10 | 18 | Infection | 0.00 | 3.22% | 376 | 134 | 23 | 26 | 45 | 18 years ago |
| #11 | 41 | House Leaves | 0.00 | 3.14% | 385 | 216 | 54 | 65 | 196 | 18 years ago |
| #12 | 20 | Arabesque | 0.00 | 3.06% | 186 | 76 | 18 | 10 | 36 | 18 years ago |
| #13 | 17 | Fierce Combat | 0.00 | 2.98% | 208 | 105 | 29 | 45 | 43 | 19 years ago |
| #14 | 24 | Learn 2 Play | 0.00 | 2.90% | 316 | 134 | 28 | 41 | 51 | 19 years ago |
| #15 | 39 | Heel and Toe | 0.00 | 2.82% | 308 | 170 | 67 | 55 | 213 | 18 years ago |
| #16 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 2.75% | 379 | 200 | 82 | 102 | 172 | 18 years ago |
| #17 | 51 | 600 AD in Piano | 0.00 | 2.67% | 551 | 256 | 73 | 113 | 258 | 18 years ago |
| #18 | 29 | Lemonade | 0.00 | 2.59% | 583 | 240 | 48 | 75 | 197 | 18 years ago |
| #19 | 25 | American in Amsterdam | 0.00 | 2.51% | 488 | 187 | 22 | 19 | 23 | 18 years ago |
| #20 | 20 | My Darkest Hour | 0.00 | 2.43% | 564 | 90 | 8 | 9 | 9 | 18 years ago |
| #21 | 11 | Snake Devil [Heavy] | 0.00 | 2.35% | 445 | 65 | 3 | 0 | 0 | 18 years ago |
| #22 | 12 | Tom Savini vs. Greg Nicotero | 0.00 | 2.27% | 280 | 61 | 12 | 10 | 22 | 18 years ago |
| #23 | 13 | The Cracking Sky | 0.00 | 2.20% | 392 | 50 | 18 | 9 | 13 | 18 years ago |
| #24 | 28 | Your Grace | 0.00 | 2.12% | 460 | 186 | 35 | 61 | 91 | 19 years ago |
| #25 | 22 | The Moment | 0.00 | 2.04% | 605 | 172 | 32 | 66 | 99 | 19 years ago |
| #26 | 11 | Unhearted | 0.00 | 1.96% | 355 | 74 | 17 | 7 | 12 | 19 years ago |
| #27 | 23 | Don't Breathe A Word | 0.00 | 1.88% | 758 | 250 | 60 | 32 | 50 | 18 years ago |
| #28 | 8 | Do Not Sex To This | 0.00 | 1.80% | 97 | 31 | 7 | 6 | 7 | 19 years ago |
| #29 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.73% | 488 | 118 | 35 | 31 | 63 | 18 years ago |
| #30 | 5 | Driveway [Light] | 0.00 | 1.65% | 224 | 75 | 14 | 19 | 20 | 19 years ago |
| #31 | 22 | Three Ring Nightfall | 0.00 | 1.57% | 383 | 186 | 39 | 47 | 54 | 19 years ago |
| #32 | 16 | Roses and Butterflies [Standar... | 0.00 | 1.49% | 641 | 150 | 14 | 21 | 26 | 19 years ago |
| #33 | 21 | Driveway [Standard] | 0.00 | 1.41% | 491 | 258 | 70 | 115 | 241 | 18 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 425 | 91 | 10 | 1 | 2 | 19 years ago |
| #35 | 30 | Driveway [Heavy] | 0.00 | 1.25% | 578 | 285 | 85 | 119 | 294 | 18 years ago |
| #36 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.18% | 333 | 145 | 52 | 52 | 78 | 18 years ago |
| #37 | 24 | Speed Kitty | 0.00 | 1.10% | 275 | 90 | 29 | 31 | 48 | 19 years ago |
| #38 | 32 | The World As We Know It | 0.00 | 1.02% | 461 | 166 | 38 | 61 | 82 | 19 years ago |
| #39 | 24 | Zodiac | 0.00 | 0.94% | 332 | 161 | 23 | 67 | 110 | 19 years ago |
| #40 | 20 | Lesson | 0.00 | 0.86% | 255 | 84 | 22 | 38 | 42 | 19 years ago |
| #41 | 3 | Excite Bike [Light] | 0.00 | 0.78% | 22 | 10 | 0 | 0 | 0 | 19 years ago |
| #42 | 9 | Bomb the Base | 0.00 | 0.71% | 278 | 40 | 8 | 0 | 1 | 18 years ago |
| #43 | 34 | Cash Cow | 0.00 | 0.63% | 526 | 238 | 81 | 157 | 177 | 19 years ago |
| #44 | 18 | That Tethnic Vibe | 0.00 | 0.55% | 294 | 67 | 22 | 41 | 56 | 19 years ago |
| #45 | 28 | Let Mom Sleep | 0.00 | 0.47% | 304 | 113 | 38 | 30 | 58 | 18 years ago |
| #46 | 30 | Let Me Be Your Pirate | 0.00 | 0.39% | 332 | 176 | 50 | 35 | 91 | 18 years ago |
| #47 | 12 | Sonic 1 Final Zone | 0.00 | 0.31% | 153 | 22 | 3 | 0 | 0 | 18 years ago |
| #48 | 16 | I Can See The Light | 0.00 | 0.24% | 358 | 92 | 14 | 16 | 24 | 18 years ago |
| #49 | 26 | Play It Funky | 0.00 | 0.16% | 323 | 124 | 21 | 32 | 92 | 18 years ago |
| #50 | 64 | The Games We Played [Part 1] | 0.00 | 0.08% | 684 | 295 | 85 | 125 | 268 | 18 years ago |
| #51 | 37 | Tetris Remix | 0.00 | 0% | 349 | 119 | 28 | 50 | 99 | 18 years ago |
| #52 | 17 | Straight To Video | 0.00 | 0% | 750 | 132 | 16 | 4 | 10 | 19 years ago |
| #53 | 39 | Victims and Martyrs | 0.00 | 0% | 601 | 304 | 129 | 160 | 279 | 18 years ago |
| #54 | 27 | Just Died | 0.00 | 0% | 397 | 203 | 53 | 115 | 157 | 19 years ago |
| #55 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 0% | 256 | 47 | 8 | 0 | 2 | 18 years ago |
| #56 | 29 | Pondering Stuff | 0.00 | 0% | 213 | 81 | 19 | 24 | 64 | 18 years ago |
| #57 | 24 | Parachute (stupid clowns) | 0.00 | 0% | 297 | 108 | 27 | 37 | 52 | 19 years ago |
| #58 | 37 | Hillbilly Rodeo | 0.00 | 0% | 377 | 184 | 67 | 94 | 224 | 18 years ago |
| #59 | 19 | Boss Machine | 0.00 | 0% | 364 | 144 | 43 | 24 | 38 | 18 years ago |
| #60 | 19 | One Last Battle | 0.00 | 0% | 387 | 135 | 40 | 13 | 13 | 18 years ago |
| #61 | 26 | Ingenuity | 0.00 | 0% | 195 | 110 | 52 | 34 | 62 | 18 years ago |
| #62 | 15 | La Luna Caida | 0.00 | 0% | 274 | 70 | 14 | 15 | 18 | 18 years ago |
| #63 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 417 | 107 | 22 | 9 | 16 | 18 years ago |
| #64 | 4 | Activity Unbroken | 0.00 | 0% | 211 | 30 | 7 | 1 | 1 | 19 years ago |
| #65 | 7 | Falling Into You | 0.00 | 0% | 273 | 28 | 0 | 0 | 0 | 18 years ago |
| #66 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 459 | 267 | 98 | 64 | 142 | 18 years ago |
| #67 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 260 | 120 | 38 | 45 | 67 | 19 years ago |
| #68 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 106 | 26 | 4 | 2 | 3 | 18 years ago |
| #69 | 17 | Life Goes On | 0.00 | 0% | 250 | 79 | 33 | 35 | 59 | 17 years ago |
| #70 | 14 | Secret Zombie Room | 0.00 | 0% | 270 | 71 | 11 | 15 | 21 | 18 years ago |
| #71 | 18 | Burnout | 0.00 | 0% | 327 | 87 | 14 | 22 | 41 | 18 years ago |
| #72 | 21 | Contradistinction | 0.00 | 0% | 147 | 104 | 23 | 33 | 31 | 19 years ago |
| #73 | 19 | Breaking the Common | 0.00 | 0% | 396 | 118 | 37 | 16 | 25 | 18 years ago |
| #74 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 193 | 44 | 3 | 12 | 16 | 19 years ago |
| #75 | 15 | Dendrite | 0.00 | 0% | 273 | 178 | 15 | 54 | 79 | 19 years ago |
| #76 | 24 | Until The End | 0.00 | 0% | 256 | 142 | 20 | 30 | 35 | 19 years ago |
| #77 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 221 | 22 | 1 | 3 | 3 | 17 years ago |
| #78 | 16 | Massive (FFR Edit) | 0.00 | 0% | 228 | 80 | 23 | 17 | 39 | 18 years ago |
| #79 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 146 | 28 | 0 | 0 | 0 | 19 years ago |
| #80 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 197 | 91 | 9 | 12 | 15 | 18 years ago |
| #81 | 17 | Slap Guitar 2 | 0.00 | 0% | 377 | 95 | 9 | 8 | 10 | 18 years ago |
| #82 | 12 | Funk in G | 0.00 | 0% | 451 | 145 | 31 | 20 | 18 | 19 years ago |
| #83 | 14 | 136.6 | 0.00 | 0% | 373 | 141 | 15 | 26 | 30 | 19 years ago |
| #84 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 387 | 118 | 11 | 19 | 25 | 19 years ago |
| #85 | 12 | Terror From Beyond | 0.00 | 0% | 405 | 90 | 12 | 7 | 11 | 19 years ago |
