Lifetime
Season 19| FFRbasher's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.54 | #36,199 | #182 | |
| Average Rank | 5,151.20 | #5,222 | #46 | |
| Grandtotal | 323,272,630 | #30,850 | #135 | |
| Tier Points | 7 | #16,452 | #96 | Tier 0 |
| Top 5 Avg | Lv.5.57 | |||
| Top 100 Avg | Lv.0.79 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 9 | Moonlight Sonata | 7.69 | 3.92% | 198 | 2 | 0 | 0 | 0 | 18 years ago |
| #2 | 13 | Fight Through the Forest! | 6.98 | 3.84% | 286 | 10 | 0 | 0 | 0 | 17 years ago |
| #3 | 7 | Computer Dreams | 4.54 | 3.76% | 182 | 4 | 0 | 0 | 0 | 18 years ago |
| #4 | 8 | Pita | 4.37 | 3.69% | 100 | 6 | 0 | 0 | 0 | 18 years ago |
| #5 | 9 | Stay With Me (Unlikely) | 4.26 | 3.61% | 239 | 8 | 0 | 0 | 0 | 18 years ago |
| #6 | 11 | Bubbleman Stage Theme | 4.14 | 3.53% | 126 | 12 | 0 | 0 | 0 | 18 years ago |
| #7 | 4 | Seattle's Finest | 4.00 | 3.45% | 169 | 0 | 0 | 0 | 0 | 18 years ago |
| #8 | 11 | Geno's Forest F-Zero | 3.68 | 3.37% | 223 | 13 | 0 | 0 | 0 | 18 years ago |
| #9 | 40 | July | 3.48 | 3.29% | 638 | 76 | 6 | 4 | 14 | 18 years ago |
| #10 | 10 | Norfolk Gals | 3.42 | 3.22% | 93 | 8 | 2 | 0 | 0 | 18 years ago |
| #11 | 4 | Dance 2 This | 3.39 | 3.14% | 160 | 1 | 0 | 0 | 0 | 18 years ago |
| #12 | 15 | A Christmas Carol | 3.11 | 3.06% | 240 | 23 | 0 | 0 | 0 | 18 years ago |
| #13 | 29 | Pondering Stuff | 3.05 | 2.98% | 282 | 48 | 6 | 1 | 6 | 18 years ago |
| #14 | 26 | Fett's Vette | 2.63 | 2.90% | 453 | 49 | 3 | 0 | 1 | 18 years ago |
| #15 | 18 | House Leaves [Cut] | 2.17 | 2.82% | 253 | 24 | 5 | 0 | 1 | 18 years ago |
| #16 | 37 | ReRicked | 1.84 | 2.75% | 320 | 65 | 10 | 5 | 10 | 18 years ago |
| #17 | 3 | Excite Bike [Light] | 1.84 | 2.67% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #18 | 24 | Until The End | 1.65 | 2.59% | 399 | 45 | 4 | 0 | 1 | 18 years ago |
| #19 | 14 | Secret Zombie Room | 1.62 | 2.51% | 343 | 23 | 1 | 0 | 0 | 18 years ago |
| #20 | 10 | Metal Gear Solid Piano Remix | 1.60 | 2.43% | 165 | 14 | 1 | 0 | 0 | 18 years ago |
| #21 | 7 | This Beat is For Tha Streets! | 1.48 | 2.35% | 171 | 10 | 0 | 0 | 0 | 18 years ago |
| #22 | 8 | Soul Shift (FFR Edit) | 1.47 | 2.27% | 240 | 12 | 0 | 0 | 0 | 18 years ago |
| #23 | 22 | Ice Candy Pop | 1.38 | 2.20% | 402 | 45 | 1 | 0 | 3 | 18 years ago |
| #24 | 37 | Hillbilly Rodeo | 1.12 | 2.12% | 628 | 88 | 3 | 3 | 4 | 18 years ago |
| #25 | 1 | Power | 1.00 | 2.04% | 61 | 0 | 0 | 0 | 0 | 18 years ago |
| #26 | 38 | Palindrome | 0.99 | 1.96% | 346 | 77 | 9 | 5 | 5 | 18 years ago |
| #27 | 26 | Blank Knowing | 0.61 | 1.88% | 335 | 47 | 1 | 6 | 2 | 18 years ago |
| #28 | 38 | Start Something | 0.54 | 1.80% | 278 | 74 | 9 | 7 | 11 | 18 years ago |
| #29 | 8 | For Who I Am | 0.48 | 1.73% | 172 | 9 | 3 | 0 | 0 | 18 years ago |
| #30 | 7 | Freak Out | 0.20 | 1.65% | 272 | 13 | 0 | 0 | 0 | 18 years ago |
| #31 | 38 | X-Dreamer Final Cut | 0.19 | 1.57% | 507 | 90 | 9 | 2 | 3 | 18 years ago |
| #32 | 24 | Learn 2 Play | 0.13 | 1.49% | 467 | 43 | 9 | 0 | 0 | 18 years ago |
| #33 | 36 | Lady's Cake | 0.00 | 1.41% | 251 | 94 | 6 | 13 | 13 | 17 years ago |
| #34 | 25 | Empornium | 0.00 | 1.33% | 817 | 112 | 10 | 4 | 7 | 18 years ago |
| #35 | 25 | Funktacular | 0.00 | 1.25% | 252 | 68 | 12 | 0 | 1 | 18 years ago |
| #36 | 37 | Charge!!! | 0.00 | 1.18% | 572 | 113 | 10 | 0 | 0 | 18 years ago |
| #37 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 1.10% | 445 | 167 | 25 | 46 | 70 | 18 years ago |
| #38 | 61 | Otter's Dance (Hotroot Mix) | 0.00 | 1.02% | 484 | 191 | 39 | 147 | 84 | 18 years ago |
| #39 | 25 | My Beautiful Rescue | 0.00 | 0.94% | 633 | 159 | 12 | 36 | 36 | 18 years ago |
| #40 | 34 | AM-3P (House Party Dub) | 0.00 | 0.86% | 423 | 99 | 24 | 29 | 23 | 18 years ago |
| #41 | 25 | Seagull | 0.00 | 0.78% | 392 | 129 | 8 | 31 | 34 | 18 years ago |
| #42 | 43 | Vanity Angel (Seraphim Mix) | 0.00 | 0.71% | 462 | 271 | 5 | 59 | 47 | 18 years ago |
| #43 | 34 | I'm Just A DJ | 0.00 | 0.63% | 543 | 86 | 14 | 35 | 25 | 18 years ago |
| #44 | 34 | Harukanaru Kokyou | 0.00 | 0.55% | 385 | 132 | 24 | 79 | 72 | 18 years ago |
| #45 | 26 | Agenda X | 0.00 | 0.47% | 447 | 81 | 12 | 2 | 4 | 18 years ago |
| #46 | 40 | Utopia [Smiley] | 0.00 | 0.39% | 594 | 118 | 33 | 50 | 68 | 18 years ago |
| #47 | 83 | The Adventures Of Lolo | 0.00 | 0.31% | 203 | 177 | 48 | 96 | 156 | 18 years ago |
| #48 | 41 | Oasis [ITG Cut] | 0.00 | 0.24% | 508 | 125 | 26 | 11 | 24 | 18 years ago |
| #49 | 23 | Get Um Up | 0.00 | 0.16% | 495 | 68 | 3 | 0 | 0 | 18 years ago |
| #50 | 43 | What's What | 0.00 | 0.08% | 399 | 131 | 31 | 54 | 47 | 18 years ago |
| #51 | 56 | Ska Cha Cha | 0.00 | 0% | 573 | 254 | 69 | 158 | 214 | 18 years ago |
| #52 | 38 | The Entertainer | 0.00 | 0% | 943 | 318 | 60 | 165 | 277 | 18 years ago |
| #53 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 726 | 188 | 13 | 69 | 58 | 18 years ago |
| #54 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 0% | 650 | 149 | 29 | 10 | 23 | 18 years ago |
| #55 | 42 | 00.01 | 0.00 | 0% | 418 | 181 | 28 | 82 | 70 | 18 years ago |
| #56 | 96 | Eclipse (Solar) | 0.00 | 0% | 720 | 410 | 111 | 204 | 297 | 18 years ago |
| #57 | 75 | Club | 0.00 | 0% | 240 | 130 | 14 | 189 | 38 | 18 years ago |
| #58 | 50 | Hybrid | 0.00 | 0% | 560 | 215 | 66 | 66 | 104 | 18 years ago |
| #59 | 37 | Kire Kire Mayoi | 0.00 | 0% | 377 | 118 | 25 | 93 | 99 | 18 years ago |
| #60 | 32 | Flutter | 0.00 | 0% | 546 | 109 | 20 | 0 | 0 | 18 years ago |
| #61 | 32 | Pavlov's Dog | 0.00 | 0% | 378 | 85 | 16 | 1 | 2 | 18 years ago |
| #62 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 513 | 128 | 13 | 32 | 59 | 18 years ago |
| #63 | 36 | Gameboy Rave! | 0.00 | 0% | 278 | 79 | 24 | 41 | 32 | 18 years ago |
| #64 | 40 | The Wanderer | 0.00 | 0% | 661 | 308 | 62 | 20 | 43 | 18 years ago |
| #65 | 33 | Black Noise --_-- | 0.00 | 0% | 587 | 174 | 16 | 21 | 36 | 18 years ago |
| #66 | 38 | The Final Fantasy | 0.00 | 0% | 392 | 150 | 29 | 99 | 92 | 18 years ago |
| #67 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 178 | 22 | 5 | 0 | 1 | 18 years ago |
| #68 | 3 | Baby Don't You Want Me | 0.00 | 0% | 137 | 15 | 0 | 0 | 0 | 18 years ago |
| #69 | 30 | Midnight of the North | 0.00 | 0% | 541 | 91 | 14 | 1 | 1 | 18 years ago |
| #70 | 37 | Shin Trigger | 0.00 | 0% | 419 | 113 | 25 | 42 | 24 | 18 years ago |
| #71 | 13 | Same Dream | 0.00 | 0% | 449 | 45 | 6 | 0 | 2 | 18 years ago |
| #72 | 21 | Koala In The Spider's Web | 0.00 | 0% | 369 | 101 | 19 | 11 | 10 | 18 years ago |
| #73 | 22 | Beaker Sunset | 0.00 | 0% | 453 | 84 | 9 | 7 | 11 | 18 years ago |
| #74 | 38 | Fantasia | 0.00 | 0% | 542 | 141 | 9 | 16 | 17 | 18 years ago |
| #75 | 39 | Lost [Kyrn] | 0.00 | 0% | 532 | 252 | 84 | 28 | 43 | 18 years ago |
| #76 | 30 | Underground | 0.00 | 0% | 663 | 168 | 9 | 16 | 13 | 18 years ago |
| #77 | 31 | Mario Eurobeat | 0.00 | 0% | 229 | 81 | 8 | 57 | 30 | 18 years ago |
| #78 | 45 | Electro Rush x8 | 0.00 | 0% | 618 | 127 | 25 | 17 | 18 | 18 years ago |
| #79 | 33 | Ninja Turtles Theme | 0.00 | 0% | 236 | 54 | 8 | 27 | 18 | 18 years ago |
| #80 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 297 | 73 | 13 | 9 | 28 | 18 years ago |
| #81 | 52 | Dimensions | 0.00 | 0% | 952 | 473 | 131 | 185 | 204 | 18 years ago |
| #82 | 33 | Ancient's Death | 0.00 | 0% | 655 | 86 | 5 | 0 | 1 | 18 years ago |
| #83 | 23 | Digital Intervention | 0.00 | 0% | 257 | 42 | 13 | 8 | 9 | 18 years ago |
| #84 | 36 | {Paranorma} | 0.00 | 0% | 442 | 127 | 14 | 66 | 72 | 18 years ago |
| #85 | 31 | Field of Snow [Standard] | 0.00 | 0% | 301 | 166 | 27 | 8 | 16 | 18 years ago |
| #86 | 13 | the stormy song | 0.00 | 0% | 226 | 32 | 3 | 0 | 0 | 18 years ago |
| #87 | 40 | Vijore | 0.00 | 0% | 499 | 79 | 6 | 23 | 22 | 18 years ago |
| #88 | 41 | Sakura no Kenshi | 0.00 | 0% | 997 | 178 | 27 | 10 | 28 | 18 years ago |
| #89 | 37 | Four Vents | 0.00 | 0% | 300 | 124 | 45 | 30 | 29 | 18 years ago |
| #90 | 33 | False Strawberry | 0.00 | 0% | 524 | 135 | 13 | 40 | 69 | 18 years ago |
| #91 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 412 | 86 | 9 | 25 | 16 | 18 years ago |
| #92 | 41 | X | 0.00 | 0% | 487 | 89 | 4 | 15 | 18 | 18 years ago |
| #93 | 40 | Synful Sub | 0.00 | 0% | 890 | 328 | 12 | 100 | 99 | 18 years ago |
| #94 | 52 | For Your Love | 0.00 | 0% | 567 | 189 | 43 | 28 | 55 | 18 years ago |
| #95 | 41 | House Leaves | 0.00 | 0% | 517 | 155 | 23 | 25 | 36 | 18 years ago |
| #96 | 20 | Arabesque | 0.00 | 0% | 214 | 57 | 4 | 15 | 17 | 18 years ago |
| #97 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 579 | 163 | 30 | 15 | 26 | 18 years ago |
| #98 | 33 | Speed Limit 38 | 0.00 | 0% | 530 | 126 | 17 | 32 | 19 | 18 years ago |
| #99 | 46 | Sly | 0.00 | 0% | 397 | 206 | 52 | 197 | 86 | 18 years ago |
| #100 | 15 | Policy In The Sky! [Light] | 0.00 | 0% | 399 | 114 | 3 | 32 | 21 | 18 years ago |
