Lifetime
Season 19| ExplosiveFeathers's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.02 | #46,759 | ||
| Average Rank | 29,345.89 | #40,353 | ||
| Grandtotal | 328,461,210 | #30,340 | ||
| Tier Points | 6 | #17,811 | Tier 0 | |
| Top 5 Avg | Lv.4.12 | |||
| Top 100 Avg | Lv.0.28 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 14 | Ninjitsu | 6.43 | 3.92% | 301 | 13 | 0 | 0 | 0 | 17 years ago |
| #2 | 11 | Geno's Forest F-Zero | 4.61 | 3.84% | 225 | 11 | 0 | 0 | 0 | 18 years ago |
| #3 | 10 | Metal Gear Solid Piano Remix | 3.70 | 3.76% | 169 | 11 | 0 | 0 | 0 | 18 years ago |
| #4 | 4 | Activity Unbroken | 3.39 | 3.69% | 248 | 1 | 0 | 0 | 0 | 18 years ago |
| #5 | 8 | Do Not Sex To This | 2.46 | 3.61% | 132 | 8 | 1 | 0 | 0 | 18 years ago |
| #6 | 12 | Sonic 1 Final Zone | 1.97 | 3.53% | 166 | 7 | 1 | 4 | 4 | 11 years ago |
| #7 | 3 | Excite Bike [Light] | 1.84 | 3.45% | 30 | 2 | 0 | 0 | 0 | 18 years ago |
| #8 | 3 | SuperMario 8bit Eighties Remix | 1.84 | 3.37% | 172 | 2 | 0 | 0 | 0 | 20 years ago |
| #9 | 28 | Let Mom Sleep | 1.11 | 3.29% | 421 | 60 | 4 | 0 | 4 | 17 years ago |
| #10 | 15 | La Luna Caida | 0.33 | 3.22% | 344 | 26 | 3 | 0 | 0 | 19 years ago |
| #11 | 19 | Ding Dong Song | 0.00 | 3.14% | 346 | 76 | 11 | 35 | 45 | 15 years ago |
| #12 | 38 | Wind Waker Unplugged | 0.00 | 3.06% | 508 | 198 | 64 | 59 | 129 | 14 years ago |
| #13 | 15 | Pokemon GSC Elite Four | 0.00 | 2.98% | 377 | 51 | 3 | 1 | 2 | 11 years ago |
| #14 | 35 | Inspector Gadget [Dr. Steel] | 0.00 | 2.90% | 305 | 135 | 37 | 15 | 76 | 15 years ago |
| #15 | 80 | Perfect Cherry Storm | 0.00 | 2.82% | 483 | 252 | 96 | 241 | 262 | 17 years ago |
| #16 | 8 | NES-Style Eye of the Tiger | 0.00 | 2.75% | 138 | 13 | 0 | 4 | 4 | 11 years ago |
| #17 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 2.67% | 277 | 26 | 1 | 1 | 1 | 14 years ago |
| #18 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 2.59% | 400 | 99 | 26 | 23 | 39 | 11 years ago |
| #19 | 61 | Fei Longer | 0.00 | 2.51% | 456 | 205 | 53 | 24 | 65 | 15 years ago |
| #20 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 2.43% | 396 | 228 | 80 | 18 | 58 | 14 years ago |
| #21 | 74 | Scythe of 13 | 0.00 | 2.35% | 1160 | 575 | 281 | 138 | 543 | 18 years ago |
| #22 | 63 | Pure In Asia | 0.00 | 2.27% | 443 | 330 | 91 | 139 | 246 | 18 years ago |
| #23 | 44 | Overdrive! [RushJet1] | 0.00 | 2.20% | 441 | 250 | 115 | 54 | 206 | 18 years ago |
| #24 | 20 | Theme of the Dragoon Knights | 0.00 | 2.12% | 87 | 54 | 9 | 39 | 51 | 15 years ago |
| #25 | 67 | The Lunatic Princess | 0.00 | 2.04% | 1226 | 768 | 355 | 240 | 1177 | 18 years ago |
| #26 | 43 | What's What | 0.00 | 1.96% | 401 | 108 | 48 | 58 | 46 | 18 years ago |
| #27 | 47 | Black Wing Metamorphosis | 0.00 | 1.88% | 1064 | 173 | 36 | 27 | 71 | 18 years ago |
| #28 | 96 | Eclipse (Solar) | 0.00 | 1.80% | 644 | 384 | 201 | 216 | 529 | 18 years ago |
| #29 | 85 | Ketsarku Mozgalom | 0.00 | 1.73% | 765 | 476 | 276 | 118 | 764 | 18 years ago |
| #30 | 72 | Lawn Wake I | 0.00 | 1.65% | 723 | 394 | 180 | 120 | 751 | 18 years ago |
| #31 | 50 | Hybrid | 0.00 | 1.57% | 450 | 187 | 83 | 187 | 117 | 18 years ago |
| #32 | 61 | Over the Frail Dream | 0.00 | 1.49% | 435 | 223 | 98 | 33 | 362 | 18 years ago |
| #33 | 53 | Kirby's Dream Land | 0.00 | 1.41% | 591 | 206 | 50 | 100 | 117 | 18 years ago |
| #34 | 41 | ROAR (Rage Mix) | 0.00 | 1.33% | 360 | 157 | 51 | 118 | 131 | 18 years ago |
| #35 | 36 | Gameboy Rave! | 0.00 | 1.25% | 261 | 113 | 19 | 29 | 30 | 18 years ago |
| #36 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.18% | 193 | 12 | 0 | 0 | 0 | 18 years ago |
| #37 | 65 | Hero's Theme (w.i.p.) | 0.00 | 1.10% | 684 | 247 | 69 | 102 | 188 | 18 years ago |
| #38 | 65 | Lunar Saturation | 0.00 | 1.02% | 585 | 271 | 125 | 114 | 378 | 18 years ago |
| #39 | 59 | Dot Matrix Hero | 0.00 | 0.94% | 500 | 269 | 120 | 111 | 321 | 17 years ago |
| #40 | 39 | Lost [Kyrn] | 0.00 | 0.86% | 570 | 182 | 37 | 107 | 85 | 18 years ago |
| #41 | 31 | Mario Eurobeat | 0.00 | 0.78% | 254 | 91 | 23 | 7 | 27 | 15 years ago |
| #42 | 9 | You Are Not Confined | 0.00 | 0.71% | 220 | 142 | 40 | 4 | 4 | 15 years ago |
| #43 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0.63% | 267 | 94 | 24 | 7 | 52 | 15 years ago |
| #44 | 31 | Monster Mash | 0.00 | 0.55% | 450 | 101 | 13 | 49 | 26 | 18 years ago |
| #45 | 33 | Ancient's Death | 0.00 | 0.47% | 526 | 125 | 30 | 65 | 28 | 18 years ago |
| #46 | 31 | Field of Snow [Standard] | 0.00 | 0.39% | 345 | 99 | 19 | 39 | 46 | 18 years ago |
| #47 | 13 | the stormy song | 0.00 | 0.31% | 223 | 32 | 3 | 3 | 4 | 11 years ago |
| #48 | 43 | Frozen Fire | 0.00 | 0.24% | 455 | 150 | 53 | 34 | 211 | 17 years ago |
| #49 | 18 | Infection | 0.00 | 0.16% | 375 | 130 | 39 | 15 | 19 | 15 years ago |
| #50 | 44 | Affected | 0.00 | 0.08% | 495 | 200 | 23 | 45 | 135 | 17 years ago |
| #51 | 24 | Learn 2 Play | 0.00 | 0% | 356 | 128 | 25 | 10 | 9 | 19 years ago |
| #52 | 16 | Distorted reality | 0.00 | 0% | 322 | 65 | 13 | 1 | 7 | 18 years ago |
| #53 | 43 | Twilight Techno | 0.00 | 0% | 687 | 233 | 50 | 137 | 127 | 18 years ago |
| #54 | 67 | None Would Escape | 0.00 | 0% | 734 | 376 | 147 | 115 | 452 | 18 years ago |
| #55 | 55 | AAA | 0.00 | 0% | 486 | 302 | 99 | 150 | 401 | 18 years ago |
| #56 | 1 | Eien Meikyu | 0.00 | 0% | 94 | 6 | 0 | 0 | 0 | 18 years ago |
| #57 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 414 | 162 | 47 | 49 | 41 | 19 years ago |
| #58 | 62 | Szamar Madar | 0.00 | 0% | 655 | 264 | 127 | 48 | 248 | 18 years ago |
| #59 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 55 | 4 | 0 | 0 | 0 | 18 years ago |
| #60 | 24 | Killer Dance Floor | 0.00 | 0% | 324 | 154 | 25 | 18 | 51 | 15 years ago |
| #61 | 33 | Fahrenheit | 0.00 | 0% | 387 | 206 | 33 | 21 | 59 | 15 years ago |
| #62 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 785 | 159 | 18 | 27 | 43 | 18 years ago |
| #63 | 46 | Forza Azzurri | 0.00 | 0% | 525 | 199 | 51 | 81 | 127 | 18 years ago |
| #64 | 30 | {Losing Touch} | 0.00 | 0% | 403 | 177 | 43 | 105 | 43 | 18 years ago |
| #65 | 53 | the Dream of Scarlet | 0.00 | 0% | 234 | 122 | 64 | 54 | 101 | 18 years ago |
| #66 | 69 | Vertex BETA | 0.00 | 0% | 810 | 506 | 226 | 213 | 565 | 18 years ago |
| #67 | 54 | Final Fantasy 3 Boss | 0.00 | 0% | 369 | 218 | 63 | 131 | 208 | 12 years ago |
| #68 | 42 | Samurai Road -Determination- | 0.00 | 0% | 492 | 100 | 28 | 80 | 91 | 18 years ago |
| #69 | 50 | Fall | 0.00 | 0% | 527 | 163 | 50 | 86 | 76 | 18 years ago |
| #70 | 27 | First Try | 0.00 | 0% | 285 | 137 | 23 | 7 | 24 | 15 years ago |
| #71 | 49 | Naisyaodakunyan | 0.00 | 0% | 456 | 179 | 52 | 121 | 142 | 18 years ago |
| #72 | 18 | That Tethnic Vibe | 0.00 | 0% | 288 | 111 | 18 | 7 | 9 | 15 years ago |
| #73 | 41 | Incognito | 0.00 | 0% | 387 | 197 | 59 | 111 | 107 | 18 years ago |
| #74 | 46 | Anubis | 0.00 | 0% | 445 | 93 | 11 | 16 | 34 | 18 years ago |
| #75 | 44 | {Satori} | 0.00 | 0% | 561 | 183 | 42 | 45 | 78 | 18 years ago |
| #76 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 446 | 141 | 31 | 26 | 35 | 18 years ago |
| #77 | 43 | Xuxa | 0.00 | 0% | 384 | 174 | 56 | 92 | 127 | 18 years ago |
| #78 | 41 | Destiny [Smiley] | 0.00 | 0% | 405 | 110 | 29 | 68 | 83 | 18 years ago |
| #79 | 64 | The Games We Played [Part 1] | 0.00 | 0% | 700 | 272 | 75 | 142 | 131 | 18 years ago |
| #80 | 37 | Tetris Remix | 0.00 | 0% | 380 | 108 | 20 | 38 | 37 | 18 years ago |
| #81 | 17 | Straight To Video | 0.00 | 0% | 765 | 127 | 8 | 2 | 1 | 11 years ago |
| #82 | 39 | Victims and Martyrs | 0.00 | 0% | 621 | 375 | 143 | 55 | 169 | 15 years ago |
| #83 | 53 | Hyper Pressure | 0.00 | 0% | 552 | 252 | 92 | 215 | 230 | 18 years ago |
| #84 | 27 | Just Died | 0.00 | 0% | 565 | 127 | 30 | 46 | 35 | 19 years ago |
| #85 | 43 | Thinking Different | 0.00 | 0% | 505 | 197 | 66 | 134 | 112 | 18 years ago |
| #86 | 42 | Night Of Flight | 0.00 | 0% | 933 | 356 | 92 | 193 | 186 | 18 years ago |
| #87 | 41 | Courage | 0.00 | 0% | 578 | 171 | 34 | 49 | 68 | 18 years ago |
| #88 | 16 | Libertine | 0.00 | 0% | 412 | 63 | 5 | 1 | 1 | 18 years ago |
| #89 | 13 | Snowflakes | 0.00 | 0% | 102 | 147 | 87 | 55 | 47 | 18 years ago |
| #90 | 19 | Boss Machine | 0.00 | 0% | 461 | 94 | 15 | 5 | 4 | 11 years ago |
| #91 | 19 | One Last Battle | 0.00 | 0% | 499 | 68 | 7 | 1 | 5 | 11 years ago |
| #92 | 20 | The Essential | 0.00 | 0% | 303 | 66 | 16 | 5 | 8 | 19 years ago |
| #93 | 14 | Alpha Helix | 0.00 | 0% | 330 | 36 | 3 | 0 | 1 | 15 years ago |
| #94 | 42 | Lethal Injection | 0.00 | 0% | 592 | 367 | 95 | 20 | 46 | 14 years ago |
| #95 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 152 | 33 | 3 | 0 | 2 | 18 years ago |
| #96 | 76 | AIM Anthem | 0.00 | 0% | 415 | 219 | 44 | 58 | 55 | 11 years ago |
| #97 | 10 | The Color of Battle | 0.00 | 0% | 267 | 22 | 3 | 1 | 0 | 19 years ago |
| #98 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 597 | 222 | 41 | 28 | 9 | 18 years ago |
| #99 | 31 | The Last Firstborn | 0.00 | 0% | 346 | 139 | 52 | 38 | 54 | 15 years ago |
| #100 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 360 | 85 | 10 | 8 | 9 | 15 years ago |
