Lifetime
Season 19| Emoookami's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.27 | #76,648 | #17,668 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 116,744,830 | #79,775 | #15,575 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.1.38 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | Strategem | 3.87 | 3.92% | 146 | 5 | 0 | 0 | 1 | 17 years ago |
| #2 | 7 | We Interrupt This Program (AG ... | 3.02 | 3.84% | 174 | 5 | 1 | 0 | 0 | 17 years ago |
| #3 | 7 | Lilium (Strings & Piano Remix) | 0.00 | 3.76% | 286 | 17 | 0 | 2 | 3 | 17 years ago |
| #4 | 5 | Etude Op. 10, No. 3 in E major | 0.00 | 3.69% | 102 | 10 | 0 | 0 | 1 | 17 years ago |
| #5 | 23 | Get Um Up | 0.00 | 3.61% | 397 | 132 | 12 | 25 | 20 | 17 years ago |
| #6 | 1 | Power | 0.00 | 3.53% | 54 | 7 | 0 | 0 | 0 | 17 years ago |
| #7 | 8 | Lucid Quazar | 0.00 | 3.45% | 165 | 22 | 0 | 4 | 4 | 17 years ago |
| #8 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.37% | 185 | 18 | 0 | 2 | 3 | 17 years ago |
| #9 | 3 | Baby Don't You Want Me | 0.00 | 3.29% | 145 | 7 | 0 | 0 | 0 | 17 years ago |
| #10 | 13 | Same Dream | 0.00 | 3.22% | 305 | 124 | 3 | 68 | 47 | 17 years ago |
| #11 | 12 | Love | 0.00 | 3.14% | 440 | 64 | 9 | 2 | 3 | 17 years ago |
| #12 | 14 | Between The Sheets | 0.00 | 3.06% | 599 | 177 | 16 | 25 | 19 | 17 years ago |
| #13 | 9 | You Are Not Confined | 0.00 | 2.98% | 324 | 72 | 10 | 0 | 2 | 17 years ago |
| #14 | 13 | Allison | 0.00 | 2.90% | 487 | 127 | 10 | 20 | 16 | 17 years ago |
| #15 | 13 | the stormy song | 0.00 | 2.82% | 209 | 36 | 3 | 13 | 8 | 17 years ago |
| #16 | 8 | Pita | 0.00 | 2.75% | 70 | 23 | 1 | 12 | 11 | 17 years ago |
| #17 | 10 | Norfolk Gals | 0.00 | 2.67% | 76 | 18 | 3 | 6 | 4 | 17 years ago |
| #18 | 25 | American in Amsterdam | 0.00 | 2.59% | 530 | 132 | 14 | 40 | 49 | 17 years ago |
| #19 | 20 | My Darkest Hour | 0.00 | 2.51% | 489 | 131 | 7 | 44 | 34 | 17 years ago |
| #20 | 11 | Snake Devil [Heavy] | 0.00 | 2.43% | 464 | 48 | 1 | 0 | 1 | 17 years ago |
| #21 | 12 | Riddle Me A Rat's Nest | 0.00 | 2.35% | 406 | 65 | 9 | 19 | 12 | 17 years ago |
| #22 | 11 | The Ushering In Of The Magical... | 0.00 | 2.27% | 254 | 71 | 7 | 1 | 1 | 17 years ago |
| #23 | 8 | Sine Reality II | 0.00 | 2.20% | 203 | 33 | 4 | 1 | 2 | 17 years ago |
| #24 | 12 | Ride of the Black Rider | 0.00 | 2.12% | 250 | 45 | 4 | 38 | 12 | 17 years ago |
| #25 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.04% | 348 | 78 | 1 | 2 | 3 | 17 years ago |
| #26 | 13 | The Cracking Sky | 0.00 | 1.96% | 343 | 74 | 1 | 51 | 28 | 17 years ago |
| #27 | 11 | Unhearted | 0.00 | 1.88% | 352 | 81 | 13 | 7 | 10 | 17 years ago |
| #28 | 12 | Technostorm Hurricaine | 0.00 | 1.80% | 268 | 69 | 3 | 1 | 1 | 17 years ago |
| #29 | 8 | London Bridges | 0.00 | 1.73% | 211 | 19 | 0 | 0 | 0 | 17 years ago |
| #30 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 1.65% | 105 | 12 | 1 | 0 | 0 | 17 years ago |
| #31 | 8 | Pokemon DnB | 0.00 | 1.57% | 208 | 14 | 1 | 0 | 0 | 17 years ago |
| #32 | 11 | Geno's Forest F-Zero | 0.00 | 1.49% | 203 | 27 | 0 | 6 | 4 | 17 years ago |
| #33 | 10 | Mocha Ocean | 0.00 | 1.41% | 129 | 25 | 5 | 0 | 0 | 17 years ago |
| #34 | 1 | Eien Meikyu | 0.00 | 1.33% | 76 | 23 | 1 | 0 | 0 | 17 years ago |
| #35 | 24 | Goodbye, My Love | 0.00 | 1.25% | 513 | 226 | 12 | 134 | 69 | 17 years ago |
| #36 | 11 | Amity | 0.00 | 1.18% | 302 | 47 | 10 | 9 | 8 | 17 years ago |
| #37 | 5 | Red Dress [Light] | 0.00 | 1.10% | 301 | 39 | 2 | 0 | 1 | 17 years ago |
| #38 | 5 | Driveway [Light] | 0.00 | 1.02% | 288 | 37 | 5 | 2 | 2 | 17 years ago |
| #39 | 16 | Roses and Butterflies [Standar... | 0.00 | 0.94% | 679 | 128 | 5 | 14 | 12 | 17 years ago |
| #40 | 16 | Jump In | 0.00 | 0.86% | 481 | 39 | 3 | 4 | 3 | 17 years ago |
| #41 | 1 | Free Space [FFR Edit] | 0.00 | 0.78% | 52 | 6 | 1 | 0 | 0 | 17 years ago |
| #42 | 3 | Excite Bike [Light] | 0.00 | 0.71% | 18 | 9 | 1 | 4 | 4 | 17 years ago |
| #43 | 9 | Bomb the Base | 0.00 | 0.63% | 242 | 53 | 17 | 14 | 12 | 17 years ago |
| #44 | 15 | My When Clones I Am Out Many | 0.00 | 0.55% | 419 | 89 | 2 | 9 | 11 | 17 years ago |
| #45 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.47% | 294 | 90 | 16 | 8 | 8 | 17 years ago |
| #46 | 14 | See You Dance | 0.00 | 0.39% | 316 | 90 | 6 | 104 | 30 | 17 years ago |
| #47 | 10 | Come With Me [Canblaster] | 0.00 | 0.31% | 253 | 63 | 0 | 5 | 6 | 17 years ago |
| #48 | 17 | Straight To Video | 0.00 | 0.24% | 731 | 117 | 6 | 48 | 47 | 17 years ago |
| #49 | 18 | 8-Bit Day Dreamer | 0.00 | 0.16% | 198 | 82 | 10 | 82 | 24 | 17 years ago |
| #50 | 19 | Boss Machine | 0.00 | 0.08% | 339 | 109 | 11 | 116 | 20 | 17 years ago |
| #51 | 19 | One Last Battle | 0.00 | 0% | 336 | 129 | 5 | 105 | 40 | 17 years ago |
| #52 | 7 | Freak Out | 0.00 | 0% | 259 | 24 | 2 | 0 | 0 | 17 years ago |
| #53 | 15 | She Bangs (William Hung Versio... | 0.00 | 0% | 107 | 47 | 0 | 34 | 6 | 17 years ago |
| #54 | 9 | Raindrops | 0.00 | 0% | 414 | 45 | 1 | 5 | 2 | 17 years ago |
| #55 | 22 | Stay With Me (Unlikely) v2 | 0.00 | 0% | 275 | 154 | 67 | 59 | 44 | 17 years ago |
| #56 | 10 | The Color of Battle | 0.00 | 0% | 212 | 59 | 4 | 18 | 20 | 17 years ago |
| #57 | 7 | Falling Into You | 0.00 | 0% | 256 | 36 | 0 | 9 | 5 | 17 years ago |
| #58 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 118 | 12 | 2 | 6 | 5 | 17 years ago |
| #59 | 8 | For Who I Am | 0.00 | 0% | 156 | 27 | 1 | 0 | 1 | 17 years ago |
| #60 | 18 | House Leaves [Cut] | 0.00 | 0% | 138 | 87 | 28 | 29 | 16 | 17 years ago |
| #61 | 7 | Computer Dreams | 0.00 | 0% | 159 | 19 | 2 | 6 | 7 | 18 years ago |
| #62 | 4 | Dance 2 This | 0.00 | 0% | 146 | 13 | 2 | 0 | 0 | 17 years ago |
| #63 | 4 | Halcyon [SGX] | 0.00 | 0% | 127 | 19 | 4 | 0 | 0 | 17 years ago |
| #64 | 17 | Life Goes On | 0.00 | 0% | 181 | 109 | 2 | 105 | 26 | 17 years ago |
| #65 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 218 | 33 | 1 | 0 | 0 | 18 years ago |
| #66 | 9 | Skellybones | 0.00 | 0% | 255 | 38 | 5 | 1 | 1 | 17 years ago |
| #67 | 11 | Resistance [ZAO] | 0.00 | 0% | 218 | 43 | 2 | 9 | 4 | 17 years ago |
| #68 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 228 | 19 | 0 | 0 | 0 | 17 years ago |
| #69 | 9 | Salad for Your Tuesday | 0.00 | 0% | 275 | 52 | 8 | 14 | 16 | 17 years ago |
| #70 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 156 | 14 | 4 | 0 | 0 | 17 years ago |
| #71 | 17 | Slap Guitar 2 | 0.00 | 0% | 374 | 79 | 3 | 33 | 25 | 17 years ago |
| #72 | 11 | Cat Walk II | 0.00 | 0% | 220 | 97 | 0 | 51 | 30 | 18 years ago |
| #73 | 14 | 136.6 | 0.00 | 0% | 402 | 120 | 9 | 24 | 19 | 17 years ago |
| #74 | 12 | Terror From Beyond | 0.00 | 0% | 367 | 87 | 3 | 57 | 30 | 17 years ago |
