Lifetime
Season 20| ElokinX's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.25.16 | #12,313 | #880 | Intermediate |
| Average Rank | 8,092.87 | #20,574 | #2,147 | |
| Grandtotal | 662,630,910 | #14,764 | #1,307 | |
| Tier Points | 13 | #11,441 | #1,035 | Tier 0 |
| Top 5 Avg | Lv.34.79 | |||
| Top 100 Avg | Lv.17.97 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 53 | Heroes On Your Lawn At Night | 41.05 | 3.92% | 682 | 17 | 2 | 0 | 3 | 11 years ago |
| #2 | 45 | Jurs OP | 37.14 | 3.84% | 528 | 13 | 0 | 0 | 1 | 11 years ago |
| #3 | 48 | Galaxy | 34.86 | 3.76% | 791 | 23 | 0 | 0 | 2 | 11 years ago |
| #4 | 41 | tetris [Songs To Wear Pants To... | 30.52 | 3.69% | 343 | 16 | 1 | 0 | 1 | 11 years ago |
| #5 | 49 | On Conquest and Capture | 30.39 | 3.61% | 236 | 33 | 1 | 0 | 2 | 11 years ago |
| #6 | 57 | Mario Mix for Piano | 29.87 | 3.53% | 902 | 39 | 5 | 2 | 18 | 11 years ago |
| #7 | 51 | Wild Sky | 29.42 | 3.45% | 514 | 28 | 6 | 1 | 5 | 11 years ago |
| #8 | 46 | Reading For Days | 28.01 | 3.37% | 749 | 28 | 3 | 0 | 2 | 11 years ago |
| #9 | 37 | Dragon's Final Roar | 25.88 | 3.29% | 611 | 19 | 0 | 0 | 1 | 11 years ago |
| #10 | 35 | Daybreak [Ryan Iyengar] | 25.42 | 3.22% | 710 | 16 | 0 | 0 | 1 | 11 years ago |
| #11 | 35 | Rain [Torley Wong] | 25.42 | 3.14% | 438 | 16 | 0 | 0 | 1 | 11 years ago |
| #12 | 38 | Rainbow Road [Zorsy] | 24.62 | 3.06% | 580 | 23 | 0 | 0 | 4 | 11 years ago |
| #13 | 33 | Stalled Out and Sushi Bars | 23.94 | 2.98% | 579 | 15 | 0 | 0 | 1 | 11 years ago |
| #14 | 54 | Fast Rap Battle | 23.79 | 2.90% | 616 | 57 | 4 | 0 | 6 | 11 years ago |
| #15 | 50 | esc (super version) | 23.41 | 2.82% | 893 | 50 | 1 | 1 | 6 | 11 years ago |
| #16 | 40 | Badinerie | 23.22 | 2.75% | 481 | 27 | 2 | 0 | 3 | 11 years ago |
| #17 | 27 | N's Farewell | 23.12 | 2.67% | 353 | 6 | 0 | 0 | 0 | 11 years ago |
| #18 | 31 | Battle Squadron Menu (Juno Rea... | 23.11 | 2.59% | 409 | 11 | 1 | 0 | 1 | 11 years ago |
| #19 | 51 | 600 AD in Piano | 22.89 | 2.51% | 938 | 51 | 4 | 0 | 7 | 11 years ago |
| #20 | 27 | In The Clouds | 22.88 | 2.43% | 203 | 6 | 0 | 0 | 2 | 11 years ago |
| #21 | 33 | Ninja Turtles Theme | 21.98 | 2.35% | 306 | 19 | 0 | 0 | 0 | 11 years ago |
| #22 | 44 | Overdrive! [RushJet1] | 21.64 | 2.27% | 820 | 38 | 1 | 1 | 12 | 11 years ago |
| #23 | 30 | Tomorrow Untrodden | 21.57 | 2.20% | 450 | 14 | 0 | 0 | 0 | 11 years ago |
| #24 | 53 | Dragons Bane | 21.55 | 2.12% | 698 | 60 | 4 | 0 | 11 | 11 years ago |
| #25 | 28 | Atop The World | 21.20 | 2.04% | 240 | 11 | 0 | 0 | 0 | 11 years ago |
| #26 | 38 | Snow [Torley Wong] | 20.32 | 1.96% | 630 | 27 | 2 | 0 | 14 | 11 years ago |
| #27 | 41 | ULTRAnumb | 20.31 | 1.88% | 877 | 32 | 2 | 2 | 1 | 11 years ago |
| #28 | 23 | Serenade of Storms | 20.22 | 1.80% | 544 | 4 | 0 | 0 | 1 | 11 years ago |
| #29 | 54 | Waltz In The Rain | 20.09 | 1.73% | 734 | 62 | 3 | 3 | 13 | 11 years ago |
| #30 | 22 | Alone Again At 4AM | 19.99 | 1.65% | 334 | 3 | 0 | 0 | 0 | 11 years ago |
| #31 | 28 | Honolulu | 19.89 | 1.57% | 327 | 13 | 0 | 0 | 2 | 11 years ago |
| #32 | 36 | Tritsch Tratsch Polka [Light] | 19.74 | 1.49% | 535 | 28 | 1 | 0 | 2 | 11 years ago |
| #33 | 39 | Dragon Slayer | 19.33 | 1.41% | 703 | 34 | 1 | 0 | 12 | 11 years ago |
| #34 | 49 | The Games We Played [Part 2] | 19.30 | 1.33% | 636 | 50 | 5 | 2 | 5 | 11 years ago |
| #35 | 38 | Song of Storms Dubstep Rap Rem... | 19.25 | 1.25% | 585 | 26 | 5 | 0 | 5 | 11 years ago |
| #36 | 29 | Elements | 19.11 | 1.18% | 512 | 13 | 2 | 0 | 1 | 11 years ago |
| #37 | 36 | Gameboy Rave! | 19.06 | 1.10% | 392 | 29 | 1 | 0 | 5 | 11 years ago |
| #38 | 30 | Dr. Mario Pt. 1 | 18.80 | 1.02% | 214 | 16 | 1 | 0 | 8 | 11 years ago |
| #39 | 27 | Nocturne | 18.57 | 0.94% | 432 | 14 | 0 | 0 | 0 | 11 years ago |
| #40 | 41 | House Leaves | 18.56 | 0.86% | 680 | 35 | 4 | 1 | 3 | 11 years ago |
| #41 | 31 | Mario Eurobeat | 18.54 | 0.78% | 353 | 22 | 0 | 0 | 0 | 11 years ago |
| #42 | 33 | Humoresque No. 7 | 18.13 | 0.71% | 688 | 25 | 1 | 0 | 2 | 11 years ago |
| #43 | 39 | Kyomu no Kareha no Tsumugiuta | 18.02 | 0.63% | 529 | 41 | 0 | 0 | 3 | 11 years ago |
| #44 | 50 | Haven | 17.88 | 0.55% | 864 | 56 | 7 | 0 | 19 | 11 years ago |
| #45 | 24 | Warren | 17.76 | 0.47% | 399 | 10 | 0 | 0 | 0 | 11 years ago |
| #46 | 38 | Piasolute | 17.60 | 0.39% | 819 | 40 | 0 | 0 | 1 | 11 years ago |
| #47 | 42 | Sleet | 17.36 | 0.31% | 675 | 49 | 1 | 0 | 2 | 11 years ago |
| #48 | 27 | beer(party)tune | 17.33 | 0.24% | 371 | 16 | 0 | 0 | 2 | 11 years ago |
| #49 | 30 | DKC2 Symphonic Rock Remix | 17.28 | 0.16% | 589 | 15 | 1 | 2 | 5 | 11 years ago |
| #50 | 34 | Beethoven Virus | 17.21 | 0.08% | 430 | 28 | 1 | 0 | 9 | 11 years ago |
| #51 | 35 | Emerald Hill (Metaljonus Mix) | 17.11 | 0% | 360 | 30 | 2 | 0 | 3 | 11 years ago |
| #52 | 48 | ABCDEath | 17.03 | 0% | 320 | 59 | 1 | 3 | 6 | 11 years ago |
| #53 | 24 | Drizzling Rain | 16.98 | 0% | 374 | 11 | 0 | 0 | 2 | 11 years ago |
| #54 | 32 | Horizon II (Seven's Dawn) | 16.72 | 0% | 814 | 19 | 2 | 2 | 4 | 11 years ago |
| #55 | 31 | Hungarian Dance No. 5 | 16.63 | 0% | 537 | 26 | 0 | 0 | 1 | 11 years ago |
| #56 | 30 | Ame no odoriko (asha remix) | 16.19 | 0% | 619 | 21 | 2 | 0 | 2 | 11 years ago |
| #57 | 33 | So Long To The Circus | 16.17 | 0% | 945 | 24 | 1 | 2 | 6 | 11 years ago |
| #58 | 60 | Fear Me (NGADm Entry) | 16.01 | 0% | 753 | 79 | 8 | 7 | 16 | 11 years ago |
| #59 | 34 | Entry of the Gladiators, Op.68 | 15.76 | 0% | 547 | 33 | 1 | 0 | 2 | 11 years ago |
| #60 | 25 | Moonlight River | 15.66 | 0% | 902 | 15 | 0 | 0 | 4 | 11 years ago |
| #61 | 60 | Scrambooch | 15.42 | 0% | 849 | 97 | 4 | 4 | 11 | 11 years ago |
| #62 | 28 | Diamond Dust Zone - Act 1 | 15.15 | 0% | 369 | 19 | 2 | 0 | 2 | 11 years ago |
| #63 | 40 | The Wanderer | 14.98 | 0% | 999 | 52 | 0 | 0 | 4 | 11 years ago |
| #64 | 25 | Countdown | 14.96 | 0% | 664 | 17 | 0 | 0 | 1 | 11 years ago |
| #65 | 39 | iPatch's OP | 14.94 | 0% | 455 | 41 | 3 | 1 | 7 | 11 years ago |
| #66 | 51 | Monkey Island | 14.91 | 0% | 512 | 57 | 11 | 3 | 11 | 11 years ago |
| #67 | 27 | The Lion's Dance | 14.72 | 0% | 471 | 17 | 1 | 1 | 3 | 11 years ago |
| #68 | 20 | Lesson | 14.35 | 0% | 390 | 9 | 0 | 0 | 0 | 11 years ago |
| #69 | 42 | A Beautiful Storm | 14.23 | 0% | 670 | 60 | 0 | 0 | 4 | 11 years ago |
| #70 | 31 | Solar Force | 14.19 | 0% | 712 | 29 | 1 | 0 | 6 | 11 years ago |
| #71 | 20 | Theme of the Dragoon Knights | 13.79 | 0% | 179 | 10 | 0 | 0 | 0 | 11 years ago |
| #72 | 52 | Electronic Music Is A Joke | 13.74 | 0% | 525 | 61 | 5 | 8 | 25 | 11 years ago |
| #73 | 59 | Cheat Codes | 13.24 | 0% | 506 | 80 | 6 | 10 | 37 | 11 years ago |
| #74 | 20 | Arabesque | 13.24 | 0% | 280 | 9 | 1 | 0 | 1 | 11 years ago |
| #75 | 37 | Tetris Remix | 13.13 | 0% | 499 | 44 | 3 | 0 | 4 | 11 years ago |
| #76 | 27 | Swaying Sunflowers | 13.13 | 0% | 495 | 21 | 2 | 0 | 4 | 11 years ago |
| #77 | 27 | Trisection (Cowboys from FFT) | 13.13 | 0% | 648 | 23 | 1 | 0 | 3 | 11 years ago |
| #78 | 15 | Eternity | 12.99 | 0% | 418 | 3 | 0 | 0 | 0 | 11 years ago |
| #79 | 26 | Death March | 12.95 | 0% | 558 | 21 | 1 | 0 | 4 | 11 years ago |
| #80 | 41 | Eternal Nightmare | 12.93 | 0% | 1338 | 56 | 3 | 0 | 4 | 11 years ago |
| #81 | 45 | Brooks Wuz Here | 12.92 | 0% | 207 | 62 | 4 | 1 | 14 | 11 years ago |
| #82 | 57 | Colors of the Wind | 12.65 | 0% | 762 | 85 | 8 | 5 | 29 | 11 years ago |
| #83 | 31 | Firebird | 12.64 | 0% | 526 | 29 | 1 | 2 | 2 | 11 years ago |
| #84 | 48 | Aurora | 12.57 | 0% | 859 | 69 | 2 | 4 | 16 | 11 years ago |
| #85 | 59 | The Games We Played [Part 5] | 12.38 | 0% | 1152 | 101 | 6 | 5 | 13 | 11 years ago |
| #86 | 41 | Pointless Fast Rap | 12.34 | 0% | 311 | 54 | 1 | 3 | 6 | 10 years ago |
| #87 | 45 | Calling Mars | 12.17 | 0% | 601 | 61 | 5 | 2 | 12 | 11 years ago |
| #88 | 55 | Night Walker | 12.14 | 0% | 655 | 91 | 1 | 7 | 12 | 11 years ago |
| #89 | 32 | Hiszekeny | 11.88 | 0% | 604 | 34 | 3 | 0 | 6 | 11 years ago |
| #90 | 26 | 300 This is Sparta EXTENDED Mi... | 11.84 | 0% | 700 | 18 | 3 | 1 | 2 | 11 years ago |
| #91 | 50 | Silent Wind | 11.57 | 0% | 573 | 79 | 7 | 1 | 12 | 11 years ago |
| #92 | 32 | REVERSE SQUIGGLEY | 11.12 | 0% | 776 | 41 | 1 | 0 | 0 | 11 years ago |
| #93 | 38 | Wind Waker Unplugged | 10.69 | 0% | 772 | 57 | 0 | 0 | 20 | 11 years ago |
| #94 | 19 | Little Star | 10.60 | 0% | 341 | 14 | 0 | 0 | 1 | 11 years ago |
| #95 | 39 | Heel and Toe | 10.24 | 0% | 544 | 49 | 4 | 3 | 11 | 11 years ago |
| #96 | 39 | Cryosleep | 10.08 | 0% | 560 | 61 | 2 | 0 | 8 | 11 years ago |
| #97 | 47 | Zion | 9.94 | 0% | 775 | 69 | 5 | 5 | 15 | 11 years ago |
| #98 | 27 | Hey, Ladies | 9.71 | 0% | 634 | 32 | 1 | 0 | 1 | 11 years ago |
| #99 | 65 | Still Shy VIP (Instrumental) | 9.59 | 0% | 812 | 118 | 3 | 17 | 21 | 11 years ago |
| #100 | 12 | Sonic 1 Final Zone | 9.39 | 0% | 174 | 4 | 0 | 0 | 0 | 11 years ago |
