Lifetime
Season 20| Eevee Seth's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.58 | #57,208 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 13,470,540 | #353,531 | ||
| Tier Points | 0 | #46,110 | ||
| Top 5 Avg | Lv.0.48 | |||
| Top 100 Avg | Lv.0.02 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 7 | We Interrupt This Program (AG ... | 2.42 | 3.92% | 172 | 8 | 0 | 0 | 0 | 18 years ago |
| #2 | 15 | A Christmas Carol | 0.00 | 3.84% | 130 | 69 | 25 | 39 | 40 | 18 years ago |
| #3 | 13 | the stormy song | 0.00 | 3.76% | 163 | 42 | 3 | 53 | 25 | 18 years ago |
| #4 | 10 | Norfolk Gals | 0.00 | 3.69% | 45 | 26 | 2 | 30 | 28 | 18 years ago |
| #5 | 16 | Distorted reality | 0.00 | 3.61% | 210 | 62 | 10 | 119 | 61 | 18 years ago |
| #6 | 12 | Ride of the Black Rider | 0.00 | 3.53% | 167 | 71 | 21 | 78 | 57 | 18 years ago |
| #7 | 13 | The Cracking Sky | 0.00 | 3.45% | 258 | 89 | 14 | 108 | 59 | 18 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 167 | 23 | 6 | 1 | 2 | 18 years ago |
| #9 | 3 | Excite Bike [Light] | 0.00 | 3.29% | 12 | 9 | 2 | 9 | 6 | 18 years ago |
| #10 | 12 | Sonic 1 Final Zone | 0.00 | 3.22% | 119 | 37 | 2 | 20 | 15 | 18 years ago |
| #11 | 12 | Dr. Wily Stage 1 v2 | 0.00 | 3.14% | 168 | 44 | 6 | 93 | 37 | 18 years ago |
| #12 | 7 | Falling Into You | 0.00 | 3.06% | 210 | 60 | 10 | 21 | 24 | 18 years ago |
| #13 | 18 | House Leaves [Cut] | 0.00 | 2.98% | 180 | 56 | 12 | 34 | 17 | 18 years ago |
| #14 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.90% | 112 | 29 | 2 | 0 | 0 | 19 years ago |
| #15 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.82% | 203 | 40 | 5 | 4 | 4 | 19 years ago |
| #16 | 11 | Resistance [ZAO] | 0.00 | 2.75% | 204 | 48 | 4 | 16 | 16 | 18 years ago |
| #17 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 2.67% | 120 | 44 | 9 | 1 | 1 | 17 years ago |
| #18 | 12 | Dr. Wily Stage 1 | 0.00 | 2.59% | 149 | 68 | 11 | 81 | 41 | 18 years ago |
| #19 | 14 | 136.6 | 0.00 | 2.51% | 314 | 144 | 28 | 69 | 54 | 18 years ago |
