Lifetime
Season 19| Ebortion's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.42 | #65,398 | #15,726 | |
| Average Rank | 8,719.41 | #25,930 | #10,707 | |
| Grandtotal | 176,095,800 | #55,588 | #12,597 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.2.18 | |||
| Top 100 Avg | Lv.0.11 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 26 | Blank Knowing | 7.27 | 3.92% | 353 | 33 | 3 | 0 | 0 | 16 years ago |
| #2 | 14 | Secret Zombie Room | 3.62 | 3.84% | 351 | 14 | 0 | 2 | 3 | 16 years ago |
| #3 | 35 | Rain [Torley Wong] | 0.00 | 3.76% | 304 | 89 | 16 | 45 | 60 | 16 years ago |
| #4 | 21 | A | 0.00 | 3.69% | 228 | 156 | 23 | 7 | 11 | 16 years ago |
| #5 | 32 | Pavlov's Dog | 0.00 | 3.61% | 266 | 156 | 22 | 36 | 41 | 16 years ago |
| #6 | 36 | Gameboy Rave! | 0.00 | 3.53% | 314 | 84 | 7 | 17 | 28 | 15 years ago |
| #7 | 30 | Midnight of the North | 0.00 | 3.45% | 547 | 76 | 5 | 19 | 40 | 16 years ago |
| #8 | 30 | Syndrome Craze | 0.00 | 3.37% | 218 | 110 | 28 | 18 | 26 | 16 years ago |
| #9 | 22 | Beaker Sunset | 0.00 | 3.29% | 290 | 208 | 35 | 20 | 37 | 16 years ago |
| #10 | 29 | Indigo | 0.00 | 3.22% | 519 | 61 | 3 | 8 | 21 | 15 years ago |
| #11 | 30 | Underground | 0.00 | 3.14% | 470 | 271 | 58 | 57 | 92 | 16 years ago |
| #12 | 33 | Ninja Turtles Theme | 0.00 | 3.06% | 197 | 74 | 30 | 24 | 50 | 15 years ago |
| #13 | 33 | Ancient's Death | 0.00 | 2.98% | 406 | 221 | 39 | 80 | 69 | 18 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 114 | 102 | 34 | 11 | 9 | 15 years ago |
| #15 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.82% | 347 | 136 | 14 | 35 | 45 | 15 years ago |
| #16 | 18 | Infection | 0.00 | 2.75% | 433 | 100 | 11 | 15 | 13 | 18 years ago |
| #17 | 20 | Arabesque | 0.00 | 2.67% | 213 | 58 | 1 | 18 | 30 | 16 years ago |
| #18 | 15 | Policy In The Sky! [Light] | 0.00 | 2.59% | 232 | 244 | 62 | 10 | 21 | 18 years ago |
| #19 | 25 | Keep On Lovin' You | 0.00 | 2.51% | 310 | 116 | 13 | 56 | 70 | 16 years ago |
| #20 | 17 | Fierce Combat | 0.00 | 2.43% | 272 | 64 | 22 | 29 | 29 | 18 years ago |
| #21 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 2.35% | 558 | 430 | 179 | 110 | 363 | 14 years ago |
| #22 | 17 | Sound of my Dream RMX | 0.00 | 2.27% | 405 | 60 | 10 | 12 | 19 | 11 years ago |
| #23 | 32 | Fly With Me | 0.00 | 2.20% | 351 | 258 | 65 | 100 | 139 | 16 years ago |
| #24 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.12% | 338 | 347 | 187 | 72 | 104 | 16 years ago |
| #25 | 16 | Distorted reality | 0.00 | 2.04% | 245 | 125 | 22 | 9 | 13 | 18 years ago |
| #26 | 33 | H.T.I.J. | 0.00 | 1.96% | 420 | 274 | 46 | 31 | 47 | 16 years ago |
| #27 | 33 | Robot Army --_-- | 0.00 | 1.88% | 264 | 193 | 45 | 22 | 69 | 18 years ago |
| #28 | 13 | The Cracking Sky | 0.00 | 1.80% | 384 | 66 | 15 | 4 | 6 | 18 years ago |
| #29 | 38 | Infinite Blue | 0.00 | 1.73% | 352 | 153 | 35 | 91 | 101 | 16 years ago |
| #30 | 32 | -Y | 0.00 | 1.65% | 599 | 128 | 4 | 45 | 60 | 16 years ago |
| #31 | 8 | Do Not Sex To This | 0.00 | 1.57% | 91 | 42 | 6 | 2 | 2 | 18 years ago |
| #32 | 30 | Never Look Back | 0.00 | 1.49% | 404 | 149 | 26 | 35 | 62 | 15 years ago |
| #33 | 11 | Geno's Forest F-Zero | 0.00 | 1.41% | 199 | 37 | 0 | 0 | 0 | 18 years ago |
| #34 | 22 | Three Ring Nightfall | 0.00 | 1.33% | 488 | 134 | 20 | 13 | 18 | 16 years ago |
| #35 | 24 | Speed Kitty | 0.00 | 1.25% | 347 | 55 | 3 | 20 | 19 | 16 years ago |
| #36 | 24 | Killer Dance Floor | 0.00 | 1.18% | 294 | 138 | 51 | 38 | 41 | 18 years ago |
| #37 | 24 | Zodiac | 0.00 | 1.10% | 420 | 107 | 25 | 31 | 44 | 18 years ago |
| #38 | 3 | Excite Bike [Light] | 0.00 | 1.02% | 22 | 9 | 1 | 0 | 0 | 18 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 191 | 110 | 19 | 6 | 7 | 18 years ago |
| #40 | 34 | Cash Cow | 0.00 | 0.86% | 659 | 158 | 55 | 130 | 171 | 18 years ago |
| #41 | 18 | That Tethnic Vibe | 0.00 | 0.78% | 365 | 44 | 12 | 3 | 6 | 18 years ago |
| #42 | 12 | Sonic 1 Final Zone | 0.00 | 0.71% | 111 | 57 | 9 | 1 | 1 | 18 years ago |
| #43 | 16 | I Can See The Light | 0.00 | 0.63% | 232 | 189 | 43 | 16 | 21 | 16 years ago |
| #44 | 28 | Kick It | 0.00 | 0.55% | 437 | 100 | 29 | 22 | 59 | 18 years ago |
| #45 | 57 | Hungarian Dance No. 7 | 0.00 | 0.47% | 275 | 108 | 38 | 89 | 100 | 15 years ago |
| #46 | 31 | Hungarian Dance No. 5 | 0.00 | 0.39% | 477 | 65 | 10 | 11 | 19 | 16 years ago |
| #47 | 18 | 8-Bit Day Dreamer | 0.00 | 0.31% | 269 | 80 | 9 | 14 | 16 | 16 years ago |
| #48 | 15 | Below The Surface | 0.00 | 0.24% | 202 | 108 | 22 | 0 | 2 | 16 years ago |
| #49 | 29 | Pondering Stuff | 0.00 | 0.16% | 221 | 69 | 21 | 26 | 38 | 16 years ago |
| #50 | 24 | Parachute (stupid clowns) | 0.00 | 0.08% | 254 | 185 | 24 | 6 | 14 | 16 years ago |
| #51 | 37 | Hillbilly Rodeo | 0.00 | 0% | 323 | 218 | 53 | 128 | 105 | 18 years ago |
| #52 | 19 | Boss Machine | 0.00 | 0% | 420 | 137 | 12 | 6 | 12 | 16 years ago |
| #53 | 19 | One Last Battle | 0.00 | 0% | 510 | 64 | 1 | 0 | 2 | 16 years ago |
| #54 | 32 | Water Like Pudding | 0.00 | 0% | 395 | 86 | 23 | 16 | 28 | 18 years ago |
| #55 | 14 | Alpha Helix | 0.00 | 0% | 273 | 77 | 1 | 18 | 33 | 6 years ago |
| #56 | 42 | Lethal Injection | 0.00 | 0% | 449 | 428 | 139 | 58 | 103 | 15 years ago |
| #57 | 35 | Green Twilight FFR Edit | 0.00 | 0% | 357 | 153 | 29 | 86 | 126 | 16 years ago |
| #58 | 26 | Ingenuity | 0.00 | 0% | 152 | 119 | 82 | 38 | 43 | 18 years ago |
| #59 | 10 | The Color of Battle | 0.00 | 0% | 126 | 142 | 21 | 4 | 5 | 18 years ago |
| #60 | 4 | Activity Unbroken | 0.00 | 0% | 198 | 47 | 2 | 2 | 3 | 18 years ago |
| #61 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 273 | 110 | 54 | 26 | 38 | 18 years ago |
| #62 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 90 | 32 | 11 | 5 | 6 | 18 years ago |
| #63 | 18 | House Leaves [Cut] | 0.00 | 0% | 204 | 50 | 18 | 10 | 17 | 18 years ago |
| #64 | 17 | Life Goes On | 0.00 | 0% | 275 | 112 | 10 | 0 | 0 | 16 years ago |
| #65 | 26 | Emotions | 0.00 | 0% | 212 | 182 | 58 | 48 | 68 | 18 years ago |
| #66 | 34 | Beethoven Virus | 0.00 | 0% | 267 | 147 | 11 | 34 | 47 | 16 years ago |
| #67 | 21 | Contradistinction | 0.00 | 0% | 227 | 67 | 10 | 3 | 6 | 18 years ago |
| #68 | 19 | Breaking the Common | 0.00 | 0% | 493 | 63 | 9 | 2 | 6 | 16 years ago |
| #69 | 9 | Skellybones | 0.00 | 0% | 189 | 63 | 36 | 11 | 11 | 18 years ago |
| #70 | 9 | Salad for Your Tuesday | 0.00 | 0% | 279 | 50 | 9 | 11 | 14 | 18 years ago |
| #71 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 397 | 30 | 2 | 0 | 0 | 18 years ago |
| #72 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0% | 167 | 7 | 0 | 0 | 0 | 18 years ago |
| #73 | 12 | Dr. Wily Stage 1 | 0.00 | 0% | 204 | 88 | 8 | 9 | 17 | 18 years ago |
| #74 | 14 | 136.6 | 0.00 | 0% | 383 | 114 | 44 | 14 | 21 | 18 years ago |
| #75 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 455 | 68 | 7 | 5 | 7 | 18 years ago |
| #76 | 12 | Terror From Beyond | 0.00 | 0% | 437 | 73 | 4 | 0 | 0 | 18 years ago |
