Lifetime
Season 19| EZPOT's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.49 | #28,265 | #1,875 | |
| Average Rank | 5,891.77 | #7,466 | #886 | |
| Grandtotal | 591,289,015 | #16,513 | #1,409 | |
| Tier Points | 3 | #24,378 | #1,985 | Tier 0 |
| Top 5 Avg | Lv.16.84 | |||
| Top 100 Avg | Lv.1.60 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 35 | Emerald Hill (Metaljonus Mix) | 23.48 | 3.92% | 375 | 14 | 3 | 0 | 3 | 15 years ago |
| #2 | 27 | Trisection (Cowboys from FFT) | 17.94 | 3.84% | 657 | 15 | 0 | 0 | 1 | 16 years ago |
| #3 | 32 | Platypus | 17.07 | 3.76% | 388 | 20 | 4 | 0 | 1 | 19 years ago |
| #4 | 24 | Speed Kitty | 15.18 | 3.69% | 412 | 12 | 0 | 1 | 2 | 16 years ago |
| #5 | 15 | {Lost Memories} | 10.56 | 3.61% | 320 | 7 | 0 | 0 | 0 | 16 years ago |
| #6 | 31 | Mario Eurobeat | 9.36 | 3.53% | 334 | 36 | 5 | 0 | 2 | 18 years ago |
| #7 | 35 | Inspector Gadget [Dr. Steel] | 8.00 | 3.45% | 445 | 38 | 3 | 6 | 19 | 16 years ago |
| #8 | 14 | Secret Zombie Room | 6.92 | 3.37% | 355 | 12 | 0 | 0 | 0 | 19 years ago |
| #9 | 49 | On Conquest and Capture | 6.57 | 3.29% | 180 | 70 | 13 | 7 | 34 | 17 years ago |
| #10 | 26 | Agenda X | 6.49 | 3.22% | 506 | 33 | 0 | 3 | 3 | 17 years ago |
| #11 | 16 | Libertine | 4.44 | 3.14% | 460 | 20 | 1 | 0 | 0 | 17 years ago |
| #12 | 26 | Fett's Vette | 4.13 | 3.06% | 464 | 35 | 3 | 3 | 6 | 16 years ago |
| #13 | 23 | Get Um Up | 3.62 | 2.98% | 524 | 42 | 0 | 0 | 0 | 16 years ago |
| #14 | 56 | Tell Me A Story (Compendium Mi... | 3.49 | 2.90% | 555 | 101 | 7 | 20 | 30 | 16 years ago |
| #15 | 12 | Sonic 1 Final Zone | 3.26 | 2.82% | 163 | 14 | 1 | 0 | 1 | 19 years ago |
| #16 | 36 | Improvisation et Chien | 3.20 | 2.75% | 256 | 61 | 8 | 4 | 4 | 19 years ago |
| #17 | 3 | Excite Bike [Light] | 3.00 | 2.67% | 32 | 0 | 0 | 0 | 0 | 16 years ago |
| #18 | 34 | Beethoven Virus | 2.38 | 2.59% | 389 | 60 | 6 | 4 | 12 | 17 years ago |
| #19 | 18 | House Leaves [Cut] | 2.36 | 2.51% | 252 | 28 | 1 | 1 | 2 | 17 years ago |
| #20 | 37 | Tetris Remix | 2.19 | 2.43% | 473 | 55 | 10 | 8 | 14 | 18 years ago |
| #21 | 29 | Elements | 1.95 | 2.35% | 463 | 61 | 3 | 0 | 5 | 15 years ago |
| #22 | 45 | Brooks Wuz Here | 1.89 | 2.27% | 183 | 68 | 11 | 12 | 64 | 18 years ago |
| #23 | 4 | Seattle's Finest | 1.09 | 2.20% | 164 | 5 | 0 | 0 | 1 | 15 years ago |
| #24 | 16 | I Can See The Light | 0.64 | 2.12% | 452 | 24 | 2 | 2 | 3 | 5 months ago |
| #25 | 32 | Hiszekeny | 0.32 | 2.04% | 575 | 51 | 6 | 9 | 17 | 17 years ago |
| #26 | 21 | Shut Up and Let Me Go ( w The ... | 0.00 | 1.96% | 539 | 85 | 8 | 6 | 12 | 15 years ago |
| #27 | 68 | Bus Rides With People | 0.00 | 1.88% | 579 | 283 | 40 | 164 | 162 | 16 years ago |
| #28 | 48 | ABCDEath | 0.00 | 1.80% | 261 | 84 | 14 | 24 | 31 | 17 years ago |
| #29 | 64 | Witches Hat | 0.00 | 1.73% | 834 | 299 | 59 | 98 | 177 | 17 years ago |
| #30 | 56 | Chaoz Japan | 0.00 | 1.65% | 464 | 215 | 61 | 91 | 160 | 17 years ago |
| #31 | 79 | Bloodmeat | 0.00 | 1.57% | 1295 | 386 | 76 | 148 | 186 | 16 years ago |
| #32 | 27 | The Lion's Dance | 0.00 | 1.49% | 381 | 65 | 7 | 37 | 9 | 17 years ago |
| #33 | 74 | Summer Time Perfume | 0.00 | 1.41% | 1121 | 334 | 78 | 133 | 187 | 17 years ago |
| #34 | 15 | Seed | 0.00 | 1.33% | 390 | 13 | 1 | 9 | 10 | 16 years ago |
| #35 | 38 | Bricks [Light] | 0.00 | 1.25% | 537 | 94 | 7 | 26 | 29 | 16 years ago |
| #36 | 44 | Overdrive! [RushJet1] | 0.00 | 1.18% | 691 | 131 | 22 | 16 | 28 | 17 years ago |
| #37 | 53 | I am Maid | 0.00 | 1.10% | 724 | 155 | 16 | 62 | 64 | 16 years ago |
| #38 | 46 | U.M.A. | 0.00 | 1.02% | 654 | 119 | 25 | 50 | 69 | 16 years ago |
| #39 | 43 | What's What | 0.00 | 0.94% | 488 | 87 | 16 | 24 | 26 | 17 years ago |
| #40 | 1 | Power | 0.00 | 0.86% | 57 | 4 | 0 | 0 | 0 | 15 years ago |
| #41 | 47 | Black Wing Metamorphosis | 0.00 | 0.78% | 1103 | 151 | 20 | 26 | 58 | 17 years ago |
| #42 | 3 | Baby Don't You Want Me | 0.00 | 0.71% | 138 | 14 | 0 | 0 | 0 | 15 years ago |
| #43 | 30 | Midnight of the North | 0.00 | 0.63% | 543 | 93 | 6 | 5 | 10 | 16 years ago |
| #44 | 42 | Air Breeze | 0.00 | 0.55% | 504 | 155 | 5 | 75 | 73 | 16 years ago |
| #45 | 30 | Underground | 0.00 | 0.47% | 741 | 92 | 7 | 16 | 16 | 16 years ago |
| #46 | 34 | Crazy Hair Day | 0.00 | 0.39% | 808 | 86 | 3 | 8 | 13 | 16 years ago |
| #47 | 52 | Dimensions | 0.00 | 0.31% | 1202 | 381 | 47 | 111 | 173 | 17 years ago |
| #48 | 43 | Devotion and Desire | 0.00 | 0.24% | 1037 | 198 | 52 | 44 | 137 | 19 years ago |
| #49 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 0.16% | 538 | 153 | 34 | 44 | 78 | 19 years ago |
| #50 | 49 | Rock Paper Snippers | 0.00 | 0.08% | 1098 | 276 | 64 | 62 | 98 | 18 years ago |
| #51 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 0% | 1249 | 118 | 7 | 11 | 29 | 17 years ago |
| #52 | 57 | Infernoplex | 0.00 | 0% | 1121 | 239 | 37 | 58 | 105 | 17 years ago |
| #53 | 43 | Frozen Fire | 0.00 | 0% | 456 | 157 | 38 | 41 | 77 | 19 years ago |
| #54 | 33 | False Strawberry | 0.00 | 0% | 623 | 76 | 7 | 6 | 11 | 16 years ago |
| #55 | 51 | The Decisive Battle | 0.00 | 0% | 381 | 120 | 35 | 19 | 68 | 18 years ago |
| #56 | 41 | X | 0.00 | 0% | 485 | 73 | 13 | 24 | 27 | 17 years ago |
| #57 | 40 | Snowball Fight | 0.00 | 0% | 604 | 97 | 16 | 40 | 70 | 17 years ago |
| #58 | 8 | Pita | 0.00 | 0% | 92 | 7 | 0 | 7 | 0 | 17 years ago |
| #59 | 33 | Wish (Kyrn Remix) | 0.00 | 0% | 597 | 166 | 12 | 12 | 13 | 16 years ago |
| #60 | 46 | Sly | 0.00 | 0% | 579 | 169 | 27 | 77 | 91 | 16 years ago |
| #61 | 65 | Adult's Sketchbook | 0.00 | 0% | 557 | 196 | 33 | 83 | 132 | 17 years ago |
| #62 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 824 | 116 | 4 | 0 | 4 | 17 years ago |
| #63 | 38 | Bury Me on the Jedi Battlefiel... | 0.00 | 0% | 618 | 114 | 14 | 17 | 35 | 18 years ago |
| #64 | 51 | 600 AD in Piano | 0.00 | 0% | 752 | 199 | 22 | 20 | 40 | 18 years ago |
| #65 | 47 | Strawberry Music | 0.00 | 0% | 543 | 87 | 15 | 16 | 31 | 17 years ago |
| #66 | 59 | Tambourin Chinois | 0.00 | 0% | 405 | 170 | 60 | 41 | 259 | 19 years ago |
| #67 | 44 | 5 Black Skulls | 0.00 | 0% | 817 | 89 | 5 | 23 | 30 | 16 years ago |
| #68 | 55 | AAA | 0.00 | 0% | 627 | 246 | 66 | 98 | 154 | 19 years ago |
| #69 | 43 | bbblow | 0.00 | 0% | 553 | 143 | 40 | 38 | 45 | 16 years ago |
| #70 | 24 | Goodbye, My Love | 0.00 | 0% | 773 | 100 | 5 | 7 | 11 | 16 years ago |
| #71 | 11 | Amity | 0.00 | 0% | 196 | 108 | 46 | 18 | 21 | 19 years ago |
| #72 | 28 | Red Dress [Heavy] | 0.00 | 0% | 798 | 80 | 6 | 7 | 6 | 16 years ago |
| #73 | 22 | Three Ring Nightfall | 0.00 | 0% | 520 | 127 | 8 | 0 | 2 | 19 years ago |
| #74 | 44 | Prison Break | 0.00 | 0% | 817 | 151 | 19 | 31 | 40 | 17 years ago |
| #75 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 5 | 0 | 0 | 0 | 19 years ago |
| #76 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 455 | 89 | 31 | 32 | 47 | 17 years ago |
| #77 | 49 | GO! | 0.00 | 0% | 752 | 268 | 49 | 95 | 121 | 19 years ago |
| #78 | 47 | Youkoso! Himitsu no Janbaraya! | 0.00 | 0% | 476 | 167 | 12 | 69 | 75 | 16 years ago |
| #79 | 53 | the Dream of Scarlet | 0.00 | 0% | 289 | 111 | 37 | 37 | 76 | 18 years ago |
| #80 | 9 | Bomb the Base | 0.00 | 0% | 251 | 69 | 4 | 2 | 5 | 15 years ago |
| #81 | 55 | Amefuri Koneko | 0.00 | 0% | 527 | 225 | 63 | 66 | 161 | 19 years ago |
| #82 | 56 | Divinity | 0.00 | 0% | 614 | 281 | 56 | 58 | 176 | 19 years ago |
| #83 | 74 | B.B. - Evolution - | 0.00 | 0% | 1542 | 629 | 138 | 322 | 455 | 17 years ago |
| #84 | 43 | Mercury Lamp | 0.00 | 0% | 824 | 179 | 27 | 19 | 53 | 19 years ago |
| #85 | 42 | Brightone | 0.00 | 0% | 480 | 157 | 35 | 32 | 73 | 19 years ago |
| #86 | 45 | Jurs OP | 0.00 | 0% | 381 | 102 | 29 | 29 | 66 | 19 years ago |
| #87 | 48 | Sepia | 0.00 | 0% | 526 | 133 | 50 | 53 | 105 | 19 years ago |
| #88 | 55 | Video Out A | 0.00 | 0% | 502 | 162 | 39 | 48 | 119 | 19 years ago |
| #89 | 50 | esc (super version) | 0.00 | 0% | 734 | 153 | 25 | 33 | 59 | 19 years ago |
| #90 | 41 | Incognito | 0.00 | 0% | 528 | 150 | 36 | 40 | 61 | 17 years ago |
| #91 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0% | 354 | 52 | 2 | 0 | 2 | 19 years ago |
| #92 | 65 | Air | 0.00 | 0% | 1277 | 439 | 107 | 117 | 255 | 19 years ago |
| #93 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0% | 740 | 92 | 6 | 4 | 8 | 16 years ago |
| #94 | 41 | Destiny [Smiley] | 0.00 | 0% | 424 | 137 | 23 | 28 | 72 | 19 years ago |
| #95 | 34 | Get Ready 2 Rokk | 0.00 | 0% | 844 | 155 | 30 | 48 | 101 | 19 years ago |
| #96 | 60 | Be Princess | 0.00 | 0% | 479 | 236 | 32 | 159 | 149 | 16 years ago |
| #97 | 59 | {Rose} | 0.00 | 0% | 799 | 303 | 68 | 131 | 212 | 17 years ago |
| #98 | 31 | Synesthetic | 0.00 | 0% | 591 | 137 | 25 | 16 | 46 | 19 years ago |
| #99 | 52 | Carol Megamix | 0.00 | 0% | 986 | 155 | 26 | 58 | 67 | 16 years ago |
| #100 | 52 | Tension | 0.00 | 0% | 677 | 169 | 49 | 85 | 89 | 17 years ago |
