Lifetime
Season 20| Draktor's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.71 | #35,491 | #9,901 | |
| Average Rank | 19,175.93 | #38,476 | #14,648 | |
| Grandtotal | 808,455,345 | #12,026 | #4,583 | |
| Tier Points | 7 | #16,452 | #6,037 | Tier 0 |
| Top 5 Avg | Lv.6.64 | |||
| Top 100 Avg | Lv.0.82 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Distorted reality | 9.34 | 3.92% | 390 | 11 | 0 | 0 | 0 | 18 years ago |
| #2 | 30 | Syndrome Craze | 7.03 | 3.84% | 334 | 32 | 6 | 2 | 13 | 18 years ago |
| #3 | 13 | The Cracking Sky | 6.47 | 3.76% | 458 | 11 | 0 | 0 | 0 | 18 years ago |
| #4 | 14 | Secret Zombie Room | 6.05 | 3.69% | 354 | 12 | 1 | 0 | 0 | 17 years ago |
| #5 | 38 | Start Something | 4.31 | 3.61% | 294 | 63 | 5 | 6 | 5 | 17 years ago |
| #6 | 33 | Ancient's Death | 4.24 | 3.53% | 682 | 56 | 8 | 0 | 0 | 17 years ago |
| #7 | 40 | Break Out! Break Out! | 4.10 | 3.45% | 590 | 73 | 5 | 5 | 9 | 18 years ago |
| #8 | 31 | Mario Eurobeat | 3.73 | 3.37% | 314 | 55 | 6 | 0 | 1 | 17 years ago |
| #9 | 14 | Alpha Helix | 3.54 | 3.29% | 351 | 16 | 2 | 0 | 0 | 18 years ago |
| #10 | 22 | The Rhythm Of Life | 3.44 | 3.22% | 425 | 34 | 3 | 0 | 2 | 18 years ago |
| #11 | 18 | Burnout | 3.33 | 3.14% | 423 | 24 | 3 | 0 | 1 | 18 years ago |
| #12 | 15 | La Luna Caida | 3.33 | 3.06% | 351 | 22 | 0 | 0 | 2 | 17 years ago |
| #13 | 10 | The Color of Battle | 3.32 | 2.98% | 282 | 10 | 1 | 0 | 0 | 18 years ago |
| #14 | 29 | Indigo | 2.87 | 2.90% | 531 | 56 | 4 | 0 | 0 | 17 years ago |
| #15 | 23 | Digital Intervention | 2.51 | 2.82% | 279 | 35 | 6 | 0 | 1 | 17 years ago |
| #16 | 7 | Computer Dreams | 1.94 | 2.75% | 177 | 9 | 0 | 0 | 0 | 18 years ago |
| #17 | 8 | Soul Shift (FFR Edit) | 1.91 | 2.67% | 241 | 11 | 0 | 0 | 0 | 18 years ago |
| #18 | 18 | Infection | 1.75 | 2.59% | 526 | 31 | 2 | 0 | 0 | 18 years ago |
| #19 | 30 | Outside the Skies | 1.55 | 2.51% | 694 | 37 | 8 | 8 | 11 | 18 years ago |
| #20 | 24 | Speed Kitty | 1.23 | 2.43% | 385 | 32 | 3 | 5 | 24 | 18 years ago |
| #21 | 8 | NES-Style Eye of the Tiger | 1.21 | 2.35% | 144 | 9 | 2 | 0 | 0 | 17 years ago |
| #22 | 33 | Fahrenheit | 1.15 | 2.27% | 581 | 53 | 4 | 9 | 20 | 17 years ago |
| #23 | 24 | Goodbye, My Love | 0.91 | 2.20% | 832 | 50 | 3 | 0 | 1 | 18 years ago |
| #24 | 12 | Sonic 1 Final Zone | 0.81 | 2.12% | 160 | 13 | 5 | 0 | 2 | 18 years ago |
| #25 | 17 | Straight To Video | 0.62 | 2.04% | 868 | 32 | 2 | 0 | 1 | 18 years ago |
| #26 | 15 | Seed | 0.57 | 1.96% | 389 | 21 | 1 | 2 | 15 | 18 years ago |
| #27 | 9 | Moonlight Sonata | 0.30 | 1.88% | 183 | 17 | 0 | 0 | 0 | 18 years ago |
| #28 | 24 | Learn 2 Play | 0.17 | 1.80% | 465 | 50 | 2 | 2 | 3 | 17 years ago |
| #29 | 38 | Palindrome | 0.02 | 1.73% | 348 | 70 | 9 | 10 | 13 | 17 years ago |
| #30 | 31 | Solar Force | 0.00 | 1.65% | 496 | 169 | 9 | 68 | 69 | 17 years ago |
| #31 | 32 | Dying Flame | 0.00 | 1.57% | 451 | 115 | 3 | 8 | 5 | 17 years ago |
| #32 | 35 | Leeroy Jenkins (Fun Time Mix) | 0.00 | 1.49% | 472 | 49 | 13 | 14 | 19 | 17 years ago |
| #33 | 21 | A | 0.00 | 1.41% | 370 | 37 | 7 | 0 | 9 | 17 years ago |
| #34 | 31 | Snake Riddim | 0.00 | 1.33% | 683 | 122 | 11 | 8 | 9 | 17 years ago |
| #35 | 26 | 300 This is Sparta EXTENDED Mi... | 0.00 | 1.25% | 524 | 165 | 33 | 0 | 2 | 17 years ago |
| #36 | 57 | Falsie the Pseudo-Science Girl | 0.00 | 1.18% | 591 | 215 | 71 | 147 | 242 | 18 years ago |
| #37 | 42 | Oasis -Long Version- | 0.00 | 1.10% | 1003 | 218 | 30 | 27 | 59 | 17 years ago |
| #38 | 37 | Charge!!! | 0.00 | 1.02% | 593 | 81 | 9 | 12 | 11 | 18 years ago |
| #39 | 45 | dr0p | 0.00 | 0.94% | 535 | 194 | 29 | 96 | 120 | 18 years ago |
| #40 | 66 | CRASH the BEAT! | 0.00 | 0.86% | 1071 | 474 | 149 | 233 | 422 | 18 years ago |
| #41 | 56 | Tell Me A Story (Compendium Mi... | 0.00 | 0.78% | 448 | 141 | 43 | 51 | 63 | 18 years ago |
| #42 | 52 | ShapeShifter | 0.00 | 0.71% | 402 | 210 | 77 | 103 | 277 | 18 years ago |
| #43 | 53 | Sword Strike | 0.00 | 0.63% | 344 | 166 | 64 | 92 | 114 | 18 years ago |
| #44 | 34 | AM-3P (House Party Dub) | 0.00 | 0.55% | 399 | 122 | 26 | 28 | 61 | 18 years ago |
| #45 | 25 | Seagull | 0.00 | 0.47% | 445 | 71 | 5 | 39 | 46 | 18 years ago |
| #46 | 54 | Comfort Betrays | 0.00 | 0.39% | 609 | 333 | 130 | 128 | 310 | 18 years ago |
| #47 | 34 | I'm Just A DJ | 0.00 | 0.31% | 505 | 123 | 26 | 24 | 36 | 17 years ago |
| #48 | 74 | Scythe of 13 | 0.00 | 0.24% | 1238 | 493 | 116 | 307 | 418 | 18 years ago |
| #49 | 44 | Delta Beat (0 Vector Mix) | 0.00 | 0.16% | 677 | 285 | 76 | 104 | 188 | 18 years ago |
| #50 | 44 | Overdrive! [RushJet1] | 0.00 | 0.08% | 618 | 180 | 27 | 35 | 70 | 17 years ago |
| #51 | 45 | SYNiC | 0.00 | 0% | 571 | 179 | 54 | 61 | 101 | 17 years ago |
| #52 | 40 | Utopia [Smiley] | 0.00 | 0% | 586 | 145 | 40 | 24 | 89 | 17 years ago |
| #53 | 20 | Theme of the Dragoon Knights | 0.00 | 0% | 142 | 45 | 1 | 1 | 2 | 18 years ago |
| #54 | 42 | Virtual Emotion | 0.00 | 0% | 507 | 169 | 36 | 36 | 84 | 17 years ago |
| #55 | 41 | Oasis [ITG Cut] | 0.00 | 0% | 514 | 107 | 34 | 15 | 39 | 18 years ago |
| #56 | 45 | Okusenman! -Hardcore Mix- | 0.00 | 0% | 432 | 119 | 29 | 70 | 85 | 17 years ago |
| #57 | 23 | Get Um Up | 0.00 | 0% | 496 | 54 | 13 | 3 | 5 | 18 years ago |
| #58 | 43 | What's What | 0.00 | 0% | 333 | 150 | 48 | 84 | 87 | 18 years ago |
| #59 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1047 | 180 | 40 | 33 | 94 | 17 years ago |
| #60 | 30 | Sing a Song (Instrumental) | 0.00 | 0% | 869 | 74 | 7 | 46 | 51 | 17 years ago |
| #61 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 153 | 23 | 3 | 1 | 0 | 18 years ago |
| #62 | 42 | 00.01 | 0.00 | 0% | 440 | 144 | 54 | 71 | 123 | 17 years ago |
| #63 | 37 | ReRicked | 0.00 | 0% | 285 | 80 | 23 | 12 | 31 | 18 years ago |
| #64 | 66 | M.A.M.A. | 0.00 | 0% | 647 | 347 | 178 | 91 | 587 | 18 years ago |
| #65 | 85 | Reality | 0.00 | 0% | 376 | 258 | 90 | 197 | 206 | 18 years ago |
| #66 | 34 | Work (S. Pitron & M. Sanna Rad... | 0.00 | 0% | 579 | 174 | 41 | 14 | 22 | 17 years ago |
| #67 | 75 | Club | 0.00 | 0% | 323 | 132 | 19 | 99 | 78 | 18 years ago |
| #68 | 81 | Eradication | 0.00 | 0% | 526 | 352 | 145 | 319 | 343 | 18 years ago |
| #69 | 8 | Lucid Quazar | 0.00 | 0% | 165 | 26 | 0 | 0 | 1 | 18 years ago |
| #70 | 42 | Metropolis Zone | 0.00 | 0% | 429 | 100 | 15 | 88 | 95 | 18 years ago |
| #71 | 39 | Guitar Vs. Piano | 0.00 | 0% | 705 | 230 | 57 | 18 | 51 | 18 years ago |
| #72 | 50 | Hybrid | 0.00 | 0% | 654 | 155 | 23 | 75 | 96 | 17 years ago |
| #73 | 82 | Blooddrunk | 0.00 | 0% | 1276 | 486 | 149 | 364 | 434 | 18 years ago |
| #74 | 37 | Kire Kire Mayoi | 0.00 | 0% | 392 | 119 | 20 | 82 | 107 | 18 years ago |
| #75 | 58 | Survive | 0.00 | 0% | 1038 | 406 | 102 | 243 | 406 | 18 years ago |
| #76 | 32 | Pavlov's Dog | 0.00 | 0% | 347 | 113 | 19 | 1 | 12 | 17 years ago |
| #77 | 16 | Dishwater | 0.00 | 0% | 593 | 122 | 9 | 24 | 22 | 18 years ago |
| #78 | 53 | Kirby's Dream Land | 0.00 | 0% | 671 | 167 | 67 | 42 | 136 | 17 years ago |
| #79 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 503 | 116 | 35 | 32 | 41 | 17 years ago |
| #80 | 36 | Gameboy Rave! | 0.00 | 0% | 336 | 61 | 15 | 10 | 16 | 18 years ago |
| #81 | 40 | The Wanderer | 0.00 | 0% | 929 | 90 | 8 | 24 | 40 | 18 years ago |
| #82 | 53 | Euphoria [KaW] | 0.00 | 0% | 564 | 195 | 46 | 65 | 112 | 17 years ago |
| #83 | 33 | Black Noise --_-- | 0.00 | 0% | 616 | 137 | 34 | 11 | 29 | 17 years ago |
| #84 | 65 | {I Don't Need You Anymore} | 0.00 | 0% | 1094 | 458 | 124 | 284 | 497 | 18 years ago |
| #85 | 30 | Midnight of the North | 0.00 | 0% | 568 | 64 | 10 | 5 | 7 | 18 years ago |
| #86 | 37 | Shin Trigger | 0.00 | 0% | 414 | 118 | 16 | 51 | 47 | 18 years ago |
| #87 | 13 | Same Dream | 0.00 | 0% | 472 | 24 | 3 | 1 | 1 | 18 years ago |
| #88 | 32 | Hadazamui Rittou | 0.00 | 0% | 376 | 62 | 8 | 11 | 32 | 18 years ago |
| #89 | 46 | Clockwork Genesis | 0.00 | 0% | 429 | 225 | 34 | 137 | 147 | 18 years ago |
| #90 | 21 | Koala In The Spider's Web | 0.00 | 0% | 457 | 37 | 2 | 4 | 15 | 18 years ago |
| #91 | 45 | Comptine d'un autre ete Techno... | 0.00 | 0% | 555 | 241 | 30 | 78 | 63 | 18 years ago |
| #92 | 55 | Pupil of Frenzy | 0.00 | 0% | 771 | 311 | 67 | 287 | 309 | 18 years ago |
| #93 | 22 | Beaker Sunset | 0.00 | 0% | 490 | 50 | 6 | 7 | 10 | 18 years ago |
| #94 | 38 | Fantasia | 0.00 | 0% | 585 | 84 | 16 | 23 | 42 | 17 years ago |
| #95 | 23 | Read The Mind | 0.00 | 0% | 323 | 102 | 3 | 28 | 33 | 18 years ago |
| #96 | 39 | Lost [Kyrn] | 0.00 | 0% | 632 | 189 | 35 | 40 | 86 | 18 years ago |
| #97 | 30 | Underground | 0.00 | 0% | 680 | 157 | 4 | 15 | 25 | 18 years ago |
| #98 | 51 | Teh Tricky Techno | 0.00 | 0% | 227 | 116 | 32 | 98 | 109 | 18 years ago |
| #99 | 58 | Forsaken Neon | 0.00 | 0% | 390 | 131 | 43 | 86 | 103 | 18 years ago |
| #100 | 45 | Electro Rush x8 | 0.00 | 0% | 613 | 137 | 27 | 10 | 17 | 17 years ago |
