Lifetime
Season 19| Draketh's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.2.91 | #34,704 | ||
| Average Rank | 8,380.59 | #23,185 | ||
| Grandtotal | 20,564,315 | #274,432 | ||
| Tier Points | 0 | #46,105 | ||
| Top 5 Avg | Lv.7.98 | |||
| Top 100 Avg | Lv.0.93 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 37 | Tetris Remix | 11.06 | 3.92% | 491 | 53 | 2 | 0 | 1 | 2 years ago |
| #2 | 17 | ASGORE | 8.30 | 3.84% | 393 | 15 | 0 | 0 | 0 | 2 years ago |
| #3 | 7 | We Interrupt This Program (AG ... | 7.00 | 3.76% | 180 | 0 | 0 | 0 | 0 | 2 years ago |
| #4 | 32 | Water Like Pudding | 6.88 | 3.69% | 467 | 50 | 2 | 1 | 3 | 2 years ago |
| #5 | 20 | Theme of the Dragoon Knights | 6.68 | 3.61% | 164 | 25 | 0 | 0 | 1 | 2 years ago |
| #6 | 32 | Platypus | 6.29 | 3.53% | 356 | 53 | 3 | 0 | 2 | 2 years ago |
| #7 | 13 | sans. | 5.50 | 3.45% | 234 | 13 | 0 | 0 | 0 | 2 years ago |
| #8 | 16 | Hopes and Dreams | 4.51 | 3.37% | 422 | 18 | 2 | 0 | 0 | 2 years ago |
| #9 | 27 | Shinryuu | 4.50 | 3.29% | 213 | 40 | 0 | 4 | 4 | 2 years ago |
| #10 | 15 | Ruins [Toby Fox] | 3.87 | 3.22% | 173 | 21 | 0 | 0 | 0 | 2 years ago |
| #11 | 19 | Boss Machine | 3.78 | 3.14% | 545 | 29 | 1 | 0 | 0 | 2 years ago |
| #12 | 7 | Falling Into You | 3.44 | 3.06% | 295 | 6 | 0 | 0 | 0 | 2 years ago |
| #13 | 8 | For Who I Am | 3.43 | 2.98% | 177 | 6 | 1 | 0 | 0 | 2 years ago |
| #14 | 9 | Spontaneous Hydroxide | 2.34 | 2.90% | 306 | 12 | 0 | 0 | 0 | 2 years ago |
| #15 | 4 | Lavender Town (Fairytale Remix... | 2.24 | 2.82% | 139 | 3 | 0 | 0 | 0 | 2 years ago |
| #16 | 2 | Bus Rides With... | 2.00 | 2.75% | 129 | 0 | 0 | 0 | 0 | 2 years ago |
| #17 | 2 | Mantra | 1.43 | 2.67% | 107 | 1 | 0 | 0 | 0 | 2 years ago |
| #18 | 26 | Fett's Vette | 1.03 | 2.59% | 445 | 58 | 2 | 0 | 0 | 2 years ago |
| #19 | 1 | Candle In The Rain | 1.00 | 2.51% | 83 | 0 | 0 | 0 | 0 | 2 years ago |
| #20 | 1 | Altale [Light] | 1.00 | 2.43% | 110 | 0 | 0 | 0 | 0 | 2 years ago |
| #21 | 1 | Control | 1.00 | 2.35% | 26 | 0 | 0 | 0 | 0 | 2 years ago |
| #22 | 1 | Passengers [Beginner] | 1.00 | 2.27% | 41 | 0 | 0 | 0 | 0 | 2 years ago |
| #23 | 1 | pause | 1.00 | 2.20% | 85 | 0 | 0 | 0 | 0 | 2 years ago |
| #24 | 1 | Power | 1.00 | 2.12% | 61 | 0 | 0 | 0 | 0 | 2 years ago |
| #25 | 1 | Eien Meikyu | 1.00 | 2.04% | 100 | 0 | 0 | 0 | 0 | 2 years ago |
| #26 | 1 | Free Space [FFR Edit] | 1.00 | 1.96% | 59 | 0 | 0 | 0 | 0 | 2 years ago |
| #27 | 2 | Prelude No. 7 | 0.88 | 1.88% | 89 | 2 | 0 | 0 | 0 | 2 years ago |
| #28 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 1.80% | 297 | 56 | 4 | 1 | 1 | 2 years ago |
| #29 | 27 | The Lion's Dance | 0.00 | 1.73% | 414 | 68 | 4 | 4 | 6 | 2 years ago |
| #30 | 2 | Cid's Theme Piano Concerto | 0.00 | 1.65% | 197 | 8 | 0 | 0 | 0 | 2 years ago |
| #31 | 37 | Dragon's Final Roar | 0.00 | 1.57% | 526 | 88 | 12 | 4 | 7 | 2 years ago |
| #32 | 40 | July | 0.00 | 1.49% | 569 | 148 | 5 | 2 | 3 | 2 years ago |
| #33 | 19 | One Last Battle | 0.00 | 1.41% | 508 | 54 | 12 | 1 | 2 | 2 years ago |
