Lifetime
Season 19| Devon1's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.13.79 | #18,746 | #5,793 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 1,187,685,195 | #8,157 | #3,458 | |
| Tier Points | 8 | #15,323 | #5,678 | Tier 0 |
| Top 5 Avg | Lv.21.63 | |||
| Top 100 Avg | Lv.5.81 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 32 | Water Like Pudding | 23.90 | 3.92% | 507 | 13 | 0 | 0 | 2 | 18 years ago |
| #2 | 43 | Mercury Lamp | 21.84 | 3.84% | 1014 | 31 | 2 | 2 | 11 | 18 years ago |
| #3 | 34 | Beethoven Virus | 21.22 | 3.76% | 439 | 17 | 3 | 0 | 1 | 18 years ago |
| #4 | 31 | Synesthetic | 20.69 | 3.69% | 753 | 15 | 1 | 0 | 4 | 18 years ago |
| #5 | 43 | Thinking Different | 20.53 | 3.61% | 859 | 42 | 1 | 0 | 6 | 18 years ago |
| #6 | 62 | party 4u "holy nite mix" v2 | 20.06 | 3.53% | 594 | 49 | 9 | 14 | 26 | 18 years ago |
| #7 | 26 | Blank Knowing | 17.68 | 3.45% | 376 | 12 | 1 | 0 | 0 | 14 years ago |
| #8 | 41 | Destiny [Smiley] | 16.71 | 3.37% | 566 | 42 | 4 | 0 | 6 | 19 years ago |
| #9 | 30 | Story of Snowman and Sunshine ... | 16.37 | 3.29% | 793 | 24 | 0 | 0 | 3 | 19 years ago |
| #10 | 30 | Outside the Skies | 14.80 | 3.22% | 721 | 25 | 0 | 1 | 4 | 18 years ago |
| #11 | 21 | Contradistinction | 14.78 | 3.14% | 297 | 10 | 0 | 0 | 0 | 14 years ago |
| #12 | 35 | Emerald Hill (Metaljonus Mix) | 13.99 | 3.06% | 352 | 38 | 2 | 0 | 4 | 16 years ago |
| #13 | 13 | the stormy song | 13.00 | 2.98% | 261 | 0 | 0 | 0 | 0 | 18 years ago |
| #14 | 21 | Ball of Malt | 12.44 | 2.90% | 417 | 12 | 1 | 0 | 3 | 14 years ago |
| #15 | 15 | La Luna Caida | 12.23 | 2.82% | 369 | 4 | 0 | 0 | 1 | 14 years ago |
| #16 | 37 | Tetris Remix | 12.23 | 2.75% | 498 | 42 | 6 | 0 | 1 | 18 years ago |
| #17 | 43 | Euthanasia | 12.14 | 2.67% | 750 | 59 | 3 | 2 | 9 | 18 years ago |
| #18 | 26 | Legend of Zelda Remix | 11.50 | 2.59% | 268 | 25 | 1 | 0 | 1 | 14 years ago |
| #19 | 44 | Affected | 11.02 | 2.51% | 696 | 57 | 8 | 2 | 11 | 18 years ago |
| #20 | 22 | PARANOiA ~Darkness Mix~ | 10.91 | 2.43% | 565 | 14 | 3 | 0 | 1 | 18 years ago |
| #21 | 26 | Fett's Vette | 10.69 | 2.35% | 476 | 29 | 0 | 0 | 0 | 18 years ago |
| #22 | 48 | Sepia | 10.65 | 2.27% | 681 | 73 | 4 | 4 | 18 | 18 years ago |
| #23 | 33 | Ancient's Death | 10.35 | 2.20% | 699 | 46 | 1 | 0 | 0 | 18 years ago |
| #24 | 33 | Robot Army --_-- | 10.10 | 2.12% | 478 | 43 | 3 | 0 | 1 | 18 years ago |
| #25 | 10 | The Color of Battle | 10.00 | 2.04% | 293 | 0 | 0 | 0 | 0 | Forever ago |
| #26 | 24 | Goodbye, My Love | 9.55 | 1.96% | 862 | 18 | 5 | 0 | 1 | 18 years ago |
| #27 | 18 | House Leaves [Cut] | 9.35 | 1.88% | 270 | 11 | 1 | 0 | 10 | 18 years ago |
| #28 | 50 | CIA Rave | 9.09 | 1.80% | 972 | 76 | 2 | 10 | 21 | 18 years ago |
| #29 | 25 | Metalman Goes Clubbing | 8.85 | 1.73% | 435 | 26 | 0 | 2 | 3 | 14 years ago |
| #30 | 14 | Secret Zombie Room | 8.79 | 1.65% | 359 | 8 | 0 | 0 | 2 | 14 years ago |
| #31 | 12 | Sonic 1 Final Zone | 8.79 | 1.57% | 173 | 5 | 0 | 0 | 0 | 16 years ago |
| #32 | 27 | Trisection (Cowboys from FFT) | 8.15 | 1.49% | 635 | 36 | 1 | 0 | 3 | 19 years ago |
| #33 | 29 | Song For The Nihonjins | 8.07 | 1.41% | 1384 | 40 | 2 | 0 | 2 | 18 years ago |
| #34 | 8 | Soul Shift (FFR Edit) | 8.00 | 1.33% | 252 | 0 | 0 | 0 | 0 | Forever ago |
| #35 | 19 | Breaking the Common | 7.82 | 1.25% | 547 | 20 | 0 | 0 | 1 | 14 years ago |
| #36 | 42 | Brightone | 7.78 | 1.18% | 627 | 70 | 6 | 1 | 10 | 18 years ago |
| #37 | 49 | The Games We Played [Part 2] | 7.42 | 1.10% | 600 | 80 | 8 | 5 | 30 | 18 years ago |
| #38 | 19 | One Last Battle | 6.65 | 1.02% | 553 | 21 | 1 | 0 | 1 | 19 years ago |
| #39 | 41 | Fig Leaf Rag | 6.53 | 0.94% | 1047 | 64 | 5 | 4 | 24 | 16 years ago |
| #40 | 66 | The Games We Played [Part 3] | 6.43 | 0.86% | 1140 | 134 | 17 | 10 | 34 | 18 years ago |
| #41 | 38 | Bury Me on the Jedi Battlefiel... | 6.32 | 0.78% | 701 | 52 | 5 | 5 | 25 | 18 years ago |
| #42 | 53 | Z | 6.15 | 0.71% | 757 | 97 | 14 | 4 | 20 | 18 years ago |
| #43 | 9 | You Are Not Confined | 5.88 | 0.63% | 401 | 5 | 0 | 0 | 0 | 17 years ago |
| #44 | 15 | Dendrite | 5.88 | 0.55% | 506 | 12 | 2 | 0 | 3 | 18 years ago |
| #45 | 56 | Tell Me A Story (Compendium Mi... | 5.78 | 0.47% | 563 | 94 | 22 | 4 | 40 | 17 years ago |
| #46 | 43 | Twilight Techno | 5.40 | 0.39% | 1033 | 55 | 8 | 11 | 22 | 18 years ago |
| #47 | 53 | Abtrusity | 5.19 | 0.31% | 599 | 100 | 11 | 8 | 14 | 14 years ago |
| #48 | 33 | Stalled Out and Sushi Bars | 4.98 | 0.24% | 531 | 59 | 4 | 0 | 5 | 14 years ago |
| #49 | 47 | Visions (NRGyzd Remix) | 4.95 | 0.16% | 1258 | 76 | 1 | 15 | 22 | 16 years ago |
| #50 | 42 | Metropolis Zone | 4.39 | 0.08% | 561 | 49 | 8 | 14 | 24 | 18 years ago |
| #51 | 39 | Guitar Vs. Piano | 4.01 | 0% | 939 | 55 | 7 | 9 | 17 | 18 years ago |
| #52 | 14 | Johto Wild Pokemon Battle Remi... | 3.95 | 0% | 251 | 16 | 0 | 1 | 1 | 18 years ago |
| #53 | 11 | Amity | 3.32 | 0% | 356 | 11 | 0 | 1 | 2 | 18 years ago |
| #54 | 53 | Force of Light | 3.25 | 0% | 950 | 99 | 16 | 9 | 29 | 16 years ago |
| #55 | 76 | AIM Anthem | 3.17 | 0% | 541 | 121 | 30 | 44 | 40 | 18 years ago |
| #56 | 54 | Evil Approaches | 2.82 | 0% | 651 | 111 | 11 | 10 | 42 | 17 years ago |
| #57 | 45 | Comptine d'un autre ete Techno... | 2.65 | 0% | 797 | 95 | 7 | 5 | 23 | 18 years ago |
| #58 | 31 | The Last Firstborn | 2.21 | 0% | 512 | 53 | 8 | 2 | 4 | 17 years ago |
| #59 | 43 | bbblow | 1.96 | 0% | 667 | 96 | 6 | 5 | 8 | 19 years ago |
| #60 | 3 | Excite Bike [Light] | 1.84 | 0% | 30 | 2 | 0 | 0 | 0 | 19 years ago |
| #61 | 15 | She Bangs (William Hung Versio... | 1.44 | 0% | 161 | 26 | 1 | 0 | 0 | 14 years ago |
| #62 | 51 | Delirium | 1.27 | 0% | 955 | 93 | 15 | 15 | 27 | 18 years ago |
| #63 | 44 | Harry Potter Techno Remix | 1.20 | 0% | 494 | 102 | 4 | 7 | 20 | 18 years ago |
| #64 | 39 | Wow, I Can Get Sexual Too | 1.19 | 0% | 858 | 67 | 8 | 10 | 18 | 16 years ago |
| #65 | 42 | Lethal Injection | 0.16 | 0% | 958 | 107 | 5 | 4 | 17 | 17 years ago |
| #66 | 51 | The Decisive Battle | 0.13 | 0% | 421 | 107 | 15 | 12 | 43 | 18 years ago |
| #67 | 78 | Pussy Pump | 0.00 | 0% | 678 | 343 | 79 | 197 | 279 | 13 years ago |
| #68 | 63 | Fall Silently | 0.00 | 0% | 640 | 223 | 47 | 78 | 130 | 15 years ago |
| #69 | 48 | Glorious Morning | 0.00 | 0% | 414 | 133 | 36 | 41 | 68 | 15 years ago |
| #70 | 55 | Luna Ascension | 0.00 | 0% | 208 | 123 | 56 | 50 | 107 | 14 years ago |
| #71 | 19 | Ding Dong Song | 0.00 | 0% | 400 | 56 | 10 | 2 | 2 | 15 years ago |
| #72 | 64 | Session | 0.00 | 0% | 612 | 228 | 34 | 74 | 109 | 16 years ago |
| #73 | 59 | Caixa D'Aqua | 0.00 | 0% | 600 | 187 | 39 | 58 | 111 | 14 years ago |
| #74 | 68 | Angel Island Remix | 0.00 | 0% | 681 | 318 | 73 | 87 | 167 | 14 years ago |
| #75 | 45 | Chaoz Fantasy | 0.00 | 0% | 756 | 146 | 11 | 44 | 60 | 16 years ago |
| #76 | 61 | You will die | 0.00 | 0% | 606 | 217 | 36 | 88 | 130 | 17 years ago |
| #77 | 68 | Versatile | 0.00 | 0% | 681 | 268 | 57 | 124 | 215 | 17 years ago |
| #78 | 68 | Slaytronic | 0.00 | 0% | 613 | 297 | 41 | 145 | 233 | 17 years ago |
| #79 | 57 | Dimensions of a Square | 0.00 | 0% | 517 | 177 | 52 | 82 | 122 | 16 years ago |
| #80 | 55 | You're My Number One | 0.00 | 0% | 631 | 211 | 47 | 51 | 75 | 14 years ago |
| #81 | 57 | Gym Leader (RBY) | 0.00 | 0% | 644 | 255 | 46 | 98 | 165 | 13 years ago |
| #82 | 67 | A World Of Piano | 0.00 | 0% | 997 | 323 | 83 | 41 | 166 | 16 years ago |
| #83 | 56 | Felys | 0.00 | 0% | 692 | 167 | 7 | 70 | 119 | 17 years ago |
| #84 | 79 | Dead and Direct | 0.00 | 0% | 1021 | 260 | 51 | 111 | 125 | 16 years ago |
| #85 | 41 | Remember 15 Years Ago... | 0.00 | 0% | 715 | 124 | 26 | 16 | 56 | 14 years ago |
| #86 | 99 | Almost There [Oni] | 0.00 | 0% | 847 | 565 | 163 | 347 | 436 | 14 years ago |
| #87 | 46 | Lover Reef | 0.00 | 0% | 886 | 194 | 19 | 17 | 47 | 16 years ago |
| #88 | 57 | R8U | 0.00 | 0% | 824 | 158 | 22 | 38 | 90 | 18 years ago |
| #89 | 54 | Comfort Betrays | 0.00 | 0% | 673 | 328 | 93 | 106 | 252 | 16 years ago |
| #90 | 67 | The Lunatic Princess | 0.00 | 0% | 1696 | 597 | 94 | 202 | 398 | 18 years ago |
| #91 | 44 | Indulgence | 0.00 | 0% | 782 | 131 | 26 | 21 | 33 | 18 years ago |
| #92 | 1 | Power | 0.00 | 0% | 60 | 1 | 0 | 0 | 7 | 18 years ago |
| #93 | 47 | Black Wing Metamorphosis | 0.00 | 0% | 1090 | 160 | 21 | 29 | 62 | 18 years ago |
| #94 | 57 | Endless Altercation | 0.00 | 0% | 630 | 197 | 27 | 89 | 89 | 18 years ago |
| #95 | 68 | Xeno-Flow | 0.00 | 0% | 1194 | 395 | 143 | 99 | 335 | 18 years ago |
| #96 | 110 | Death Piano | 0.00 | 0% | 1128 | 635 | 165 | 525 | 391 | 18 years ago |
| #97 | 50 | Hybrid | 0.00 | 0% | 776 | 91 | 17 | 23 | 52 | 17 years ago |
| #98 | 53 | Kirby's Dream Land | 0.00 | 0% | 799 | 102 | 24 | 22 | 68 | 18 years ago |
| #99 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 423 | 151 | 73 | 39 | 57 | 18 years ago |
| #100 | 53 | Chariot | 0.00 | 0% | 697 | 178 | 43 | 26 | 108 | 18 years ago |
