Lifetime
Season 19| Deviruchi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 24,961.06 | #39,187 | #312 | |
| Grandtotal | 56,453,845 | #139,725 | #428 | |
| Tier Points | 0 | #46,105 | #350 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 16 | Lunar Landing | 0.00 | 3.92% | 141 | 57 | 10 | 45 | 38 | 13 years ago |
| #2 | 6 | TWILT [Light] | 0.00 | 3.84% | 111 | 34 | 4 | 8 | 6 | 13 years ago |
| #3 | 8 | Imaginary Sky | 0.00 | 3.76% | 102 | 32 | 3 | 3 | 3 | 13 years ago |
| #4 | 7 | Reaper | 0.00 | 3.69% | 284 | 67 | 10 | 15 | 13 | 13 years ago |
| #5 | 2 | Sea Breeze [Beginner] | 0.00 | 3.61% | 95 | 30 | 5 | 2 | 1 | 13 years ago |
| #6 | 7 | Sun and Stars | 0.00 | 3.53% | 163 | 29 | 4 | 2 | 2 | 13 years ago |
| #7 | 11 | After Altair | 0.00 | 3.45% | 104 | 62 | 6 | 41 | 34 | 13 years ago |
| #8 | 1 | Power | 0.00 | 3.37% | 57 | 4 | 0 | 0 | 0 | 13 years ago |
| #9 | 81 | Mario Minor | 0.00 | 3.29% | 1979 | 380 | 32 | 59 | 115 | 18 years ago |
| #10 | 3 | Baby Don't You Want Me | 0.00 | 3.22% | 127 | 19 | 2 | 4 | 2 | 13 years ago |
| #11 | 13 | Same Dream | 0.00 | 3.14% | 382 | 54 | 16 | 48 | 49 | 18 years ago |
| #12 | 12 | Floating Bridge | 0.00 | 3.06% | 164 | 60 | 7 | 42 | 39 | 18 years ago |
| #13 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.98% | 938 | 359 | 69 | 19 | 64 | 19 years ago |
| #14 | 13 | the stormy song | 0.00 | 2.90% | 160 | 70 | 5 | 26 | 22 | 18 years ago |
| #15 | 7 | We Interrupt This Program (AG ... | 0.00 | 2.82% | 165 | 15 | 0 | 0 | 2 | 18 years ago |
| #16 | 12 | Ride of the Black Rider | 0.00 | 2.75% | 244 | 42 | 3 | 48 | 34 | 18 years ago |
| #17 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.67% | 308 | 82 | 32 | 7 | 6 | 18 years ago |
| #18 | 7 | Crying soul | 0.00 | 2.59% | 107 | 71 | 0 | 6 | 7 | 19 years ago |
| #19 | 4 | Summer Starry Sky | 0.00 | 2.51% | 133 | 34 | 6 | 24 | 26 | 19 years ago |
| #20 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 2.43% | 93 | 19 | 3 | 3 | 4 | 18 years ago |
| #21 | 8 | Pokemon DnB | 0.00 | 2.35% | 193 | 30 | 0 | 0 | 4 | 18 years ago |
| #22 | 1 | Eien Meikyu | 0.00 | 2.27% | 58 | 27 | 6 | 9 | 9 | 19 years ago |
| #23 | 1 | Free Space [FFR Edit] | 0.00 | 2.20% | 45 | 13 | 1 | 0 | 0 | 19 years ago |
| #24 | 9 | Bomb the Base | 0.00 | 2.12% | 225 | 81 | 14 | 6 | 7 | 13 years ago |
| #25 | 54 | {Blaze} | 0.00 | 2.04% | 1147 | 172 | 19 | 34 | 48 | 18 years ago |
| #26 | 12 | Sonic 1 Final Zone | 0.00 | 1.96% | 137 | 27 | 7 | 7 | 6 | 18 years ago |
| #27 | 65 | Classical Insanity | 0.00 | 1.88% | 626 | 326 | 66 | 83 | 100 | 18 years ago |
| #28 | 10 | Come With Me [Canblaster] | 0.00 | 1.80% | 223 | 59 | 8 | 31 | 39 | 18 years ago |
| #29 | 14 | Alpha Helix | 0.00 | 1.73% | 313 | 51 | 1 | 4 | 4 | 19 years ago |
| #30 | 10 | The Color of Battle | 0.00 | 1.65% | 168 | 74 | 12 | 39 | 49 | 18 years ago |
| #31 | 4 | Activity Unbroken | 0.00 | 1.57% | 178 | 49 | 1 | 21 | 25 | 19 years ago |
| #32 | 7 | Falling Into You | 0.00 | 1.49% | 89 | 198 | 0 | 14 | 15 | 19 years ago |
| #33 | 11 | Bubbleman Stage Theme | 0.00 | 1.41% | 71 | 37 | 10 | 20 | 20 | 18 years ago |
| #34 | 7 | This Beat is For Tha Streets! | 0.00 | 1.33% | 133 | 35 | 1 | 12 | 12 | 19 years ago |
| #35 | 7 | Computer Dreams | 0.00 | 1.25% | 137 | 38 | 4 | 7 | 8 | 19 years ago |
| #36 | 4 | Dance 2 This | 0.00 | 1.18% | 113 | 37 | 8 | 3 | 3 | 19 years ago |
| #37 | 4 | Halcyon [SGX] | 0.00 | 1.10% | 92 | 27 | 0 | 31 | 33 | 19 years ago |
| #38 | 1 | Trip to the Moon (Club Remix) | 0.00 | 1.02% | 112 | 27 | 1 | 3 | 3 | 19 years ago |
| #39 | 8 | Soul Shift (FFR Edit) | 0.00 | 0.94% | 213 | 22 | 1 | 16 | 16 | 19 years ago |
| #40 | 9 | Skellybones | 0.00 | 0.86% | 171 | 83 | 6 | 39 | 40 | 19 years ago |
| #41 | 9 | Salad for Your Tuesday | 0.00 | 0.78% | 255 | 67 | 10 | 17 | 23 | 18 years ago |
| #42 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 0.71% | 51 | 114 | 0 | 9 | 9 | 19 years ago |
| #43 | 9 | Too Tight | 0.00 | 0.63% | 269 | 67 | 8 | 20 | 25 | 18 years ago |
| #44 | 11 | Cat Walk II | 0.00 | 0.55% | 233 | 73 | 14 | 48 | 43 | 18 years ago |
| #45 | 4 | Seattle's Finest | 0.00 | 0.47% | 83 | 72 | 1 | 13 | 18 | 19 years ago |
| #46 | 14 | 136.6 | 0.00 | 0.39% | 395 | 111 | 5 | 44 | 44 | 18 years ago |
| #47 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0.31% | 327 | 154 | 7 | 47 | 50 | 18 years ago |
| #48 | 10 | Get on the Move | 0.00 | 0.24% | 277 | 74 | 4 | 2 | 7 | 18 years ago |
| #49 | 12 | Terror From Beyond | 0.00 | 0.16% | 395 | 111 | 3 | 5 | 5 | 18 years ago |
