Lifetime
Season 20| DesiredStarFire's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.1.47 | #42,308 | #11,367 | |
| Average Rank | 7,463.56 | #15,655 | #6,966 | |
| Grandtotal | 364,818,725 | #27,194 | #8,052 | |
| Tier Points | 0 | #46,107 | #14,125 | |
| Top 5 Avg | Lv.4.96 | |||
| Top 100 Avg | Lv.0.41 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 10 | Kung Fu Koalas | 7.55 | 3.92% | 261 | 2 | 1 | 0 | 0 | 18 years ago |
| #2 | 10 | Metal Gear Solid Piano Remix | 6.84 | 3.84% | 175 | 5 | 0 | 0 | 0 | 18 years ago |
| #3 | 7 | Strategem | 4.09 | 3.76% | 147 | 3 | 1 | 0 | 0 | 18 years ago |
| #4 | 12 | Sonic 1 Final Zone | 3.77 | 3.69% | 164 | 13 | 1 | 0 | 0 | 18 years ago |
| #5 | 10 | Norfolk Gals | 2.52 | 3.61% | 91 | 10 | 2 | 0 | 0 | 18 years ago |
| #6 | 12 | Dr. Wily Stage 1 v2 | 2.44 | 3.53% | 297 | 10 | 3 | 1 | 1 | 18 years ago |
| #7 | 3 | Digital Atmosphere | 2.41 | 3.45% | 199 | 1 | 0 | 0 | 0 | 18 years ago |
| #8 | 7 | This Beat is For Tha Streets! | 2.04 | 3.37% | 173 | 7 | 1 | 0 | 0 | 18 years ago |
| #9 | 14 | Secret Zombie Room | 1.90 | 3.29% | 343 | 24 | 0 | 0 | 0 | 18 years ago |
| #10 | 12 | Intense Colors (FFR Edit) | 1.60 | 3.22% | 339 | 20 | 0 | 0 | 1 | 18 years ago |
| #11 | 9 | Stay With Me (Unlikely) | 1.48 | 3.14% | 233 | 14 | 0 | 0 | 0 | 19 years ago |
| #12 | 3 | 5.1.1. (AG Supercool Mix) | 1.30 | 3.06% | 115 | 3 | 0 | 0 | 0 | 18 years ago |
| #13 | 16 | CIA Rave v2 | 1.24 | 2.98% | 519 | 22 | 2 | 2 | 3 | 18 years ago |
| #14 | 4 | Dance 2 This | 1.19 | 2.90% | 156 | 5 | 0 | 0 | 0 | 18 years ago |
| #15 | 7 | Computer Dreams | 0.36 | 2.82% | 175 | 10 | 0 | 1 | 1 | 18 years ago |
| #16 | 7 | Freak Out | 0.20 | 2.75% | 272 | 13 | 0 | 0 | 0 | 18 years ago |
| #17 | 23 | Get Um Up | 0.00 | 2.67% | 504 | 54 | 2 | 6 | 9 | 18 years ago |
| #18 | 39 | Guitar Vs. Piano | 0.00 | 2.59% | 748 | 162 | 38 | 62 | 77 | 18 years ago |
| #19 | 32 | Pavlov's Dog | 0.00 | 2.51% | 354 | 91 | 12 | 23 | 26 | 18 years ago |
| #20 | 64 | Doomsayer | 0.00 | 2.43% | 526 | 294 | 86 | 264 | 274 | 18 years ago |
| #21 | 41 | ROAR (Rage Mix) | 0.00 | 2.35% | 423 | 133 | 27 | 103 | 107 | 18 years ago |
| #22 | 2 | Cid's Theme Piano Concerto | 0.00 | 2.27% | 186 | 17 | 2 | 0 | 0 | 18 years ago |
| #23 | 21 | Koala In The Spider's Web | 0.00 | 2.20% | 422 | 63 | 11 | 4 | 9 | 18 years ago |
| #24 | 36 | Build God, Then We'll Talk | 0.00 | 2.12% | 848 | 101 | 17 | 24 | 94 | 18 years ago |
| #25 | 24 | Rocking Ass | 0.00 | 2.04% | 312 | 77 | 14 | 16 | 20 | 18 years ago |
| #26 | 14 | Between The Sheets | 0.00 | 1.96% | 611 | 189 | 17 | 0 | 0 | 18 years ago |
| #27 | 9 | You Are Not Confined | 0.00 | 1.88% | 373 | 30 | 2 | 1 | 1 | 18 years ago |
| #28 | 33 | Ninja Turtles Theme | 0.00 | 1.80% | 159 | 88 | 24 | 54 | 51 | 18 years ago |
| #29 | 13 | Allison | 0.00 | 1.73% | 578 | 61 | 5 | 0 | 0 | 18 years ago |
| #30 | 43 | Devotion and Desire | 0.00 | 1.65% | 878 | 237 | 75 | 141 | 269 | 18 years ago |
| #31 | 33 | Ancient's Death | 0.00 | 1.57% | 581 | 130 | 17 | 18 | 21 | 18 years ago |
| #32 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 1.49% | 454 | 179 | 34 | 102 | 89 | 18 years ago |
| #33 | 49 | Rock Paper Snippers | 0.00 | 1.41% | 919 | 321 | 60 | 200 | 266 | 18 years ago |
| #34 | 39 | iPatch's OP | 0.00 | 1.33% | 281 | 89 | 27 | 103 | 76 | 18 years ago |
| #35 | 13 | the stormy song | 0.00 | 1.25% | 188 | 53 | 17 | 3 | 4 | 18 years ago |
| #36 | 43 | Frozen Fire | 0.00 | 1.18% | 425 | 132 | 34 | 101 | 92 | 18 years ago |
| #37 | 41 | Sakura no Kenshi | 0.00 | 1.10% | 546 | 315 | 132 | 219 | 248 | 18 years ago |
| #38 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 1.02% | 354 | 120 | 30 | 28 | 56 | 18 years ago |
| #39 | 40 | Snowball Fight | 0.00 | 0.94% | 463 | 116 | 24 | 154 | 130 | 18 years ago |
| #40 | 21 | Half Symphony | 0.00 | 0.86% | 274 | 51 | 5 | 31 | 25 | 18 years ago |
| #41 | 18 | Infection | 0.00 | 0.78% | 483 | 65 | 9 | 2 | 3 | 18 years ago |
| #42 | 52 | For Your Love | 0.00 | 0.71% | 438 | 199 | 56 | 134 | 112 | 18 years ago |
| #43 | 41 | House Leaves | 0.00 | 0.63% | 428 | 144 | 31 | 117 | 135 | 18 years ago |
| #44 | 20 | Arabesque | 0.00 | 0.55% | 181 | 82 | 15 | 12 | 20 | 18 years ago |
| #45 | 33 | Wish (Kyrn Remix) | 0.00 | 0.47% | 498 | 195 | 45 | 49 | 80 | 18 years ago |
| #46 | 25 | Keep On Lovin' You | 0.00 | 0.39% | 356 | 84 | 22 | 33 | 42 | 18 years ago |
| #47 | 43 | Legend of the Starfighter | 0.00 | 0.31% | 517 | 233 | 67 | 153 | 142 | 18 years ago |
| #48 | 37 | Dragon's Final Roar | 0.00 | 0.24% | 365 | 147 | 42 | 76 | 101 | 18 years ago |
| #49 | 39 | Heel and Toe | 0.00 | 0.16% | 278 | 138 | 42 | 142 | 155 | 18 years ago |
| #50 | 41 | Eternal Nightmare | 0.00 | 0.08% | 777 | 368 | 121 | 131 | 204 | 18 years ago |
| #51 | 29 | Lemonade | 0.00 | 0% | 528 | 346 | 60 | 12 | 40 | 18 years ago |
| #52 | 50 | Faces | 0.00 | 0% | 784 | 383 | 119 | 188 | 304 | 18 years ago |
| #53 | 20 | My Darkest Hour | 0.00 | 0% | 583 | 75 | 8 | 5 | 6 | 18 years ago |
| #54 | 11 | Snake Devil [Heavy] | 0.00 | 0% | 492 | 19 | 2 | 0 | 0 | 18 years ago |
| #55 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 629 | 80 | 15 | 7 | 14 | 18 years ago |
| #56 | 12 | Ride of the Black Rider | 0.00 | 0% | 305 | 31 | 0 | 1 | 2 | 18 years ago |
| #57 | 40 | Break Out! Break Out! | 0.00 | 0% | 544 | 113 | 11 | 5 | 18 | 18 years ago |
| #58 | 45 | Brooks Wuz Here | 0.00 | 0% | 130 | 72 | 30 | 42 | 56 | 18 years ago |
| #59 | 22 | The Moment | 0.00 | 0% | 767 | 68 | 15 | 25 | 36 | 18 years ago |
| #60 | 11 | Unhearted | 0.00 | 0% | 411 | 40 | 1 | 1 | 3 | 18 years ago |
| #61 | 4 | Summer Starry Sky | 0.00 | 0% | 180 | 17 | 0 | 0 | 0 | 18 years ago |
| #62 | 23 | Don't Breathe A Word | 0.00 | 0% | 992 | 84 | 12 | 12 | 19 | 18 years ago |
| #63 | 8 | Pokemon DnB | 0.00 | 0% | 204 | 18 | 0 | 1 | 1 | 18 years ago |
| #64 | 16 | Strawberry | 0.00 | 0% | 261 | 32 | 3 | 8 | 9 | 18 years ago |
| #65 | 9 | Tell | 0.00 | 0% | 264 | 31 | 2 | 0 | 0 | 18 years ago |
| #66 | 37 | The Space Between | 0.00 | 0% | 844 | 140 | 27 | 33 | 205 | 18 years ago |
| #67 | 11 | Geno's Forest F-Zero | 0.00 | 0% | 200 | 26 | 4 | 6 | 7 | 18 years ago |
| #68 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 528 | 98 | 23 | 23 | 24 | 18 years ago |
| #69 | 24 | Goodbye, My Love | 0.00 | 0% | 540 | 196 | 48 | 101 | 166 | 18 years ago |
| #70 | 11 | Amity | 0.00 | 0% | 338 | 29 | 0 | 1 | 1 | 18 years ago |
| #71 | 28 | Red Dress [Heavy] | 0.00 | 0% | 695 | 149 | 33 | 14 | 21 | 18 years ago |
| #72 | 22 | Three Ring Nightfall | 0.00 | 0% | 461 | 159 | 24 | 11 | 31 | 18 years ago |
| #73 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 1080 | 96 | 5 | 9 | 66 | 18 years ago |
| #74 | 16 | Jump In | 0.00 | 0% | 491 | 36 | 0 | 0 | 1 | 18 years ago |
| #75 | 30 | Driveway [Heavy] | 0.00 | 0% | 826 | 149 | 45 | 47 | 67 | 18 years ago |
| #76 | 25 | FFR | 0.00 | 0% | 206 | 94 | 12 | 48 | 78 | 18 years ago |
| #77 | 45 | Hatten Carnival! | 0.00 | 0% | 487 | 64 | 16 | 73 | 65 | 18 years ago |
| #78 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 54 | 5 | 0 | 0 | 0 | 18 years ago |
| #79 | 32 | The World As We Know It | 0.00 | 0% | 584 | 112 | 21 | 9 | 15 | 18 years ago |
| #80 | 44 | Solitude Sun | 0.00 | 0% | 436 | 125 | 46 | 118 | 114 | 18 years ago |
| #81 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 415 | 86 | 37 | 69 | 127 | 18 years ago |
| #82 | 40 | Sunshine Stone | 0.00 | 0% | 505 | 183 | 62 | 120 | 157 | 18 years ago |
| #83 | 49 | GO! | 0.00 | 0% | 538 | 273 | 132 | 221 | 207 | 18 years ago |
| #84 | 44 | Take Me Back | 0.00 | 0% | 541 | 90 | 36 | 71 | 100 | 18 years ago |
| #85 | 24 | Zodiac | 0.00 | 0% | 462 | 109 | 1 | 11 | 13 | 18 years ago |
| #86 | 38 | Bike Thief (Tubeway Remix) | 0.00 | 0% | 815 | 103 | 18 | 53 | 74 | 18 years ago |
| #87 | 27 | First Try | 0.00 | 0% | 398 | 40 | 11 | 3 | 63 | 18 years ago |
| #88 | 42 | Brightone | 0.00 | 0% | 414 | 149 | 39 | 102 | 97 | 18 years ago |
| #89 | 41 | Incognito | 0.00 | 0% | 397 | 214 | 35 | 108 | 198 | 18 years ago |
| #90 | 33 | Psychosis | 0.00 | 0% | 637 | 138 | 27 | 101 | 135 | 18 years ago |
| #91 | 44 | {Satori} | 0.00 | 0% | 608 | 123 | 38 | 62 | 68 | 18 years ago |
| #92 | 38 | Tsugaru 180 New Version | 0.00 | 0% | 475 | 104 | 26 | 39 | 51 | 18 years ago |
| #93 | 63 | TAKECORE OF YOURSELF | 0.00 | 0% | 784 | 354 | 105 | 246 | 290 | 18 years ago |
| #94 | 28 | Honolulu | 0.00 | 0% | 260 | 40 | 19 | 21 | 26 | 18 years ago |
| #95 | 41 | Destiny [Smiley] | 0.00 | 0% | 447 | 89 | 26 | 50 | 68 | 18 years ago |
| #96 | 16 | I Can See The Light | 0.00 | 0% | 319 | 100 | 31 | 30 | 30 | 18 years ago |
| #97 | 14 | See You Dance | 0.00 | 0% | 485 | 29 | 1 | 1 | 3 | 18 years ago |
| #98 | 45 | {Firestorm} | 0.00 | 0% | 677 | 169 | 56 | 108 | 222 | 18 years ago |
| #99 | 66 | The Games We Played [Part 3] | 0.00 | 0% | 940 | 233 | 47 | 81 | 151 | 18 years ago |
| #100 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 486 | 118 | 32 | 57 | 97 | 18 years ago |
