Lifetime
Season 19| Delphion's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.26 | #76,964 | ||
| Average Rank | 7,454.24 | #15,589 | ||
| Grandtotal | 407,802,040 | #24,325 | ||
| Tier Points | 6 | #17,812 | Tier 0 | |
| Top 5 Avg | Lv.1.35 | |||
| Top 100 Avg | Lv.0.07 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 4.04 | 3.92% | 167 | 8 | 2 | 1 | 1 | 19 years ago |
| #2 | 19 | One Last Battle | 2.44 | 3.84% | 547 | 21 | 5 | 2 | 1 | 11 years ago |
| #3 | 3 | Excite Bike [Light] | 0.29 | 3.76% | 27 | 5 | 0 | 0 | 0 | 19 years ago |
| #4 | 76 | Bloody Tears | 0.00 | 3.69% | 815 | 518 | 150 | 241 | 474 | 13 years ago |
| #5 | 55 | C'est la Vie | 0.00 | 3.61% | 1003 | 419 | 70 | 103 | 217 | 13 years ago |
| #6 | 50 | MASCARADA | 0.00 | 3.53% | 459 | 176 | 25 | 30 | 65 | 13 years ago |
| #7 | 28 | Gruntilda's Lair | 0.00 | 3.45% | 347 | 89 | 4 | 25 | 29 | 9 years ago |
| #8 | 100 | do i smile? | 0.00 | 3.37% | 838 | 628 | 176 | 470 | 347 | 14 years ago |
| #9 | 64 | FF7 Battle | 0.00 | 3.29% | 501 | 243 | 55 | 183 | 159 | 14 years ago |
| #10 | 55 | Night Walker | 0.00 | 3.22% | 456 | 142 | 63 | 93 | 128 | 10 years ago |
| #11 | 22 | Clash on the Big Bridge | 0.00 | 3.14% | 780 | 191 | 51 | 40 | 38 | 13 years ago |
| #12 | 50 | Inside The Fire | 0.00 | 3.06% | 717 | 280 | 19 | 72 | 83 | 13 years ago |
| #13 | 50 | Techno Green Greens | 0.00 | 2.98% | 256 | 155 | 34 | 118 | 174 | 17 years ago |
| #14 | 90 | Necropotence | 0.00 | 2.90% | 757 | 528 | 107 | 303 | 315 | 14 years ago |
| #15 | 41 | Oasis [ITG Cut] | 0.00 | 2.82% | 364 | 134 | 52 | 120 | 96 | 18 years ago |
| #16 | 38 | Say It Right (Sanxion7 Remix) | 0.00 | 2.75% | 470 | 200 | 24 | 144 | 87 | 17 years ago |
| #17 | 85 | Reality | 0.00 | 2.67% | 419 | 284 | 112 | 106 | 330 | 17 years ago |
| #18 | 42 | Metropolis Zone | 0.00 | 2.59% | 414 | 127 | 18 | 73 | 81 | 13 years ago |
| #19 | 53 | Kirby's Dream Land | 0.00 | 2.51% | 539 | 176 | 42 | 190 | 168 | 17 years ago |
| #20 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 2.43% | 290 | 53 | 25 | 24 | 27 | 9 years ago |
| #21 | 42 | Hyper Hyper -Definitive Versio... | 0.00 | 2.35% | 436 | 141 | 51 | 141 | 107 | 18 years ago |
| #22 | 36 | {Paranorma} | 0.00 | 2.27% | 448 | 116 | 26 | 59 | 41 | 18 years ago |
| #23 | 39 | iPatch's OP | 0.00 | 2.20% | 209 | 124 | 47 | 120 | 90 | 18 years ago |
| #24 | 41 | Less Talk More Rokk (Mark Saun... | 0.00 | 2.12% | 1070 | 236 | 32 | 47 | 84 | 13 years ago |
| #25 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 2.04% | 193 | 183 | 98 | 58 | 97 | 15 years ago |
| #26 | 41 | House Leaves | 0.00 | 1.96% | 584 | 106 | 16 | 14 | 33 | 13 years ago |
| #27 | 47 | Saikyou OX Keikaku | 0.00 | 1.88% | 335 | 122 | 30 | 134 | 83 | 18 years ago |
| #28 | 51 | 600 AD in Piano | 0.00 | 1.80% | 598 | 240 | 35 | 120 | 133 | 19 years ago |
| #29 | 12 | Ride of the Black Rider | 0.00 | 1.73% | 306 | 31 | 0 | 0 | 2 | 19 years ago |
| #30 | 11 | One More Night (SynthWulf Remi... | 0.00 | 1.65% | 344 | 67 | 6 | 12 | 15 | 19 years ago |
| #31 | 9 | Tell | 0.00 | 1.57% | 232 | 55 | 8 | 2 | 1 | 19 years ago |
| #32 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.49% | 423 | 157 | 33 | 59 | 44 | 19 years ago |
| #33 | 11 | Amity | 0.00 | 1.41% | 314 | 47 | 3 | 4 | 6 | 18 years ago |
| #34 | 30 | Story of Snowman and Sunshine ... | 0.00 | 1.33% | 535 | 228 | 29 | 25 | 27 | 17 years ago |
| #35 | 22 | Three Ring Nightfall | 0.00 | 1.25% | 513 | 111 | 14 | 17 | 23 | 19 years ago |
| #36 | 25 | FFR | 0.00 | 1.18% | 216 | 88 | 18 | 38 | 37 | 19 years ago |
| #37 | 32 | The World As We Know It | 0.00 | 1.10% | 484 | 156 | 41 | 45 | 47 | 19 years ago |
| #38 | 80 | B.B. - Revenge - | 0.00 | 1.02% | 1324 | 574 | 174 | 310 | 377 | 13 years ago |
| #39 | 74 | B.B. - Evolution - | 0.00 | 0.94% | 1311 | 731 | 254 | 335 | 669 | 13 years ago |
| #40 | 27 | First Try | 0.00 | 0.86% | 374 | 52 | 2 | 24 | 20 | 19 years ago |
| #41 | 52 | Attack of One Minute | 0.00 | 0.78% | 240 | 120 | 44 | 96 | 126 | 19 years ago |
| #42 | 46 | Anubis | 0.00 | 0.71% | 337 | 102 | 19 | 107 | 47 | 19 years ago |
| #43 | 33 | Psychosis | 0.00 | 0.63% | 524 | 145 | 30 | 204 | 78 | 19 years ago |
| #44 | 44 | {Satori} | 0.00 | 0.55% | 491 | 147 | 51 | 142 | 63 | 19 years ago |
| #45 | 36 | Science Genius Girl (Robotkid'... | 0.00 | 0.47% | 402 | 275 | 33 | 132 | 75 | 15 years ago |
| #46 | 31 | Synesthetic | 0.00 | 0.39% | 563 | 129 | 25 | 52 | 67 | 19 years ago |
| #47 | 66 | The Games We Played [Part 3] | 0.00 | 0.31% | 642 | 355 | 94 | 210 | 232 | 13 years ago |
| #48 | 74 | Exciting Hyper Highspeed Star | 0.00 | 0.24% | 534 | 370 | 165 | 268 | 400 | 19 years ago |
| #49 | 53 | Hyper Pressure | 0.00 | 0.16% | 560 | 141 | 54 | 356 | 191 | 19 years ago |
| #50 | 41 | Courage | 0.00 | 0.08% | 545 | 108 | 27 | 152 | 115 | 19 years ago |
| #51 | 51 | Delirium | 0.00 | 0% | 549 | 299 | 87 | 143 | 200 | 13 years ago |
| #52 | 29 | Song For The Nihonjins | 0.00 | 0% | 971 | 298 | 43 | 114 | 112 | 19 years ago |
| #53 | 34 | FFR Evolution | 0.00 | 0% | 493 | 182 | 33 | 57 | 81 | 13 years ago |
| #54 | 45 | Go Go Go Power Rangers | 0.00 | 0% | 266 | 160 | 50 | 57 | 82 | 18 years ago |
| #55 | 19 | Boss Machine | 0.00 | 0% | 495 | 72 | 1 | 7 | 8 | 9 years ago |
| #56 | 43 | NeoMAX | 0.00 | 0% | 531 | 145 | 10 | 16 | 23 | 13 years ago |
| #57 | 32 | Water Like Pudding | 0.00 | 0% | 365 | 76 | 19 | 60 | 46 | 19 years ago |
| #58 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 299 | 18 | 1 | 0 | 0 | 19 years ago |
| #59 | 50 | CIA Rave | 0.00 | 0% | 593 | 306 | 59 | 102 | 151 | 12 years ago |
| #60 | 53 | Abtrusity | 0.00 | 0% | 403 | 147 | 46 | 122 | 85 | 19 years ago |
| #61 | 76 | AIM Anthem | 0.00 | 0% | 405 | 193 | 55 | 83 | 81 | 18 years ago |
| #62 | 15 | La Luna Caida | 0.00 | 0% | 276 | 74 | 12 | 11 | 20 | 18 years ago |
| #63 | 62 | party 4u "holy nite mix" v2 | 0.00 | 0% | 383 | 201 | 36 | 46 | 76 | 13 years ago |
| #64 | 29 | 4F73R M3 (FFR Edit) | 0.00 | 0% | 798 | 69 | 8 | 13 | 20 | 11 years ago |
| #65 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 188 | 208 | 52 | 15 | 18 | 17 years ago |
| #66 | 18 | House Leaves [Cut] | 0.00 | 0% | 233 | 41 | 4 | 4 | 2 | 13 years ago |
| #67 | 7 | Computer Dreams | 0.00 | 0% | 173 | 11 | 2 | 0 | 0 | 19 years ago |
| #68 | 4 | Dance 2 This | 0.00 | 0% | 127 | 34 | 0 | 0 | 0 | 19 years ago |
| #69 | 26 | Blank Knowing | 0.00 | 0% | 306 | 59 | 2 | 22 | 9 | 19 years ago |
| #70 | 1 | Trip to the Moon (Club Remix) | 0.00 | 0% | 118 | 24 | 1 | 0 | 0 | 19 years ago |
| #71 | 14 | Secret Zombie Room | 0.00 | 0% | 329 | 34 | 4 | 0 | 0 | 19 years ago |
| #72 | 18 | Burnout | 0.00 | 0% | 320 | 108 | 14 | 8 | 10 | 17 years ago |
| #73 | 93 | Minute Waltz | 0.00 | 0% | 487 | 322 | 119 | 129 | 379 | 17 years ago |
| #74 | 80 | Flight of the Bumblebee [Rimsk... | 0.00 | 0% | 433 | 258 | 51 | 120 | 146 | 13 years ago |
| #75 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 235 | 15 | 2 | 0 | 0 | 19 years ago |
| #76 | 9 | Moonlight Sonata | 0.00 | 0% | 177 | 22 | 1 | 0 | 1 | 19 years ago |
| #77 | 20 | Story of Snowman and Sunshine ... | 0.00 | 0% | 478 | 57 | 0 | 0 | 0 | 18 years ago |
| #78 | 12 | Terror From Beyond | 0.00 | 0% | 448 | 60 | 5 | 1 | 1 | 19 years ago |
