Lifetime
| Day_day's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.01 | #100,204 | #21,698 | |
| Average Rank | 8,039.69 | #20,102 | #8,648 | |
| Grandtotal | 97,154,965 | #92,483 | #16,949 | |
| Tier Points | 0 | #46,107 | #14,126 | |
| Top 5 Avg | Lv.0.06 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 11 | The Ushering In Of The Magical... | 0.28 | 3.92% | 313 | 18 | 2 | 0 | 0 | 18 years ago |
| #2 | 20 | Theme of the Dragoon Knights | 0.00 | 3.84% | 88 | 48 | 7 | 46 | 47 | 18 years ago |
| #3 | 22 | The Rhythm Of Life | 0.00 | 3.76% | 343 | 88 | 15 | 16 | 18 | 18 years ago |
| #4 | 23 | Get Um Up | 0.00 | 3.69% | 445 | 93 | 3 | 25 | 12 | 18 years ago |
| #5 | 1 | Power | 0.00 | 3.61% | 56 | 4 | 1 | 0 | 0 | 18 years ago |
| #6 | 32 | Flutter | 0.00 | 3.53% | 474 | 125 | 21 | 55 | 47 | 18 years ago |
| #7 | 3 | Baby Don't You Want Me | 0.00 | 3.45% | 120 | 27 | 3 | 2 | 2 | 18 years ago |
| #8 | 12 | Floating Bridge | 0.00 | 3.37% | 226 | 40 | 7 | 0 | 1 | 18 years ago |
| #9 | 36 | {Paranorma} | 0.00 | 3.29% | 461 | 109 | 20 | 59 | 54 | 18 years ago |
| #10 | 13 | the stormy song | 0.00 | 3.22% | 204 | 37 | 6 | 14 | 4 | 18 years ago |
| #11 | 18 | Infection | 0.00 | 3.14% | 391 | 104 | 14 | 50 | 71 | 15 years ago |
| #12 | 20 | Arabesque | 0.00 | 3.06% | 198 | 75 | 2 | 15 | 15 | 18 years ago |
| #13 | 17 | Fierce Combat | 0.00 | 2.98% | 293 | 72 | 1 | 21 | 7 | 18 years ago |
| #14 | 17 | Sound of my Dream RMX | 0.00 | 2.90% | 281 | 88 | 11 | 107 | 46 | 18 years ago |
| #15 | 32 | Horizon II (Seven's Dawn) | 0.00 | 2.82% | 497 | 180 | 24 | 136 | 71 | 18 years ago |
| #16 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 2.75% | 551 | 160 | 25 | 208 | 77 | 18 years ago |
| #17 | 25 | American in Amsterdam | 0.00 | 2.67% | 477 | 146 | 26 | 67 | 37 | 18 years ago |
| #18 | 20 | My Darkest Hour | 0.00 | 2.59% | 418 | 144 | 40 | 69 | 52 | 18 years ago |
| #19 | 11 | Snake Devil [Heavy] | 0.00 | 2.51% | 437 | 70 | 3 | 3 | 2 | 18 years ago |
| #20 | 33 | H.T.I.J. | 0.00 | 2.43% | 506 | 144 | 22 | 99 | 53 | 18 years ago |
| #21 | 12 | Ride of the Black Rider | 0.00 | 2.35% | 202 | 60 | 11 | 64 | 32 | 18 years ago |
| #22 | 11 | One More Night (SynthWulf Remi... | 0.00 | 2.27% | 256 | 101 | 13 | 59 | 38 | 18 years ago |
| #23 | 7 | Crying soul | 0.00 | 2.20% | 149 | 31 | 3 | 1 | 1 | 18 years ago |
| #24 | 33 | Robot Army --_-- | 0.00 | 2.12% | 278 | 105 | 20 | 121 | 73 | 18 years ago |
| #25 | 13 | The Cracking Sky | 0.00 | 2.04% | 310 | 87 | 4 | 68 | 32 | 18 years ago |
| #26 | 28 | Your Grace | 0.00 | 1.96% | 503 | 109 | 27 | 103 | 77 | 18 years ago |
| #27 | 11 | Unhearted | 0.00 | 1.88% | 386 | 53 | 4 | 10 | 9 | 18 years ago |
| #28 | 32 | -Y | 0.00 | 1.80% | 434 | 166 | 19 | 157 | 141 | 18 years ago |
| #29 | 8 | London Bridges | 0.00 | 1.73% | 120 | 52 | 21 | 37 | 41 | 18 years ago |
| #30 | 8 | Do Not Sex To This | 0.00 | 1.65% | 74 | 30 | 12 | 25 | 10 | 18 years ago |
| #31 | 27 | Trisection (Cowboys from FFT) | 0.00 | 1.57% | 412 | 164 | 24 | 72 | 45 | 18 years ago |
| #32 | 11 | Amity | 0.00 | 1.49% | 240 | 83 | 20 | 25 | 26 | 18 years ago |
| #33 | 5 | Red Dress [Light] | 0.00 | 1.41% | 201 | 92 | 29 | 20 | 23 | 18 years ago |
| #34 | 16 | Jump In | 0.00 | 1.33% | 393 | 94 | 14 | 26 | 24 | 18 years ago |
| #35 | 22 | PARANOiA ~Darkness Mix~ | 0.00 | 1.25% | 431 | 89 | 9 | 53 | 28 | 18 years ago |
| #36 | 45 | Hatten Carnival! | 0.00 | 1.18% | 395 | 133 | 3 | 109 | 42 | 18 years ago |
| #37 | 1 | Free Space [FFR Edit] | 0.00 | 1.10% | 46 | 6 | 4 | 3 | 2 | 18 years ago |
| #38 | 25 | Prototypical | 0.00 | 1.02% | 534 | 125 | 15 | 171 | 66 | 18 years ago |
| #39 | 9 | Bomb the Base | 0.00 | 0.94% | 296 | 26 | 2 | 2 | 2 | 18 years ago |
| #40 | 15 | My When Clones I Am Out Many | 0.00 | 0.86% | 403 | 85 | 21 | 10 | 14 | 18 years ago |
| #41 | 18 | That Tethnic Vibe | 0.00 | 0.78% | 275 | 71 | 8 | 70 | 33 | 18 years ago |
| #42 | 8 | Switchback (Klayton Revision) ... | 0.00 | 0.71% | 201 | 127 | 51 | 29 | 30 | 18 years ago |
| #43 | 12 | Sonic 1 Final Zone | 0.00 | 0.63% | 118 | 39 | 12 | 9 | 10 | 18 years ago |
| #44 | 28 | Honolulu | 0.00 | 0.55% | 215 | 49 | 12 | 64 | 44 | 18 years ago |
| #45 | 26 | Horizon | 0.00 | 0.47% | 463 | 98 | 0 | 12 | 14 | 18 years ago |
| #46 | 17 | Straight To Video | 0.00 | 0.39% | 775 | 100 | 9 | 18 | 15 | 18 years ago |
| #47 | 31 | Hungarian Dance No. 5 | 0.00 | 0.31% | 383 | 113 | 19 | 48 | 57 | 18 years ago |
| #48 | 32 | Platypus | 0.00 | 0.24% | 261 | 94 | 17 | 40 | 47 | 18 years ago |
| #49 | 15 | Below The Surface | 0.00 | 0.16% | 193 | 77 | 8 | 54 | 27 | 18 years ago |
| #50 | 29 | Pondering Stuff | 0.00 | 0.08% | 165 | 68 | 6 | 98 | 36 | 18 years ago |
| #51 | 16 | Libertine | 0.00 | 0% | 325 | 82 | 20 | 54 | 42 | 18 years ago |
| #52 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 274 | 33 | 7 | 4 | 4 | 18 years ago |
| #53 | 21 | Ball of Malt | 0.00 | 0% | 264 | 83 | 12 | 71 | 31 | 18 years ago |
| #54 | 4 | Activity Unbroken | 0.00 | 0% | 173 | 68 | 7 | 1 | 1 | 18 years ago |
| #55 | 7 | Falling Into You | 0.00 | 0% | 251 | 33 | 11 | 6 | 5 | 18 years ago |
| #56 | 25 | Metalman Goes Clubbing | 0.00 | 0% | 298 | 95 | 25 | 45 | 29 | 18 years ago |
| #57 | 11 | Bubbleman Stage Theme | 0.00 | 0% | 92 | 25 | 12 | 9 | 6 | 18 years ago |
| #58 | 7 | This Beat is For Tha Streets! | 0.00 | 0% | 108 | 52 | 15 | 6 | 6 | 18 years ago |
| #59 | 18 | House Leaves [Cut] | 0.00 | 0% | 196 | 49 | 19 | 18 | 27 | 18 years ago |
| #60 | 7 | Computer Dreams | 0.00 | 0% | 102 | 56 | 10 | 18 | 9 | 18 years ago |
| #61 | 4 | Dance 2 This | 0.00 | 0% | 105 | 50 | 6 | 0 | 1 | 18 years ago |
| #62 | 4 | Halcyon [SGX] | 0.00 | 0% | 108 | 25 | 4 | 13 | 12 | 18 years ago |
| #63 | 26 | Blank Knowing | 0.00 | 0% | 328 | 41 | 4 | 16 | 12 | 18 years ago |
| #64 | 14 | Secret Zombie Room | 0.00 | 0% | 231 | 58 | 3 | 75 | 8 | 18 years ago |
| #65 | 34 | Beethoven Virus | 0.00 | 0% | 339 | 76 | 7 | 37 | 32 | 18 years ago |
| #66 | 21 | Contradistinction | 0.00 | 0% | 206 | 80 | 5 | 16 | 14 | 18 years ago |
| #67 | 19 | Breaking the Common | 0.00 | 0% | 478 | 86 | 0 | 3 | 4 | 18 years ago |
| #68 | 8 | Soul Shift (FFR Edit) | 0.00 | 0% | 160 | 61 | 10 | 21 | 15 | 18 years ago |
| #69 | 9 | Skellybones | 0.00 | 0% | 188 | 73 | 17 | 21 | 14 | 18 years ago |
| #70 | 15 | Dendrite | 0.00 | 0% | 299 | 91 | 27 | 103 | 69 | 18 years ago |
| #71 | 9 | Stay With Me (Unlikely) | 0.00 | 0% | 170 | 53 | 18 | 6 | 8 | 18 years ago |
| #72 | 10 | Euphoria [Antinomie] | 0.00 | 0% | 311 | 70 | 25 | 23 | 19 | 18 years ago |
| #73 | 17 | Slap Guitar 2 | 0.00 | 0% | 351 | 92 | 6 | 40 | 17 | 18 years ago |
| #74 | 11 | Cat Walk II | 0.00 | 0% | 276 | 54 | 5 | 33 | 14 | 18 years ago |
| #75 | 10 | 100 Bar Blackout | 0.00 | 0% | 284 | 48 | 12 | 12 | 5 | 18 years ago |
| #76 | 4 | Seattle's Finest | 0.00 | 0% | 144 | 20 | 4 | 1 | 1 | 18 years ago |
| #77 | 11 | The Return F SuperDouble | 0.00 | 0% | 374 | 69 | 3 | 1 | 1 | 18 years ago |
| #78 | 14 | 136.6 | 0.00 | 0% | 376 | 119 | 27 | 33 | 36 | 18 years ago |
| #79 | 12 | Terror From Beyond | 0.00 | 0% | 387 | 88 | 10 | 29 | 33 | 18 years ago |
