Lifetime
Season 19| Daxtyr's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.47.03 | #5,364 | #76 | Advanced |
| Average Rank | 5,969.97 | #7,801 | #113 | |
| Grandtotal | 6,054,718,335 | #1,401 | #14 | |
| Tier Points | 71 | #2,628 | #37 | Tier 0 |
| Top 5 Avg | Lv.50.37 | |||
| Top 100 Avg | Lv.42.92 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 60 | Randomness Reactor III | 54.64 | 3.92% | 964 | 7 | 1 | 0 | 2 | 17 years ago |
| #2 | 61 | Tougenkyou -H.E.Remix- | 49.59 | 3.84% | 1013 | 20 | 0 | 0 | 3 | 17 years ago |
| #3 | 53 | the Dream of Scarlet | 49.37 | 3.76% | 468 | 6 | 0 | 0 | 0 | 17 years ago |
| #4 | 63 | {Big Boss} | 49.29 | 3.69% | 573 | 22 | 1 | 0 | 8 | 18 years ago |
| #5 | 59 | Tambourin Chinois | 48.97 | 3.61% | 659 | 16 | 1 | 0 | 0 | 17 years ago |
| #6 | 65 | Love Coloured Master Spark (LU... | 48.45 | 3.53% | 1880 | 31 | 0 | 0 | 3 | 17 years ago |
| #7 | 63 | Dazzling Destiny | 48.42 | 3.45% | 941 | 27 | 0 | 0 | 1 | 17 years ago |
| #8 | 67 | Pimp Slap | 48.03 | 3.37% | 675 | 29 | 4 | 0 | 5 | 17 years ago |
| #9 | 64 | Session | 47.95 | 3.29% | 920 | 28 | 0 | 0 | 12 | 17 years ago |
| #10 | 65 | Do A Barrel Roll | 47.71 | 3.22% | 1010 | 33 | 0 | 0 | 1 | 17 years ago |
| #11 | 61 | You will die | 47.40 | 3.14% | 922 | 25 | 0 | 0 | 0 | 17 years ago |
| #12 | 53 | I am Maid | 46.94 | 3.06% | 948 | 9 | 0 | 0 | 6 | 17 years ago |
| #13 | 69 | Didj PVC | 46.82 | 2.98% | 744 | 33 | 5 | 0 | 15 | 17 years ago |
| #14 | 61 | L9 | 46.72 | 2.90% | 1052 | 24 | 1 | 0 | 3 | 17 years ago |
| #15 | 58 | Mute City Remix | 46.70 | 2.82% | 855 | 19 | 0 | 0 | 6 | 17 years ago |
| #16 | 65 | End Night | 46.63 | 2.75% | 1094 | 29 | 3 | 0 | 6 | 17 years ago |
| #17 | 59 | The Games We Played [Part 5] | 46.52 | 2.67% | 1242 | 22 | 0 | 0 | 3 | 17 years ago |
| #18 | 65 | The Final Conflict | 46.36 | 2.59% | 1021 | 32 | 2 | 0 | 3 | 17 years ago |
| #19 | 59 | Washamanoose's OP | 46.22 | 2.51% | 1187 | 21 | 1 | 0 | 2 | 17 years ago |
| #20 | 59 | Dot Matrix Hero | 46.22 | 2.43% | 978 | 21 | 1 | 0 | 2 | 17 years ago |
| #21 | 68 | Slaytronic | 46.08 | 2.35% | 1054 | 42 | 0 | 0 | 11 | 17 years ago |
| #22 | 61 | Katharsis | 45.95 | 2.27% | 1094 | 26 | 1 | 0 | 1 | 17 years ago |
| #23 | 61 | Nitrx | 45.95 | 2.20% | 812 | 27 | 0 | 0 | 5 | 17 years ago |
| #24 | 60 | Kamonene 100% | 45.68 | 2.12% | 1056 | 26 | 0 | 0 | 2 | 17 years ago |
| #25 | 58 | Synaxis Symphony | 45.58 | 2.04% | 685 | 20 | 1 | 0 | 3 | 17 years ago |
| #26 | 64 | Witches Hat | 45.58 | 1.96% | 1255 | 35 | 0 | 0 | 3 | 17 years ago |
| #27 | 66 | The Games We Played [Part 3] | 45.57 | 1.88% | 1262 | 38 | 1 | 0 | 3 | 17 years ago |
| #28 | 63 | Pure In Asia | 45.43 | 1.80% | 973 | 29 | 1 | 0 | 14 | 17 years ago |
| #29 | 60 | Turbulence | 45.39 | 1.73% | 730 | 25 | 1 | 0 | 1 | 17 years ago |
| #30 | 55 | Video Out A | 45.17 | 1.65% | 735 | 15 | 1 | 0 | 2 | 17 years ago |
| #31 | 66 | Splash Beats | 45.14 | 1.57% | 802 | 39 | 1 | 0 | 3 | 17 years ago |
| #32 | 62 | Jelly Roll Blues | 45.12 | 1.49% | 749 | 27 | 2 | 0 | 7 | 17 years ago |
| #33 | 60 | Aztec Templing (Techno-Titlan ... | 44.91 | 1.41% | 936 | 25 | 1 | 0 | 6 | 17 years ago |
| #34 | 65 | Ninja Lad | 44.86 | 1.33% | 782 | 37 | 1 | 0 | 4 | 17 years ago |
| #35 | 77 | Starwolf | 44.82 | 1.25% | 1089 | 60 | 6 | 0 | 13 | 17 years ago |
| #36 | 58 | Sunny Starry Carnival | 44.79 | 1.18% | 907 | 23 | 0 | 0 | 5 | 17 years ago |
| #37 | 57 | Dazzling Soul | 44.15 | 1.10% | 980 | 19 | 2 | 0 | 3 | 17 years ago |
| #38 | 55 | You're My Number One | 44.13 | 1.02% | 921 | 19 | 0 | 0 | 1 | 17 years ago |
| #39 | 66 | We Wish You A Merry XMas (Jazz... | 43.96 | 0.94% | 1420 | 40 | 2 | 0 | 3 | 17 years ago |
| #40 | 65 | Pretty Green Onions | 43.74 | 0.86% | 1565 | 36 | 3 | 0 | 4 | 17 years ago |
| #41 | 57 | dot death (Stealth Remix) | 43.56 | 0.78% | 943 | 22 | 1 | 0 | 3 | 17 years ago |
| #42 | 50 | Etude To A Dragon | 43.44 | 0.71% | 758 | 11 | 0 | 0 | 0 | 18 years ago |
| #43 | 61 | Lives Without Meaning | 43.43 | 0.63% | 691 | 30 | 1 | 0 | 8 | 15 years ago |
| #44 | 65 | Hero's Theme (w.i.p.) | 43.41 | 0.55% | 1061 | 40 | 1 | 0 | 6 | 18 years ago |
| #45 | 65 | Lunar Saturation | 43.41 | 0.47% | 1057 | 34 | 4 | 0 | 9 | 17 years ago |
| #46 | 67 | Piano X Forte | 43.36 | 0.39% | 1660 | 43 | 2 | 0 | 8 | 17 years ago |
| #47 | 62 | Sexperation | 43.21 | 0.31% | 1142 | 32 | 1 | 0 | 12 | 17 years ago |
| #48 | 54 | Innocent Decay | 43.00 | 0.24% | 706 | 17 | 1 | 0 | 3 | 17 years ago |
| #49 | 56 | Toph's OP | 42.73 | 0.16% | 727 | 22 | 1 | 0 | 1 | 17 years ago |
| #50 | 60 | Life Light | 42.58 | 0.08% | 902 | 30 | 1 | 0 | 6 | 17 years ago |
| #51 | 56 | Nebula [RushJet1] | 42.53 | 0% | 869 | 24 | 0 | 0 | 2 | 17 years ago |
| #52 | 56 | Tell Me A Story (Compendium Mi... | 42.53 | 0% | 660 | 22 | 1 | 0 | 3 | 17 years ago |
| #53 | 53 | Dragons Bane | 42.49 | 0% | 746 | 14 | 2 | 0 | 4 | 17 years ago |
| #54 | 61 | Otter's Dance (Hotroot Mix) | 42.44 | 0% | 826 | 35 | 0 | 0 | 3 | 17 years ago |
| #55 | 82 | Ripoff | 41.87 | 0% | 876 | 82 | 7 | 0 | 29 | 17 years ago |
| #56 | 55 | Neon-213 | 41.70 | 0% | 632 | 22 | 1 | 0 | 1 | 17 years ago |
| #57 | 49 | Radius ~Hacker No Yabou~ | 41.53 | 0% | 1041 | 12 | 0 | 0 | 3 | 17 years ago |
| #58 | 73 | 300 | 41.29 | 0% | 1051 | 55 | 7 | 0 | 16 | 17 years ago |
| #59 | 60 | Happy Happy Shining Star!! [He... | 41.22 | 0% | 777 | 33 | 1 | 0 | 6 | 17 years ago |
| #60 | 64 | The Epidemic of Unexpected Rel... | 41.02 | 0% | 1232 | 44 | 1 | 0 | 2 | 18 years ago |
| #61 | 60 | Cutting Circles | 40.96 | 0% | 865 | 33 | 2 | 0 | 0 | 17 years ago |
| #62 | 67 | Balloon Fever | 40.89 | 0% | 919 | 49 | 2 | 0 | 9 | 17 years ago |
| #63 | 53 | Summer -Speedy Mix- | 40.85 | 0% | 757 | 19 | 1 | 0 | 4 | 17 years ago |
| #64 | 61 | Prism | 40.77 | 0% | 526 | 35 | 0 | 1 | 10 | 15 years ago |
| #65 | 64 | Chlorophyll | 40.69 | 0% | 1149 | 44 | 1 | 0 | 6 | 17 years ago |
| #66 | 62 | Szamar Madar | 40.69 | 0% | 1054 | 39 | 1 | 0 | 6 | 17 years ago |
| #67 | 59 | State of Emergency | 40.64 | 0% | 753 | 29 | 2 | 0 | 12 | 17 years ago |
| #68 | 68 | Versatile | 40.57 | 0% | 1079 | 45 | 6 | 0 | 11 | 17 years ago |
| #69 | 53 | Hyper Pressure | 40.55 | 0% | 1089 | 22 | 0 | 0 | 1 | 17 years ago |
| #70 | 63 | Nova Pulser | 40.39 | 0% | 725 | 31 | 6 | 0 | 17 | 17 years ago |
| #71 | 52 | Toono Youkai Zensen | 40.23 | 0% | 825 | 20 | 0 | 0 | 4 | 17 years ago |
| #72 | 60 | Kick Your A | 40.16 | 0% | 1001 | 36 | 1 | 0 | 3 | 17 years ago |
| #73 | 65 | Speedcore Sunday | 40.04 | 0% | 1126 | 39 | 6 | 0 | 7 | 17 years ago |
| #74 | 51 | The Decisive Battle | 40.03 | 0% | 537 | 17 | 1 | 0 | 2 | 17 years ago |
| #75 | 49 | Kaleidoscope | 40.00 | 0% | 715 | 15 | 0 | 0 | 2 | 17 years ago |
| #76 | 64 | Cosmic Orchestra | 39.96 | 0% | 1544 | 45 | 1 | 0 | 10 | 17 years ago |
| #77 | 54 | Rumia, Sealed Youkai of the Ni... | 39.89 | 0% | 1133 | 25 | 0 | 0 | 3 | 17 years ago |
| #78 | 50 | esc (super version) | 39.85 | 0% | 929 | 15 | 1 | 0 | 4 | 17 years ago |
| #79 | 62 | Over the Rave | 39.85 | 0% | 989 | 38 | 3 | 0 | 3 | 17 years ago |
| #80 | 60 | Gacha Gacha Cute Figu atto Mat... | 39.73 | 0% | 857 | 33 | 3 | 0 | 5 | 17 years ago |
| #81 | 55 | Pupil of Frenzy | 39.57 | 0% | 1409 | 26 | 1 | 0 | 3 | 17 years ago |
| #82 | 58 | Uber Rave | 39.43 | 0% | 934 | 28 | 2 | 1 | 7 | 17 years ago |
| #83 | 63 | DMYK | 39.40 | 0% | 1470 | 43 | 2 | 0 | 5 | 17 years ago |
| #84 | 58 | Torinouta (The Speed Freak's N... | 39.25 | 0% | 1117 | 27 | 4 | 0 | 8 | 18 years ago |
| #85 | 68 | Purple | 39.22 | 0% | 444 | 47 | 7 | 0 | 10 | 17 years ago |
| #86 | 58 | Forsaken Neon | 39.07 | 0% | 617 | 31 | 2 | 0 | 8 | 18 years ago |
| #87 | 66 | Humanism | 39.07 | 0% | 1473 | 50 | 1 | 0 | 23 | 17 years ago |
| #88 | 53 | Z | 38.96 | 0% | 847 | 25 | 0 | 0 | 2 | 17 years ago |
| #89 | 49 | Vanishing Gungaroon | 38.83 | 0% | 762 | 13 | 2 | 0 | 5 | 17 years ago |
| #90 | 60 | Flying High | 38.79 | 0% | 1829 | 40 | 0 | 0 | 8 | 17 years ago |
| #91 | 70 | going on -spring wind- | 38.68 | 0% | 1129 | 58 | 4 | 0 | 19 | 17 years ago |
| #92 | 63 | Get Down | 38.67 | 0% | 1104 | 45 | 2 | 0 | 4 | 17 years ago |
| #93 | 60 | Shihen | 38.36 | 0% | 991 | 38 | 1 | 0 | 14 | 17 years ago |
| #94 | 65 | moon_child -Go with the flow- | 38.33 | 0% | 1153 | 47 | 4 | 0 | 7 | 17 years ago |
| #95 | 64 | Pwntendo | 38.29 | 0% | 1092 | 52 | 0 | 0 | 5 | 17 years ago |
| #96 | 67 | Counter Strike Gun Sounds | 38.17 | 0% | 457 | 36 | 7 | 2 | 41 | 15 years ago |
| #97 | 58 | Survive | 38.10 | 0% | 1751 | 38 | 0 | 0 | 2 | 18 years ago |
| #98 | 50 | Secrets and Lies | 38.09 | 0% | 789 | 21 | 0 | 0 | 0 | 17 years ago |
| #99 | 69 | Twelve | 38.04 | 0% | 1079 | 47 | 9 | 0 | 23 | 17 years ago |
| #100 | 54 | IDOL (Danpa with Posing Guys v... | 37.70 | 0% | 986 | 29 | 0 | 0 | 6 | 17 years ago |
