Lifetime
Season 19| Darkside296's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | unranked | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 31,030,970 | #211,125 | #26,018 | |
| Tier Points | 0 | #46,105 | #14,126 | |
| Top 5 Avg | Lv.0.00 | |||
| Top 100 Avg | Lv.0.00 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 1 | Power | 0.00 | 3.92% | 26 | 18 | 12 | 5 | 5 | 16 years ago |
| #2 | 2 | Cid's Theme Piano Concerto | 0.00 | 3.84% | 135 | 57 | 7 | 6 | 3 | 18 years ago |
| #3 | 9 | You Are Not Confined | 0.00 | 3.76% | 204 | 112 | 26 | 64 | 51 | 18 years ago |
| #4 | 12 | Riddle Me A Rat's Nest | 0.00 | 3.69% | 355 | 96 | 7 | 41 | 34 | 18 years ago |
| #5 | 11 | The Ushering In Of The Magical... | 0.00 | 3.61% | 160 | 102 | 2 | 69 | 49 | 18 years ago |
| #6 | 12 | Ride of the Black Rider | 0.00 | 3.53% | 181 | 64 | 11 | 81 | 63 | 18 years ago |
| #7 | 11 | Unhearted | 0.00 | 3.45% | 285 | 111 | 6 | 51 | 44 | 18 years ago |
| #8 | 4 | Summer Starry Sky | 0.00 | 3.37% | 154 | 31 | 7 | 5 | 6 | 18 years ago |
| #9 | 8 | London Bridges | 0.00 | 3.29% | 182 | 37 | 2 | 9 | 11 | 18 years ago |
| #10 | 9 | I'm Raving (B0UNC3 REMIX) | 0.00 | 3.22% | 175 | 47 | 3 | 31 | 31 | 18 years ago |
| #11 | 3 | 5.1.1. (AG Supercool Mix) | 0.00 | 3.14% | 106 | 10 | 2 | 0 | 0 | 18 years ago |
| #12 | 8 | Pokemon DnB | 0.00 | 3.06% | 185 | 30 | 4 | 4 | 5 | 18 years ago |
| #13 | 9 | Tell | 0.00 | 2.98% | 246 | 45 | 6 | 0 | 2 | 18 years ago |
| #14 | 1 | Eien Meikyu | 0.00 | 2.90% | 92 | 6 | 2 | 0 | 0 | 18 years ago |
| #15 | 11 | Amity | 0.00 | 2.82% | 236 | 79 | 7 | 46 | 45 | 18 years ago |
| #16 | 1 | Free Space [FFR Edit] | 0.00 | 2.75% | 54 | 5 | 0 | 0 | 0 | 18 years ago |
| #17 | 9 | Bomb the Base | 0.00 | 2.67% | 208 | 50 | 4 | 64 | 39 | 18 years ago |
| #18 | 15 | My When Clones I Am Out Many | 0.00 | 2.59% | 291 | 117 | 16 | 95 | 89 | 18 years ago |
| #19 | 8 | Switchback (Klayton Revision) ... | 0.00 | 2.51% | 318 | 76 | 13 | 1 | 1 | 18 years ago |
| #20 | 12 | Sonic 1 Final Zone | 0.00 | 2.43% | 99 | 48 | 2 | 29 | 31 | 18 years ago |
| #21 | 15 | She Bangs (William Hung Versio... | 0.00 | 2.35% | 65 | 48 | 3 | 72 | 40 | 18 years ago |
| #22 | 4 | Dance 2 This | 0.00 | 2.27% | 125 | 26 | 2 | 8 | 10 | 18 years ago |
| #23 | 4 | Halcyon [SGX] | 0.00 | 2.20% | 99 | 27 | 10 | 14 | 11 | 18 years ago |
| #24 | 1 | Trip to the Moon (Club Remix) | 0.00 | 2.12% | 119 | 18 | 2 | 4 | 1 | 18 years ago |
| #25 | 8 | Soul Shift (FFR Edit) | 0.00 | 2.04% | 186 | 49 | 4 | 13 | 11 | 18 years ago |
| #26 | 4 | Love You Anymore | 0.00 | 1.96% | 98 | 19 | 3 | 0 | 0 | 18 years ago |
| #27 | 9 | Skellybones | 0.00 | 1.88% | 157 | 65 | 14 | 63 | 53 | 18 years ago |
| #28 | 9 | Moonlight Sonata | 0.00 | 1.80% | 124 | 47 | 8 | 21 | 17 | 18 years ago |
| #29 | 3 | SuperMario 8bit Eighties Remix | 0.00 | 1.73% | 165 | 9 | 0 | 0 | 0 | 18 years ago |
