Lifetime
Season 19| Dancing Mage's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.01 | #29,210 | #143 | |
| Average Rank | 0.00 | unranked | unranked | |
| Grandtotal | 368,335,110 | #26,947 | #91 | |
| Tier Points | 3 | #24,378 | #115 | Tier 0 |
| Top 5 Avg | Lv.8.89 | |||
| Top 100 Avg | Lv.1.78 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 12 | Sonic 1 Final Zone | 10.66 | 3.92% | 176 | 2 | 0 | 0 | 0 | 19 years ago |
| #2 | 14 | Alpha Helix | 9.58 | 3.84% | 362 | 7 | 0 | 0 | 0 | 15 years ago |
| #3 | 18 | Burnout | 8.87 | 3.76% | 435 | 14 | 1 | 0 | 0 | 19 years ago |
| #4 | 9 | Raindrops | 7.69 | 3.69% | 463 | 2 | 0 | 0 | 0 | 18 years ago |
| #5 | 9 | Stay With Me (Unlikely) | 7.69 | 3.61% | 245 | 2 | 0 | 0 | 0 | 19 years ago |
| #6 | 8 | Soul Shift (FFR Edit) | 7.34 | 3.53% | 251 | 1 | 0 | 0 | 0 | 19 years ago |
| #7 | 32 | Platypus | 7.11 | 3.45% | 375 | 23 | 3 | 11 | 5 | 18 years ago |
| #8 | 7 | We Interrupt This Program (AG ... | 7.00 | 3.37% | 180 | 0 | 0 | 0 | 0 | 19 years ago |
| #9 | 8 | Pokemon DnB | 6.70 | 3.29% | 221 | 2 | 0 | 0 | 0 | 19 years ago |
| #10 | 11 | Snake Devil [Heavy] | 6.13 | 3.22% | 505 | 8 | 0 | 0 | 0 | 19 years ago |
| #11 | 7 | Falling Into You | 5.72 | 3.14% | 299 | 2 | 0 | 0 | 0 | 18 years ago |
| #12 | 7 | Computer Dreams | 5.72 | 3.06% | 184 | 2 | 0 | 0 | 0 | 19 years ago |
| #13 | 11 | Geno's Forest F-Zero | 5.20 | 2.98% | 227 | 8 | 1 | 0 | 0 | 19 years ago |
| #14 | 28 | Let Mom Sleep | 5.15 | 2.90% | 440 | 38 | 7 | 0 | 2 | 19 years ago |
| #15 | 5 | Driveway [Light] | 5.00 | 2.82% | 332 | 0 | 0 | 0 | 0 | 19 years ago |
| #16 | 23 | Digital Intervention | 4.89 | 2.75% | 285 | 33 | 1 | 1 | 3 | 19 years ago |
| #17 | 8 | Switchback (Klayton Revision) ... | 4.48 | 2.67% | 403 | 4 | 1 | 0 | 0 | 19 years ago |
| #18 | 21 | Half Symphony | 4.15 | 2.59% | 331 | 27 | 1 | 2 | 6 | 19 years ago |
| #19 | 4 | Dance 2 This | 4.00 | 2.51% | 161 | 0 | 0 | 0 | 0 | 19 years ago |
| #20 | 4 | Halcyon [SGX] | 4.00 | 2.43% | 150 | 0 | 0 | 0 | 0 | 18 years ago |
| #21 | 8 | For Who I Am | 3.84 | 2.35% | 177 | 7 | 0 | 0 | 0 | 19 years ago |
| #22 | 8 | London Bridges | 3.43 | 2.27% | 223 | 6 | 1 | 0 | 0 | 19 years ago |
| #23 | 4 | Activity Unbroken | 3.39 | 2.20% | 248 | 1 | 0 | 0 | 0 | 19 years ago |
| #24 | 12 | Tom Savini vs. Greg Nicotero | 3.26 | 2.12% | 347 | 16 | 0 | 0 | 0 | 19 years ago |
| #25 | 7 | Freak Out | 2.92 | 2.04% | 278 | 7 | 0 | 0 | 0 | 19 years ago |
| #26 | 9 | Moonlight Sonata | 2.80 | 1.96% | 189 | 11 | 0 | 0 | 0 | 19 years ago |
| #27 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 1.88% | 173 | 1 | 0 | 0 | 0 | 19 years ago |
| #28 | 9 | Tell | 2.34 | 1.80% | 285 | 12 | 0 | 0 | 0 | 19 years ago |
| #29 | 4 | Love You Anymore | 2.24 | 1.73% | 117 | 3 | 0 | 0 | 0 | 19 years ago |
| #30 | 25 | American in Amsterdam | 2.22 | 1.65% | 670 | 38 | 7 | 1 | 1 | 19 years ago |
| #31 | 16 | Jump In | 2.20 | 1.57% | 503 | 21 | 1 | 2 | 2 | 19 years ago |
| #32 | 12 | Love | 2.05 | 1.49% | 496 | 19 | 0 | 0 | 0 | 18 years ago |
| #33 | 7 | Crying soul | 2.04 | 1.41% | 176 | 7 | 1 | 0 | 0 | 19 years ago |
| #34 | 11 | The Ushering In Of The Magical... | 1.98 | 1.33% | 316 | 17 | 0 | 0 | 0 | 19 years ago |
| #35 | 8 | Let It Snow, Let It Snow, Let ... | 1.91 | 1.25% | 413 | 11 | 0 | 0 | 0 | 15 years ago |
| #36 | 5 | Red Dress [Light] | 1.60 | 1.18% | 336 | 6 | 0 | 0 | 0 | 19 years ago |
| #37 | 18 | 8-Bit Day Dreamer | 1.57 | 1.10% | 337 | 35 | 0 | 0 | 1 | 19 years ago |
| #38 | 9 | Bomb the Base | 1.40 | 1.02% | 312 | 14 | 0 | 0 | 1 | 19 years ago |
| #39 | 3 | Excite Bike [Light] | 1.30 | 0.94% | 29 | 3 | 0 | 0 | 0 | 19 years ago |
| #40 | 1 | Power | 1.00 | 0.86% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #41 | 1 | Eien Meikyu | 1.00 | 0.78% | 100 | 0 | 0 | 0 | 0 | 18 years ago |
| #42 | 1 | Free Space [FFR Edit] | 1.00 | 0.71% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #43 | 33 | Ancient's Death | 0.83 | 0.63% | 665 | 74 | 7 | 0 | 5 | 19 years ago |
| #44 | 15 | La Luna Caida | 0.81 | 0.55% | 348 | 20 | 4 | 1 | 1 | 19 years ago |
| #45 | 13 | the stormy song | 0.48 | 0.47% | 237 | 23 | 0 | 1 | 2 | 17 years ago |
| #46 | 11 | Unhearted | 0.28 | 0.39% | 433 | 19 | 0 | 1 | 1 | 15 years ago |
| #47 | 11 | Bubbleman Stage Theme | 0.14 | 0.31% | 118 | 18 | 2 | 0 | 2 | 19 years ago |
| #48 | 1 | Trip to the Moon (Club Remix) | 0.04 | 0.24% | 142 | 0 | 1 | 0 | 0 | 19 years ago |
| #49 | 65 | Tamashii | 0.00 | 0.16% | 562 | 294 | 84 | 192 | 310 | 15 years ago |
| #50 | 30 | DKC2 Symphonic Rock Remix | 0.00 | 0.08% | 515 | 83 | 7 | 2 | 13 | 15 years ago |
| #51 | 53 | Sword Strike | 0.00 | 0% | 348 | 169 | 45 | 104 | 167 | 18 years ago |
| #52 | 34 | Harukanaru Kokyou | 0.00 | 0% | 358 | 144 | 46 | 72 | 109 | 17 years ago |
| #53 | 23 | Get Um Up | 0.00 | 0% | 415 | 116 | 11 | 24 | 18 | 18 years ago |
| #54 | 42 | 00.01 | 0.00 | 0% | 341 | 209 | 69 | 90 | 230 | 18 years ago |
| #55 | 39 | Guitar Vs. Piano | 0.00 | 0% | 748 | 170 | 31 | 61 | 80 | 15 years ago |
| #56 | 64 | Doomsayer | 0.00 | 0% | 560 | 340 | 132 | 138 | 300 | 18 years ago |
| #57 | 53 | Kirby's Dream Land | 0.00 | 0% | 663 | 128 | 66 | 90 | 152 | 18 years ago |
| #58 | 41 | ROAR (Rage Mix) | 0.00 | 0% | 526 | 105 | 25 | 30 | 55 | 18 years ago |
| #59 | 36 | Gameboy Rave! | 0.00 | 0% | 322 | 72 | 8 | 20 | 41 | 18 years ago |
| #60 | 34 | Crazy Hair Day | 0.00 | 0% | 798 | 81 | 19 | 7 | 8 | 19 years ago |
| #61 | 58 | Nanairopanda | 0.00 | 0% | 663 | 294 | 120 | 104 | 276 | 19 years ago |
| #62 | 53 | Beauty Is In The Eyes Of The B... | 0.00 | 0% | 713 | 139 | 22 | 31 | 56 | 18 years ago |
| #63 | 36 | Build God, Then We'll Talk | 0.00 | 0% | 850 | 116 | 17 | 7 | 38 | 18 years ago |
| #64 | 9 | You Are Not Confined | 0.00 | 0% | 361 | 44 | 1 | 0 | 0 | 17 years ago |
| #65 | 33 | Ninja Turtles Theme | 0.00 | 0% | 223 | 74 | 8 | 20 | 13 | 18 years ago |
| #66 | 66 | Final Step | 0.00 | 0% | 1191 | 450 | 126 | 149 | 370 | 19 years ago |
| #67 | 70 | Choprite [Heavy] | 0.00 | 0% | 972 | 425 | 183 | 216 | 424 | 19 years ago |
| #68 | 50 | Haven | 0.00 | 0% | 610 | 180 | 43 | 94 | 103 | 19 years ago |
| #69 | 39 | iPatch's OP | 0.00 | 0% | 308 | 102 | 34 | 56 | 67 | 19 years ago |
| #70 | 41 | Sakura no Kenshi | 0.00 | 0% | 914 | 213 | 50 | 35 | 75 | 19 years ago |
| #71 | 66 | Monstrous Turtles! | 0.00 | 0% | 953 | 241 | 75 | 115 | 155 | 19 years ago |
| #72 | 51 | The Decisive Battle | 0.00 | 0% | 352 | 130 | 38 | 35 | 85 | 19 years ago |
| #73 | 31 | August (Hyper Euro Twin Turbo ... | 0.00 | 0% | 433 | 69 | 19 | 11 | 37 | 18 years ago |
| #74 | 40 | Synful Sub | 0.00 | 0% | 843 | 231 | 47 | 209 | 97 | 19 years ago |
| #75 | 40 | Snowball Fight | 0.00 | 0% | 515 | 140 | 44 | 58 | 80 | 19 years ago |
| #76 | 8 | Pita | 0.00 | 0% | 86 | 18 | 1 | 1 | 1 | 18 years ago |
| #77 | 25 | Keep On Lovin' You | 0.00 | 0% | 434 | 40 | 15 | 6 | 18 | 19 years ago |
| #78 | 43 | Legend of the Starfighter | 0.00 | 0% | 677 | 173 | 64 | 56 | 121 | 19 years ago |
| #79 | 64 | The Epidemic of Unexpected Rel... | 0.00 | 0% | 847 | 256 | 72 | 102 | 182 | 19 years ago |
| #80 | 32 | Horizon II (Seven's Dawn) | 0.00 | 0% | 663 | 136 | 23 | 15 | 41 | 19 years ago |
| #81 | 37 | Dragon's Final Roar | 0.00 | 0% | 463 | 109 | 29 | 29 | 58 | 19 years ago |
| #82 | 54 | The Prototype | 0.00 | 0% | 782 | 263 | 93 | 133 | 303 | 19 years ago |
| #83 | 51 | 600 AD in Piano | 0.00 | 0% | 808 | 130 | 27 | 28 | 76 | 18 years ago |
| #84 | 41 | Eternal Nightmare | 0.00 | 0% | 1101 | 232 | 50 | 14 | 36 | 18 years ago |
| #85 | 50 | Faces | 0.00 | 0% | 926 | 347 | 77 | 124 | 265 | 18 years ago |
| #86 | 34 | Song For All Time | 0.00 | 0% | 792 | 216 | 55 | 134 | 195 | 19 years ago |
| #87 | 46 | Frozen Rain | 0.00 | 0% | 945 | 207 | 58 | 28 | 209 | 18 years ago |
| #88 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 623 | 82 | 14 | 12 | 25 | 19 years ago |
| #89 | 50 | {Arabian Assassin} | 0.00 | 0% | 371 | 169 | 42 | 77 | 126 | 19 years ago |
| #90 | 43 | Twilight Techno | 0.00 | 0% | 835 | 187 | 42 | 43 | 89 | 18 years ago |
| #91 | 40 | Break Out! Break Out! | 0.00 | 0% | 573 | 81 | 12 | 7 | 16 | 18 years ago |
| #92 | 45 | Switchback (Klayton Revision) ... | 0.00 | 0% | 761 | 138 | 38 | 21 | 59 | 19 years ago |
| #93 | 22 | The Moment | 0.00 | 0% | 795 | 62 | 9 | 9 | 20 | 19 years ago |
| #94 | 59 | Tambourin Chinois | 0.00 | 0% | 327 | 177 | 61 | 111 | 197 | 19 years ago |
| #95 | 32 | -Y | 0.00 | 0% | 524 | 168 | 41 | 43 | 93 | 19 years ago |
| #96 | 23 | Don't Breathe A Word | 0.00 | 0% | 926 | 117 | 20 | 37 | 43 | 19 years ago |
| #97 | 55 | AAA | 0.00 | 0% | 476 | 270 | 89 | 202 | 284 | 19 years ago |
| #98 | 30 | Never Look Back | 0.00 | 0% | 460 | 92 | 37 | 25 | 97 | 19 years ago |
| #99 | 50 | Secrets and Lies | 0.00 | 0% | 556 | 138 | 41 | 75 | 179 | 18 years ago |
| #100 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 510 | 118 | 13 | 31 | 80 | 19 years ago |
