Lifetime
Season 19| D1sCo's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.5.93 | #27,473 | #34 | |
| Average Rank | 5,459.08 | #6,053 | #10 | |
| Grandtotal | 543,190,995 | #18,077 | #13 | |
| Tier Points | 2 | #28,174 | #26 | Tier 0 |
| Top 5 Avg | Lv.10.76 | |||
| Top 100 Avg | Lv.2.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 19 | Warmish Walkin' | 12.80 | 3.92% | 468 | 10 | 0 | 0 | 0 | 13 years ago |
| #2 | 16 | Lunar Landing | 12.73 | 3.84% | 248 | 5 | 0 | 0 | 0 | 14 years ago |
| #3 | 18 | Breathe [TwoThirds] | 9.94 | 3.76% | 301 | 10 | 2 | 0 | 0 | 10 years ago |
| #4 | 16 | {Lazy Summer Days} | 9.34 | 3.69% | 295 | 7 | 2 | 0 | 2 | 14 years ago |
| #5 | 14 | Johto Wild Pokemon Battle Remi... | 9.01 | 3.61% | 260 | 8 | 0 | 0 | 0 | 13 years ago |
| #6 | 10 | Something's Not Right | 8.67 | 3.53% | 137 | 2 | 0 | 0 | 0 | 13 years ago |
| #7 | 12 | Sonic 1 Final Zone | 8.20 | 3.45% | 172 | 6 | 0 | 0 | 0 | 14 years ago |
| #8 | 8 | Pokemon DnB | 7.34 | 3.37% | 222 | 1 | 0 | 0 | 0 | 13 years ago |
| #9 | 17 | Footsteps | 6.49 | 3.29% | 92 | 12 | 1 | 2 | 2 | 13 years ago |
| #10 | 7 | Crying soul | 6.35 | 3.22% | 183 | 1 | 0 | 0 | 0 | 14 years ago |
| #11 | 11 | Pollyanna | 6.24 | 3.14% | 96 | 6 | 1 | 0 | 0 | 13 years ago |
| #12 | 8 | Eight Melodies | 6.09 | 3.06% | 110 | 3 | 0 | 0 | 0 | 13 years ago |
| #13 | 6 | The Crystal Tower | 6.00 | 2.98% | 138 | 0 | 0 | 0 | 0 | 13 years ago |
| #14 | 10 | Metal Gear Solid Piano Remix | 5.83 | 2.90% | 174 | 5 | 1 | 0 | 0 | 14 years ago |
| #15 | 10 | Mocha Ocean | 5.72 | 2.82% | 152 | 7 | 0 | 0 | 0 | 14 years ago |
| #16 | 13 | Passage D [Light] | 5.60 | 2.75% | 246 | 11 | 1 | 0 | 0 | 14 years ago |
| #17 | 14 | In An Instant | 4.70 | 2.67% | 390 | 15 | 1 | 0 | 0 | 13 years ago |
| #18 | 7 | Sun and Stars | 4.54 | 2.59% | 194 | 4 | 0 | 0 | 0 | 13 years ago |
| #19 | 9 | I'm Raving (B0UNC3 REMIX) | 4.26 | 2.51% | 248 | 8 | 0 | 0 | 0 | 14 years ago |
| #20 | 4 | Dance 2 This | 4.00 | 2.43% | 161 | 0 | 0 | 0 | 0 | 14 years ago |
| #21 | 9 | Shades of Green | 3.75 | 2.35% | 142 | 9 | 0 | 0 | 0 | 9 years ago |
| #22 | 9 | Tell | 3.75 | 2.27% | 288 | 9 | 0 | 0 | 0 | 18 years ago |
| #23 | 13 | the stormy song | 3.72 | 2.20% | 244 | 17 | 0 | 0 | 0 | 14 years ago |
| #24 | 12 | Skate or Die 2 | 3.68 | 2.12% | 151 | 15 | 0 | 0 | 0 | 14 years ago |
| #25 | 16 | Libertine | 3.67 | 2.04% | 458 | 22 | 1 | 0 | 0 | 13 years ago |
| #26 | 6 | Cascata | 3.58 | 1.96% | 166 | 4 | 0 | 0 | 0 | 12 years ago |
| #27 | 23 | Reset | 3.44 | 1.88% | 575 | 39 | 2 | 0 | 0 | 13 years ago |
| #28 | 14 | Secret Zombie Room | 3.38 | 1.80% | 347 | 20 | 0 | 0 | 0 | 13 years ago |
| #29 | 21 | Nedeleg Laouen! | 3.28 | 1.73% | 373 | 34 | 2 | 0 | 0 | 14 years ago |
| #30 | 3 | Digital Atmosphere | 3.00 | 1.65% | 200 | 0 | 0 | 0 | 0 | 13 years ago |
| #31 | 3 | Baby Don't You Want Me | 3.00 | 1.57% | 152 | 0 | 0 | 0 | 0 | 13 years ago |
| #32 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 1.49% | 118 | 0 | 0 | 0 | 0 | 13 years ago |
| #33 | 26 | Pembroke Welsh Corgi | 2.93 | 1.41% | 435 | 46 | 4 | 0 | 1 | 13 years ago |
| #34 | 11 | One More Night (SynthWulf Remi... | 2.88 | 1.33% | 415 | 13 | 1 | 0 | 0 | 13 years ago |
| #35 | 8 | Imaginary Sky | 2.84 | 1.25% | 131 | 9 | 0 | 0 | 0 | 14 years ago |
| #36 | 8 | NES-Style Eye of the Tiger | 2.84 | 1.18% | 146 | 9 | 0 | 0 | 0 | 10 years ago |
| #37 | 4 | Love You Anymore | 2.80 | 1.10% | 118 | 2 | 0 | 0 | 0 | 14 years ago |
| #38 | 10 | Norfolk Gals | 2.78 | 1.02% | 90 | 13 | 0 | 0 | 0 | 14 years ago |
| #39 | 5 | FF7 - Theme of Aeris | 2.64 | 0.94% | 131 | 4 | 0 | 0 | 0 | 13 years ago |
| #40 | 16 | Massive (FFR Edit) | 2.60 | 0.86% | 323 | 23 | 2 | 0 | 1 | 13 years ago |
| #41 | 10 | Prelude | 2.43 | 0.78% | 118 | 12 | 1 | 0 | 0 | 10 years ago |
| #42 | 3 | Counting Snow | 2.41 | 0.71% | 74 | 1 | 0 | 0 | 0 | 9 years ago |
| #43 | 3 | SuperMario 8bit Eighties Remix | 2.41 | 0.63% | 173 | 1 | 0 | 0 | 0 | 18 years ago |
| #44 | 6 | TWILT [Light] | 2.01 | 0.55% | 150 | 7 | 0 | 0 | 0 | 14 years ago |
| #45 | 6 | Tears of Remorse | 2.01 | 0.47% | 148 | 7 | 0 | 0 | 0 | 14 years ago |
| #46 | 2 | Twisted Hide and Seek | 2.00 | 0.39% | 83 | 0 | 0 | 0 | 0 | 13 years ago |
| #47 | 2 | Sea Breeze [Beginner] | 2.00 | 0.31% | 132 | 0 | 0 | 0 | 0 | 13 years ago |
| #48 | 25 | Funktacular | 1.78 | 0.24% | 289 | 34 | 4 | 5 | 9 | 13 years ago |
| #49 | 18 | 8-Bit Day Dreamer | 1.52 | 0.16% | 340 | 29 | 2 | 1 | 2 | 13 years ago |
| #50 | 3 | Town Theme 1 (WIP Edition) | 1.30 | 0.08% | 86 | 3 | 0 | 0 | 0 | 13 years ago |
| #51 | 8 | Above | 1.13 | 0% | 192 | 11 | 1 | 0 | 0 | 14 years ago |
| #52 | 9 | Spontaneous Hydroxide | 1.07 | 0% | 303 | 15 | 0 | 0 | 0 | 14 years ago |
| #53 | 9 | Stay With Me (Unlikely) | 1.07 | 0% | 232 | 15 | 0 | 0 | 0 | 14 years ago |
| #54 | 8 | Switchback (Klayton Revision) ... | 1.04 | 0% | 395 | 13 | 0 | 0 | 0 | 14 years ago |
| #55 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #56 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #57 | 3 | Hana Yuduki | 0.78 | 0% | 153 | 4 | 0 | 0 | 0 | 13 years ago |
| #58 | 3 | Excite Bike [Light] | 0.78 | 0% | 28 | 4 | 0 | 0 | 0 | 14 years ago |
| #59 | 12 | Kirlian Changes | 0.74 | 0% | 204 | 17 | 3 | 0 | 1 | 14 years ago |
| #60 | 5 | Etude Op. 10, No. 3 in E major | 0.74 | 0% | 105 | 6 | 1 | 0 | 0 | 14 years ago |
| #61 | 16 | Leave it | 0.64 | 0% | 343 | 33 | 0 | 0 | 0 | 14 years ago |
| #62 | 8 | For Who I Am | 0.64 | 0% | 170 | 14 | 0 | 0 | 0 | 14 years ago |
| #63 | 11 | Bubbleman Stage Theme | 0.49 | 0% | 117 | 21 | 0 | 0 | 0 | 14 years ago |
| #64 | 10 | Get on the Move | 0.46 | 0% | 339 | 17 | 1 | 0 | 0 | 14 years ago |
| #65 | 20 | Theme of the Dragoon Knights | 0.42 | 0% | 148 | 36 | 5 | 0 | 1 | 13 years ago |
| #66 | 19 | Little Star | 0.38 | 0% | 313 | 42 | 0 | 0 | 2 | 14 years ago |
| #67 | 9 | Like Glass | 0.30 | 0% | 231 | 17 | 0 | 0 | 0 | 14 years ago |
| #68 | 13 | Snowflakes | 0.10 | 0% | 366 | 23 | 2 | 0 | 2 | 14 years ago |
| #69 | 8 | Pita | 0.01 | 0% | 92 | 12 | 2 | 0 | 0 | 14 years ago |
| #70 | 9 | Calm (Short 'n' Slow Mix) | 0.01 | 0% | 269 | 16 | 1 | 0 | 0 | 14 years ago |
| #71 | 12 | Aquarium | 0.00 | 0% | 274 | 25 | 2 | 0 | 0 | 11 years ago |
| #72 | 14 | sniper gazing upon the sun | 0.00 | 0% | 192 | 37 | 12 | 3 | 6 | 10 years ago |
| #73 | 28 | We Are Never Ever Getting Back... | 0.00 | 0% | 405 | 108 | 46 | 43 | 62 | 10 years ago |
| #74 | 11 | Atlast | 0.00 | 0% | 125 | 30 | 0 | 0 | 0 | 10 years ago |
| #75 | 21 | Sneakman | 0.00 | 0% | 417 | 43 | 5 | 1 | 2 | 10 years ago |
| #76 | 17 | No One | 0.00 | 0% | 240 | 39 | 13 | 10 | 13 | 11 years ago |
| #77 | 19 | Fish On a Parachute | 0.00 | 0% | 312 | 42 | 2 | 3 | 6 | 10 years ago |
| #78 | 19 | Rainbow Road [nanobii] | 0.00 | 0% | 474 | 101 | 15 | 7 | 12 | 12 years ago |
| #79 | 15 | Eternity | 0.00 | 0% | 387 | 34 | 0 | 0 | 0 | 12 years ago |
| #80 | 18 | Axel Man | 0.00 | 0% | 230 | 56 | 9 | 2 | 6 | 12 years ago |
| #81 | 9 | Kirlian Isles I | 0.00 | 0% | 97 | 25 | 5 | 0 | 0 | 12 years ago |
| #82 | 15 | No Money Down, Low Monthly Pay... | 0.00 | 0% | 288 | 40 | 3 | 14 | 9 | 12 years ago |
| #83 | 8 | White Eyes | 0.00 | 0% | 187 | 21 | 0 | 0 | 0 | 12 years ago |
| #84 | 21 | Alice's Garden | 0.00 | 0% | 339 | 46 | 8 | 4 | 4 | 12 years ago |
| #85 | 19 | Pink Fluffy Unicorns Dancing o... | 0.00 | 0% | 292 | 56 | 6 | 4 | 8 | 10 years ago |
| #86 | 8 | Pictures at an Exhibition | 0.00 | 0% | 249 | 21 | 1 | 0 | 0 | 13 years ago |
| #87 | 27 | Swaying Sunflowers | 0.00 | 0% | 269 | 176 | 47 | 26 | 42 | 13 years ago |
| #88 | 57 | Mario Mix for Piano | 0.00 | 0% | 441 | 247 | 46 | 214 | 232 | 10 years ago |
| #89 | 25 | With a Cherry On Top | 0.00 | 0% | 170 | 49 | 13 | 16 | 29 | 13 years ago |
| #90 | 10 | Kind im Einschlummern | 0.00 | 0% | 242 | 37 | 1 | 0 | 0 | 14 years ago |
| #91 | 50 | MASCARADA | 0.00 | 0% | 397 | 156 | 37 | 100 | 90 | 13 years ago |
| #92 | 18 | Bodies In The House Next Door | 0.00 | 0% | 84 | 37 | 2 | 7 | 8 | 14 years ago |
| #93 | 35 | Politically Correct Holiday So... | 0.00 | 0% | 362 | 113 | 13 | 72 | 48 | 14 years ago |
| #94 | 31 | Firebird | 0.00 | 0% | 317 | 146 | 19 | 76 | 72 | 14 years ago |
| #95 | 27 | Nocturne | 0.00 | 0% | 379 | 60 | 5 | 2 | 3 | 14 years ago |
| #96 | 26 | Death March | 0.00 | 0% | 430 | 90 | 18 | 42 | 20 | 14 years ago |
| #97 | 31 | Flight of the Bumblebee [U.S. ... | 0.00 | 0% | 243 | 43 | 13 | 24 | 35 | 13 years ago |
| #98 | 26 | Electric Obsession | 0.00 | 0% | 424 | 124 | 20 | 32 | 38 | 14 years ago |
| #99 | 2 | Release | 0.00 | 0% | 162 | 7 | 0 | 0 | 0 | 14 years ago |
| #100 | 40 | beyond the summer sky ~Maid To... | 0.00 | 0% | 380 | 146 | 23 | 91 | 42 | 14 years ago |
