Lifetime
Season 19| D - Asian's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.7.99 | #24,386 | ||
| Average Rank | 49,683.88 | #52,375 | ||
| Grandtotal | 929,321,925 | #10,457 | ||
| Tier Points | 18 | #9,114 | Tier 0 | |
| Top 5 Avg | Lv.21.50 | |||
| Top 100 Avg | Lv.2.59 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 66 | HELLBEAT | 45.06 | 3.92% | 470 | 27 | 5 | 2 | 4 | 18 years ago |
| #2 | 41 | tetris [Songs To Wear Pants To... | 22.24 | 3.84% | 326 | 32 | 2 | 0 | 1 | 6 years ago |
| #3 | 26 | Horizon | 19.09 | 3.76% | 562 | 11 | 0 | 0 | 1 | 19 years ago |
| #4 | 39 | Dragon Slayer | 11.08 | 3.69% | 683 | 49 | 5 | 1 | 11 | 6 years ago |
| #5 | 41 | Pointless Fast Rap | 10.04 | 3.61% | 301 | 63 | 5 | 0 | 3 | 3 years ago |
| #6 | 11 | Geno's Forest F-Zero | 8.53 | 3.53% | 233 | 2 | 1 | 0 | 0 | 19 years ago |
| #7 | 17 | Straight To Video | 8.30 | 3.45% | 887 | 15 | 0 | 0 | 0 | 19 years ago |
| #8 | 49 | Fire | 7.85 | 3.37% | 435 | 67 | 7 | 11 | 21 | 12 years ago |
| #9 | 40 | Break Out! Break Out! | 7.84 | 3.29% | 607 | 56 | 5 | 5 | 6 | 12 years ago |
| #10 | 26 | Play It Funky | 7.61 | 3.22% | 465 | 32 | 3 | 0 | 0 | 18 years ago |
| #11 | 26 | Legend of Zelda Remix | 7.47 | 3.14% | 257 | 36 | 1 | 0 | 0 | 15 years ago |
| #12 | 19 | Pink Fluffy Unicorns Dancing o... | 7.22 | 3.06% | 339 | 16 | 3 | 0 | 1 | 7 years ago |
| #13 | 9 | Calm (Short 'n' Slow Mix) | 6.46 | 2.98% | 282 | 4 | 0 | 0 | 0 | 19 years ago |
| #14 | 30 | Dr. Mario Pt. 1 | 6.07 | 2.90% | 187 | 34 | 9 | 1 | 5 | 6 years ago |
| #15 | 33 | Ninja Turtles Theme | 5.51 | 2.82% | 269 | 46 | 10 | 0 | 5 | 4 years ago |
| #16 | 8 | Pokemon DnB | 5.50 | 2.75% | 219 | 4 | 0 | 0 | 0 | 19 years ago |
| #17 | 54 | Fast Rap Battle | 5.19 | 2.67% | 560 | 95 | 15 | 7 | 37 | 6 years ago |
| #18 | 12 | Sonic 1 Final Zone | 5.15 | 2.59% | 167 | 10 | 1 | 0 | 0 | 19 years ago |
| #19 | 31 | Mario Eurobeat | 4.83 | 2.51% | 327 | 38 | 3 | 7 | 6 | 18 years ago |
| #20 | 8 | Disconnected [Inspector K] | 4.48 | 2.43% | 356 | 3 | 0 | 1 | 2 | 19 years ago |
| #21 | 28 | Let Mom Sleep | 4.34 | 2.35% | 435 | 46 | 4 | 0 | 4 | 19 years ago |
| #22 | 16 | Strawberry | 4.13 | 2.27% | 283 | 20 | 0 | 1 | 1 | 19 years ago |
| #23 | 16 | CIA Rave v2 | 3.45 | 2.20% | 523 | 20 | 1 | 1 | 1 | 19 years ago |
| #24 | 8 | Pita | 3.43 | 2.12% | 99 | 6 | 1 | 0 | 0 | 18 years ago |
| #25 | 44 | {Satori} | 3.26 | 2.04% | 736 | 82 | 3 | 10 | 24 | 7 years ago |
| #26 | 36 | Gameboy Rave! | 3.24 | 1.96% | 355 | 54 | 5 | 8 | 17 | 15 years ago |
| #27 | 3 | Excite Bike [Light] | 3.00 | 1.88% | 32 | 0 | 0 | 0 | 0 | 19 years ago |
| #28 | 31 | Hungarian Dance No. 5 | 2.88 | 1.80% | 502 | 52 | 7 | 2 | 2 | 19 years ago |
| #29 | 27 | First Try | 2.62 | 1.73% | 409 | 33 | 3 | 7 | 13 | 18 years ago |
| #30 | 15 | She Bangs (William Hung Versio... | 2.39 | 1.65% | 163 | 25 | 0 | 0 | 0 | 18 years ago |
| #31 | 18 | 8-Bit Day Dreamer | 1.87 | 1.57% | 342 | 27 | 1 | 2 | 3 | 19 years ago |
| #32 | 36 | EternuS | 1.80 | 1.49% | 1107 | 79 | 8 | 0 | 0 | 19 years ago |
| #33 | 64 | The Games We Played [Part 1] | 1.80 | 1.41% | 1006 | 152 | 15 | 16 | 38 | 7 years ago |
| #34 | 10 | Mocha Ocean | 1.68 | 1.33% | 145 | 13 | 0 | 1 | 1 | 19 years ago |
| #35 | 27 | From Mount Chorus | 1.58 | 1.25% | 991 | 57 | 3 | 0 | 0 | 19 years ago |
| #36 | 54 | Duck Hunt | 1.58 | 1.18% | 518 | 108 | 11 | 16 | 36 | 6 years ago |
| #37 | 9 | Tell | 1.48 | 1.10% | 283 | 14 | 0 | 0 | 0 | 19 years ago |
| #38 | 49 | Yoshi's Cookie | 1.26 | 1.02% | 148 | 63 | 5 | 30 | 40 | 15 years ago |
| #39 | 20 | Theme of the Dragoon Knights | 1.24 | 0.94% | 151 | 34 | 3 | 1 | 1 | 6 years ago |
| #40 | 57 | Hungarian Dance No. 7 | 1.17 | 0.86% | 366 | 107 | 15 | 22 | 28 | 12 years ago |
| #41 | 8 | London Bridges | 1.13 | 0.78% | 218 | 11 | 1 | 0 | 0 | 19 years ago |
| #42 | 1 | Free Space [FFR Edit] | 1.00 | 0.71% | 59 | 0 | 0 | 0 | 0 | 19 years ago |
| #43 | 27 | Trisection (Cowboys from FFT) | 0.98 | 0.63% | 614 | 49 | 9 | 0 | 0 | 19 years ago |
| #44 | 33 | Heavy Danger | 0.73 | 0.55% | 380 | 68 | 5 | 4 | 8 | 19 years ago |
| #45 | 34 | Emotional Adventure | 0.70 | 0.47% | 517 | 80 | 5 | 1 | 4 | 6 years ago |
| #46 | 48 | R3 (Omega Mix) | 0.22 | 0.39% | 555 | 116 | 14 | 4 | 26 | 3 years ago |
| #47 | 23 | Digital Intervention | 0.11 | 0.31% | 270 | 46 | 1 | 3 | 5 | 18 years ago |
| #48 | 44 | Funkle Phil | 0.00 | 0.24% | 958 | 146 | 22 | 15 | 30 | 9 months ago |
| #49 | 79 | Playing God | 0.00 | 0.16% | 959 | 534 | 85 | 179 | 245 | 9 months ago |
| #50 | 63 | If You Can't Hang v2 | 0.00 | 0.08% | 1306 | 485 | 86 | 159 | 261 | 9 months ago |
| #51 | 53 | The Instinct | 0.00 | 0% | 599 | 226 | 26 | 35 | 99 | 9 months ago |
| #52 | 50 | Mario Overworld (Super Mario R... | 0.00 | 0% | 666 | 201 | 37 | 8 | 25 | 3 years ago |
| #53 | 60 | Ready To Fall | 0.00 | 0% | 958 | 599 | 159 | 166 | 168 | 4 years ago |
| #54 | 43 | Shapeshifter (feat. Styles Of ... | 0.00 | 0% | 762 | 310 | 57 | 20 | 30 | 3 years ago |
| #55 | 38 | GAMEBOY | 0.00 | 0% | 633 | 313 | 40 | 7 | 20 | 4 years ago |
| #56 | 37 | Right Now BLUE Ver. | 0.00 | 0% | 339 | 273 | 93 | 4 | 7 | 4 years ago |
| #57 | 117 | Fireball | 0.00 | 0% | 738 | 631 | 55 | 600 | 86 | 6 years ago |
| #58 | 80 | Megalovania | 0.00 | 0% | 580 | 568 | 95 | 387 | 349 | 8 years ago |
| #59 | 110 | Undici | 0.00 | 0% | 1406 | 1130 | 198 | 605 | 389 | 7 years ago |
| #60 | 34 | Dating Start! | 0.00 | 0% | 446 | 246 | 39 | 10 | 17 | 4 years ago |
| #61 | 62 | Gangsters Paradise (Candyland'... | 0.00 | 0% | 588 | 243 | 48 | 50 | 79 | 6 years ago |
| #62 | 82 | Anything | 0.00 | 0% | 1245 | 847 | 125 | 358 | 354 | 9 months ago |
| #63 | 71 | Listen (Houkago Tea Time remix... | 0.00 | 0% | 812 | 424 | 105 | 174 | 230 | 7 years ago |
| #64 | 47 | Session (Ghost in the Machine ... | 0.00 | 0% | 412 | 185 | 5 | 29 | 46 | 7 years ago |
| #65 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 0% | 578 | 121 | 19 | 8 | 15 | 6 years ago |
| #66 | 77 | Malicious Fingers | 0.00 | 0% | 1082 | 792 | 134 | 496 | 348 | 12 years ago |
| #67 | 101 | Heterochromia Iridis | 0.00 | 0% | 752 | 652 | 83 | 494 | 212 | 12 years ago |
| #68 | 44 | Pokemon battle imaging - No.3 | 0.00 | 0% | 554 | 128 | 10 | 10 | 19 | 6 years ago |
| #69 | 49 | PUNK FLUFFY UNICORNS DANCING O... | 0.00 | 0% | 323 | 172 | 30 | 16 | 66 | 7 years ago |
| #70 | 68 | Dead Batteries | 0.00 | 0% | 1108 | 692 | 85 | 294 | 248 | 12 years ago |
| #71 | 78 | Pussy Pump | 0.00 | 0% | 811 | 300 | 50 | 136 | 149 | 6 years ago |
| #72 | 74 | Carol of the Bells | 0.00 | 0% | 712 | 438 | 43 | 209 | 177 | 12 years ago |
| #73 | 46 | I'm a Monster | 0.00 | 0% | 603 | 164 | 33 | 19 | 58 | 9 months ago |
| #74 | 69 | Pokemon BW - Elite Four Battle | 0.00 | 0% | 572 | 396 | 59 | 177 | 226 | 12 years ago |
| #75 | 57 | Mario Mix for Piano | 0.00 | 0% | 665 | 230 | 37 | 16 | 57 | 3 years ago |
| #76 | 52 | Blackout [Breathe Carolina] | 0.00 | 0% | 588 | 154 | 14 | 32 | 42 | 12 years ago |
| #77 | 53 | Pork and Beans | 0.00 | 0% | 792 | 209 | 19 | 21 | 64 | 6 years ago |
| #78 | 70 | May The Triforce Be With You | 0.00 | 0% | 622 | 390 | 68 | 202 | 247 | 12 years ago |
| #79 | 75 | Crowdpleaser v2 | 0.00 | 0% | 710 | 492 | 121 | 304 | 372 | 8 years ago |
| #80 | 34 | It's Too Loud | 0.00 | 0% | 311 | 90 | 19 | 2 | 3 | 6 years ago |
| #81 | 66 | Impulse | 0.00 | 0% | 1282 | 434 | 80 | 40 | 89 | 3 years ago |
| #82 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 507 | 79 | 12 | 5 | 7 | 6 years ago |
| #83 | 58 | Animus Intorqueo No. 1 | 0.00 | 0% | 373 | 161 | 49 | 33 | 85 | 6 years ago |
| #84 | 64 | Mortal Kombat Menu Metal | 0.00 | 0% | 591 | 262 | 43 | 72 | 70 | 14 years ago |
| #85 | 47 | Doomsday | 0.00 | 0% | 806 | 209 | 26 | 40 | 89 | 6 years ago |
| #86 | 3 | Counting Snow | 0.00 | 0% | 60 | 12 | 3 | 0 | 0 | 6 years ago |
| #87 | 2 | Fall into Night | 0.00 | 0% | 40 | 23 | 10 | 0 | 0 | 6 years ago |
| #88 | 15 | Pokemon GSC Elite Four | 0.00 | 0% | 394 | 36 | 2 | 0 | 0 | 12 years ago |
| #89 | 42 | A Beautiful Storm | 0.00 | 0% | 559 | 139 | 16 | 16 | 25 | 6 years ago |
| #90 | 58 | Scavenger | 0.00 | 0% | 568 | 130 | 8 | 34 | 38 | 15 years ago |
| #91 | 50 | Electrical Parade -Remix- | 0.00 | 0% | 392 | 161 | 25 | 75 | 101 | 15 years ago |
| #92 | 65 | Tamashii | 0.00 | 0% | 661 | 295 | 61 | 115 | 175 | 9 months ago |
| #93 | 69 | Miraiya | 0.00 | 0% | 552 | 277 | 56 | 222 | 210 | 15 years ago |
| #94 | 57 | Voodoo People | 0.00 | 0% | 409 | 205 | 59 | 23 | 34 | 4 years ago |
| #95 | 52 | C7 Funk | 0.00 | 0% | 454 | 212 | 20 | 63 | 81 | 15 years ago |
| #96 | 67 | The Fusion | 0.00 | 0% | 1241 | 435 | 31 | 247 | 220 | 15 years ago |
| #97 | 45 | Smash Podcast | 0.00 | 0% | 376 | 122 | 11 | 57 | 59 | 15 years ago |
| #98 | 35 | Rain [Torley Wong] | 0.00 | 0% | 363 | 75 | 10 | 6 | 10 | 6 years ago |
| #99 | 65 | Ievan Polkka (Rin & Len ver.) | 0.00 | 0% | 573 | 202 | 29 | 113 | 86 | 15 years ago |
| #100 | 31 | Solar Force | 0.00 | 0% | 562 | 141 | 30 | 9 | 25 | 6 years ago |
