Lifetime
Season 20| Crtor4's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.14.15 | #18,479 | #100 | |
| Average Rank | 6,434.68 | #9,695 | #14 | |
| Grandtotal | 537,964,365 | #18,242 | #35 | |
| Tier Points | 15 | #10,360 | #54 | Tier 0 |
| Top 5 Avg | Lv.23.49 | |||
| Top 100 Avg | Lv.6.34 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | On Conquest and Capture | 26.33 | 3.92% | 232 | 34 | 0 | 4 | 7 | 8 years ago |
| #2 | 30 | Tomorrow Untrodden | 26.14 | 3.84% | 458 | 6 | 0 | 0 | 0 | 8 years ago |
| #3 | 48 | Galaxy | 21.93 | 3.76% | 764 | 48 | 2 | 0 | 13 | 8 years ago |
| #4 | 49 | Yoshi's Cookie | 21.83 | 3.69% | 200 | 38 | 5 | 3 | 15 | 7 years ago |
| #5 | 27 | Nocturne | 21.22 | 3.61% | 437 | 9 | 0 | 0 | 1 | 8 years ago |
| #6 | 39 | Kyomu no Kareha no Tsumugiuta | 20.05 | 3.53% | 537 | 30 | 3 | 0 | 5 | 7 years ago |
| #7 | 48 | Glorious Morning | 19.48 | 3.45% | 572 | 47 | 1 | 4 | 15 | 7 years ago |
| #8 | 36 | Lift Up | 19.40 | 3.37% | 767 | 27 | 1 | 0 | 11 | 8 years ago |
| #9 | 49 | Fire | 19.30 | 3.29% | 461 | 57 | 1 | 1 | 18 | 8 years ago |
| #10 | 36 | F | 18.23 | 3.22% | 656 | 27 | 3 | 0 | 7 | 8 years ago |
| #11 | 47 | Session (Ghost in the Machine ... | 16.08 | 3.14% | 568 | 59 | 3 | 1 | 13 | 8 years ago |
| #12 | 34 | Alive (Pegboard Nerds Remix) [... | 15.29 | 3.06% | 816 | 35 | 0 | 0 | 7 | 8 years ago |
| #13 | 41 | Pointless Fast Rap | 15.17 | 2.98% | 315 | 53 | 1 | 0 | 1 | 3 months ago |
| #14 | 32 | The World As We Know It | 15.06 | 2.90% | 698 | 25 | 2 | 1 | 6 | 7 years ago |
| #15 | 39 | Guitar Vs. Piano | 14.94 | 2.82% | 962 | 47 | 1 | 0 | 7 | 8 years ago |
| #16 | 16 | Four Chords | 13.86 | 2.75% | 291 | 3 | 0 | 0 | 1 | 3 months ago |
| #17 | 49 | GO! | 13.26 | 2.67% | 1090 | 66 | 4 | 4 | 16 | 8 years ago |
| #18 | 35 | Garden Party | 12.87 | 2.59% | 283 | 38 | 1 | 2 | 5 | 8 years ago |
| #19 | 34 | Emotional Adventure | 12.79 | 2.51% | 566 | 33 | 2 | 2 | 9 | 8 years ago |
| #20 | 17 | Footsteps | 12.29 | 2.43% | 100 | 7 | 0 | 0 | 2 | 3 months ago |
| #21 | 53 | Dragons Bane | 12.19 | 2.35% | 675 | 76 | 4 | 7 | 22 | 8 years ago |
| #22 | 46 | Frozen Rain | 11.41 | 2.27% | 1158 | 78 | 2 | 0 | 9 | 8 years ago |
| #23 | 12 | Skate or Die 2 | 11.32 | 2.20% | 165 | 1 | 0 | 0 | 0 | 7 years ago |
| #24 | 44 | Pokemon battle imaging - No.3 | 10.37 | 2.12% | 631 | 64 | 5 | 2 | 16 | 7 years ago |
| #25 | 10 | Shu Kurimu no Uta | 10.00 | 2.04% | 230 | 0 | 0 | 0 | 0 | 10 years ago |
| #26 | 46 | For Alexandria | 9.97 | 1.96% | 469 | 76 | 4 | 1 | 19 | 8 years ago |
| #27 | 43 | NeoMAX | 9.90 | 1.88% | 627 | 72 | 3 | 0 | 11 | 8 years ago |
| #28 | 47 | Saikyou OX Keikaku | 8.75 | 1.80% | 534 | 80 | 1 | 6 | 11 | 7 years ago |
| #29 | 8 | Pita | 8.00 | 1.73% | 106 | 0 | 0 | 0 | 0 | 3 months ago |
| #30 | 45 | Lost [Addictia] | 7.77 | 1.65% | 631 | 73 | 3 | 5 | 27 | 8 years ago |
| #31 | 50 | MASCARADA | 7.70 | 1.57% | 598 | 76 | 6 | 10 | 20 | 8 years ago |
| #32 | 23 | Serenade of Storms | 7.41 | 1.49% | 523 | 23 | 0 | 2 | 13 | 8 years ago |
| #33 | 32 | REVERSE SQUIGGLEY | 7.39 | 1.41% | 772 | 42 | 1 | 3 | 19 | 7 years ago |
| #34 | 8 | NES-Style Eye of the Tiger | 7.34 | 1.33% | 154 | 1 | 0 | 0 | 0 | 7 years ago |
| #35 | 48 | R3 (Omega Mix) | 7.15 | 1.25% | 597 | 81 | 5 | 6 | 28 | 8 years ago |
| #36 | 53 | Heroes On Your Lawn At Night | 7.12 | 1.18% | 600 | 80 | 8 | 13 | 22 | 7 years ago |
| #37 | 18 | 8-Bit Day Dreamer | 6.47 | 1.10% | 352 | 19 | 1 | 0 | 2 | 8 years ago |
| #38 | 53 | Z | 5.82 | 1.02% | 751 | 110 | 5 | 6 | 22 | 8 years ago |
| #39 | 46 | PSYCHIC DiVE | 5.59 | 0.94% | 606 | 90 | 6 | 2 | 25 | 7 years ago |
| #40 | 47 | Strawberry Music | 4.51 | 0.86% | 557 | 93 | 9 | 2 | 34 | 7 years ago |
| #41 | 56 | Tell Me A Story (Compendium Mi... | 4.51 | 0.78% | 556 | 100 | 17 | 10 | 27 | 11 years ago |
| #42 | 30 | Driveway [Heavy] | 4.39 | 0.71% | 1009 | 56 | 2 | 0 | 2 | 8 years ago |
| #43 | 4 | Lavender Town (Fairytale Remix... | 4.00 | 0.63% | 142 | 0 | 0 | 0 | 0 | 7 years ago |
| #44 | 4 | Dance 2 This | 4.00 | 0.55% | 161 | 0 | 0 | 0 | 0 | 14 years ago |
| #45 | 4 | Halcyon [SGX] | 4.00 | 0.47% | 150 | 0 | 0 | 0 | 0 | 10 years ago |
| #46 | 4 | Love You Anymore | 4.00 | 0.39% | 120 | 0 | 0 | 0 | 0 | 3 months ago |
| #47 | 7 | Chiyeko melancholy | 3.98 | 0.31% | 78 | 5 | 0 | 0 | 0 | 3 months ago |
| #48 | 51 | Delirium | 3.47 | 0.24% | 954 | 111 | 7 | 6 | 33 | 8 years ago |
| #49 | 7 | Freak Out | 3.44 | 0.16% | 279 | 6 | 0 | 0 | 0 | 14 years ago |
| #50 | 26 | Blank Knowing | 3.29 | 0.08% | 337 | 52 | 0 | 0 | 0 | 15 years ago |
| #51 | 5 | Etude Op. 10, No. 3 in E major | 3.19 | 0% | 109 | 3 | 0 | 0 | 0 | 16 years ago |
| #52 | 12 | Sonic 1 Final Zone | 3.17 | 0% | 162 | 16 | 0 | 0 | 1 | 17 years ago |
| #53 | 62 | party 4u "holy nite mix" v2 | 3.12 | 0% | 508 | 127 | 18 | 13 | 53 | 10 years ago |
| #54 | 3 | Fastest Pointer-Finger in the ... | 3.00 | 0% | 13 | 0 | 0 | 0 | 0 | 3 months ago |
| #55 | 3 | Hana Yuduki | 3.00 | 0% | 157 | 0 | 0 | 0 | 0 | 8 years ago |
| #56 | 3 | Town Theme 1 (WIP Edition) | 3.00 | 0% | 89 | 0 | 0 | 0 | 0 | 8 years ago |
| #57 | 3 | Counting Snow | 3.00 | 0% | 75 | 0 | 0 | 0 | 0 | 14 years ago |
| #58 | 3 | Digital Atmosphere | 3.00 | 0% | 200 | 0 | 0 | 0 | 0 | 8 years ago |
| #59 | 3 | Baby Don't You Want Me | 3.00 | 0% | 152 | 0 | 0 | 0 | 0 | 8 years ago |
| #60 | 3 | 5.1.1. (AG Supercool Mix) | 3.00 | 0% | 118 | 0 | 0 | 0 | 0 | 8 years ago |
| #61 | 3 | Excite Bike [Light] | 3.00 | 0% | 32 | 0 | 0 | 0 | 0 | 17 years ago |
| #62 | 19 | Boss Machine | 2.56 | 0% | 547 | 24 | 1 | 3 | 8 | 7 years ago |
| #63 | 43 | Ochitsukeruwakenaiwayo! [Stand... | 2.51 | 0% | 550 | 99 | 3 | 4 | 14 | 8 years ago |
| #64 | 2 | Form [Part 1] | 2.00 | 0% | 36 | 0 | 0 | 0 | 0 | 3 months ago |
| #65 | 2 | Twisted Hide and Seek | 2.00 | 0% | 83 | 0 | 0 | 0 | 0 | 8 years ago |
| #66 | 2 | Release | 2.00 | 0% | 169 | 0 | 0 | 0 | 0 | 8 years ago |
| #67 | 2 | Fall into Night | 2.00 | 0% | 73 | 0 | 0 | 0 | 0 | 8 years ago |
| #68 | 2 | Sea Breeze [Beginner] | 2.00 | 0% | 132 | 0 | 0 | 0 | 0 | 15 years ago |
| #69 | 2 | Prelude No. 7 | 2.00 | 0% | 91 | 0 | 0 | 0 | 0 | 15 years ago |
| #70 | 2 | Cid's Theme Piano Concerto | 2.00 | 0% | 205 | 0 | 0 | 0 | 0 | 8 years ago |
| #71 | 50 | Tokimori Uta | 1.93 | 0% | 601 | 111 | 6 | 10 | 28 | 7 years ago |
| #72 | 32 | Valkyrie | 1.76 | 0% | 406 | 63 | 1 | 5 | 10 | 8 years ago |
| #73 | 66 | HELLBEAT | 1.46 | 0% | 339 | 117 | 40 | 8 | 162 | 17 years ago |
| #74 | 53 | Playdoh | 1.26 | 0% | 840 | 132 | 5 | 9 | 43 | 8 years ago |
| #75 | 26 | 300 This is Sparta EXTENDED Mi... | 1.16 | 0% | 662 | 59 | 1 | 0 | 1 | 15 years ago |
| #76 | 49 | tabi shirabe | 1.07 | 0% | 764 | 96 | 7 | 15 | 45 | 7 years ago |
| #77 | 1 | Control | 1.00 | 0% | 26 | 0 | 0 | 0 | 0 | 5 years ago |
| #78 | 1 | Passengers [Beginner] | 1.00 | 0% | 41 | 0 | 0 | 0 | 0 | 4 years ago |
| #79 | 1 | Power | 1.00 | 0% | 61 | 0 | 0 | 0 | 0 | 15 years ago |
| #80 | 1 | Eien Meikyu | 1.00 | 0% | 100 | 0 | 0 | 0 | 0 | 16 years ago |
| #81 | 1 | Free Space [FFR Edit] | 1.00 | 0% | 59 | 0 | 0 | 0 | 0 | 15 years ago |
| #82 | 1 | Trip to the Moon (Club Remix) | 1.00 | 0% | 143 | 0 | 0 | 0 | 0 | 10 years ago |
| #83 | 48 | PISSCORD | 0.98 | 0% | 737 | 108 | 10 | 7 | 34 | 8 years ago |
| #84 | 22 | Ice Candy Pop | 0.84 | 0% | 402 | 42 | 4 | 0 | 2 | 17 years ago |
| #85 | 13 | the stormy song | 0.81 | 0% | 237 | 23 | 1 | 0 | 0 | 17 years ago |
| #86 | 39 | Heel and Toe | 0.74 | 0% | 501 | 90 | 5 | 4 | 17 | 17 years ago |
| #87 | 26 | Horizon | 0.69 | 0% | 519 | 47 | 3 | 4 | 6 | 7 years ago |
| #88 | 51 | MAX Forever | 0.48 | 0% | 2550 | 152 | 7 | 0 | 18 | 8 years ago |
| #89 | 42 | Tribal Revival | 0.48 | 0% | 901 | 79 | 8 | 11 | 34 | 8 years ago |
| #90 | 37 | ReRicked | 0.43 | 0% | 301 | 95 | 0 | 4 | 6 | 15 years ago |
| #91 | 68 | Purple | 0.38 | 0% | 313 | 130 | 44 | 11 | 152 | 17 years ago |
| #92 | 17 | Life Goes On | 0.18 | 0% | 362 | 32 | 3 | 0 | 0 | 17 years ago |
| #93 | 61 | Lives Without Meaning | 0.14 | 0% | 542 | 155 | 6 | 19 | 69 | 10 years ago |
| #94 | 33 | False Strawberry | 0.13 | 0% | 641 | 60 | 2 | 9 | 33 | 7 years ago |
| #95 | 55 | This Will Be The Day (James La... | 0.00 | 0% | 939 | 186 | 13 | 32 | 63 | 8 years ago |
| #96 | 47 | Insignia | 0.00 | 0% | 757 | 138 | 11 | 9 | 41 | 10 years ago |
| #97 | 67 | B.B.K.K.B.K.K. | 0.00 | 0% | 805 | 235 | 16 | 75 | 70 | 8 years ago |
| #98 | 47 | Synchronized Hearts | 0.00 | 0% | 1205 | 188 | 11 | 13 | 41 | 10 years ago |
| #99 | 47 | Senorita Bonita | 0.00 | 0% | 625 | 120 | 9 | 20 | 46 | 8 years ago |
| #100 | 56 | Be-Music Polyphony | 0.00 | 0% | 748 | 275 | 11 | 34 | 63 | 7 years ago |
