Lifetime
Season 19| Crooshi's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.53.24 | #3,991 | #1,464 | Advanced |
| Average Rank | 3,231.36 | #2,297 | #1,220 | |
| Grandtotal | 6,196,140,960 | #1,354 | #712 | |
| Tier Points | 119 | #1,510 | #716 | Tier 0 |
| Top 5 Avg | Lv.56.77 | |||
| Top 100 Avg | Lv.49.78 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 69 | Within Life | 59.36 | 3.92% | 1222 | 15 | 1 | 0 | 5 | 10 years ago |
| #2 | 62 | Maelstrom | 57.24 | 3.84% | 751 | 6 | 1 | 0 | 2 | 10 years ago |
| #3 | 63 | {Big Boss} | 55.85 | 3.76% | 585 | 10 | 1 | 0 | 4 | 10 years ago |
| #4 | 65 | Addict (Dr. Ozi Monsta r3mix) | 55.80 | 3.69% | 987 | 16 | 0 | 0 | 3 | 10 years ago |
| #5 | 66 | Across The Ocean | 55.61 | 3.61% | 1063 | 15 | 2 | 0 | 2 | 10 years ago |
| #6 | 79 | Dead and Direct | 54.69 | 3.53% | 1394 | 46 | 2 | 1 | 4 | 9 years ago |
| #7 | 60 | Turbulence | 54.53 | 3.45% | 748 | 7 | 1 | 0 | 3 | 10 years ago |
| #8 | 65 | Exotic Matter | 54.47 | 3.37% | 998 | 17 | 1 | 0 | 2 | 10 years ago |
| #9 | 66 | He's a Pirate - F-777 ReMiX | 54.40 | 3.29% | 946 | 21 | 0 | 0 | 2 | 10 years ago |
| #10 | 75 | Romance in the Club | 54.36 | 3.22% | 646 | 28 | 4 | 2 | 13 | 10 years ago |
| #11 | 68 | Wildstyle | 54.35 | 3.14% | 1166 | 21 | 1 | 1 | 3 | 10 years ago |
| #12 | 59 | Cheat Codes | 54.19 | 3.06% | 594 | 8 | 0 | 0 | 1 | 10 years ago |
| #13 | 58 | Sagano Rakuyou Emaki | 53.74 | 2.98% | 886 | 7 | 0 | 0 | 1 | 10 years ago |
| #14 | 66 | The Games We Played [Part 3] | 53.41 | 2.90% | 1278 | 23 | 0 | 0 | 2 | 10 years ago |
| #15 | 69 | Didj PVC | 52.87 | 2.82% | 754 | 25 | 3 | 0 | 4 | 10 years ago |
| #16 | 73 | 300 | 52.50 | 2.75% | 1076 | 34 | 2 | 1 | 9 | 9 years ago |
| #17 | 63 | lolharp5000 | 52.38 | 2.67% | 615 | 15 | 2 | 0 | 3 | 9 years ago |
| #18 | 62 | Gangsters Paradise (Candyland'... | 52.27 | 2.59% | 912 | 17 | 0 | 0 | 2 | 10 years ago |
| #19 | 67 | Pimp Slap | 52.15 | 2.51% | 683 | 22 | 3 | 0 | 4 | 9 years ago |
| #20 | 66 | i love (orange things) | 52.05 | 2.43% | 1023 | 21 | 1 | 1 | 5 | 10 years ago |
| #21 | 58 | Mute City Remix | 52.04 | 2.35% | 864 | 10 | 0 | 0 | 1 | 9 years ago |
| #22 | 63 | Flame Repellent | 51.98 | 2.27% | 1130 | 15 | 1 | 1 | 4 | 10 years ago |
| #23 | 66 | HELLBEAT | 51.76 | 2.20% | 481 | 20 | 3 | 0 | 7 | 9 years ago |
| #24 | 66 | Positively Inclined (CanBlaste... | 51.67 | 2.12% | 1610 | 25 | 1 | 0 | 1 | 10 years ago |
| #25 | 62 | Sexperation | 51.45 | 2.04% | 1158 | 16 | 0 | 1 | 3 | 10 years ago |
| #26 | 58 | Baby Still Too Fat | 51.37 | 1.96% | 1050 | 11 | 0 | 0 | 2 | 10 years ago |
| #27 | 63 | Prove Them Wrong | 51.37 | 1.88% | 1346 | 18 | 0 | 1 | 4 | 10 years ago |
| #28 | 67 | DARK KNIGHT | 51.31 | 1.80% | 939 | 21 | 3 | 1 | 6 | 10 years ago |
| #29 | 58 | s.s.s.s. | 51.04 | 1.73% | 494 | 10 | 1 | 0 | 1 | 10 years ago |
| #30 | 61 | Velocity | 50.82 | 1.65% | 938 | 18 | 0 | 0 | 1 | 10 years ago |
| #31 | 66 | Splash Beats | 50.72 | 1.57% | 816 | 23 | 3 | 0 | 3 | 10 years ago |
| #32 | 56 | Musicmaker RX | 50.56 | 1.49% | 930 | 9 | 0 | 0 | 1 | 10 years ago |
| #33 | 64 | Mysterious Desert | 50.53 | 1.41% | 933 | 22 | 0 | 1 | 3 | 10 years ago |
| #34 | 64 | The Games We Played [Part 1] | 50.53 | 1.33% | 1167 | 20 | 1 | 1 | 4 | 10 years ago |
| #35 | 65 | Still Shy VIP (Instrumental) | 50.52 | 1.25% | 923 | 27 | 0 | 0 | 1 | 10 years ago |
| #36 | 58 | Synaxis Symphony | 50.50 | 1.18% | 693 | 13 | 0 | 0 | 0 | 10 years ago |
| #37 | 54 | Champions | 50.38 | 1.10% | 680 | 6 | 0 | 0 | 0 | 10 years ago |
| #38 | 61 | L9 | 50.31 | 1.02% | 1058 | 19 | 0 | 0 | 1 | 10 years ago |
| #39 | 66 | Excessive Sex | 50.25 | 0.94% | 968 | 24 | 3 | 0 | 3 | 10 years ago |
| #40 | 55 | You're My Number One | 50.23 | 0.86% | 932 | 8 | 0 | 0 | 0 | 10 years ago |
| #41 | 59 | The Games We Played [Part 5] | 50.12 | 0.78% | 1249 | 15 | 0 | 0 | 3 | 10 years ago |
| #42 | 57 | Hungarian Dance No. 7 | 50.02 | 0.71% | 498 | 12 | 0 | 0 | 0 | 10 years ago |
| #43 | 53 | Danzai Yamaxanadu! | 49.96 | 0.63% | 972 | 5 | 0 | 0 | 0 | 10 years ago |
| #44 | 70 | Cloud Nine | 49.76 | 0.55% | 859 | 27 | 4 | 2 | 8 | 10 years ago |
| #45 | 64 | Stuck | 49.56 | 0.47% | 835 | 22 | 1 | 1 | 4 | 10 years ago |
| #46 | 56 | Move It Groove It [Heavy] | 49.44 | 0.39% | 1082 | 11 | 0 | 0 | 1 | 10 years ago |
| #47 | 62 | Creative Happy | 49.33 | 0.31% | 1015 | 21 | 1 | 0 | 2 | 10 years ago |
| #48 | 62 | Over the Rave | 49.33 | 0.24% | 1010 | 17 | 3 | 0 | 4 | 10 years ago |
| #49 | 65 | Post-Human Dirge | 49.29 | 0.16% | 1295 | 25 | 1 | 1 | 3 | 10 years ago |
| #50 | 65 | Freak | 49.29 | 0.08% | 1111 | 25 | 2 | 0 | 6 | 10 years ago |
| #51 | 64 | Splinter | 49.09 | 0% | 1204 | 23 | 1 | 1 | 4 | 10 years ago |
| #52 | 56 | X-Y-Z | 49.00 | 0% | 804 | 12 | 0 | 0 | 0 | 10 years ago |
| #53 | 68 | You, beer. | 48.83 | 0% | 984 | 27 | 3 | 1 | 15 | 10 years ago |
| #54 | 65 | Artemis | 48.82 | 0% | 1056 | 30 | 0 | 0 | 4 | 10 years ago |
| #55 | 58 | Rainbow Tylenol | 48.78 | 0% | 887 | 16 | 0 | 0 | 1 | 10 years ago |
| #56 | 59 | UMAD? | 48.76 | 0% | 689 | 16 | 1 | 0 | 2 | 10 years ago |
| #57 | 63 | TAKECORE OF YOURSELF | 48.71 | 0% | 1464 | 24 | 0 | 1 | 1 | 10 years ago |
| #58 | 55 | Redirected Moonlight | 48.64 | 0% | 793 | 9 | 1 | 0 | 0 | 10 years ago |
| #59 | 61 | Kodomoraibu | 48.59 | 0% | 767 | 20 | 1 | 0 | 4 | 10 years ago |
| #60 | 59 | Washamanoose's OP | 48.45 | 0% | 1191 | 17 | 1 | 0 | 0 | 10 years ago |
| #61 | 55 | Live and Learn (Zen Death Squa... | 48.42 | 0% | 727 | 11 | 0 | 0 | 1 | 10 years ago |
| #62 | 49 | tabi shirabe | 48.37 | 0% | 881 | 1 | 0 | 0 | 0 | 10 years ago |
| #63 | 49 | Fire | 48.37 | 0% | 519 | 1 | 0 | 0 | 0 | 10 years ago |
| #64 | 58 | Forsaken Neon | 48.36 | 0% | 634 | 15 | 1 | 0 | 1 | 10 years ago |
| #65 | 56 | Play It Loud | 48.34 | 0% | 1007 | 13 | 0 | 0 | 1 | 10 years ago |
| #66 | 56 | WAIWAI230 | 48.34 | 0% | 800 | 13 | 0 | 0 | 1 | 10 years ago |
| #67 | 64 | Fuji-san | 48.33 | 0% | 759 | 27 | 1 | 0 | 4 | 10 years ago |
| #68 | 55 | Gee (Areia Remix) | 48.31 | 0% | 798 | 11 | 0 | 0 | 2 | 10 years ago |
| #69 | 58 | Stay Crunchy | 48.15 | 0% | 1111 | 17 | 0 | 0 | 2 | 10 years ago |
| #70 | 56 | Tutti Frutti Summer Love | 48.12 | 0% | 1119 | 13 | 0 | 0 | 3 | 10 years ago |
| #71 | 65 | Totsugeki! Glass no Kneesocks ... | 48.08 | 0% | 874 | 28 | 2 | 0 | 4 | 9 years ago |
| #72 | 54 | Binary Rendezvous | 48.07 | 0% | 664 | 10 | 0 | 0 | 0 | 10 years ago |
| #73 | 65 | The Final Conflict | 47.90 | 0% | 1025 | 27 | 3 | 0 | 2 | 10 years ago |
| #74 | 63 | Autumn Breeze | 47.66 | 0% | 1021 | 26 | 0 | 1 | 2 | 10 years ago |
| #75 | 52 | Connect (HOUSE SOUL REMIX) | 47.65 | 0% | 815 | 7 | 0 | 0 | 1 | 10 years ago |
| #76 | 64 | Witches Hat | 47.58 | 0% | 1259 | 31 | 0 | 0 | 1 | 10 years ago |
| #77 | 63 | NKS2 (Ain't No Half-Steppin' R... | 47.28 | 0% | 847 | 27 | 1 | 0 | 4 | 10 years ago |
| #78 | 70 | Clockwork [MSI] | 47.23 | 0% | 854 | 33 | 6 | 0 | 14 | 10 years ago |
| #79 | 53 | Seven | 47.17 | 0% | 768 | 8 | 1 | 0 | 0 | 10 years ago |
| #80 | 66 | We Killed The Rave | 47.15 | 0% | 1204 | 30 | 3 | 0 | 7 | 10 years ago |
| #81 | 64 | The Epidemic of Unexpected Rel... | 47.03 | 0% | 1247 | 28 | 2 | 0 | 4 | 10 years ago |
| #82 | 56 | Nebula [RushJet1] | 46.94 | 0% | 879 | 13 | 0 | 1 | 2 | 10 years ago |
| #83 | 50 | MASCARADA | 46.93 | 0% | 685 | 5 | 0 | 0 | 0 | 10 years ago |
| #84 | 61 | Addict | 46.82 | 0% | 1202 | 26 | 0 | 0 | 1 | 9 years ago |
| #85 | 63 | Concussive | 46.81 | 0% | 1069 | 30 | 0 | 0 | 3 | 10 years ago |
| #86 | 50 | Infinity 301 | 46.81 | 0% | 695 | 5 | 0 | 0 | 1 | 10 years ago |
| #87 | 60 | Fear Me (NGADm Entry) | 46.66 | 0% | 825 | 20 | 2 | 0 | 4 | 10 years ago |
| #88 | 61 | Tougenkyou -H.E.Remix- | 46.62 | 0% | 1008 | 24 | 1 | 0 | 4 | 10 years ago |
| #89 | 52 | Rat Twist | 46.61 | 0% | 1035 | 9 | 0 | 0 | 0 | 10 years ago |
| #90 | 64 | Red Sphere, Blue Sphere | 46.48 | 0% | 861 | 28 | 1 | 1 | 7 | 10 years ago |
| #91 | 59 | Carrousel Paradise | 46.42 | 0% | 925 | 21 | 1 | 0 | 0 | 10 years ago |
| #92 | 54 | Progression | 46.40 | 0% | 923 | 13 | 0 | 0 | 0 | 10 years ago |
| #93 | 61 | Gonna Take You Down! | 46.34 | 0% | 726 | 23 | 2 | 0 | 3 | 10 years ago |
| #94 | 50 | esc (super version) | 46.33 | 0% | 939 | 6 | 0 | 0 | 0 | 10 years ago |
| #95 | 72 | Sonic the Hedgehog Dubstep Rem... | 46.19 | 0% | 1248 | 46 | 2 | 2 | 1 | 9 years ago |
| #96 | 58 | Touch Me | 46.19 | 0% | 1061 | 19 | 1 | 0 | 2 | 10 years ago |
| #97 | 57 | Starlight [Televisor] | 46.18 | 0% | 1125 | 19 | 0 | 0 | 1 | 10 years ago |
| #98 | 57 | Color of Giggles | 46.18 | 0% | 808 | 19 | 0 | 0 | 1 | 10 years ago |
| #99 | 61 | You will die | 46.14 | 0% | 925 | 17 | 4 | 1 | 5 | 10 years ago |
| #100 | 48 | Psycho Soup | 46.12 | 0% | 808 | 3 | 0 | 0 | 0 | 9 years ago |
