Lifetime
Season 19| Claydol's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.3.73 | #32,181 | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 490,175,570 | #20,128 | ||
| Tier Points | 7 | #16,452 | Tier 0 | |
| Top 5 Avg | Lv.16.85 | |||
| Top 100 Avg | Lv.1.40 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 49 | On Conquest and Capture | 25.32 | 3.92% | 228 | 38 | 3 | 1 | 9 | 12 years ago |
| #2 | 51 | Define | 23.45 | 3.84% | 207 | 38 | 4 | 4 | 16 | 11 months ago |
| #3 | 49 | Fire | 15.72 | 3.76% | 454 | 59 | 2 | 5 | 11 | 12 years ago |
| #4 | 52 | Traitor's Motif | 9.93 | 3.69% | 556 | 64 | 11 | 9 | 29 | 11 months ago |
| #5 | 31 | Mario Eurobeat | 9.82 | 3.61% | 335 | 36 | 3 | 1 | 1 | 6 years ago |
| #6 | 49 | Yoshi's Cookie | 8.90 | 3.53% | 175 | 43 | 13 | 15 | 13 | 12 years ago |
| #7 | 18 | 8-Bit Day Dreamer | 8.40 | 3.45% | 356 | 15 | 1 | 0 | 0 | 12 years ago |
| #8 | 31 | Hungarian Dance No. 5 | 6.67 | 3.37% | 511 | 49 | 3 | 0 | 0 | 18 years ago |
| #9 | 26 | Legend of Zelda Remix | 6.43 | 3.29% | 261 | 26 | 4 | 3 | 3 | 18 years ago |
| #10 | 36 | Gameboy Rave! | 6.26 | 3.22% | 357 | 59 | 4 | 2 | 3 | 6 years ago |
| #11 | 46 | Who Likes to Party | 3.74 | 3.14% | 682 | 85 | 5 | 10 | 17 | 11 months ago |
| #12 | 64 | The Games We Played [Part 1] | 3.10 | 3.06% | 1011 | 154 | 5 | 19 | 19 | 4 years ago |
| #13 | 9 | Stay With Me (Unlikely) | 2.61 | 2.98% | 240 | 4 | 1 | 2 | 4 | 19 years ago |
| #14 | 52 | On the Origin of Species (Evol... | 2.56 | 2.90% | 527 | 109 | 8 | 12 | 18 | 12 years ago |
| #15 | 49 | Vanishing Gungaroon | 2.14 | 2.82% | 648 | 115 | 9 | 5 | 10 | 12 years ago |
| #16 | 41 | Insomnia (Acid Paradox remix) | 1.68 | 2.75% | 619 | 81 | 5 | 8 | 24 | 12 years ago |
| #17 | 42 | Sleet | 1.58 | 2.67% | 621 | 92 | 8 | 4 | 14 | 12 years ago |
| #18 | 46 | Farewell, My Little Basquiat | 1.07 | 2.59% | 584 | 96 | 5 | 13 | 18 | 14 years ago |
| #19 | 51 | Never Enough (xKrmix) | 0.28 | 2.51% | 551 | 102 | 16 | 14 | 28 | 12 years ago |
| #20 | 39 | Metal Crusher | 0.00 | 2.43% | 436 | 93 | 9 | 4 | 20 | 6 years ago |
| #21 | 66 | La fuite des jours "Piano solo... | 0.00 | 2.35% | 810 | 310 | 79 | 58 | 76 | 11 years ago |
| #22 | 51 | Day's End | 0.00 | 2.27% | 579 | 186 | 47 | 36 | 52 | 11 years ago |
| #23 | 65 | Piano Sonata No. 16 | 0.00 | 2.20% | 471 | 284 | 83 | 67 | 79 | 11 years ago |
| #24 | 46 | Arsonist [Standard] | 0.00 | 2.12% | 496 | 116 | 19 | 21 | 31 | 11 years ago |
| #25 | 47 | Senorita Bonita | 0.00 | 2.04% | 565 | 132 | 23 | 54 | 78 | 9 years ago |
| #26 | 47 | Zion | 0.00 | 1.96% | 739 | 78 | 16 | 21 | 33 | 12 years ago |
| #27 | 51 | Monkey Island | 0.00 | 1.88% | 368 | 130 | 23 | 62 | 50 | 12 years ago |
| #28 | 65 | Holy Winter | 0.00 | 1.80% | 957 | 393 | 92 | 66 | 97 | 11 years ago |
| #29 | 44 | Pokemon battle imaging - No.3 | 0.00 | 1.73% | 561 | 107 | 17 | 17 | 28 | 12 years ago |
| #30 | 49 | Sunshine rainy [Heavy] | 0.00 | 1.65% | 785 | 118 | 13 | 9 | 22 | 12 years ago |
| #31 | 43 | Clocktown [Theophany] | 0.00 | 1.57% | 730 | 143 | 21 | 16 | 32 | 12 years ago |
| #32 | 46 | Reading For Days | 0.00 | 1.49% | 638 | 132 | 4 | 6 | 13 | 12 years ago |
| #33 | 65 | Art Of The Madness | 0.00 | 1.41% | 693 | 275 | 84 | 100 | 149 | 12 years ago |
| #34 | 61 | Waterfall | 0.00 | 1.33% | 1174 | 364 | 50 | 90 | 118 | 12 years ago |
| #35 | 43 | NEXT STAGE!! | 0.00 | 1.25% | 677 | 129 | 10 | 14 | 29 | 12 years ago |
| #36 | 47 | Futari, Hajimari. | 0.00 | 1.18% | 849 | 187 | 42 | 19 | 39 | 11 years ago |
| #37 | 56 | Jazzman - Super Mario Bros | 0.00 | 1.10% | 488 | 241 | 15 | 33 | 42 | 12 years ago |
| #38 | 57 | Colors of the Wind | 0.00 | 1.02% | 579 | 214 | 22 | 45 | 40 | 12 years ago |
| #39 | 74 | Trinity | 0.00 | 0.94% | 1735 | 676 | 157 | 96 | 109 | 11 years ago |
| #40 | 57 | Mario Mix for Piano | 0.00 | 0.86% | 642 | 189 | 63 | 54 | 77 | 13 years ago |
| #41 | 55 | Redirected Moonlight | 0.00 | 0.78% | 602 | 150 | 25 | 26 | 53 | 12 years ago |
| #42 | 35 | Let's Go | 0.00 | 0.71% | 818 | 156 | 24 | 17 | 25 | 11 months ago |
| #43 | 38 | My Little Pony Medley [Standar... | 0.00 | 0.63% | 449 | 156 | 8 | 6 | 15 | 12 years ago |
| #44 | 48 | Galaxy | 0.00 | 0.55% | 652 | 151 | 7 | 4 | 22 | 12 years ago |
| #45 | 53 | Pork and Beans | 0.00 | 0.47% | 810 | 184 | 20 | 27 | 41 | 12 years ago |
| #46 | 50 | Carrots | 0.00 | 0.39% | 867 | 151 | 21 | 54 | 44 | 12 years ago |
| #47 | 60 | All Of Me | 0.00 | 0.31% | 1141 | 268 | 36 | 35 | 65 | 12 years ago |
| #48 | 50 | MASCARADA | 0.00 | 0.24% | 543 | 119 | 24 | 4 | 19 | 12 years ago |
| #49 | 64 | In Flux (5 Note Piano Prelude) | 0.00 | 0.16% | 839 | 362 | 157 | 64 | 107 | 11 years ago |
| #50 | 52 | My favorite shoes | 0.00 | 0.08% | 489 | 151 | 39 | 72 | 76 | 12 years ago |
| #51 | 59 | WHO GIVES A F*** | 0.00 | 0% | 393 | 153 | 34 | 35 | 64 | 14 years ago |
| #52 | 65 | ecstatic ghost party as Nightm... | 0.00 | 0% | 673 | 263 | 68 | 102 | 151 | 13 years ago |
| #53 | 65 | Iced Innocence | 0.00 | 0% | 473 | 176 | 35 | 93 | 93 | 14 years ago |
| #54 | 50 | CS Custom Gun Sounds | 0.00 | 0% | 517 | 115 | 14 | 30 | 50 | 12 years ago |
| #55 | 65 | Addict (Dr. Ozi Monsta r3mix) | 0.00 | 0% | 702 | 210 | 38 | 53 | 100 | 14 years ago |
| #56 | 66 | Sonata Pathetique - Mov. I | 0.00 | 0% | 566 | 313 | 109 | 194 | 157 | 14 years ago |
| #57 | 53 | Princess Lolitits | 0.00 | 0% | 378 | 106 | 12 | 22 | 31 | 12 years ago |
| #58 | 38 | Rainbow Road [Zorsy] | 0.00 | 0% | 515 | 66 | 12 | 10 | 15 | 11 years ago |
| #59 | 61 | Animus Intorqueo No. 3 | 0.00 | 0% | 567 | 207 | 51 | 32 | 70 | 12 years ago |
| #60 | 58 | Animus Intorqueo No. 1 | 0.00 | 0% | 331 | 197 | 56 | 32 | 61 | 12 years ago |
| #61 | 65 | Revolutionary Etude v2 | 0.00 | 0% | 1009 | 336 | 80 | 70 | 159 | 12 years ago |
| #62 | 63 | Rocket Flight | 0.00 | 0% | 316 | 148 | 42 | 48 | 75 | 14 years ago |
| #63 | 50 | Off World Colony | 0.00 | 0% | 586 | 128 | 24 | 35 | 34 | 12 years ago |
| #64 | 47 | Eclipse | 0.00 | 0% | 281 | 113 | 10 | 37 | 49 | 12 years ago |
| #65 | 70 | 0 (piano version) | 0.00 | 0% | 647 | 275 | 67 | 140 | 115 | 11 years ago |
| #66 | 63 | Fall Silently | 0.00 | 0% | 584 | 259 | 86 | 59 | 133 | 13 years ago |
| #67 | 55 | Luna Ascension | 0.00 | 0% | 265 | 135 | 7 | 30 | 35 | 12 years ago |
| #68 | 61 | Prism | 0.00 | 0% | 360 | 121 | 30 | 51 | 63 | 14 years ago |
| #69 | 50 | Keep It Short | 0.00 | 0% | 562 | 219 | 15 | 12 | 37 | 12 years ago |
| #70 | 44 | Alpha Device | 0.00 | 0% | 516 | 65 | 7 | 33 | 25 | 12 years ago |
| #71 | 47 | Doomsday | 0.00 | 0% | 863 | 160 | 29 | 29 | 45 | 9 years ago |
| #72 | 58 | Radiant | 0.00 | 0% | 505 | 146 | 49 | 72 | 38 | 12 years ago |
| #73 | 54 | In The Wind | 0.00 | 0% | 272 | 89 | 14 | 40 | 29 | 12 years ago |
| #74 | 42 | A Beautiful Storm | 0.00 | 0% | 458 | 201 | 60 | 11 | 19 | 11 years ago |
| #75 | 52 | Chrome Gadget Zone 8bit mix | 0.00 | 0% | 596 | 177 | 35 | 87 | 73 | 13 years ago |
| #76 | 58 | Scavenger | 0.00 | 0% | 442 | 216 | 46 | 36 | 58 | 14 years ago |
| #77 | 55 | Nothing's Gonna Stop Me | 0.00 | 0% | 425 | 153 | 14 | 17 | 40 | 12 years ago |
| #78 | 55 | Nyanyanyanyanyanyanya! | 0.00 | 0% | 452 | 149 | 32 | 33 | 51 | 12 years ago |
| #79 | 51 | Homosexual Love Scene | 0.00 | 0% | 692 | 183 | 34 | 39 | 55 | 12 years ago |
| #80 | 52 | Electronic Music Is A Joke | 0.00 | 0% | 397 | 146 | 8 | 48 | 51 | 12 years ago |
| #81 | 64 | Ice Disk | 0.00 | 0% | 777 | 326 | 58 | 133 | 218 | 14 years ago |
| #82 | 40 | Badinerie | 0.00 | 0% | 384 | 103 | 21 | 2 | 8 | 11 years ago |
| #83 | 54 | 2008 | 0.00 | 0% | 886 | 264 | 76 | 72 | 66 | 12 years ago |
| #84 | 54 | Waltz In The Rain | 0.00 | 0% | 622 | 160 | 7 | 13 | 14 | 12 years ago |
| #85 | 67 | Sunny Funny Chiny | 0.00 | 0% | 671 | 302 | 61 | 133 | 146 | 14 years ago |
| #86 | 57 | Can Can (Piano Version) | 0.00 | 0% | 742 | 191 | 35 | 69 | 109 | 12 years ago |
| #87 | 40 | Betrayal of Fate | 0.00 | 0% | 995 | 167 | 15 | 13 | 58 | 11 months ago |
| #88 | 45 | Smash Podcast | 0.00 | 0% | 433 | 98 | 6 | 29 | 24 | 12 years ago |
| #89 | 50 | Koisuru VOC@LOID | 0.00 | 0% | 1077 | 158 | 25 | 23 | 27 | 12 years ago |
| #90 | 48 | Laser Shooter | 0.00 | 0% | 612 | 124 | 25 | 11 | 28 | 9 years ago |
| #91 | 64 | Session | 0.00 | 0% | 651 | 212 | 33 | 52 | 87 | 14 years ago |
| #92 | 45 | Asteroid Run | 0.00 | 0% | 873 | 161 | 11 | 19 | 34 | 12 years ago |
| #93 | 2 | Prelude No. 7 | 0.00 | 0% | 51 | 34 | 6 | 0 | 0 | 11 years ago |
| #94 | 55 | You're My Number One | 0.00 | 0% | 619 | 210 | 40 | 71 | 92 | 14 years ago |
| #95 | 61 | Streets | 0.00 | 0% | 608 | 214 | 50 | 60 | 107 | 14 years ago |
| #96 | 50 | Pulling Through | 0.00 | 0% | 561 | 136 | 19 | 24 | 38 | 12 years ago |
| #97 | 48 | Lost In Mind | 0.00 | 0% | 887 | 135 | 7 | 24 | 50 | 11 months ago |
| #98 | 56 | Nebula [RushJet1] | 0.00 | 0% | 677 | 182 | 18 | 16 | 45 | 12 years ago |
| #99 | 67 | A World Of Piano | 0.00 | 0% | 980 | 330 | 76 | 58 | 104 | 14 years ago |
| #100 | 50 | Techno Green Greens | 0.00 | 0% | 344 | 129 | 55 | 35 | 53 | 12 years ago |
