Lifetime
| ClassicJrb's Dashboard | Total | Skill Bracket | ||
|---|---|---|---|---|
| Skill Rating | Lv.0.00 | unranked | ||
| Average Rank | 0.00 | unranked | ||
| Grandtotal | 69,145,085 | #120,239 | ||
| Tier Points | 0 | #46,107 | ||
| Top 5 Avg | Lv.3.87 | |||
| Top 100 Avg | Lv.0.19 | |||
| Rank | D | Song Name | AAA Eq | Weight | P | G | A | M | B | Played |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 15 | Ruins [Toby Fox] | 6.06 | 3.92% | 179 | 14 | 1 | 0 | 0 | 5 years ago |
| #2 | 27 | N's Farewell | 4.94 | 3.84% | 317 | 37 | 1 | 4 | 2 | 4 years ago |
| #3 | 16 | Banban Cooking | 4.36 | 3.76% | 318 | 13 | 2 | 2 | 3 | 5 years ago |
| #4 | 10 | Hip Shop | 2.52 | 3.69% | 140 | 11 | 0 | 1 | 1 | 5 years ago |
| #5 | 34 | Defcon Zero | 1.46 | 3.61% | 341 | 49 | 4 | 12 | 14 | 4 years ago |
| #6 | 33 | Riddle | 0.00 | 3.53% | 754 | 160 | 19 | 23 | 22 | 4 years ago |
| #7 | 22 | Reminisce | 0.00 | 3.45% | 370 | 108 | 15 | 26 | 41 | 5 years ago |
| #8 | 26 | Blue Haven | 0.00 | 3.37% | 332 | 96 | 13 | 8 | 10 | 4 years ago |
| #9 | 17 | ASGORE | 0.00 | 3.29% | 298 | 84 | 11 | 15 | 19 | 5 years ago |
| #10 | 16 | Hopes and Dreams | 0.00 | 3.22% | 322 | 88 | 8 | 24 | 32 | 5 years ago |
| #11 | 20 | Snowdin Town | 0.00 | 3.14% | 294 | 48 | 2 | 0 | 3 | 4 years ago |
| #12 | 34 | Sea Breeze [Light] | 0.00 | 3.06% | 334 | 97 | 11 | 20 | 20 | 4 years ago |
| #13 | 38 | Iteration (interlude) | 0.00 | 2.98% | 192 | 65 | 5 | 35 | 14 | 4 years ago |
| #14 | 28 | One Look | 0.00 | 2.90% | 436 | 144 | 22 | 14 | 13 | 4 years ago |
| #15 | 34 | Carissa | 0.00 | 2.82% | 390 | 127 | 21 | 14 | 13 | 4 years ago |
| #16 | 38 | A Firebrand, An Agitator | 0.00 | 2.75% | 464 | 91 | 13 | 31 | 25 | 4 years ago |
| #17 | 2 | Gymnopedie No.1 | 0.00 | 2.67% | 67 | 24 | 2 | 1 | 2 | 5 years ago |
| #18 | 35 | TURBO [Tokyo Machine] [Standar... | 0.00 | 2.59% | 527 | 122 | 12 | 39 | 37 | 4 years ago |
| #19 | 24 | Change Yourself [Light] | 0.00 | 2.51% | 345 | 55 | 5 | 6 | 10 | 4 years ago |
| #20 | 27 | Darkside | 0.00 | 2.43% | 455 | 101 | 11 | 7 | 9 | 4 years ago |
| #21 | 17 | Jump Up, Super Star! (TLT Remi... | 0.00 | 2.35% | 409 | 110 | 26 | 17 | 20 | 5 years ago |
| #22 | 28 | Right Back | 0.00 | 2.27% | 307 | 78 | 3 | 15 | 19 | 4 years ago |
| #23 | 21 | anqad [Light] | 0.00 | 2.20% | 368 | 70 | 10 | 27 | 35 | 5 years ago |
| #24 | 28 | Time and Space | 0.00 | 2.12% | 394 | 54 | 9 | 21 | 20 | 5 years ago |
| #25 | 18 | Title Theme (Bean Dreams) | 0.00 | 2.04% | 230 | 70 | 7 | 17 | 20 | 5 years ago |
| #26 | 29 | Come With Me [Virtual Riot] | 0.00 | 1.96% | 396 | 132 | 21 | 27 | 23 | 4 years ago |
| #27 | 45 | Giants Kingdom | 0.00 | 1.88% | 916 | 433 | 27 | 154 | 205 | 3 years ago |
| #28 | 19 | Sea of Dreams | 0.00 | 1.80% | 266 | 35 | 9 | 6 | 8 | 5 years ago |
| #29 | 27 | That Distant Shore | 0.00 | 1.73% | 630 | 70 | 4 | 18 | 25 | 4 years ago |
| #30 | 22 | Misbehave (In This Cave) | 0.00 | 1.65% | 345 | 54 | 6 | 8 | 8 | 5 years ago |
| #31 | 32 | Valkyrie | 0.00 | 1.57% | 338 | 96 | 18 | 23 | 22 | 4 years ago |
| #32 | 34 | Emotional Adventure | 0.00 | 1.49% | 452 | 111 | 22 | 18 | 24 | 4 years ago |
| #33 | 28 | We Are Never Ever Getting Back... | 0.00 | 1.41% | 426 | 137 | 20 | 19 | 21 | 4 years ago |
| #34 | 28 | Diamond Dust Zone - Act 1 | 0.00 | 1.33% | 298 | 57 | 4 | 31 | 36 | 5 years ago |
| #35 | 20 | Star | 0.00 | 1.25% | 341 | 54 | 10 | 21 | 32 | 5 years ago |
| #36 | 22 | Chaos [Godspeed] | 0.00 | 1.18% | 575 | 76 | 19 | 21 | 20 | 4 years ago |
| #37 | 19 | Fish On a Parachute | 0.00 | 1.10% | 315 | 37 | 0 | 7 | 11 | 5 years ago |
| #38 | 24 | Torvus Clockwork | 0.00 | 1.02% | 406 | 81 | 7 | 12 | 15 | 5 years ago |
| #39 | 35 | Daybreak [Ryan Iyengar] | 0.00 | 0.94% | 526 | 161 | 28 | 11 | 17 | 4 years ago |
| #40 | 18 | Axel Man | 0.00 | 0.86% | 222 | 55 | 7 | 13 | 20 | 5 years ago |
| #41 | 30 | Ame no odoriko (asha remix) | 0.00 | 0.78% | 444 | 151 | 25 | 22 | 24 | 10 months ago |
| #42 | 55 | Exogenesis | 0.00 | 0.71% | 512 | 261 | 57 | 112 | 280 | 3 years ago |
| #43 | 20 | bluebird | 0.00 | 0.63% | 366 | 76 | 4 | 22 | 25 | 5 years ago |
| #44 | 43 | NEXT STAGE!! | 0.00 | 0.55% | 580 | 174 | 31 | 45 | 53 | 4 years ago |
| #45 | 26 | W | 0.00 | 0.47% | 637 | 159 | 25 | 29 | 31 | 4 years ago |
| #46 | 38 | Move It Groove It [Standard] | 0.00 | 0.39% | 555 | 134 | 18 | 20 | 13 | 4 years ago |
| #47 | 29 | DESIRE DRIVE (LLS HARDCORE REM... | 0.00 | 0.31% | 398 | 120 | 22 | 24 | 25 | 4 years ago |
| #48 | 33 | Wonder World! | 0.00 | 0.24% | 330 | 57 | 4 | 19 | 19 | 4 years ago |
| #49 | 49 | Fire | 0.00 | 0.16% | 367 | 112 | 21 | 20 | 35 | 4 years ago |
| #50 | 46 | I'm a Monster | 0.00 | 0.08% | 521 | 201 | 42 | 55 | 76 | 4 years ago |
| #51 | 31 | Firebird | 0.00 | 0% | 419 | 92 | 24 | 23 | 24 | 4 years ago |
| #52 | 26 | Electric Obsession | 0.00 | 0% | 417 | 122 | 19 | 42 | 61 | 5 years ago |
| #53 | 22 | Alone Again At 4AM | 0.00 | 0% | 279 | 42 | 4 | 12 | 12 | 5 years ago |
| #54 | 22 | Reality Hits You Hard Bro | 0.00 | 0% | 249 | 73 | 13 | 30 | 45 | 5 years ago |
| #55 | 3 | Town Theme 1 (WIP Edition) | 0.00 | 0% | 80 | 9 | 0 | 0 | 1 | 5 years ago |
| #56 | 39 | Kyomu no Kareha no Tsumugiuta | 0.00 | 0% | 415 | 109 | 15 | 31 | 35 | 4 years ago |
| #57 | 27 | Shinryuu | 0.00 | 0% | 201 | 42 | 9 | 5 | 7 | 4 years ago |
| #58 | 32 | subconsciousness | 0.00 | 0% | 435 | 119 | 24 | 26 | 31 | 4 years ago |
| #59 | 3 | Counting Snow | 0.00 | 0% | 64 | 7 | 1 | 3 | 4 | 5 years ago |
| #60 | 42 | Sleet | 0.00 | 0% | 569 | 127 | 20 | 9 | 13 | 4 years ago |
| #61 | 32 | REVERSE SQUIGGLEY | 0.00 | 0% | 692 | 97 | 4 | 25 | 33 | 4 years ago |
| #62 | 20 | Yellow Lasers | 0.00 | 0% | 409 | 93 | 15 | 24 | 30 | 5 years ago |
| #63 | 21 | Yeah Yeah Beats | 0.00 | 0% | 488 | 157 | 2 | 53 | 68 | 5 years ago |
| #64 | 31 | Battle Squadron Menu (Juno Rea... | 0.00 | 0% | 328 | 73 | 11 | 9 | 10 | 4 years ago |
| #65 | 11 | After Altair | 0.00 | 0% | 144 | 49 | 0 | 20 | 18 | 5 years ago |
| #66 | 49 | On Conquest and Capture | 0.00 | 0% | 150 | 72 | 21 | 27 | 36 | 4 years ago |
| #67 | 21 | A | 0.00 | 0% | 317 | 61 | 19 | 17 | 15 | 5 years ago |
| #68 | 13 | The Worst Is Yet To Come | 0.00 | 0% | 167 | 56 | 10 | 15 | 26 | 5 years ago |
| #69 | 34 | AM-3P (House Party Dub) | 0.00 | 0% | 397 | 123 | 20 | 35 | 30 | 4 years ago |
| #70 | 10 | Metal Gear Solid Piano Remix | 0.00 | 0% | 143 | 34 | 3 | 0 | 1 | 5 years ago |
| #71 | 37 | ReRicked | 0.00 | 0% | 270 | 89 | 22 | 19 | 19 | 4 years ago |
| #72 | 8 | Lucid Quazar | 0.00 | 0% | 158 | 28 | 1 | 4 | 5 | 5 years ago |
| #73 | 33 | Black Noise --_-- | 0.00 | 0% | 548 | 168 | 24 | 58 | 43 | 4 years ago |
| #74 | 2 | Cid's Theme Piano Concerto | 0.00 | 0% | 128 | 60 | 8 | 9 | 19 | 5 years ago |
| #75 | 30 | Midnight of the North | 0.00 | 0% | 524 | 99 | 13 | 11 | 12 | 4 years ago |
| #76 | 21 | Koala In The Spider's Web | 0.00 | 0% | 408 | 57 | 5 | 30 | 44 | 5 years ago |
| #77 | 31 | Mario Eurobeat | 0.00 | 0% | 273 | 68 | 12 | 22 | 19 | 4 years ago |
| #78 | 35 | Emerald Hill (Metaljonus Mix) | 0.00 | 0% | 275 | 78 | 16 | 23 | 31 | 3 years ago |
| #79 | 23 | Digital Intervention | 0.00 | 0% | 241 | 49 | 14 | 16 | 13 | 5 years ago |
| #80 | 21 | Half Symphony | 0.00 | 0% | 277 | 58 | 6 | 20 | 32 | 5 years ago |
| #81 | 18 | Infection | 0.00 | 0% | 489 | 51 | 4 | 15 | 23 | 5 years ago |
| #82 | 32 | Fly With Me | 0.00 | 0% | 571 | 142 | 16 | 45 | 34 | 4 years ago |
| #83 | 29 | Vi Sitter I Ventrilo Och Spela... | 0.00 | 0% | 738 | 149 | 24 | 33 | 33 | 4 years ago |
| #84 | 30 | Diamond Heart (FFR Edit) | 0.00 | 0% | 516 | 154 | 19 | 42 | 39 | 4 years ago |
| #85 | 32 | -Y | 0.00 | 0% | 558 | 149 | 19 | 50 | 45 | 4 years ago |
| #86 | 30 | Never Look Back | 0.00 | 0% | 482 | 97 | 13 | 22 | 20 | 4 years ago |
| #87 | 27 | Trisection (Cowboys from FFT) | 0.00 | 0% | 498 | 123 | 19 | 32 | 37 | 4 years ago |
| #88 | 29 | Roses and Butterflies [Heavy] | 0.00 | 0% | 851 | 240 | 29 | 70 | 71 | 4 years ago |
| #89 | 1 | Free Space [FFR Edit] | 0.00 | 0% | 56 | 2 | 1 | 0 | 0 | 5 years ago |
| #90 | 32 | The World As We Know It | 0.00 | 0% | 584 | 107 | 16 | 19 | 18 | 4 years ago |
| #91 | 44 | Harry Potter Techno Remix | 0.00 | 0% | 357 | 148 | 45 | 57 | 88 | 4 years ago |
| #92 | 33 | Fahrenheit | 0.00 | 0% | 504 | 101 | 16 | 26 | 27 | 4 years ago |
| #93 | 24 | Zodiac | 0.00 | 0% | 506 | 61 | 9 | 7 | 7 | 4 years ago |
| #94 | 3 | Excite Bike [Light] | 0.00 | 0% | 26 | 5 | 1 | 0 | 1 | 5 years ago |
| #95 | 18 | That Tethnic Vibe | 0.00 | 0% | 340 | 61 | 4 | 19 | 21 | 5 years ago |
| #96 | 45 | Jurs OP | 0.00 | 0% | 369 | 101 | 28 | 43 | 62 | 4 years ago |
| #97 | 49 | The Games We Played [Part 2] | 0.00 | 0% | 452 | 185 | 13 | 43 | 46 | 4 years ago |
| #98 | 37 | Tetris Remix | 0.00 | 0% | 373 | 124 | 21 | 28 | 34 | 4 years ago |
| #99 | 32 | Platypus | 0.00 | 0% | 326 | 51 | 17 | 18 | 14 | 4 years ago |
| #100 | 9 | Spontaneous Hydroxide | 0.00 | 0% | 290 | 26 | 2 | 0 | 0 | 5 years ago |
